#23 Scott Plummer, Leftfield, 25 yrs, Asheville Smokies Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Scott Plummer
3/20/1991 25 USA 6"4 200
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Prone 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 3 | 3 | 5 |
| Versus LHP | 2 | 4 | 2 | 2 | 5 |
| Versus RHP | 3 | 5 | 3 | 3 | 5 |
| Talent | 6 | 4 | 8 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 2 5 1 Normal
| Fielding Ratings LF : 7 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 57 | 168 | 33 | 3 | 1 | 5 | 24 | 18 | 18 | 41 | 1 | 3 | .196 | .268 | .315 | .584 |
| 2011, A | 41 | 141 | 42 | 7 | 0 | 4 | 18 | 20 | 13 | 26 | 2 | 0 | .298 | .350 | .433 | .783 |
| 2011, AA | 94 | 297 | 64 | 10 | 0 | 8 | 25 | 25 | 16 | 63 | 2 | 0 | .215 | .252 | .330 | .582 |
| 2012, AA | 113 | 341 | 85 | 17 | 3 | 9 | 50 | 34 | 25 | 59 | 1 | 0 | .249 | .293 | .396 | .689 |
| 2012, AAA | 18 | 53 | 10 | 1 | 0 | 0 | 4 | 4 | 2 | 9 | 0 | 0 | .189 | .214 | .208 | .422 |
| 2013, AA | 56 | 164 | 37 | 8 | 0 | 6 | 17 | 22 | 15 | 27 | 0 | 0 | .226 | .286 | .384 | .670 |
| 2013, AAA | 80 | 244 | 46 | 5 | 1 | 6 | 28 | 35 | 17 | 59 | 0 | 2 | .189 | .234 | .291 | .525 |
| 2014, AAA | 133 | 411 | 80 | 17 | 0 | 6 | 31 | 38 | 36 | 81 | 0 | 0 | .195 | .256 | .280 | .535 |
| 2015, AAA | 137 | 440 | 94 | 17 | 0 | 11 | 48 | 51 | 23 | 92 | 1 | 1 | .214 | .244 | .327 | .571 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 238th overall pick, by Cleveland in 2005... Had first career hit on 4/3/2005, off David Erickson (TEX)... Hit first career homerun on 4/8/2005, off Pedro Poulos (CHI)... Had 5 hits with 5 RBI against San Diego on 4/15/2005... Won Player of the Week award on 4/16/2005, hitting .480 with 1 HR, 7 RBI... Injured on 9/24/2005 with a Stiff Knee, out for 1-2 weeks... Drove in 6 runs against Jacksonville on 4/24/2007... Won Golden Glove Award at Centerfield in 2007... Signed as a free agent by Cleveland on 2/5/2008 to a 2-year deal worth $4,000,000 per year... Released by New York on 7/30/2008... Drafted in 5th round, 101st overall pick, by Tacoma in 2010...
|
|
| Batting Leader Boards Appearances |
|
|