#42 Jamaal Carreras, Second Base, 25 yrs, Boston Patriots Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jamaal Carreras
7/12/1990 25 USA 6"1 185
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 3 | 5 |
| Versus LHP | 4 | 7 | 4 | 3 | 6 |
| Versus RHP | 4 | 7 | 4 | 3 | 5 |
| Talent | 4 | 7 | 4 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 4 3 1 Normal
| Fielding Ratings 2B : 7 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, AA | 14 | 26 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | .077 | .111 | .077 | .188 |
| 2012, A | 76 | 152 | 44 | 10 | 1 | 8 | 43 | 19 | 10 | 27 | 0 | 1 | .289 | .318 | .526 | .844 |
| 2012, AAA | 7 | 24 | 9 | 5 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | .375 | .400 | .708 | 1.108 |
| 2013, A | 138 | 505 | 127 | 36 | 0 | 10 | 69 | 46 | 36 | 76 | 0 | 2 | .251 | .294 | .382 | .676 |
| 2014, A | 136 | 557 | 167 | 38 | 1 | 26 | 112 | 85 | 43 | 80 | 2 | 5 | .300 | .343 | .512 | .854 |
| 2015, AA | 135 | 505 | 131 | 31 | 0 | 19 | 72 | 73 | 41 | 95 | 4 | 1 | .259 | .310 | .434 | .744 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 85th overall pick, by Atlantic City in 2005... Drafted in 4th round, 85th overall pick, by Atlantic City in 2005... Had first career hit on 4/1/2005, off Roland Clark (AUG)... Hit first career homerun on 4/4/2005, off David Noland (BKN)... Won Player of the Week award on 5/28/2005, hitting .520 with 3 HR, 12 RBI... Was selected to the 2005 Allstar game... 6/25/2006: Signed a contract extension with Atlantic City, $5,100,000 per year, for 1 years. Injured on 6/24/2007 with a Broken Ribs, out for 4-5 weeks... Injured on 10/4/2007 with a Broken Cheekbone, out for 6 weeks... 10/30/2007: Signed a contract extension with Atlantic City, $540,000 per year, for 2 years. Drafted in 10th round, 227th overall pick, by Jacksonville in 2008... Injured on 6/6/2008 with a Strained Elbow Ligament, out for one week... Released by Jacksonville on 6/18/2008... Drafted in 9th round, 200th overall pick, by Boston in 2009... Injured on 6/26/2010 with a Blister On Finger, out for 4 days... Injured on 7/14/2010 with a Ruptured Disc Back, out for entire career... Drafted in 10th round, 228th overall pick, by Boston in 2011... Injured on 5/17/2015 with a Pulled Groin Muscle, out for 5 weeks... Injured on 7/1/2015 with a Blister On Finger, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|