#72 Gregory Berkman, Catcher, 25 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gregory Berkman
1/17/1991 25 USA 6"4 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 6 | 5 | 6 |
| Versus LHP | 4 | 8 | 6 | 6 | 6 |
| Versus RHP | 4 | 8 | 6 | 5 | 5 |
| Talent | 4 | 7 | 6 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Normal
| Fielding Ratings C : 6 (Range), .971 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 74 | 222 | 52 | 18 | 1 | 3 | 27 | 34 | 24 | 61 | 0 | 3 | .234 | .304 | .365 | .669 |
| 2011, A | 109 | 323 | 64 | 19 | 0 | 10 | 40 | 34 | 33 | 103 | 4 | 1 | .198 | .268 | .350 | .618 |
| 2012, A | 121 | 421 | 119 | 44 | 0 | 17 | 89 | 66 | 48 | 71 | 5 | 3 | .283 | .351 | .508 | .859 |
| 2013, A | 133 | 469 | 126 | 27 | 2 | 38 | 98 | 88 | 79 | 73 | 2 | 5 | .269 | .367 | .578 | .945 |
| 2014, A | 133 | 451 | 121 | 34 | 0 | 25 | 85 | 81 | 78 | 70 | 4 | 2 | .268 | .371 | .510 | .881 |
| 2015, A | 134 | 442 | 118 | 37 | 0 | 28 | 80 | 91 | 109 | 68 | 2 | 7 | .267 | .407 | .541 | .948 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 28th round, 656th overall pick, by Toronto in 2005... Drafted in 28th round, 656th overall pick, by Toronto in 2005... Had first career hit (double) on 6/5/2005, off Gary Fortney (CGY)... Earned first career win on 6/6/2005... Signed as a free agent by Carolina on 3/1/2008 to a minor league contract. Released by Carolina on 10/1/2008... Drafted in 4th round, 89th overall pick, by Bristol in 2010... Injured on 3/5/2011 with a Inflamed Anterior Cruciate Ligament, out for 6 weeks... Injured on 4/28/2013 with a Knocked Out Teeth, out for 2 days...
|
|
| Batting Leader Boards Appearances |
|
|