#45 Brandon Thames, Shortstop, 27 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brandon Thames
2/4/1989 27 USA 6"1 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 2 | 3 | 6 |
| Versus LHP | 4 | 6 | 2 | 3 | 6 |
| Versus RHP | 4 | 6 | 2 | 3 | 6 |
| Talent | 3 | 6 | 2 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 3 3 1 Normal
| Fielding Ratings 2B : 2 (Range), .958 (Fielding Pct.) SS : 3 (Range), .963 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .067 | .176 | .067 | .243 |
| 2010, AA | 20 | 42 | 8 | 2 | 0 | 0 | 3 | 4 | 3 | 12 | 0 | 0 | .190 | .239 | .238 | .477 |
| 2011, A | 136 | 485 | 135 | 33 | 0 | 7 | 58 | 53 | 53 | 65 | 2 | 1 | .278 | .345 | .390 | .735 |
| 2012, AA | 27 | 82 | 34 | 10 | 0 | 0 | 14 | 11 | 11 | 10 | 0 | 1 | .415 | .479 | .537 | 1.015 |
| 2012, AAA | 96 | 429 | 109 | 19 | 1 | 7 | 34 | 60 | 28 | 70 | 0 | 0 | .254 | .295 | .352 | .647 |
| 2013, AA | 130 | 443 | 116 | 36 | 3 | 3 | 62 | 45 | 33 | 57 | 1 | 0 | .262 | .303 | .377 | .680 |
| 2014, AA | 100 | 338 | 89 | 20 | 0 | 4 | 38 | 39 | 31 | 51 | 1 | 0 | .263 | .322 | .358 | .680 |
| 2015, AA | 98 | 301 | 87 | 20 | 1 | 6 | 50 | 39 | 32 | 51 | 0 | 1 | .289 | .346 | .422 | .768 |
| 2015, AAA | 11 | 43 | 12 | 1 | 0 | 1 | 2 | 6 | 2 | 7 | 0 | 0 | .279 | .304 | .372 | .676 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 172nd overall pick, by Edmonton in 2005... Had first career hit (homerun) on 4/3/2005, off Kevin Whitford (TOR)... Won Player of the Week award on 4/9/2005, hitting .500 with 6 HR, 12 RBI... Traded from Edmonton to Brooklyn on 1/31/2006 (Going to EDM: LF Corey Fisher. Going to BKN: 1B Felix Alonso)... Traded from Brooklyn to Edmonton on 1/31/2006 (Going to EDM: 1B Felix Alonso. Going to BKN: LF Corey Fisher)... Drafted in 2nd round, 46th overall pick, by Calgary in 2007... Traded from Calgary to Pocatello on 2/8/2007 (Going to CGY: P Draft Trade. Going to POC: P Travis Gardella)... Injured on 3/20/2007 with a Tight Shoulder, out for one week... Injured on 4/12/2007 with a Torn Bicep Muscle, out for full season... Injured on 5/9/2008 with a Torn Back Muscle, out for full season... Released by Pocatello on 5/4/2009... Drafted in 10th round, 224th overall pick, by Texas in 2010... Injured on 4/29/2013 with a Inflamed Thigh Muscle, out for 1-2 weeks... Injured on 6/19/2013 with a Sore Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|