#50 Carl Puig, Second Base, 28 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carl Puig
1/17/1988 28 USA 6"0 205
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 4 | 2 | 5 |
| Versus LHP | 4 | 8 | 5 | 2 | 5 |
| Versus RHP | 4 | 8 | 4 | 2 | 5 |
| Talent | 4 | 8 | 6 | 3 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 5 5 1 Normal
| Fielding Ratings 2B : 5 (Range), .976 (Fielding Pct.) SS : 6 (Range), .954 (Fielding Pct.) RF : 4 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 85 | 304 | 83 | 19 | 3 | 4 | 33 | 48 | 46 | 84 | 14 | 12 | .273 | .353 | .395 | .748 |
| 2011, A | 137 | 549 | 158 | 30 | 3 | 11 | 53 | 91 | 45 | 114 | 24 | 11 | .288 | .322 | .413 | .735 |
| 2012, A | 43 | 164 | 46 | 15 | 5 | 4 | 30 | 29 | 23 | 31 | 3 | 4 | .280 | .354 | .506 | .860 |
| 2012, AA | 76 | 318 | 79 | 16 | 5 | 4 | 27 | 44 | 21 | 66 | 10 | 4 | .248 | .282 | .368 | .650 |
| 2012, AAA | 12 | 57 | 11 | 4 | 0 | 1 | 5 | 7 | 1 | 11 | 0 | 1 | .193 | .197 | .316 | .513 |
| 2014, AA | 21 | 83 | 17 | 4 | 0 | 5 | 18 | 11 | 5 | 21 | 2 | 1 | .205 | .242 | .434 | .675 |
| 2014, AAA | 105 | 399 | 97 | 19 | 7 | 17 | 63 | 67 | 36 | 84 | 5 | 10 | .243 | .298 | .454 | .751 |
| 2015, AA | 48 | 187 | 59 | 11 | 4 | 4 | 31 | 29 | 12 | 32 | 5 | 2 | .316 | .343 | .481 | .824 |
| 2015, AAA | 87 | 332 | 86 | 30 | 8 | 6 | 39 | 42 | 24 | 65 | 5 | 5 | .259 | .299 | .452 | .751 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 17th round, 395th overall pick, by Bristol in 2005... Had first career hit on 4/1/2005, off Blaine McDonald (CGY)... Hit first career homerun on 4/13/2005, off Glenn Ingram (ATC)... Won Player of the Week award on 4/16/2005, hitting .600 with 1 HR, 6 RBI... Was selected to the 2005 Allstar game... Signed as a free agent by Bristol on 2/11/2009 to a 1-year deal worth $3,090,000 per year... 3/2/2009: Signed a minor league contract extension with Bristol... Drafted in 3rd round, 56th overall pick, by Texas in 2010... Injured on 4/5/2011 with a Blister On Finger, out for 4 days... Injured on 4/15/2012 with a Bruised Foot, out for 3 days... Injured on 3/31/2013 with a Broken Wrist, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|