#27 Anthony Almeida, Third Base, 24 yrs, Bristol Owls Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Anthony Almeida
8/15/1991 24 USA 6"2 190
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 3 | 7 | 5 |
| Versus LHP | 4 | 8 | 3 | 7 | 5 |
| Versus RHP | 4 | 9 | 3 | 7 | 5 |
| Talent | 4 | 8 | 2 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 1 4 1 Spray Hitter
| Fielding Ratings 2B : 3 (Range), .985 (Fielding Pct.) 3B : 3 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 35 | 33 | 6 | 1 | 1 | 0 | 2 | 3 | 4 | 6 | 1 | 1 | .182 | .263 | .273 | .536 |
| 2012, AA | 32 | 121 | 29 | 5 | 0 | 7 | 25 | 20 | 16 | 22 | 1 | 0 | .240 | .321 | .455 | .776 |
| 2013, A | 18 | 69 | 26 | 7 | 3 | 6 | 26 | 17 | 11 | 13 | 0 | 2 | .377 | .457 | .826 | 1.283 |
| 2013, AA | 96 | 300 | 85 | 22 | 2 | 4 | 40 | 40 | 71 | 68 | 5 | 0 | .283 | .419 | .410 | .829 |
| 2014, AA | 129 | 464 | 114 | 28 | 5 | 16 | 82 | 71 | 99 | 90 | 8 | 4 | .246 | .374 | .431 | .805 |
| 2015, AA | 137 | 482 | 130 | 29 | 4 | 18 | 91 | 71 | 95 | 83 | 5 | 13 | .270 | .385 | .459 | .843 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 14th round, 320th overall pick, by Toronto in 2005... Earned first career win on 5/24/2005... Had first career hit on 8/6/2005, off Joseph Tutor (EDM)... Injured on 8/6/2005 with a Torn Rotator Cuff Muscle, out for full season... Injured on 5/16/2007 with a Sore Back, out for 1-2 weeks... Drafted in 9th round, 205th overall pick, by Texas in 2011... Released by Texas on 7/13/2011... Drafted in 4th round, 84th overall pick, by Bristol in 2012... Injured on 4/11/2014 with a Inflamed Thigh Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|