#47 William Dempsey, Shortstop, 29 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Dempsey
6/18/1986 29 USA 6"1 205
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 1 | 2 | 6 |
| Versus LHP | 5 | 7 | 1 | 3 | 7 |
| Versus RHP | 5 | 7 | 1 | 2 | 6 |
| Talent | 6 | 7 | 2 | 3 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 5 4 1 1 Normal
| Fielding Ratings SS : 8 (Range), .957 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 29 | 103 | 22 | 2 | 2 | 1 | 14 | 12 | 7 | 26 | 2 | 0 | .214 | .261 | .301 | .562 |
| 2010, AA | 15 | 25 | 7 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 5 | 0 | .280 | .308 | .320 | .628 |
| 2011, AA | 60 | 175 | 48 | 6 | 4 | 3 | 24 | 19 | 7 | 28 | 3 | 3 | .274 | .297 | .406 | .703 |
| 2012, AA | 134 | 486 | 105 | 32 | 4 | 3 | 47 | 37 | 14 | 78 | 14 | 6 | .216 | .238 | .317 | .554 |
| 2013, AA | 90 | 296 | 61 | 17 | 2 | 2 | 28 | 25 | 12 | 56 | 9 | 7 | .206 | .234 | .297 | .531 |
| 2014, AA | 15 | 44 | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | .159 | .159 | .205 | .364 |
| 2014, AAA | 29 | 24 | 7 | 2 | 0 | 0 | 7 | 5 | 0 | 7 | 0 | 0 | .292 | .292 | .375 | .667 |
| 2015, AA | 29 | 26 | 9 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 2 | .346 | .321 | .385 | .706 |
| 2015, AAA | 45 | 183 | 45 | 9 | 1 | 7 | 23 | 21 | 6 | 29 | 1 | 5 | .246 | .268 | .421 | .689 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 39th round, 926th overall pick, by Boston in 2005... Injured on 8/26/2007 with a Bruised Finger, out for 2 days... Injured on 4/12/2009 with a Pulled Hip Muscle, out for 6 days... Injured on 7/17/2009 with a Strained Elbow Ligament, out for one week... Injured on 8/23/2009 with a Bruised Jaw, out for 6 days... Drafted in 9th round, 214th overall pick, by Brooklyn in 2010... Injured on 7/26/2011 with a Strained Back Muscle, out for 4 weeks... Injured on 5/9/2012 with a Bruised Ankle, out for one week... Injured on 6/8/2012 with a Bruised Foot, out for 3 days... Injured on 7/22/2012 with a Bruised Foot, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|