#97 Robert Cox, Centerfield, 24 yrs, Moscow Reds Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robert Cox
1/25/1992 24 USA 6"0 175
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 6 Year(s) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 4 | 5 | 7 |
| Versus LHP | 6 | 7 | 4 | 5 | 7 |
| Versus RHP | 8 | 7 | 4 | 5 | 7 |
| Talent | 8 | 7 | 5 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 8 8 1 1 Normal
| Fielding Ratings LF : 4 (Range), .987 (Fielding Pct.) CF : 3 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2011, A | 128 | 490 | 126 | 18 | 5 | 14 | 53 | 73 | 69 | 86 | 15 | 3 | .257 | .346 | .400 | .746 |
| 2012, A | 133 | 482 | 121 | 33 | 2 | 12 | 51 | 69 | 71 | 57 | 22 | 8 | .251 | .342 | .402 | .745 |
| 2013, A | 29 | 98 | 36 | 9 | 1 | 1 | 12 | 23 | 29 | 6 | 1 | 2 | .367 | .500 | .510 | 1.010 |
| 2013, AA | 109 | 421 | 105 | 23 | 2 | 7 | 43 | 53 | 55 | 56 | 19 | 2 | .249 | .333 | .363 | .696 |
| 2014, AA | 16 | 59 | 19 | 4 | 0 | 0 | 16 | 16 | 7 | 9 | 5 | 0 | .322 | .377 | .390 | .767 |
| 2014, AAA | 121 | 505 | 149 | 30 | 3 | 15 | 70 | 86 | 62 | 68 | 16 | 3 | .295 | .368 | .455 | .823 |
| 2015, AAA | 102 | 292 | 88 | 27 | 0 | 3 | 31 | 38 | 50 | 52 | 5 | 5 | .301 | .401 | .425 | .826 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 54th round, 1275th overall pick, by Brooklyn in 2005... Had first career hit on 8/17/2007, off Victor Myers (AUG)... Hit first career homerun on 9/25/2007, off Kelvin Miller (POC)... Signed as a free agent by Belle River on 2/9/2008 to a 2-year deal worth $300,000 per year... Released by Belle River on 4/1/2008... Drafted in 6th round, 122nd overall pick, by Charlotte in 2010... Injured on 7/22/2011 with a Pulled Calf Muscle, out for 3 weeks... Traded from Birmingham to Brooklyn on 1/31/2014 (Going to BKN: LF Robert Cox, 3B Wade Deluna, P Patrick Binkley. Going to BIR: 3B Leroy Mankin, P Larry Ensminger, RF Adan Herlihy, P Alfredo Cardi llo)... Injured on 5/16/2015 with a Spasms Back, out for 4 weeks... Injured on 8/15/2015 with a Bruised Heel, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|