#38 Albert Smith, Rightfield, 28 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Albert Smith
11/17/1987 28 USA 6"2 220
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 2 | 3 | 5 |
| Versus LHP | 5 | 4 | 2 | 3 | 6 |
| Versus RHP | 4 | 4 | 2 | 3 | 5 |
| Talent | 6 | 5 | 7 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 6 7 4 1 Normal
| Fielding Ratings 2B : 4 (Range), .989 (Fielding Pct.) LF : 8 (Range), .985 (Fielding Pct.) RF : 7 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 84 | 355 | 98 | 11 | 2 | 4 | 31 | 36 | 29 | 75 | 9 | 2 | .276 | .323 | .352 | .675 |
| 2009, A | 136 | 516 | 142 | 16 | 2 | 12 | 59 | 75 | 67 | 90 | 22 | 10 | .275 | .353 | .384 | .737 |
| 2010, A | 134 | 537 | 155 | 18 | 3 | 11 | 63 | 78 | 66 | 87 | 21 | 11 | .289 | .360 | .395 | .755 |
| 2011, A | 135 | 515 | 138 | 13 | 2 | 10 | 57 | 62 | 82 | 82 | 19 | 3 | .268 | .367 | .359 | .727 |
| 2012, A | 131 | 509 | 132 | 22 | 3 | 10 | 57 | 84 | 69 | 78 | 10 | 7 | .259 | .341 | .373 | .714 |
| 2013, AA | 130 | 482 | 127 | 24 | 3 | 10 | 55 | 51 | 38 | 84 | 18 | 5 | .263 | .314 | .388 | .702 |
| 2014, AA | 117 | 354 | 81 | 7 | 2 | 3 | 23 | 42 | 31 | 60 | 6 | 4 | .229 | .286 | .285 | .571 |
| 2014, AAA | 9 | 30 | 10 | 3 | 1 | 0 | 5 | 3 | 5 | 8 | 2 | 0 | .333 | .429 | .500 | .929 |
| 2015, AA | 85 | 172 | 50 | 6 | 0 | 3 | 16 | 29 | 16 | 26 | 5 | 5 | .291 | .347 | .378 | .725 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 13th round, 289th overall pick, by San Diego in 2005... Drafted in 13th round, 289th overall pick, by San Diego in 2005... Drafted in 13th round, 289th overall pick, by San Diego in 2005... Had first career hit on 4/5/2005, off Jesus Ferran (ORE)... Earned first career win on 4/5/2005... 6/15/2005: Signed a contract extension with San Diego, $7,410,000 per year, for 3 years. Injured on 8/3/2005 with a Inflamed Bicep Tendon, out for 3 weeks... Won SIMBL Championship Series with San Diego in 2005... Released by San Diego on 7/2/2006... Signed as a free agent by Atlantic City on 7/9/2006 to a 1-year deal worth $300,000 per year... 8/20/2006: Signed a contract extension with Atlantic City, $1,000,000 per year, for 1 years. 5/14/2007: Signed a contract extension with Atlantic City, $665,000 per year, for 1 years. Retired in 2007. Drafted in 2nd round, 44th overall pick, by Texas in 2008... Injured on 6/21/2010 with a Pulled Rib Cage Muscle, out for 1-2 weeks... Injured on 6/27/2013 with a Stiff Knee, out for 1-2 weeks... Signed as a free agent by Moscow on 3/1/2014 to a minor league contract. Injured on 5/20/2015 with a Strained Rib Cage Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|