#40 Ralph Parrish, First Base, 26 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ralph Parrish
8/30/1989 26 USA 6"2 175
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 2 | 6 | 7 |
| Versus LHP | 4 | 7 | 2 | 5 | 6 |
| Versus RHP | 6 | 8 | 2 | 6 | 7 |
| Talent | 6 | 8 | 3 | 7 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 7 5 1 Normal
| Fielding Ratings 1B : 6 (Range), .987 (Fielding Pct.) LF : 8 (Range), .974 (Fielding Pct.) CF : 4 (Range), .981 (Fielding Pct.) RF : 8 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 138 | 499 | 150 | 23 | 7 | 18 | 74 | 113 | 102 | 71 | 38 | 7 | .301 | .408 | .483 | .891 |
| 2007, AA | 117 | 286 | 87 | 24 | 3 | 3 | 42 | 50 | 35 | 37 | 24 | 4 | .304 | .367 | .441 | .808 |
| 2008, AA | 137 | 496 | 123 | 26 | 4 | 5 | 51 | 64 | 74 | 57 | 18 | 9 | .248 | .338 | .347 | .685 |
| 2009, AA | 138 | 488 | 129 | 30 | 4 | 6 | 50 | 76 | 95 | 61 | 28 | 12 | .264 | .374 | .379 | .753 |
| 2010, AA | 137 | 499 | 122 | 28 | 7 | 12 | 78 | 83 | 79 | 67 | 27 | 11 | .244 | .336 | .401 | .737 |
| 2011, AA | 122 | 450 | 132 | 28 | 3 | 4 | 35 | 78 | 79 | 47 | 33 | 11 | .293 | .392 | .396 | .788 |
| 2012, AA | 103 | 403 | 108 | 32 | 6 | 8 | 66 | 76 | 55 | 50 | 22 | 4 | .268 | .340 | .437 | .777 |
| 2013, AA | 69 | 230 | 59 | 11 | 2 | 3 | 18 | 30 | 41 | 28 | 12 | 7 | .257 | .362 | .361 | .723 |
| 2013, AAA | 6 | 21 | 8 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 3 | 0 | .381 | .440 | .810 | 1.250 |
| 2014, AA | 105 | 348 | 103 | 31 | 5 | 10 | 50 | 70 | 71 | 39 | 24 | 9 | .296 | .405 | .500 | .905 |
| 2014, AAA | 24 | 84 | 26 | 3 | 0 | 3 | 16 | 15 | 13 | 6 | 6 | 2 | .310 | .390 | .452 | .842 |
| 2015, AA | 47 | 172 | 54 | 9 | 2 | 4 | 26 | 27 | 27 | 29 | 9 | 2 | .314 | .401 | .459 | .860 |
| 2015, AAA | 90 | 302 | 72 | 19 | 1 | 5 | 33 | 46 | 45 | 32 | 13 | 8 | .238 | .334 | .358 | .692 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 16th overall pick, by Oregon in 2006... Injured on 4/5/2007 with a Inflamed Thigh Muscle, out for 1-2 weeks... Traded from Oregon to Marin on 6/11/2008 (Going to ORE: CF Robt Wedge, 3B Omar Velazquez, P Andre Morales, P Irving Temple. Going to MAR: LF Maiku Inejiro, P David Via, CF Ralph Parrish, P John C ubillan)... Injured on 9/3/2009 with a Strained Rib Cage Muscle, out for one week... Injured on 5/29/2011 with a Pinched Nerve Neck, out for 6 days... Injured on 6/15/2011 with a Fractured Hand, out for 3 weeks... Signed as a free agent by Los Angeles on 3/1/2012 to a minor league contract. Injured on 4/23/2012 with a Broken Cheekbone, out for 5 weeks... Injured on 8/8/2012 with a Bruised Heel, out for 5 days... Signed as a free agent by Brooklyn on 6/8/2013 to a minor league deal... Injured on 6/27/2013 with a Bruised Ankle, out for 6 days... Signed as a free agent by Moscow on 3/1/2014 to a minor league contract. Injured on 3/4/2014 with a Broken Jaw, out for 4 weeks... Injured on 4/1/2014 with a Pinched Nerve Neck, out for 5 days... Injured on 4/11/2014 with a Concussion, out for 6 days... Injured on 9/4/2015 with a Fractured Nose, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|