#87 Adrian Aguilar, First Base, 26 yrs, Marin Mountainmen Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adrian Aguilar
11/7/1989 26 Dominican Republic 6"0 190
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 9 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 4 | 4 | 6 |
| Versus LHP | 5 | 6 | 4 | 5 | 7 |
| Versus RHP | 4 | 5 | 4 | 4 | 6 |
| Talent | 6 | 6 | 4 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 6 8 4 1 Normal
| Fielding Ratings 1B : 4 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 16 | 56 | 11 | 1 | 0 | 0 | 2 | 9 | 9 | 10 | 0 | 0 | .196 | .308 | .214 | .522 |
| 2008, AA | 108 | 391 | 102 | 16 | 0 | 10 | 54 | 34 | 29 | 74 | 6 | 2 | .261 | .305 | .379 | .683 |
| 2009, AA | 135 | 483 | 123 | 24 | 2 | 11 | 65 | 68 | 74 | 91 | 7 | 4 | .255 | .346 | .381 | .727 |
| 2010, AA | 133 | 522 | 165 | 25 | 5 | 17 | 86 | 73 | 56 | 75 | 15 | 9 | .316 | .369 | .481 | .850 |
| 2011, AA | 69 | 241 | 65 | 17 | 1 | 6 | 33 | 31 | 20 | 33 | 5 | 0 | .270 | .323 | .423 | .746 |
| 2011, AAA | 63 | 198 | 58 | 11 | 0 | 12 | 33 | 28 | 23 | 39 | 1 | 3 | .293 | .367 | .530 | .897 |
| 2012, AAA | 131 | 416 | 117 | 24 | 1 | 17 | 71 | 56 | 35 | 79 | 6 | 2 | .281 | .334 | .466 | .800 |
| 2013, AA | 137 | 495 | 130 | 30 | 2 | 19 | 78 | 60 | 63 | 89 | 12 | 4 | .263 | .342 | .446 | .789 |
| 2014, AA | 137 | 523 | 142 | 29 | 4 | 17 | 98 | 85 | 56 | 88 | 11 | 2 | .272 | .333 | .440 | .773 |
| 2015, AA | 138 | 512 | 157 | 27 | 0 | 17 | 75 | 77 | 65 | 61 | 7 | 2 | .307 | .382 | .459 | .841 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/1/2005 with a Sprained Ankle, out for 3 days... Signed as a free agent by Oregon on 2/27/2008 to a 1-year deal worth $1,200,000 per year... Released by Oregon on 4/1/2008... Signed as a free agent by Brooklyn on 4/9/2008 to a minor league deal... Injured on 6/12/2011 with a Strained Hip Muscle, out for one week... Injured on 6/17/2011 with a Bruised Foot, out for 3 days... Signed as a free agent by Marin on 2/16/2013 to a 1-year deal worth $300,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|