#47 Jaime Acuņa, Leftfield, 26 yrs, Moscow Reds Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jaime Acuņa
3/9/1990 26 Puerto Rico 6"2 195
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s), 0 Days (1376 total Days) 9 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 8 | 3 | 4 | 5 |
| Versus LHP | 3 | 8 | 3 | 4 | 6 |
| Versus RHP | 2 | 8 | 2 | 4 | 5 |
| Talent | 2 | 8 | 2 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 7 8 2 1 Normal
| Fielding Ratings LF : 6 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 101 | 403 | 112 | 11 | 6 | 12 | 69 | 79 | 67 | 102 | 34 | 8 | .278 | .378 | .424 | .802 |
| 2008, AA | 37 | 139 | 25 | 3 | 0 | 5 | 13 | 18 | 25 | 49 | 8 | 3 | .180 | .301 | .309 | .611 |
| 2009, AA | 137 | 522 | 168 | 33 | 11 | 17 | 74 | 89 | 73 | 125 | 38 | 13 | .322 | .400 | .525 | .925 |
| 2010, AA | 138 | 578 | 151 | 33 | 13 | 17 | 76 | 92 | 67 | 102 | 39 | 7 | .261 | .334 | .452 | .785 |
| 2011, AA | 70 | 291 | 83 | 16 | 4 | 5 | 29 | 51 | 38 | 51 | 18 | 3 | .285 | .362 | .419 | .782 |
| 2011, AAA | 32 | 32 | 8 | 3 | 0 | 0 | 7 | 6 | 5 | 3 | 4 | 0 | .250 | .333 | .344 | .677 |
| 2012, AAA | 60 | 50 | 10 | 2 | 0 | 2 | 7 | 10 | 5 | 10 | 6 | 3 | .200 | .268 | .360 | .628 |
| 2013, AA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2013, AAA | 125 | 489 | 139 | 34 | 8 | 9 | 60 | 73 | 46 | 97 | 31 | 18 | .284 | .341 | .442 | .783 |
| 2014, A | 52 | 57 | 15 | 5 | 1 | 1 | 9 | 13 | 12 | 6 | 1 | 0 | .263 | .386 | .439 | .824 |
| 2014, AA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2014, AAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015, A | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 | .308 | .000 | .308 |
| 2015, AAA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Brooklyn on 2/20/2008 to a 1-year deal worth $750,000 per year... Injured on 8/21/2009 with a Fractured Nose, out for 5 days... Injured on 9/8/2009 with a Sprained Ankle, out for 5 days... Injured on 6/8/2013 with a Bruised Heel, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|