#95 Joshua Boller, Shortstop, 27 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joshua Boller
4/11/1988 27 Australia 6"1 170
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s), 0 Days (1204 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 5 | 8 | 4 |
| Versus LHP | 2 | 6 | 5 | 7 | 4 |
| Versus RHP | 3 | 7 | 5 | 8 | 4 |
| Talent | 2 | 6 | 5 | 8 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 3 4 5 1 Normal
| Fielding Ratings 2B : 10 (Range), .985 (Fielding Pct.) 3B : 10 (Range), .981 (Fielding Pct.) SS : 10 (Range), .963 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 83 | 143 | 46 | 10 | 1 | 2 | 19 | 29 | 39 | 31 | 3 | 7 | .322 | .464 | .448 | .912 |
| 2008, AA | 37 | 161 | 39 | 4 | 1 | 3 | 15 | 21 | 17 | 31 | 10 | 4 | .242 | .311 | .335 | .647 |
| 2009, A | 138 | 482 | 140 | 24 | 3 | 26 | 99 | 104 | 123 | 53 | 21 | 20 | .290 | .428 | .515 | .942 |
| 2010, A | 134 | 461 | 160 | 26 | 5 | 35 | 113 | 115 | 126 | 52 | 20 | 19 | .347 | .483 | .653 | 1.136 |
| 2011, A | 134 | 442 | 126 | 31 | 5 | 39 | 90 | 103 | 136 | 88 | 17 | 8 | .285 | .447 | .643 | 1.090 |
| 2012, A | 132 | 443 | 127 | 23 | 5 | 36 | 102 | 115 | 156 | 77 | 22 | 22 | .287 | .469 | .605 | 1.074 |
| 2013, A | 136 | 451 | 129 | 24 | 6 | 42 | 120 | 118 | 144 | 99 | 15 | 15 | .286 | .451 | .645 | 1.096 |
| 2014, A | 71 | 95 | 26 | 4 | 1 | 10 | 30 | 28 | 36 | 25 | 3 | 0 | .274 | .456 | .653 | 1.109 |
| 2015, AA | 116 | 300 | 80 | 18 | 3 | 18 | 59 | 57 | 64 | 70 | 12 | 17 | .267 | .390 | .527 | .917 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Released by Boston on 4/1/2005... Signed as a free agent by Bristol on 2/14/2008 to a 2-year deal worth $750,000 per year... Injured on 9/1/2010 with a Blister On Finger, out for 5 days... Injured on 4/12/2014 with a Broken Finger, out for 6-7 weeks... Signed as a free agent by Calgary on 3/1/2015 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|