#40 Stanley Fleming, First Base, 27 yrs, No Team Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Stanley Fleming
3/29/1989 27 USA 6"2 230
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 4 | 4 | 7 |
| Versus LHP | 4 | 6 | 4 | 4 | 7 |
| Versus RHP | 5 | 6 | 4 | 4 | 7 |
| Talent | 5 | 6 | 3 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 4 1 1 Normal
| Fielding Ratings 1B : 4 (Range), .997 (Fielding Pct.) 3B : 2 (Range), .992 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 132 | 429 | 93 | 19 | 1 | 11 | 55 | 40 | 33 | 111 | 1 | 0 | .217 | .264 | .343 | .606 |
| 2008, A | 21 | 24 | 11 | 3 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | .458 | .500 | .708 | 1.208 |
| 2009, A | 72 | 90 | 24 | 6 | 0 | 4 | 16 | 11 | 19 | 14 | 1 | 0 | .267 | .374 | .467 | .841 |
| 2010, A | 30 | 33 | 7 | 2 | 0 | 2 | 7 | 4 | 11 | 4 | 0 | 0 | .212 | .409 | .455 | .864 |
| 2010, AA | 96 | 343 | 88 | 15 | 0 | 19 | 60 | 45 | 43 | 56 | 1 | 0 | .257 | .329 | .466 | .796 |
| 2011, AA | 134 | 490 | 129 | 24 | 2 | 16 | 60 | 70 | 68 | 69 | 4 | 2 | .263 | .341 | .418 | .760 |
| 2012, AA | 9 | 31 | 10 | 3 | 0 | 1 | 5 | 8 | 10 | 3 | 0 | 0 | .323 | .455 | .516 | .971 |
| 2012, AAA | 120 | 480 | 119 | 21 | 1 | 21 | 81 | 94 | 58 | 67 | 1 | 2 | .248 | .319 | .427 | .747 |
| 2013, AA | 78 | 254 | 63 | 13 | 0 | 9 | 41 | 31 | 33 | 34 | 3 | 1 | .248 | .321 | .406 | .727 |
| 2014, AAA | 103 | 288 | 71 | 10 | 0 | 7 | 35 | 37 | 33 | 42 | 3 | 1 | .247 | .313 | .354 | .667 |
| 2015, AA | 133 | 507 | 152 | 33 | 2 | 21 | 83 | 77 | 65 | 51 | 2 | 0 | .300 | .367 | .497 | .864 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 185th overall pick, by Columbus in 2007... Injured on 5/27/2011 with a Sore Back, out for one week... Injured on 6/4/2012 with a Concussion, out for one week... Signed as a free agent by Brooklyn on 6/8/2013 to a minor league deal... Signed as a free agent by Los Angeles on 3/1/2014 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|