#67 Myron Boddy, Second Base, 23 yrs, Dallas Texans Wednesday, 4/1/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Myron Boddy
11/11/1992 23 USA 6"3 195
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 1 | 3 | 4 |
| Versus LHP | 3 | 5 | 1 | 3 | 4 |
| Versus RHP | 4 | 5 | 1 | 4 | 4 |
| Talent | 4 | 4 | 1 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 2 2 1 Pull Hitter
| Fielding Ratings 2B : 3 (Range), .977 (Fielding Pct.) 3B : 2 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 2012, A | 37 | 123 | 24 | 6 | 3 | 2 | 13 | 21 | 17 | 35 | 0 | 0 | .195 | .289 | .341 | .630 |
| 2012, AA | 81 | 270 | 59 | 8 | 1 | 2 | 19 | 25 | 25 | 79 | 4 | 1 | .219 | .284 | .278 | .562 |
| 2013, A | 13 | 47 | 15 | 5 | 0 | 1 | 8 | 7 | 7 | 9 | 0 | 0 | .319 | .407 | .489 | .897 |
| 2013, AA | 105 | 313 | 51 | 12 | 0 | 2 | 25 | 27 | 27 | 107 | 2 | 2 | .163 | .227 | .220 | .447 |
| 2014, A | 86 | 233 | 63 | 13 | 0 | 4 | 24 | 26 | 26 | 72 | 0 | 2 | .270 | .335 | .378 | .712 |
| 2014, AA | 16 | 65 | 14 | 4 | 0 | 0 | 4 | 8 | 6 | 20 | 1 | 1 | .215 | .282 | .277 | .559 |
| 2015, A | 55 | 166 | 32 | 6 | 1 | 0 | 7 | 22 | 20 | 27 | 2 | 0 | .193 | .275 | .241 | .516 |
| 2015, AAA | 70 | 244 | 55 | 12 | 3 | 1 | 19 | 28 | 14 | 58 | 4 | 2 | .225 | .264 | .311 | .576 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 35th round, 821st overall pick, by Portland in 2005... Earned first career win on 5/8/2005... Had first career hit on 5/23/2005, off Wilbur Yow (MON)... Signed as a free agent by Brooklyn on 3/2/2006 to a minor league deal... Injured on 6/14/2006 with a Blister On Finger, out for 4 days... Injured on 7/18/2006 with a Sore Shoulder, out for 4 days... 10/20/2006: Signed a contract extension with Brooklyn, $1,750,000 per year, for 3 years. Injured on 7/9/2008 with a Ruptured Tricep Tendon, out for 6 weeks... Released by Brooklyn on 7/23/2008... Signed as a free agent by Bristol on 3/2/2009 to a minor league deal... Injured on 4/26/2009 with a Jammed Finger, out for one week... Drafted in 7th round, 147th overall pick, by Kitchener in 2011...
|
|
| Batting Leader Boards Appearances |
|
|