TAMPA YANKEES (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/29/2065
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Paul Allison 18 C 4 5 1 4 6
Orlando Arrojo 20 1B 8 7 8 6 7
Brock Bailey 18 C 5 5 2 5 6
Jeff Cardny 21 CF 6 5 7 7 7
Craig Carruth 24 LF 4 7 3 5 4
Nick Castle 20 1B 5 8 9 6 5
Juan Chavez 20 C 5 5 2 5 7
Brad Cox 19 P 4 4 1 1 4
Roberto Cruz 22 P 4 3 1 2 5
Markus Fisher 19 P 3 4 1 1 3
Roy Flowers 19 P 4 4 1 1 4
Ed Fuller 17 P 4 4 1 1 4
Doug Goodman 19 P 3 3 1 2 2
Jose Guerra 19 P 4 3 2 2 3
Lanny Hartley 20 RF 5 8 7 6 5
Stan Hatch 26 P 3 3 1 2 4
Aubrey Hickey 21 P 5 4 1 2 6
Nick Hicks 23 CF 4 6 6 5 4
Phil Hill 19 P 3 4 1 2 3
Caleb Kennedy 19 RF 4 6 7 6 3
Donald Lee 22 P 1 3 1 2 1
Tony Lewis 25 P 3 4 1 2 3
Miguel Lopez 18 LF 7 7 6 5 7
Nick Maes 21 P 2 4 1 1 1
Rhett Morin 21 CF 4 6 7 5 4
Bart Nelson 20 LF 4 5 1 3 5
Matt Nielsen 18 C 5 5 2 3 6
Cory Patrick 21 2B 5 6 3 4 8
Houston Preston 21 RF 5 6 4 4 4
Erik Reynolds 19 P 3 3 1 1 3
Paul Robertson 22 RF 5 6 7 6 4
Javier Salgado 23 SS 5 9 2 3 4
Chris Skinner 22 CF 4 4 6 4 3
Anthony Tucker 20 P 4 4 1 1 5
Horace Tuttle 18 P 1 3 1 2 1
Jose Velazquez 19 LF 4 5 3 3 7
Chris Wilkins 21 P 3 3 1 2 2
Johnny Williams 24 P 5 4 1 1 6
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Brad Cox 19 SP 5 7 7 88-90 Mph 6
Roberto Cruz 22 RP 6 4 8 95-97 Mph 6
Markus Fisher 19 SP 10 5 7 93-95 Mph 10
Roy Flowers 19 RP 9 5 5 88-90 Mph 3
Ed Fuller 17 SP 5 5 5 86-88 Mph 5
Doug Goodman 19 SP 4 3 7 85-87 Mph 6
Jose Guerra 19 RP 8 3 7 90-92 Mph 2
Stan Hatch 26 SP 9 4 5 96-98 Mph 10
Aubrey Hickey 21 SP 7 6 4 97-99 Mph 6
Phil Hill 19 SP 7 5 4 91-93 Mph 6
Donald Lee 22 SP 7 4 7 95-97 Mph 8
Tony Lewis 25 SP 7 4 5 91-93 Mph 7
Nick Maes 21 SP 7 6 5 92-94 Mph 8
Erik Reynolds 19 SP 7 7 9 94-96 Mph 9
Anthony Tucker 20 SP 9 7 9 94-96 Mph 7
Horace Tuttle 18 SP 5 2 5 88-90 Mph 8
Chris Wilkins 21 SP 7 2 6 96-98 Mph 7
Johnny Williams 24 SP 9 5 5 90-92 Mph 10
Wednesday, May 1st , 2024 - OOTP Baseball 22.7 Build 61