DAYTONA CUBS (A)
FIELDING STATS REPORT
06/08/2065
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Thompson 15 0 3 0 0 3 0 1.000 14.0 1.93 +0.0 .000
Kyle Castillo 13 13 2 3 0 5 0 1.000 65.2 0.69 +1.8 1.033
Claudio Costa 13 13 7 6 1 13 0 1.000 87.1 1.34 -0.5 1.291
Hector Estrada 13 13 4 1 0 5 0 1.000 70.1 0.64 -2.1 1.033
Jose Glowacki 12 12 5 4 0 10 1 .900 68.0 1.19 -1.1 .826
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Miguel Ramos 24 24 164 17 0 182 1 .995 204.1 7.97 +0.3 1.190 0 39 7 17.9 6.65
Jesus Gonzales 19 19 132 15 3 147 0 1.000 168.0 7.88 +0.8 1.042 1 28 9 32.1 7.29
Hamilton George 9 8 61 2 0 65 2 .969 72.0 7.88 -1.0 1.042 1 13 0 0.0 5.25
Henry Munslow 2 0 0 2 0 2 0 1.000 3.0 6.00 -0.1 1.042 1 0 0 0.0 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Foster 38 37 291 21 27 315 3 .990 317.0 8.86 +0.6 1.001
Jack Leon 10 7 61 2 3 63 0 1.000 61.1 9.24 +0.3 1.159
Ernest Palmer 7 5 39 2 3 41 0 1.000 43.0 8.58 -0.0 1.043
Miguel Ramos 6 2 28 2 2 30 0 1.000 25.0 10.80 +0.3 1.043
Hamilton George 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Waters 42 41 103 119 26 225 3 .987 358.1 5.58 +5.1 1.078
Ramon Colon 7 7 13 16 3 30 1 .967 61.0 4.28 -0.1 .962
Curt Manning 6 3 8 7 1 15 0 1.000 28.0 4.82 +0.4 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Micah Sykes 46 44 18 87 9 114 9 .921 382.0 2.47 +0.1 1.023
Jerome Ferguson 12 7 7 19 2 29 3 .897 65.1 3.58 -0.0 .940
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Norris 30 25 24 80 14 108 4 .963 225.0 4.16 +1.3 1.062
Bill Hartley 27 26 27 73 6 102 2 .980 216.1 4.16 +2.7 1.063
Jerome Ferguson 2 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.049
Henry Waters 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.049
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Moore 35 35 63 1 0 68 4 .941 302.0 1.91 -1.7 .933
Ramon Colon 14 14 20 2 0 22 0 1.000 119.1 1.66 +0.8 1.037
Pedro Medina 5 2 4 0 0 4 0 1.000 21.0 1.71 +0.5 1.244
Justin Foster 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .933
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Theodore Baker 39 37 99 2 0 102 1 .990 327.1 2.78 +0.0 1.019
Curt Manning 8 8 21 0 0 24 3 .875 71.0 2.66 -0.6 .988
Henry Waters 6 6 16 0 0 16 0 1.000 47.0 3.06 +0.2 .988
Pedro Medina 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Davis 40 39 96 4 2 104 4 .962 345.0 2.61 +3.6 1.062
Ivan Moore 12 12 19 0 0 24 5 .792 102.1 1.67 -1.4 .935
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61