BRISTOL OWLS
MINOR LEAGUE SYSTEM REPORT
05/18/2065
BATTERS GWINNETT BRAVES - SIMBL AAA League - AAA - 12-20, .375
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Adrian Abrams 32 1B 5 5 6 1 7 .273 2 5
Andy Jordan 35 1B 6 6 6 6 3 .366 8 19
Yoritoki Furukubo 30 2B 5 3 5 7 6 .389 0 3
Ramiro Rojas 31 CF 4 4 3 9 5 .250 0 1 Probably overmatched at Triple A
Ty Jenkins 24 3B 8 6 5 4 7 .291 7 24 Possibly ready for All Levels
Robert Ewing 24 2B 8 8 6 6 7 .266 4 10
Tim Frey 27 RF 5 9 7 4 5 .240 8 22
Mario Serrano 25 CF 8 4 5 9 5 .280 4 16
Raul Rodriguez 25 3B 7 6 7 4 6 .238 3 21
Rob Hannah 31 CF 5 7 5 5 - .239 4 18
Bill Brooks 24 LF 7 5 6 4 1 .365 3 11
Dan Parker 26 LF 5 7 9 8 6 .317 10 25 Possibly ready for All Levels
Jeff Sarver 31 C 4 4 6 1 7 .169 0 7
PITCHERS GWINNETT BRAVES - SIMBL AAA League - AAA - 12-20, .375
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Antonio Gaona 22 P 10 8 8 3-3 5.48 46.0 46 16 53 Possibly ready for All Levels
Ron White 30 P 6 5 7 1-2 5.40 11.2 11 3 12
William Williams 35 P 8 6 5 3-2 6.25 44.2 58 18 39
Jose Hernandez 30 P 7 8 4 1-1 4.24 34.0 37 13 33
Waylon Washington 28 P 10 7 5 1-4 8.58 35.2 39 19 30
Derrick Tredgett 33 P 7 5 6 2-3 7.19 41.1 40 20 34
BATTERS MISSISSIPPI BRAVES - SIMBL AA League - AA - 13-19, .406
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Buck Wheeler 24 LF 5 7 5 1 1 .277 12 29
David Olson 36 CF 5 3 7 6 - .336 3 15
Jesus Vela 33 C 6 2 3 8 2 .303 0 11
Robert Johnston 29 C 5 3 3 1 2 .263 1 5
Luis Miguel Torres 29 C 4 5 6 1 3 .267 6 15
Franklin Campos 34 CF 5 2 3 6 3 .319 3 12
Chris O'Higgins 25 1B 4 8 6 1 5 .291 10 29
James Rosales 27 SS 5 6 8 7 4 .298 5 18
Andrew Blanchard 32 1B 4 7 6 2 7 .143 0 4
Gary MacFadden 28 2B 6 2 4 5 5 .312 4 23
PITCHERS MISSISSIPPI BRAVES - SIMBL AA League - AA - 13-19, .406
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Marty Field 29 P 7 6 3 1-4 7.12 36.2 48 13 39
Chris Rosa 33 P 7 5 4 0-0 3.58 27.2 20 16 28
Sancho Rivera 32 P 7 5 5 3-3 4.46 38.1 35 12 32
Nolan Daly 28 P 7 6 6 1-2 5.52 14.2 15 8 11
Eddie Hawk 28 P 7 7 5 2-0 5.52 44.0 50 21 35
Fernando Delgado 29 P 8 6 5 3-2 4.85 39.0 34 16 30
Jamal Jones 25 P 8 4 7 1-1 6.07 13.1 18 11 12
Jeff Cox 32 P 5 5 5 0-1 15.19 5.1 8 8 0
Pedro Hernandez 32 P 7 3 5 1-1 6.91 28.2 32 25 37
Brennan Powell 29 P 7 6 5 1-5 5.88 41.1 55 18 20
BATTERS MYRTLE BEACH PELICANS - SIMBL A League - A - 11-21, .344
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Marc Reeves 30 2B 5 2 4 8 3 .342 3 9
Jacob Williams 25 LF 4 4 3 6 5 .182 1 2
Carlos Romero 29 3B 5 2 5 9 7 .267 3 14
George Ragin 25 C 4 6 7 2 - .074 1 5
Javier Urbina 22 CF 8 9 6 8 7 .295 6 25
Steve Vazquez 27 CF 4 7 6 5 - .315 14 33
Anthony Miller 21 LF 7 8 6 6 8 .310 4 23
Elton Hamilton 25 C 4 2 6 1 4 .280 1 7
Scott Little 27 CF 5 3 3 6 1 .273 0 3
David Page 27 CF 4 6 5 6 3 .355 8 28
Daniel Ibanez 25 CF 5 2 6 9 3 .233 0 1
John Franklin 26 CF 5 5 6 3 - .262 4 7
Fletcher Williams 31 SS 3 1 4 6 7 .193 1 6
Charles Smith 24 RF 5 5 4 2 2 .389 1 11
Tyler Lehman 22 LF 6 5 4 2 4 .176 0 2
Herb Gabriel 30 C 4 4 4 2 3 .220 1 4
Thomas Hall 30 3B 4 4 3 2 4 .100 0 0
Pedro Martinez 30 CF 5 1 5 5 1 .400 0 0
PITCHERS MYRTLE BEACH PELICANS - SIMBL A League - A - 11-21, .344
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Miguel Luna 33 P 5 5 7 2-5 7.71 56.0 80 38 30
Leonardo Alonzo 28 P 6 6 2 1-5 9.76 43.1 62 22 34
Artie Porter 24 P 6 8 5 4-4 5.55 60.0 61 32 48
Ronald Smart 29 P 9 3 4 3-4 4.55 55.1 38 50 66
BATTERS JAMESTOWN JAMMERS - SIMBL Rookie League - R - 37-31, .544
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Vern McGee 22 3B 5 6 2 3 6 .264 5 35
Melvin Jenkins 21 RF 5 2 2 4 1 .171 1 5
Joe Saunders 22 RF 4 7 6 1 - .200 7 20
Jake Fernandez 21 C 4 3 6 1 - .259 3 13
Ivan Salazar 22 RF 3 2 3 9 1 .143 0 0
Harry Walton 22 3B 5 4 6 2 2 .268 3 12
Charlie Hale 21 3B 4 4 5 4 3 .222 1 2
Larry Lee 21 3B 5 1 5 7 1 .200 0 0
Vince White 25 C 4 1 5 1 3 .258 1 17
Ric Cruz 19 3B 3 4 4 3 2 .067 0 3
Malcolm Thomas 28 1B 4 4 9 1 5 .199 9 23
Derrick Barrett 23 CF 5 6 6 5 2 .215 3 46
Joe Bartlett 23 LF 5 3 4 2 1 .296 2 10
Larry Roberts 26 CF 4 6 3 4 1 .111 0 1
Richard Carter 20 CF 6 1 5 9 3 .305 2 24
Jacob Webster 19 LF 3 4 3 1 - .000 0 1
William Hernandez 20 2B 4 3 5 9 2 .286 2 7
PITCHERS JAMESTOWN JAMMERS - SIMBL Rookie League - R - 37-31, .544
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jesse Burgess 22 P 6 5 5 5-4 5.38 87.0 88 72 85
John Collard 18 P 8 6 5 0-0 .00 0.0 0 0 0
Jose Chacon 20 P 9 8 6 0-0 .00 0.0 0 0 0
Jordan Wilson 25 P 7 4 4 1-0 .00 2.2 0 1 2
John Johnson 25 P 7 6 4 4-7 3.46 78.0 68 42 96
Jeremy Heller 22 P 8 4 4 2-0 4.26 31.2 21 22 32
Gary Nicholas 25 P 6 3 2 0-0 4.34 18.2 9 15 15
Juan Pena 18 P 4 6 4 0-0 .00 0.0 0 0 0
Carlos Saucedo 21 P 4 5 6 0-0 .00 0.0 0 0 0
Pancho Roman 19 P 7 3 4 0-0 .00 0.0 0 0 0
Erik Myers 22 P 6 5 2 0-0 .00 0.0 0 0 0
Marcus Carey 21 P 5 7 4 0-0 .00 0.0 0 0 0
Juan Reyos 20 P 8 4 3 2-0 1.15 15.2 13 8 18
Craig Jackson 25 P 5 5 2 2-2 4.88 24.0 21 9 30
Malcolm Mejia 23 P 7 3 5 0-0 3.86 7.0 9 4 10
Jody Stewart 24 P 6 6 3 1-0 2.93 15.1 16 4 13
Tim McNeil 20 P 10 7 6 5-1 5.40 48.1 48 29 43
Mark Randolph 23 P 7 3 7 5-7 5.25 84.0 77 64 102
Jose Guevara 26 P 6 6 2 2-2 3.69 39.0 31 13 49
Raul Batista 24 P 7 4 3 2-0 2.37 19.0 16 10 26
Don Daugherty 20 P 6 2 4 0-0 9.00 2.0 1 6 1
Corey Fields 23 P 7 6 1 0-1 6.75 4.0 5 5 6
Kenny Gunter 24 P 6 5 4 0-0 .00 1.2 0 0 2
Ben Gunter 20 P 4 4 4 0-0 7.20 5.0 5 5 4
Thursday, April 18th , 2024 - OOTP Baseball 22.7 Build 61