NEW ORLEANS ZEPHYRS (R)
2nd place | 34-34 (.500) | M# - | LAST 10: 5-5
R: 382 | RA: 379 | PAYROLL: $0
03/31/2065
TEAM LEADERS AVG
T. Hall .277
J. Rogers .263
J. Robles .260
H. Hickton .259
J. Wheeler .250
TEAM LEADERS HR
J. Rogers 18
J. Robles 9
H. Hickton 6
M. Peterson 6
3 tied with 4
TEAM LEADERS RBI
J. Rogers 56
H. Hickton 45
J. Robles 40
T. Hall 38
M. Beatty 29
TEAM LEADERS W
D. Ashe 7
J. Boyd 5
A. Ankers 3
B. Moya 3
2 more tied with 3
TEAM LEADERS ERA
D. Ashe 4.15
J. Monroe 5.37
   
   
   
TEAM LEADERS K
D. Ashe 123
J. Monroe 73
V. Spivey 61
J. Cole 58
2 tied with 48
WHO'S HOT?
P David Ashe 4-0, 2.18 Last 4 games
2B Jesus Robles .400, 3 HR Last 6 games
P Eugene Small 3-0, 1.55 Last 5 games
WHO'S NOT?
1B Miguel Morales .100, 0 HR Last 16 games
P Kevin Eayres 0-0, 21.00 Last 2 games
P Bennett Moya 0-2, 9.88 Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L David Ashe 14 14 7 5 0 4.15 1.31 Rested
Starter R John Cole 19 6 1 6 7 7.51 2.05 Rested
Starter L Phil Woodward 13 1 2 2 0 2.93 1.57 Rested
Starter R Jeff Monroe 13 13 1 8 0 5.37 1.58 Rested
Starter R Joel MacCaw 4 0 0 0 0 5.79 2.14 Rested
Specialist L Alejandro Leon 8 0 0 0 0 6.00 1.00 Rested
Long Relief R Glen Gibson 9 0 2 0 0 3.00 1.42 Rested
Long Relief R Nate Hill 1 0 1 0 0 0.00 1.00 Rested
Long Relief R Chris White 3 0 1 0 0 3.00 2.33 Rested
Long Relief R Carl Cross 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carlos Costello 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Doug Bell 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Chris Davis 11 0 0 0 0 7.50 2.58 Rested
Long Relief R Henry Lawrence 7 0 0 1 0 12.66 2.81 Rested
Long Relief R Bo Brooks 8 0 1 0 0 1.56 1.50 Rested
Long Relief L German Colon 4 0 0 0 0 3.09 2.14 Rested
Middle Relief R Anthony Ankers 11 0 3 0 0 8.10 2.55 Rested
Middle Relief R Dan Lane 6 0 0 0 1 3.09 1.37 Rested
Middle Relief R Eugene Small 10 10 3 1 0 3.51 1.54 Rested
Setup R Bennett Moya 19 4 3 4 5 5.70 1.52 Rested
Setup R Jerry Boyd 16 5 5 3 2 6.08 1.98 Rested
Closer L Kevin Eayres 13 7 1 2 2 6.21 1.50 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Brian Hall C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Geoff Reynolds C 29 90 21 2 12 17 26 25 .233 .410 .344 0.6
10 S Bobby Willis C 41 144 31 4 27 17 21 37 .215 .320 .354 0.1
22 R John Robbins C 19 22 8 2 15 4 9 6 .364 .531 .682 0.4
4 R Everette Shaw C 12 21 6 0 3 1 4 5 .286 .385 .333 0.1
5 R Steve Lott C 5 4 1 0 0 1 0 3 .250 .250 .500 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 L Miguel Morales 1B 18 25 3 0 1 4 2 5 .120 .258 .160 -0.3
42 L Stanley Bleecker 1B 49 152 45 2 20 30 32 11 .296 .426 .421 0.9
19 R Jesus Robles 2B 65 235 61 9 40 39 32 75 .260 .353 .464 0.8
17 L Mark Peterson 1B 48 159 35 6 27 23 24 55 .220 .328 .403 -0.3
12 R Jake Wheeler 2B 65 248 62 2 24 37 45 72 .250 .370 .335 0.5
33 R Craig Taylor SS 66 210 46 4 16 31 43 70 .219 .367 .295 0.7
34 L Tom Barry 1B 8 5 1 0 0 0 2 3 .200 .429 .200 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 L Hubert Hickton CF 67 259 67 6 45 52 42 62 .259 .362 .413 0.5
1 R Mike Beatty LF 65 214 53 1 29 52 59 54 .248 .446 .341 1.0
11 R Martin Snow RF 32 31 9 0 3 0 6 5 .290 .405 .355 0.1
23 R Travis Hall LF 62 224 62 4 38 28 41 64 .277 .391 .411 0.4
35 R Cliff Robbins CF 11 18 4 0 2 5 0 5 .222 .222 .278 -0.0
18 L Drake Meyer RF 12 11 2 2 2 3 2 6 .182 .308 .727 0.0
38 R Brad Peterson CF 10 12 1 0 0 0 1 3 .083 .154 .083 -0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Hubert Hickton CF .259 6 45 17
2 R Travis Hall LF .277 4 38 5
3 L Mark Peterson DH .220 6 27 0
4 R Jesus Robles 2B .260 9 40 2
5 R Mike Beatty RF .248 1 29 5
6 L Stanley Bleecker 1B .296 2 20 10
7 R Jake Wheeler 3B .250 2 24 16
8 S Bobby Willis C .215 4 27 0
9 R Craig Taylor SS .219 4 16 2
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Hubert Hickton CF .259 6 45 17
2 R Jake Wheeler 3B .250 2 24 16
3 R Mike Beatty RF .248 1 29 5
4 R Jesus Robles 2B .260 9 40 2
5 L Mark Peterson 1B .220 6 27 0
6 R Travis Hall LF .277 4 38 5
7 S Bobby Willis C .215 4 27 0
8 R Geoff Reynolds DH .233 2 12 0
9 R Craig Taylor SS .219 4 16 2
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Miami Sharks
NEWS
STANDINGS
Revolution W L PCT GB
Brevard County Manatees 46 22 .676 -
New Orleans Zephyrs 34 34 .500 12.0
Billings Mustangs 34 34 .500 12.0
Accrington Stanley Minnows 32 36 .471 14.0
TEAM INFORMATION
Record overall 34-34, .500 PCT
Position in Division 2nd, 12 GB
Record at home 17-17, .500 PCT
Record on the road 17-17, .500 PCT
Record in X-inning games 3-4, .429 PCT
Record in one-run games 8-10, .444 PCT
Record versus LHP 9-7, .562 PCT
Record versus RHP 25-27, .481 PCT
Record last 10 games 5-5, .500 PCT
Record in June 1-6, .143 PCT
Record in July 18-8, .692 PCT
Record in August 11-18, .379 PCT
Record in September 4-2, .667 PCT
BATTING STATS & RANKINGS
Batting Average .249 - 7th in RL CL
On-Base Percentage .377 - 4th in RL CL
Slugging Percentage .399 - 8th in RL CL
On-Base + Slugging .776 - 7th in RL CL
Runs Scored 382 - 6th in RL CL
Hits 568 - 8th in RL CL
Extra-Base Hits 206 - tied for 9th in RL CL
Home Runs 62 - 10th in RL CL
Bases On Balls 428 - 4th in RL CL
Strikeouts 636 - 5th in RL CL
Stolen Bases 60 - tied for 7th in RL CL
PITCHING STATS & RANKINGS
Earned Run Average 4.98 - 8th in RL CL
Starters' ERA 5.09 - 8th in RL CL
Bullpen ERA 4.79 - 7th in RL CL
Runs allowed 379 - 8th in RL CL
Hits allowed 623 - 9th in RL CL
Opponents AVG .263 - 9th in RL CL
BABIP .339 - 11th in RL CL
Home Runs allowed 84 - tied for 9th in RL CL
Bases On Balls 409 - 8th in RL CL
Strikeouts 706 - 6th in RL CL
Monday, March 25th , 2024 - OOTP Baseball 22.7 Build 61