P Oki 'Doki' Okada #70
Age: 70 | Bats: L | Throws: L | Morale: Normal
06/08/2065
P OKI 'DOKI' OKADA #70 - AGE: 70 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 4 5 5
Movement 6 5 6 6
Control 9 9 9 9
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Slider 4 4
Curveball 6 6
Changeup 3 3
Splitter 4 4
Forkball 4 4
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 8
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 8
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Oki would make a great manager someday.
Personality Class: Captain
High: Leader, Loyalty
Low: Adaptability
Birthday:04/15/1995
Born in:Tokyo, TOK
Nationality:Japanese
Height:6' 3"
Weight:215 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, None
Service This Yr:None
40-Man Service:14 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2019 Bristol - SIMBL 24 34 34 18 9 0 3.24 261.1 260 112 94 27 60 198 9 1 1.22 .295 3.48 5.7 127
2020 Bristol - SIMBL 25 35 35 19 8 0 3.01 284.0 246 104 95 28 47 216 11 4 1.03 .263 3.29 6.9 137
2021 Bristol - SIMBL 26 35 35 19 11 0 2.88 277.2 246 101 89 21 49 213 9 1 1.06 .276 2.87 7.7 135
2022 Bristol - SIMBL 27 36 36 15 14 0 2.24 289.1 200 81 72 23 51 210 10 2 0.87 .221 3.00 7.8 178
2023 Bristol - SIMBL 28 36 36 18 14 0 3.76 263.0 239 120 110 24 61 190 4 0 1.14 .272 3.40 5.4 105
2024 Bristol - SIMBL 29 19 19 9 5 0 2.24 140.1 99 44 35 5 39 96 2 1 0.98 .233 2.96 3.9 179
2024 Chicago - SIMBL 29 16 15 9 3 0 2.10 120.0 75 31 28 9 20 101 5 3 0.79 .208 2.77 3.6 190
2024 Total - SIMBL 29 35 34 18 8 0 2.18 260.1 174 75 63 14 59 197 7 4 0.90 .222 2.87 7.5 184
2025 Chicago - SIMBL 30 35 35 23 8 0 3.08 260.1 226 101 89 16 43 185 6 2 1.03 .264 2.84 7.0 124
2026 Chicago - SIMBL 31 36 36 21 10 0 2.87 272.2 235 99 87 20 32 178 8 2 0.98 .261 3.01 6.9 135
2027 Chicago - SIMBL 32 34 34 17 12 0 3.39 249.2 244 114 94 25 32 161 4 1 1.11 .277 3.40 5.1 116
2028 Chicago - SIMBL 33 32 32 16 9 0 2.70 250.0 224 87 75 19 31 169 9 1 1.02 .269 2.80 7.0 142
2029 Chicago - SIMBL 34 35 35 12 14 0 4.28 233.2 261 132 111 24 23 168 5 1 1.22 .313 3.24 5.8 96
2030 Hollywood - SIMBL 35 30 29 20 7 0 2.44 225.1 178 68 61 16 35 164 6 0 0.95 .245 2.67 6.5 154
2031 Hollywood - SIMBL 36 32 32 15 11 0 3.21 233.0 220 89 83 35 32 160 6 0 1.08 .269 3.93 3.8 130
2032 Asheville - SIMBL 37 37 29 10 13 0 6.72 170.0 213 131 127 38 41 77 1 0 1.49 .297 5.67 -0.9 62
Total SIMBL 482 472 241 148 0 3.19 3530.1 3166 1414 1250 330 596 2486 95 19 1.07 .267 3.26 82.4 125
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2019 Bristol - SIMBL 24 5 5 4 1 0 3.44 36.2 38 16 14 5 5 35 0 0 1.17 .317 3.20 0.9 120
2025 Chicago - SIMBL 30 2 2 0 2 0 3.21 14.0 14 5 5 2 3 12 1 0 1.21 .293 3.48 0.2 119
2026 Chicago - SIMBL 31 1 1 0 1 0 4.70 7.2 11 5 4 0 3 4 0 0 1.83 .407 2.64 0.2 83
2027 Chicago - SIMBL 32 6 6 2 4 0 4.19 43.0 45 22 20 5 12 26 1 0 1.33 .286 4.05 0.5 94
2028 Chicago - SIMBL 33 2 2 1 1 0 6.00 12.0 16 8 8 2 1 8 0 0 1.42 .368 4.34 0.1 64
Total SIMBL 16 16 7 9 0 4.05 113.1 124 56 51 14 24 85 2 0 1.31 .314 3.64 97.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2019 Bristol - MLB P 34 34 21 37 1 58 0 1.000 261.1 2.00 -0.4 1.032
2020 Bristol - MLB P 35 35 15 36 2 51 0 1.000 284.0 1.62 +0.5 1.009
2021 Bristol - MLB P 35 35 16 36 1 54 2 .963 277.2 1.69 -2.1 .964
2022 Bristol - MLB P 36 36 25 48 2 75 2 .973 289.1 2.27 -1.4 .965
2023 Bristol - MLB P 36 36 13 37 2 51 1 .980 263.0 1.71 +0.0 1.010
2024 Bristol - MLB P 19 19 7 24 2 34 3 .912 140.1 1.99 -2.1 .841
2024 Chicago - MLB P 16 15 4 20 1 25 1 .960 120.0 1.80 -0.4 .989
2025 Chicago - MLB P 35 35 21 53 1 76 2 .974 260.1 2.56 -2.0 1.007
2026 Chicago - MLB P 36 36 14 44 0 61 3 .951 272.2 1.91 -3.0 .955
2027 Chicago - MLB P 34 34 31 41 0 74 2 .973 249.2 2.60 -3.8 .974
2028 Chicago - MLB P 32 32 17 33 0 53 3 .943 250.0 1.80 -3.6 .896
2029 Chicago - MLB P 35 35 11 36 3 50 3 .940 233.2 1.81 -0.5 1.017
2030 Hollywood - MLB P 30 29 14 34 3 50 2 .960 225.1 1.92 -0.5 1.039
2031 Hollywood - MLB P 32 32 13 31 5 46 2 .957 233.0 1.70 -0.9 .985
2032 Asheville - MLB P 36 29 12 30 2 42 0 1.000 170.0 2.22 -0.9 .974
TOTAL P 481 472 234 540 25 800 26 .968 3530.1 1.97 -21.2 .980
LEADERBOARD APPEARANCES
Year GS Rank
2020 35 8
2021 35 9
2022 36 1
2023 36 1
2025 35 2
2026 36 1
2027 34 6
2029 35 2
Year W Rank
2019 18 7
2020 19 6
2021 19 3
2022 15 9
2023 18 5
2025 23 2
2026 21 2
2027 17 6
2028 16 4
2030 20 3
Year L Rank
2022 14 7
2029 14 9
Year Win. % Rank
2019 .667 7
2020 .704 2
2021 .633 9
2025 .742 6
2026 .677 5
2028 .640 3
2030 .741 4
Year IP Rank
2019 261.1 8
2020 284.0 4
2021 277.2 2
2022 289.1 1
2023 263.0 2
2025 260.1 3
2026 272.2 1
2027 249.2 3
2028 250.0 3
Year BF Rank
2019 1097 7
2020 1141 7
2021 1115 3
2022 1104 2
2023 1080 1
2025 1051 1
2026 1072 1
2027 1018 3
2028 992 5
2029 986 7
Year HRA Rank
2031 35 6
2032 38 4
Year K Rank
2019 198 2
2020 216 3
2021 213 5
2022 210 2
2023 190 6
Year WP Rank
2025 11 7
Year ERA Rank
2019 3.24 7
2020 3.01 2
2021 2.88 7
2022 2.24 2
2025 3.08 9
2026 2.87 6
2028 2.70 6
2030 2.44 2
2031 3.21 5
Year BABIP Rank
2020 .264 9
2022 .223 1
2030 .247 10
Year WHIP Rank
2020 1.03 1
2021 1.06 4
2022 0.87 1
2023 1.14 10
2025 1.03 8
2026 0.98 2
2027 1.11 10
2028 1.02 4
2030 0.95 2
2031 1.08 4
Year K/BB Rank
2019 3.30 5
2020 4.60 3
2021 4.35 2
2022 4.12 5
2023 3.11 9
2025 4.30 5
2026 5.56 3
2027 5.03 3
2028 5.45 2
2029 7.30 1
2030 4.69 2
2031 5.00 1
Year RA/9 Rank
2020 9.57 1
2021 9.72 5
2022 7.99 1
2023 10.40 9
2025 9.61 8
2026 9.14 2
2027 10.09 8
2028 9.32 4
2030 8.79 2
2031 9.97 5
Year HR/9 Rank
2021 0.68 8
2025 0.55 8
Year H/9 Rank
2020 7.80 5
2021 7.97 9
2022 6.22 1
2030 7.11 7
Year BB/9 Rank
2019 2.07 7
2020 1.49 3
2021 1.59 5
2022 1.59 3
2025 1.49 6
2026 1.06 2
2027 1.15 2
2028 1.12 1
2029 0.89 1
2030 1.40 2
2031 1.24 1
2032 2.17 8
Year K/9 Rank
2019 6.82 10
2020 6.85 9
Year QS Rank
2019 25 4
2020 23 6
2021 25 4
2022 28 1
2023 21 10
2025 26 3
2026 23 7
2028 24 8
2030 25 4
2031 24 3
Year QSP Rank
2019 .735 5
2020 .657 4
2021 .714 6
2022 .778 2
2025 .743 4
2028 .750 6
2030 .862 1
2031 .750 3
Year CG Rank
2019 9 5
2020 11 3
2021 9 3
2022 10 1
2024 5 8
2025 6 8
2026 8 2
2028 9 1
2029 5 7
2030 6 7
2031 6 5
Year CGP Rank
2019 .265 5
2020 .314 5
2021 .257 5
2022 .278 1
2026 .222 4
2028 .281 1
2029 .143 10
2030 .207 7
2031 .188 5
Year SHO Rank
2019 1 6
2020 4 1
2021 1 7
2022 2 3
2024 1 8
2024 3 1
2025 2 3
2026 2 2
2027 1 9
2028 1 5
2029 1 5
Year GB% Rank
2020 0.56 6
2021 0.56 7
2022 0.59 6
2023 0.62 4
2025 0.65 2
2026 0.63 3
Year WAR Rank
2025 7.6 4
2026 7.4 4
2027 5.7 7
2028 6.9 5
2029 5.8 9
2030 6.8 5
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61