DEER LAKE DIREWOLVES
HISTORY TEAM STATS 2023
03/31/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKC | ANN | ASH | BEN | BOS | BRI | CGY | CHI | CLE | HAW | IND | KNX
LV | MIA | MON | NY | ORE | RC | ROC | SAC | SD | STP | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DEER LAKE DIREWOLVES HISTORY TEAM STATS 2023 - RECORD 74-88, .457 - FINISH 4th - RUNS SCORED 583 - RUNS ALLOWED 729
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Juan Benitez 26 21 20 66 3 12 2 1 0 6 0 0 2 16 .182 .225 .242 .468 25 -0.2
3B #Manuel Bernal 28 22 7 35 2 6 2 0 0 1 0 0 6 9 .171 .286 .229 .514 30 -0.4
CF *Gil Cahill 31 12 8 27 2 5 2 0 0 0 0 0 5 2 .185 .312 .259 .572 77 0.2
3B Cesar Cardona 24 59 59 214 18 38 19 0 2 15 1 2 6 58 .178 .207 .294 .502 36 -0.8
CF Justin Corboy 25 3 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 110 0.0
DH #Alan Crawford 24 39 39 141 15 32 6 0 5 17 0 0 7 28 .227 .272 .376 .647 83 -0.2
SS Leon Duran 22 49 38 141 18 30 8 1 0 8 1 0 23 13 .213 .321 .284 .605 81 0.2
1B *Leonard Foster 26 50 15 86 14 28 12 0 3 18 0 0 11 18 .326 .402 .570 .972 163 0.8
2B #Duane Fuller 32 69 63 231 29 72 16 3 11 43 2 1 41 26 .312 .409 .550 .959 177 2.7
C Sandro Garcia 25 90 90 314 30 87 23 2 2 37 0 0 23 65 .277 .331 .382 .714 109 2.2
LF Hubie Graham 38 44 43 164 16 32 6 1 3 12 2 1 7 25 .195 .240 .299 .539 52 -1.6
SS Jorge Guerrero 26 93 49 207 35 51 16 2 0 24 16 1 32 48 .246 .346 .343 .689 104 0.0
1B *Frank Hodges 31 159 159 591 68 152 30 4 31 86 1 1 69 163 .257 .333 .479 .812 130 3.5
LF *Pancho Maldonado 35 26 26 89 7 17 4 0 0 7 3 0 5 5 .191 .242 .236 .478 38 -0.5
3B *Ron McCall 31 13 13 41 0 3 0 0 0 0 0 0 2 14 .073 .136 .073 .210 -40 -0.6
2B Domingo Mendoza 29 43 40 127 14 23 8 2 0 16 15 2 7 22 .181 .226 .276 .502 38 -0.2
3B Billy Moore 28 100 100 366 27 73 13 0 4 24 0 0 29 83 .199 .262 .268 .530 50 -1.2
DH Bruno Perillo 37 41 41 140 10 27 7 0 2 8 0 0 18 33 .193 .285 .286 .571 59 -0.4
CF Rob Reed 24 156 156 636 80 161 34 6 6 47 79 8 51 96 .253 .308 .354 .662 80 4.7
SS Damon Rogers 23 51 50 185 14 36 10 1 0 18 7 7 14 54 .195 .250 .259 .509 43 -0.6
RF *Francisco Ruil 23 157 157 532 88 142 24 1 23 75 50 12 88 155 .267 .374 .445 .820 137 4.2
DH Ben Spillman 32 32 32 131 11 21 8 0 0 10 0 0 13 23 .160 .241 .221 .463 38 -0.9
DH *Angel St. John 28 41 41 164 11 33 4 1 4 22 0 0 5 24 .201 .230 .311 .541 49 -0.9
CF Dan Thomas 26 87 32 144 18 30 6 1 1 8 20 1 13 28 .208 .278 .285 .563 48 -0.1
C Jack White 33 48 33 127 12 25 10 0 2 10 0 0 3 28 .197 .220 .323 .543 51 -0.2
  TEAM TOTALS/AVG 28.3 1505 1312 4903 542 1137 271 26 99 512 197 36 480 1038 .232 .302 .358 .661 87 9.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pablo Ayala 23 5 3 0.625 29 0 1 27.0 31 18 3 12 31 6.00 3.05 0.4
Carlton Brock 21 4 3 0.571 43 0 1 37.2 34 17 5 22 36 4.06 4.12 -0.0
Curtis Burke 26 0 2 0.000 10 0 0 8.2 13 5 0 3 2 5.19 3.02 0.1
*Carlos Castillo 29 1 1 0.500 25 0 2 36.2 32 20 5 8 27 4.91 3.83 0.1
Robbie Cooke 29 0 2 0.000 19 0 1 20.1 15 5 0 20 15 2.21 4.41 -0.1
Kevin Ellison 28 7 11 0.389 25 23 0 117.2 124 78 21 75 93 5.97 5.57 -1.0
Felipe Flores 28 3 7 0.300 40 11 2 112.2 94 48 23 36 86 3.83 4.98 -0.7
Tito Hernandez 26 2 5 0.286 78 0 30 76.1 63 35 4 50 60 4.13 3.75 0.3
*Emerson Johnson 30 6 2 0.750 70 0 2 75.0 79 35 7 48 73 4.20 4.10 -0.0
James McBride 27 1 2 0.333 47 0 0 56.2 43 20 6 28 62 3.18 3.35 0.5
*Glenn Murphy 31 14 7 0.667 32 32 0 241.0 213 68 21 53 220 2.54 2.84 6.5
*Kevin Rogers 23 3 2 0.600 35 0 12 34.1 22 11 3 24 26 2.88 4.51 -0.2
Andy Ross 22 1 6 0.143 9 9 0 37.0 49 35 11 25 31 8.51 7.01 -0.9
Dennis Russell 26 6 5 0.545 17 17 0 98.0 106 54 8 29 58 4.96 3.77 1.4
Christian Tate 28 1 1 0.500 4 0 0 4.1 7 7 2 3 2 14.54 9.25 -0.3
*Anibal Vargo, Jr. 32 8 14 0.364 33 33 0 219.1 184 70 18 74 207 2.87 3.09 5.1
Barry Wagner 22 1 5 0.167 12 5 0 41.2 47 30 5 36 26 6.48 5.62 -0.5
Robert Watson 27 11 10 0.524 32 32 0 203.1 168 75 11 106 149 3.32 3.71 3.0
TEAM TOTALS/AVG 26.6 74 88 0.457 560 162 51 1447.2 1324 631 153 652 1204 3.92 3.92 13.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tito Hernandez 76.1 0 78 10 10 1 0 -0.9 .952 2.36  
Emerson Johnson 75.0 0 70 8 13 1 0 -1.4 .955 2.52  
James McBride 56.2 0 47 3 5 1 0 0.7 .889 1.27  
Carlton Brock 37.2 0 43 0 3 0 0 0.5 1.000 0.72  
Felipe Flores 112.2 11 40 5 17 1 1 1.1 .957 1.76  
Kevin Rogers 34.1 0 35 1 8 0 0 -0.9 1.000 2.36  
Anibal Vargo, Jr. 219.1 33 33 9 29 4 1 2.1 .905 1.56  
Glenn Murphy 241.0 32 32 7 39 1 3 -1.5 .979 1.72  
Robert Watson 203.1 32 32 23 39 1 3 -1.0 .984 2.74  
Pablo Ayala 27.0 0 29 0 3 1 0 0.1 .750 1.00  
Carlos Castillo 36.2 0 25 2 6 0 0 0.1 1.000 1.96  
Kevin Ellison 117.2 23 25 7 10 3 0 -2.2 .850 1.30  
Robbie Cooke 20.1 0 19 0 3 0 0 -0.2 1.000 1.33  
Dennis Russell 98.0 17 17 8 13 0 0 -0.3 1.000 1.93  
Barry Wagner 41.2 5 12 2 5 1 0 -1.0 .875 1.51  
Curtis Burke 8.2 0 10 0 4 0 0 -0.0 1.000 4.15  
Andy Ross 37.0 9 9 4 3 1 0 0.4 .875 1.70  
Christian Tate 4.1 0 4 3 1 0 0 -0.1 1.000 8.31  
TEAM TOTALS/AVG 1447.2 162 560 92 211 16 8 -4.5 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sandro Garcia 791.1 90 90 655 46 3 4 1.5 .996 24.49  
Jack White 318.0 33 46 272 11 1 0 -1.2 .996 9.52  
Juan Benitez 181.0 20 21 187 13 2 1 0.7 .990 26.67  
Bruno Perillo 156.0 19 19 126 4 4 0 -0.8 .970 8.70  
Manuel Bernal 1.1 0 2 1 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1447.2 162 178 1241 74 10 5 0.1 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Hodges 1382.2 159 159 1259 101 3 105 3.1 .998 8.85  
Leonard Foster 28.1 2 8 25 0 0 1 0.2 1.000 7.94  
Sandro Garcia 7.0 0 4 7 0 0 1 -0.5 1.000 9.00  
Domingo Mendoza 6.0 0 3 4 1 0 0 0.0 1.000 7.50  
Manuel Bernal 16.0 1 2 20 1 1 2 -0.9 .955 11.81  
Billy Moore 4.2 0 2 4 0 0 0 0.0 1.000 7.71  
Jack White 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1447.2 162 179 1320 103 4 109 1.9 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Duane Fuller 561.0 63 67 124 157 6 34 -8.0 .979 4.51  
Domingo Mendoza 284.0 33 34 70 84 0 24 0.6 1.000 4.88  
Jorge Guerrero 102.0 7 21 26 27 0 8 0.1 1.000 4.68  
Damon Rogers 16.0 0 8 3 1 0 0 0.1 1.000 2.25  
Billy Moore 7.0 0 4 1 0 0 0 0.0 1.000 1.29  
Dan Thomas 4.0 0 2 1 2 0 1 0.0 1.000 6.75  
Manuel Bernal 8.0 1 1 3 1 1 0 -0.9 .800 4.50  
Leon Duran 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 984.0 104 138 228 273 7 67 -8.2 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Moore 730.2 88 88 37 134 14 12 -1.9 .924 2.11  
Cesar Cardona 451.2 52 52 33 94 6 3 1.9 .955 2.53  
Ron McCall 102.0 13 13 6 22 3 0 -0.1 .903 2.47  
Manuel Bernal 39.1 2 11 4 10 0 1 0.4 1.000 3.20  
Jorge Guerrero 16.0 0 9 2 4 0 0 -0.9 1.000 3.38  
Leonard Foster 66.0 7 8 3 10 3 0 -1.7 .812 1.77  
Leon Duran 20.2 0 7 0 5 1 0 -0.9 .833 2.18  
Frank Hodges 16.1 0 7 1 3 0 1 -0.5 1.000 2.20  
Gil Cahill 5.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1447.2 162 198 86 282 27 17 -3.7 .932  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Guerrero 398.0 42 61 54 97 15 19 -12.8 .910 3.41  
Damon Rogers 412.0 50 50 68 110 6 31 0.2 .967 3.89  
Leon Duran 339.2 38 42 49 95 3 19 -0.3 .980 3.82  
Billy Moore 33.2 0 15 6 10 1 5 -0.5 .941 4.28  
Domingo Mendoza 58.0 7 7 14 16 1 6 -1.5 .968 4.66  
Ron McCall 4.0 0 1 0 3 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1245.1 137 176 191 331 26 80 -14.9 .953  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hubie Graham 383.1 43 43 78 3 4 0 -8.9 .953 1.90  
Pancho Maldonado 218.0 26 26 47 1 0 0 -0.6 1.000 1.98  
Rob Reed 180.1 19 24 47 2 1 0 4.5 .980 2.45  
Dan Thomas 109.2 11 17 27 0 0 0 -0.8 1.000 2.22  
Francisco Ruil 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 892.1 99 111 199 6 5 0 -5.7 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rob Reed 1215.1 137 138 398 7 7 2 17.0 .983 3.00  
Dan Thomas 151.1 16 20 41 2 0 0 0.4 1.000 2.56  
Gil Cahill 69.0 8 8 15 0 1 0 1.4 .938 1.96  
Justin Corboy 9.0 1 1 4 0 0 0 -0.0 1.000 4.00  
TEAM TOTALS/AVG 1444.2 162 167 458 9 8 2 18.7 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Ruil 1403.2 157 157 277 11 7 2 -3.2 .976 1.85  
Dan Thomas 43.0 5 5 8 0 0 0 -0.1 1.000 1.67  
TEAM TOTALS/AVG 1446.2 162 162 285 11 7 2 -3.2 .977  
TEAM BATTING LEADERS
Batting Average Francisco Ruil  .267
On-Base Pct Francisco Ruil  .374
Slugging Pct Frank Hodges  .479
OPS Francisco Ruil  .820
wOBA Francisco Ruil  .353
Games Frank Hodges  159
At-Bats Rob Reed  636
Runs Francisco Ruil  88
Hits Rob Reed  161
Total Bases Frank Hodges  283
Singles Rob Reed  115
Doubles Rob Reed  34
Triples Rob Reed  6
Home Runs Frank Hodges  31
RBIs Frank Hodges  86
Stolen Bases Rob Reed  79
Caught Stealing Francisco Ruil  12
Walks Francisco Ruil  88
Strikeouts Frank Hodges  163
 
 
 
TEAM PITCHING LEADERS
ERA Glenn Murphy  2.54
Wins Glenn Murphy  14
Losses Anibal Vargo, Jr.  14
Winning Pct Glenn Murphy  .667
Saves Tito Hernandez  30
Games Pitched Tito Hernandez  78
Games Started Anibal Vargo, Jr.  33
Complete Games Glenn Murphy  7
Shutouts Glenn Murphy  1
Innings Pitched Glenn Murphy  241.0
Hits Allowed Glenn Murphy  213
Home Runs Allowed Felipe Flores  23
Strikeouts Glenn Murphy  220
Walks Allowed Robert Watson  106
Walks per 9 IP Glenn Murphy  1.98
Hits per 9 IP Robert Watson  7.44
Strikeouts per 9 IP Anibal Vargo, Jr.  8.49
WHIP Glenn Murphy  1.10
OAVG Robert Watson  0.225
OOBP Glenn Murphy  0.284
OSLG Robert Watson  0.323
OOPS Glenn Murphy  0.634
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 25th , 2024 - OOTP Baseball 22.7 Build 61