ROCHESTER ROOSTERS
HISTORY TEAM STATS 2026
06/01/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKC | ANN | ASH | BEN | BOS | BRI | CGY | CHI | CLE | HAW | IND | KNX
LV | MIA | MON | NY | ORE | RC | ROC | SAC | SD | STP | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ROCHESTER ROOSTERS HISTORY TEAM STATS 2026 - RECORD 80-82, .494 - FINISH 3rd - RUNS SCORED 660 - RUNS ALLOWED 613
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Bryce Adams 25 70 45 178 11 33 10 0 3 16 0 1 5 54 .185 .218 .292 .510 40 -1.2
1B Christian Brewer 32 87 52 199 24 57 13 1 7 26 4 0 4 58 .286 .309 .467 .777 117 0.6
C #Antonio De La Cruz 27 141 134 518 57 131 33 1 8 64 0 0 63 95 .253 .331 .367 .698 100 3.5
CF *Francisco De La Rosa 30 1 0 2 2 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 653 0.1
1B *Kirk Franklin 28 137 126 468 56 98 26 2 10 52 0 0 40 123 .209 .279 .338 .616 75 -1.0
RF Stuart Lund 26 106 85 307 36 72 13 2 8 30 17 4 21 63 .235 .283 .368 .651 79 1.7
3B Scott Nelson 27 158 158 550 53 140 32 2 10 62 0 2 49 87 .255 .317 .375 .691 98 2.6
SS Scott Parnell 25 138 133 469 51 108 21 4 3 53 24 6 17 114 .230 .264 .311 .575 64 0.7
2B *Mario Ramirez 26 158 158 567 76 124 26 7 12 64 39 4 49 132 .219 .301 .353 .654 86 3.0
CF Michael Sanders 23 143 143 572 85 147 26 7 11 54 43 10 59 93 .257 .331 .385 .716 104 2.8
DH *Joe Stephenson 26 150 145 622 71 162 35 3 4 57 20 7 35 82 .260 .298 .346 .644 85 -0.7
RF *Kory Stone 30 118 93 335 42 65 11 0 16 48 0 1 56 84 .194 .311 .370 .682 90 0.2
LF *Julian Winfield 27 158 158 609 89 156 37 6 27 95 28 10 81 76 .256 .343 .470 .812 131 3.8
C Oda Yoshida 29 33 28 96 7 18 2 1 2 7 0 0 8 23 .188 .248 .292 .539 55 0.1
  TEAM TOTALS/AVG 27.2 1598 1458 5492 660 1313 286 36 121 628 175 45 487 1084 .239 .305 .370 .675 92 16.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Darrell Brown 29 0 1 0.000 38 1 1 43.1 29 14 5 11 33 2.91 3.85 0.2
Douglas Harris 30 10 12 0.455 31 31 0 221.1 188 87 27 58 155 3.54 3.97 2.8
*Michael Holloway 32 3 2 0.600 63 0 4 79.1 56 19 3 21 56 2.16 2.77 1.5
Earl Long 30 2 0 1.000 4 0 0 5.2 4 3 0 3 6 4.76 3.43 0.1
*Alex Martin 32 8 12 0.400 68 0 32 67.2 63 30 9 25 80 3.99 3.33 0.7
Bob Miller 30 2 3 0.400 10 5 0 37.2 37 21 6 15 23 5.02 5.18 -0.2
Carl Mitchell 26 1 0 1.000 24 0 0 30.0 17 3 1 13 23 0.90 3.10 0.4
Justin Montgomery 34 11 16 0.407 33 33 0 246.2 214 95 20 66 182 3.47 3.35 5.2
*Tony Neal 29 13 11 0.542 31 31 0 223.0 177 70 13 67 141 2.83 3.41 4.5
Stan Pennington 32 13 11 0.542 33 33 0 233.2 238 117 52 18 186 4.51 4.46 1.6
Alberto Tovar 35 10 11 0.476 28 28 0 194.0 177 79 16 64 117 3.66 3.85 2.8
Cory Walton 26 6 1 0.857 43 0 4 28.0 30 13 2 5 20 4.18 3.36 0.3
*Loo Wan 29 1 2 0.333 37 0 1 47.1 40 13 2 16 30 2.47 3.13 0.6
*Ronald Watson 32 0 0 0.000 2 0 0 5.0 4 1 0 0 0 1.80 2.90 0.1
TEAM TOTALS/AVG 30.4 80 82 0.494 445 162 42 1462.2 1274 565 156 382 1052 3.48 3.71 20.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Martin 67.2 0 68 1 6 0 1 -0.3 1.000 0.93  
Michael Holloway 79.1 0 63 2 9 0 0 0.5 1.000 1.25  
Cory Walton 28.0 0 43 2 3 0 0 0.2 1.000 1.61  
Darrell Brown 43.1 1 38 3 12 1 0 0.2 .938 3.12  
Loo Wan 47.1 0 37 1 7 0 0 0.0 1.000 1.52  
Justin Montgomery 246.2 33 33 14 36 1 5 -0.3 .980 1.82  
Stan Pennington 233.2 33 33 16 27 2 0 -0.7 .956 1.66  
Douglas Harris 221.1 31 31 14 19 4 0 -0.2 .892 1.34  
Tony Neal 223.0 31 31 15 26 3 1 -1.2 .932 1.65  
Alberto Tovar 194.0 28 28 10 29 0 0 1.4 1.000 1.81  
Carl Mitchell 30.0 0 24 3 6 0 1 0.8 1.000 2.70  
Bob Miller 37.2 5 10 1 3 0 1 0.5 1.000 0.96  
Earl Long 5.2 0 4 0 1 0 0 -0.0 1.000 1.59  
Ronald Watson 5.0 0 2 0 2 0 0 -0.1 1.000 3.60  
TEAM TOTALS/AVG 1462.2 162 445 82 186 11 9 0.7 .961  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antonio De La Cruz 1215.2 134 137 947 71 12 6 5.1 .988 23.29  
Oda Yoshida 247.0 28 28 167 16 2 0 1.1 .989 28.95  
TEAM TOTALS/AVG 1462.2 162 165 1114 87 14 6 6.1 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kirk Franklin 1007.2 119 123 1025 55 12 72 -2.9 .989 9.65  
Bryce Adams 297.0 28 49 273 17 1 21 0.2 .997 8.79  
Christian Brewer 146.0 15 32 121 11 1 10 0.5 .992 8.14  
Oda Yoshida 12.0 0 5 12 1 0 0 0.1 1.000 9.75  
TEAM TOTALS/AVG 1462.2 162 209 1431 84 14 103 -2.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Ramirez 1386.2 158 158 259 446 10 88 9.3 .986 4.58  
Christian Brewer 60.2 4 20 13 21 0 4 -0.1 1.000 5.04  
Scott Parnell 9.1 0 4 4 6 0 3 0.1 1.000 9.64  
Bryce Adams 6.0 0 3 1 1 0 1 0.0 1.000 3.00  
TEAM TOTALS/AVG 1462.2 162 185 277 474 10 96 9.2 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Nelson 1393.0 158 158 114 284 15 18 7.2 .964 2.57  
Mario Ramirez 30.0 0 16 3 5 2 1 -0.8 .800 2.40  
Christian Brewer 35.0 4 5 5 6 1 0 -0.8 .917 2.83  
Scott Parnell 4.2 0 1 0 1 0 0 0.0 1.000 1.93  
TEAM TOTALS/AVG 1462.2 162 180 122 296 18 19 5.6 .959  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Parnell 1191.2 133 133 181 356 4 66 2.6 .993 4.06  
Christian Brewer 264.0 29 32 37 63 7 14 -5.2 .935 3.41  
Mario Ramirez 7.0 0 6 1 3 0 0 -0.0 1.000 5.14  
TEAM TOTALS/AVG 1462.2 162 171 219 422 11 80 -2.5 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Julian Winfield 1366.1 151 151 316 11 5 3 -3.3 .985 2.15  
Joe Stephenson 61.0 7 7 18 0 1 0 -1.3 .947 2.66  
Kory Stone 25.0 3 3 7 1 0 0 -0.9 1.000 2.88  
Bryce Adams 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Stuart Lund 10.0 1 1 1 0 0 0 -0.0 1.000 0.90  
TEAM TOTALS/AVG 1462.2 162 163 342 12 6 3 -5.5 .983  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Sanders 1210.0 139 139 398 11 0 3 -3.4 1.000 3.04  
Stuart Lund 169.2 14 31 52 1 0 0 3.0 1.000 2.81  
Julian Winfield 55.0 7 7 11 0 0 0 -0.1 1.000 1.80  
Kory Stone 23.0 2 3 4 0 0 0 -0.8 1.000 1.57  
Francisco De La Rosa 5.0 0 1 1 0 0 0 -0.0 1.000 1.80  
TEAM TOTALS/AVG 1462.2 162 181 466 12 0 3 -1.3 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kory Stone 822.1 88 93 174 7 1 1 0.9 .995 1.98  
Stuart Lund 605.0 70 72 151 5 5 0 11.1 .969 2.32  
Michael Sanders 35.0 4 4 10 0 0 0 0.7 1.000 2.57  
Julian Winfield 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1462.2 162 170 335 12 6 1 12.7 .983  
TEAM BATTING LEADERS
Batting Average Joe Stephenson  .260
On-Base Pct Julian Winfield  .343
Slugging Pct Julian Winfield  .470
OPS Julian Winfield  .812
wOBA Julian Winfield  .345
Games Scott Nelson  158
At-Bats Joe Stephenson  622
Runs Julian Winfield  89
Hits Joe Stephenson  162
Total Bases Julian Winfield  286
Singles Joe Stephenson  120
Doubles Julian Winfield  37
Triples Mario Ramirez  7
Home Runs Julian Winfield  27
RBIs Julian Winfield  95
Stolen Bases Michael Sanders  43
Caught Stealing Michael Sanders  10
Walks Julian Winfield  81
Strikeouts Mario Ramirez  132
 
 
 
TEAM PITCHING LEADERS
ERA Tony Neal  2.83
Wins Tony Neal  13
Losses Justin Montgomery  16
Winning Pct Tony Neal  .542
Saves Alex Martin  32
Games Pitched Alex Martin  68
Games Started Justin Montgomery  33
Complete Games Alberto Tovar  7
Shutouts Justin Montgomery  1
Innings Pitched Justin Montgomery  246.2
Hits Allowed Stan Pennington  238
Home Runs Allowed Stan Pennington  52
Strikeouts Stan Pennington  186
Walks Allowed Tony Neal  67
Walks per 9 IP Stan Pennington  0.69
Hits per 9 IP Tony Neal  7.14
Strikeouts per 9 IP Stan Pennington  7.16
WHIP Tony Neal  1.09
OAVG Tony Neal  0.218
OOBP Stan Pennington  0.272
OSLG Tony Neal  0.330
OOPS Tony Neal  0.612
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 22nd , 2024 - OOTP Baseball 22.7 Build 61