MOBILE BAY BEARS
BATTING REGISTER
06/15/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
R-ASH | R-BOS | R-LV | R-TEX | R-CHI | R-IND | R-SAC | R-SD | R-BEN | R-BRI | R-TOR | R-CGY
R-STP | R-HAW | R-MIA | R-AKC | R-ROC | R-CLE | R-KNO | R-ORE | R-MON | R-RC | R-NY | R-ANN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2019 Mobile Bay Bears 4.6 311 68 2289 553 128 14 35 338 644 78 .242 .348 .356 .704
2020 Mobile Bay Bears 5.8 397 68 2338 624 125 20 44 364 645 144 .267 .378 .394 .772
2021 Mobile Bay Bears 5.3 363 68 2297 574 128 15 31 387 619 69 .250 .369 .359 .729
2022 Mobile Bay Bears 4.7 320 68 2277 530 115 11 41 349 592 44 .233 .341 .347 .688
2023 Mobile Bay Bears 4.3 292 68 2276 525 130 10 28 302 684 41 .231 .335 .333 .668
2024 Mobile Bay Bears 3.6 246 68 2211 442 94 13 27 291 631 66 .200 .301 .291 .592
2025 Mobile Bay Bears 4.2 288 68 2312 505 112 14 48 346 647 36 .218 .326 .341 .668
2026 Mobile Bay Bears 3.7 251 68 2216 434 90 10 37 329 627 47 .196 .309 .296 .605
2027 Mobile Bay Bears 4.1 278 68 2264 494 95 13 34 343 590 59 .218 .332 .317 .649
2028 Mobile Bay Bears 4.3 293 68 2246 493 98 15 56 365 570 65 .220 .339 .351 .690
2029 Mobile Bay Bears 4.8 327 68 2239 479 97 9 57 448 582 54 .214 .356 .342 .697
2030 Mobile Bay Bears 4.6 315 68 2250 490 100 7 42 386 570 46 .218 .339 .324 .663
2031 Mobile Bay Bears 5.9 402 68 2299 588 94 18 66 456 664 67 .256 .387 .398 .785
2032 Mobile Bay Bears 5.1 347 68 2242 520 81 6 39 482 748 46 .232 .376 .326 .702
2033 Mobile Bay Bears 4.7 318 68 2206 518 75 24 37 390 813 76 .235 .359 .341 .700
2034 Mobile Bay Bears 4.3 292 68 2220 493 79 10 30 368 793 77 .222 .348 .307 .655
2035 Mobile Bay Bears 7.0 478 68 2306 643 129 23 62 450 762 119 .279 .411 .435 .846
2036 Mobile Bay Bears 4.3 294 68 2311 512 87 10 40 360 794 91 .222 .338 .320 .658
2037 Mobile Bay Bears 5.6 378 68 2332 637 108 12 71 372 646 60 .273 .384 .421 .805
2038 Mobile Bay Bears 5.9 398 68 2359 635 108 6 71 346 804 31 .269 .372 .410 .783
2039 Mobile Bay Bears 6.1 414 68 2386 669 115 9 69 389 678 59 .280 .389 .423 .812
2040 Mobile Bay Bears 5.8 395 68 2342 667 102 18 69 399 666 83 .285 .392 .432 .824
2041 Mobile Bay Bears 4.5 303 68 2287 588 102 15 75 291 794 29 .257 .352 .413 .765
2042 Mobile Bay Bears 6.0 409 68 2394 679 123 24 73 334 778 31 .284 .387 .447 .833
2043 Mobile Bay Bears 6.4 437 68 2382 661 129 13 98 352 719 36 .277 .382 .466 .848
2044 Mobile Bay Bears 6.1 412 68 2415 699 124 17 72 371 751 18 .289 .392 .444 .836
2045 Mobile Bay Bears 7.3 503 69 2480 735 135 13 95 415 756 53 .296 .404 .476 .880
2046 Mobile Bay Bears 6.3 435 69 2440 702 136 18 91 391 811 43 .288 .397 .470 .867
2047 Mobile Bay Bears 6.2 423 68 2426 699 122 15 83 411 716 58 .288 .398 .453 .852
2048 Mobile Bay Bears 6.2 421 68 2437 743 130 14 85 331 707 51 .305 .395 .474 .870
2049 Mobile Bay Bears 6.4 435 68 2387 709 125 20 94 337 683 71 .297 .389 .484 .874
2050 Mobile Bay Bears 6.6 452 68 2391 696 134 20 90 364 716 50 .291 .389 .477 .865
2051 Mobile Bay Bears 5.2 353 68 2355 635 133 20 60 322 673 58 .270 .367 .420 .786
2052 Mobile Bay Bears 5.2 357 68 2309 591 123 17 62 301 691 58 .256 .351 .405 .755
2053 Mobile Bay Bears 6.6 452 68 2379 711 155 13 81 382 635 59 .299 .403 .477 .880
2054 Mobile Bay Bears 5.5 377 68 2396 693 130 22 73 329 637 50 .289 .381 .453 .834
2055 Mobile Bay Bears 6.1 413 68 2395 677 173 21 63 399 714 54 .283 .392 .451 .844
2056 Mobile Bay Bears 5.2 356 68 2288 595 143 16 78 394 635 105 .260 .375 .439 .814
2057 Mobile Bay Bears 4.8 326 68 2265 517 103 17 63 337 681 85 .228 .337 .372 .709
2058 Mobile Bay Bears 5.1 347 68 2298 565 132 24 57 368 686 83 .246 .359 .399 .757
2059 Mobile Bay Bears 5.7 387 68 2270 577 118 19 80 351 643 82 .254 .363 .429 .792
2060 Mobile Bay Bears 5.0 337 68 2283 596 126 18 50 312 580 94 .261 .359 .398 .757
2061 Mobile Bay Bears 4.9 334 68 2283 573 138 14 52 345 630 96 .251 .358 .392 .750
2062 Mobile Bay Bears 4.9 333 68 2289 563 148 20 54 347 733 100 .246 .356 .399 .755
2063 Mobile Bay Bears 5.5 373 68 2300 596 138 17 69 369 604 99 .259 .372 .424 .796
2064 Mobile Bay Bears 5.5 377 68 2304 576 120 10 90 372 608 89 .250 .362 .428 .790
2065 Mobile Bay Bears 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 5.4 16749 3130 106671 27401 5430 704 2822 16785 31350 3010 .257 .367 .400 .767
Seasonal Average   356 67 2270 583 116 15 60 357 667 64
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lawrence Adams 5 2032-2037 247 227 784 105 183 31 0 22 158 2 1 194 287 .233 .396 .357 .753 2.9
Jim Andrews 2 2063-2064 32 10 55 7 17 1 0 2 12 0 1 5 8 .309 .355 .436 .791 0.1
Nathan Armbruster 1 2050-2050 66 66 240 42 64 8 1 13 50 1 2 38 95 .267 .364 .471 .835 1.2
Anthony Barkley 4 2056-2059 164 152 525 77 145 30 4 13 84 16 5 87 143 .276 .387 .423 .810 3.2
Gerald Bell 1 2059-2059 9 0 11 5 6 1 0 4 10 0 0 2 0 .545 .615 1.727 2.343 0.5
Pablo Benavidez 4 2061-2064 211 201 683 111 150 35 9 16 85 46 21 137 223 .220 .363 .367 .731 1.5
Albert Berry 2 2044-2045 28 20 81 10 22 4 0 5 13 0 1 13 31 .272 .392 .506 .898 0.3
Daniel Binyon 1 2064-2064 65 63 222 46 60 11 0 11 44 6 0 39 59 .270 .383 .468 .852 1.5
Dana Brown 2 2049-2050 106 102 359 39 76 11 0 3 38 1 1 50 155 .212 .306 .267 .573 -1.7
Nathan Brown 1 2029-2029 6 6 21 5 2 1 0 0 1 0 0 6 5 .095 .321 .143 .464 -0.1
Alfonso Cabral 3 2060-2062 184 180 742 127 221 60 13 11 107 69 34 74 168 .298 .364 .458 .823 3.3
Augusto Campos 5 2052-2056 112 77 301 56 88 28 2 8 43 5 1 65 85 .292 .420 .478 .898 3.0
Nick Carr 3 2038-2040 125 120 440 63 126 30 3 9 69 3 2 69 161 .286 .384 .430 .814 2.2
Francisco Castro 2 2053-2054 74 68 237 43 77 20 1 7 40 5 1 37 67 .325 .418 .506 .924 2.2
Dale Chase 1 2045-2045 8 0 9 4 8 0 0 2 7 0 1 2 0 .889 .833 1.556 2.389 0.4
Chad Church 2 2019-2020 68 64 238 30 67 15 2 0 34 11 3 27 57 .282 .364 .361 .725 0.6
Cory Clark 2 2058-2059 84 82 281 37 70 22 0 12 68 1 0 40 105 .249 .349 .456 .805 1.5
Alexander Clayton 1 2059-2059 12 0 9 2 1 0 1 0 1 0 0 4 4 .111 .385 .333 .718 -0.0
Boyd Cooper 3 2019-2021 85 63 227 31 58 9 0 3 23 0 0 24 74 .256 .331 .335 .666 -0.1
Alan Crawford 1 2021-2021 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Roger Crawford 5 2050-2054 205 181 716 113 233 50 7 28 135 26 9 74 166 .325 .394 .532 .926 5.8
Cisco Diaz 1 2019-2019 47 47 172 28 49 11 2 0 21 11 6 36 48 .285 .416 .372 .788 0.8
Ray Dillon 1 2023-2023 41 41 162 24 46 9 1 1 19 5 1 23 51 .284 .374 .370 .744 0.8
Ron Dillon 3 2062-2064 137 131 447 64 117 41 2 7 53 1 0 65 121 .262 .360 .409 .769 1.1
Colton Drake 1 2038-2038 49 49 193 38 54 13 0 11 44 0 0 30 47 .280 .387 .518 .905 1.6
Felix Duke 5 2057-2061 156 113 457 64 109 21 3 4 54 4 5 67 112 .239 .360 .324 .684 0.5
Leon Duran 3 2019-2021 95 71 272 43 71 18 2 3 39 0 1 71 45 .261 .414 .375 .789 1.7
Christiano Flores 2 2033-2036 61 61 211 28 51 7 0 8 30 1 0 31 71 .242 .342 .389 .730 0.2
Ralph Franklin 1 2032-2032 53 53 209 34 56 13 1 4 31 2 4 37 56 .268 .384 .397 .781 0.3
Earl Gaines 1 2057-2057 53 52 184 25 43 10 1 11 32 7 7 32 60 .234 .352 .478 .830 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howard Gamble 5 2060-2064 98 67 258 36 57 13 1 13 59 0 0 34 55 .221 .314 .430 .745 -0.1
Sandro Garcia 1 2020-2020 3 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Domingo Garmendia 2 2032-2033 104 104 384 58 101 21 3 13 71 11 4 88 137 .263 .399 .435 .834 2.2
Evan Gonzalez 3 2039-2045 39 30 119 17 35 7 1 4 22 0 0 16 28 .294 .388 .471 .859 0.7
Pepe Gonzalez 1 2051-2051 54 53 180 17 30 7 1 3 11 0 0 23 80 .167 .276 .267 .543 -1.3
Norm Gordon 3 2062-2064 45 15 73 7 12 5 0 0 5 0 0 11 26 .164 .291 .233 .524 -0.4
Michael Green 4 2053-2056 125 118 402 56 89 22 2 14 74 0 0 94 135 .221 .368 .391 .758 0.8
Tristan Gregg 3 2050-2052 104 90 360 65 108 30 1 3 48 0 0 67 92 .300 .415 .414 .829 1.7
Vincent Gregory 1 2045-2045 48 48 182 52 62 16 1 13 47 3 0 33 45 .341 .450 .654 1.104 2.2
Jose Guerra 3 2054-2056 166 161 637 117 170 34 6 12 77 47 25 94 181 .267 .364 .396 .760 1.7
Jorge Guerrero 1 2019-2019 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Brandon Hahn 3 2056-2058 127 114 448 56 130 26 3 4 64 4 1 63 105 .290 .379 .388 .767 2.3
Dave Hall 2 2057-2058 130 129 472 83 122 39 1 24 91 1 2 78 134 .258 .382 .498 .880 3.6
Shane Harper 5 2052-2056 169 154 610 109 183 37 1 38 135 5 1 116 225 .300 .412 .551 .963 6.4
Robby Helton 1 2044-2044 3 0 3 1 1 0 0 0 1 0 0 1 2 .333 .500 .333 .833 0.0
David Henry 1 2027-2027 28 28 102 12 34 5 1 4 22 1 0 14 26 .333 .423 .520 .942 1.3
Carlos Hernandez 4 2061-2064 123 107 370 65 87 21 2 15 45 20 3 50 107 .235 .346 .424 .771 1.1
Dax Hill 1 2064-2064 35 35 117 13 24 4 0 4 10 0 0 19 45 .205 .331 .342 .673 -0.3
Will Holt 1 2031-2031 61 61 242 49 64 9 6 8 53 13 4 48 56 .264 .403 .450 .853 1.4
Emory Hubbell 2 2059-2060 45 44 140 21 38 8 0 3 19 0 1 16 40 .271 .350 .393 .743 0.1
Jeff Hunt 4 2055-2058 155 129 465 83 91 25 8 24 89 16 7 85 167 .196 .327 .439 .766 1.5
Yoshimatsu Ishikawa 2 2062-2063 128 126 439 58 101 21 6 8 59 12 14 76 146 .230 .374 .360 .734 0.9
Montelle James 1 2019-2019 19 18 59 9 27 5 1 2 19 1 1 14 12 .458 .560 .678 1.238 1.1
Dennis Jennings 5 2054-2058 178 156 601 97 161 25 5 12 70 42 14 106 159 .268 .386 .386 .772 3.5
Luke Johnson 1 2028-2028 7 7 26 6 6 1 0 2 3 2 0 6 5 .231 .394 .500 .894 0.3
Carl Johnston 1 2034-2034 19 19 74 12 22 2 2 2 16 3 0 10 25 .297 .391 .459 .850 0.5
Tom Jones 1 2064-2064 31 10 35 4 9 2 0 1 5 0 0 9 10 .257 .422 .400 .822 0.2
Nathaniel Justice 1 2022-2022 43 19 91 12 19 5 1 2 16 0 1 11 25 .209 .291 .352 .643 -0.2
Chuck Kappus 1 2062-2062 47 41 122 22 29 4 0 3 20 0 0 17 44 .238 .347 .344 .691 0.1
Brandon Karr 1 2061-2061 64 64 223 33 57 11 2 3 28 11 5 33 54 .256 .359 .363 .722 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Kent 1 2020-2020 3 0 4 1 1 0 0 1 2 0 0 0 2 .250 .250 1.000 1.250 0.1
Robert Knapp 6 2059-2064 110 66 237 37 55 13 1 5 24 0 0 30 75 .232 .349 .359 .707 0.1
Michael Lamb 2 2043-2044 106 106 372 68 91 22 3 18 62 0 0 46 125 .245 .339 .465 .804 0.3
Scott Lawrence 1 2036-2036 5 4 13 1 3 0 0 0 0 0 0 3 4 .231 .375 .231 .606 0.0
Bryan Lawson 1 2059-2059 4 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Frasco Leyva 2 2052-2053 129 129 497 87 139 36 2 23 105 0 0 41 176 .280 .347 .499 .846 2.0
Chao Lin 2 2030-2031 131 131 501 66 121 27 4 13 88 18 3 63 137 .242 .328 .389 .717 0.1
Octavio Longoria 2 2042-2043 74 60 234 50 68 14 0 18 61 0 0 41 68 .291 .409 .581 .990 1.9
Maurice Lund 3 2055-2057 108 81 265 39 57 6 4 6 32 13 7 38 89 .215 .318 .336 .654 0.1
Travis Martin 2 2063-2064 14 0 9 1 2 0 0 0 0 0 0 3 4 .222 .417 .222 .639 0.0
Ron McCall 1 2023-2023 5 5 17 2 6 3 1 1 3 0 0 8 4 .353 .560 .824 1.384 0.5
Jeffrey McDowell 6 2053-2058 185 130 536 69 121 28 9 7 62 37 11 80 148 .226 .327 .351 .678 0.1
Mike Medellin 2 2059-2060 67 67 228 36 60 12 0 10 47 3 1 44 63 .263 .390 .447 .837 1.3
Jerry Mendoza 4 2058-2061 211 201 674 100 154 38 10 14 73 38 25 128 196 .228 .358 .377 .735 1.3
Juan Mendoza 3 2049-2051 30 12 57 12 16 5 0 1 8 0 0 7 21 .281 .359 .421 .780 0.2
Katsuhiko Miura 2 2059-2060 77 71 282 35 75 15 0 3 24 8 8 29 71 .266 .343 .351 .694 0.1
Carlos Montoya 1 2019-2019 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bernardo Morales 5 2059-2063 155 122 510 73 148 34 2 18 102 4 4 65 124 .290 .369 .471 .840 2.3
Tony Morales 2 2060-2061 87 86 313 36 76 23 4 8 59 0 0 25 89 .243 .315 .419 .734 -0.0
Carlos Moran 1 2038-2038 17 17 60 14 17 1 0 1 5 0 0 15 21 .283 .450 .350 .800 0.5
Brian Morris 2 2063-2064 40 25 95 9 14 4 0 3 13 2 0 15 49 .147 .264 .284 .548 -0.5
Stan Morrow 2 2061-2062 106 102 383 67 117 31 1 29 98 2 0 66 160 .305 .410 .619 1.029 4.0
Cristian Munoz 2 2020-2021 111 111 402 51 91 23 1 8 63 3 2 55 120 .226 .326 .348 .674 -0.1
Carl Nelsen 1 2064-2064 5 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ian Newcombe 1 2022-2022 6 6 25 4 9 1 0 0 4 0 0 4 7 .360 .433 .400 .833 0.1
Kane Nicholas 2 2046-2047 87 87 295 57 84 24 0 12 46 0 0 41 106 .285 .394 .488 .882 1.3
Brendan Novak 4 2053-2056 213 199 786 117 233 65 4 7 90 10 13 102 195 .296 .385 .416 .801 3.3
Edward O'Quinn 1 2059-2059 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Billy Ojeda 1 2033-2033 6 6 21 4 6 1 0 0 3 1 0 7 3 .286 .464 .333 .798 0.2
Joe Owens 3 2019-2021 126 115 356 52 75 20 2 7 42 0 0 59 114 .211 .352 .337 .689 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy Parks 2 2047-2048 93 93 287 42 57 7 0 13 46 0 0 52 99 .199 .325 .359 .684 -0.9
Roberto Patino 1 2064-2064 7 1 7 1 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 -0.1
Angel Pena 1 2059-2059 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.0
Mario Perez 2 2045-2046 90 90 306 54 59 15 2 11 39 1 0 58 115 .193 .330 .363 .693 -0.7
Brandon Perkins 3 2062-2064 42 2 36 2 8 3 0 0 3 0 0 2 13 .222 .282 .306 .588 -0.1
Hector Pinto 1 2035-2035 23 15 56 13 11 0 0 1 7 0 1 18 20 .196 .395 .250 .645 -0.0
Hugh Porter 2 2044-2045 82 78 299 48 91 27 3 8 56 0 1 31 97 .304 .396 .495 .891 1.3
Joshua Preuss 1 2061-2061 42 42 154 25 50 15 0 10 29 0 0 26 56 .325 .425 .617 1.042 1.8
Leonard Price 4 2060-2063 212 194 653 84 150 49 7 10 78 11 17 141 229 .230 .375 .372 .748 1.3
Brandon Quinn 3 2053-2055 111 106 419 65 128 37 4 11 81 2 0 51 120 .305 .409 .492 .900 3.3
Jack Quintana 3 2058-2060 54 28 118 17 29 7 0 5 19 0 0 15 36 .246 .350 .432 .782 0.4
Javier Ramos 3 2059-2061 169 162 560 90 119 29 2 19 78 0 1 118 205 .212 .363 .373 .736 1.2
James Rice 1 2022-2022 41 41 145 23 42 10 0 1 20 4 4 26 46 .290 .397 .379 .776 0.5
Jon Rice 1 2022-2022 7 7 22 5 8 3 2 0 4 0 1 7 1 .364 .500 .682 1.182 0.4
Jack Riley 1 2054-2054 53 53 208 30 67 15 0 9 34 0 1 23 52 .322 .404 .524 .928 1.8
Pepe Rivera 2 2048-2049 17 7 30 4 8 1 0 0 3 3 0 3 9 .267 .353 .300 .653 0.0
Francisco Rodriguez 1 2045-2045 6 0 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.2
Steve Rogers 2 2058-2059 76 67 254 41 60 15 1 10 41 2 1 38 87 .236 .352 .421 .773 1.1
Adam Ruiz 5 2052-2056 267 262 927 148 254 56 9 27 154 37 17 166 308 .274 .391 .441 .832 4.8
Darryl Santos 2 2041-2042 110 95 332 46 60 15 1 12 55 0 0 88 146 .181 .353 .340 .694 0.0
Kendrick Scott 2 2050-2051 67 58 245 37 62 16 3 0 18 13 1 42 84 .253 .366 .343 .708 0.6
Enrique Serrano 5 2060-2064 117 92 356 54 94 21 1 19 67 0 0 50 96 .264 .365 .489 .853 1.7
Jordan Shaw 2 2042-2043 91 91 381 68 120 28 7 5 57 4 5 40 93 .315 .389 .465 .853 1.4
Pedro Silva 5 2056-2060 216 203 749 119 178 37 4 17 82 58 19 111 175 .238 .345 .366 .711 1.5
Ken Sims 2 2055-2056 128 124 410 52 90 35 4 8 48 10 12 50 140 .220 .310 .383 .693 -0.5
Kevin Singleton 2 2034-2035 108 106 406 79 115 28 4 15 88 15 4 45 144 .283 .359 .483 .841 2.2
Juan Solis 1 2038-2038 6 6 20 5 7 1 0 0 1 1 0 6 5 .350 .519 .400 .919 0.3
Vincent Stewart 1 2036-2036 35 35 121 22 37 6 0 7 25 12 6 32 37 .306 .465 .529 .994 1.7
Brady Underwood 1 2022-2022 47 46 165 21 37 10 2 3 33 6 1 24 38 .224 .328 .364 .692 0.1
Jim Vasquez 8 2057-2064 272 168 768 112 227 39 0 21 112 3 4 105 143 .296 .382 .428 .810 3.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Octavio Vazquez 7 2053-2059 162 144 497 64 112 22 2 9 62 0 1 61 140 .225 .318 .332 .650 -0.1
Chris Walker 2 2052-2053 133 133 462 78 103 23 5 27 95 12 7 60 160 .223 .323 .470 .793 0.5
Jeff Webster 1 2059-2059 2 0 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.0
Matt Whipple 2 2063-2064 100 98 314 43 67 11 1 9 45 21 8 56 110 .213 .332 .341 .672 -0.1
Josh Wilkins 4 2061-2064 204 192 783 125 209 44 10 17 109 56 19 96 185 .267 .350 .414 .764 2.3
Dan Williams 2 2052-2053 109 93 325 55 79 16 3 13 56 11 8 66 112 .243 .383 .431 .814 1.1
Willie Williams 4 2056-2059 56 25 109 15 25 5 0 3 23 0 0 28 37 .229 .406 .358 .763 0.6
Kenny Wills 1 2041-2041 66 66 275 35 80 11 1 8 27 8 5 19 107 .291 .347 .425 .772 0.4
Lance Wilson 2 2042-2044 78 77 307 40 89 16 1 7 44 0 0 24 99 .290 .355 .417 .772 0.1
Bo Wright 2 2058-2059 76 67 236 47 51 9 5 16 51 5 0 40 73 .216 .332 .500 .832 1.4
Jason Wright 1 2023-2023 43 38 122 13 25 3 0 2 14 0 0 22 41 .205 .370 .279 .649 0.1
Kenichi Yamauchi 2 2063-2064 18 3 24 1 4 1 0 0 2 0 0 2 8 .167 .259 .208 .468 -0.2
Mal Young 2 2024-2025 61 61 211 21 34 15 1 1 17 2 2 20 57 .161 .237 .256 .493 -1.0
Leonardo Zaragoza 1 2060-2060 25 24 81 12 26 4 2 1 12 6 4 13 19 .321 .418 .457 .875 0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 28th , 2024 - OOTP Baseball 22.7 Build 61