TOLEDO MUD HENS
BATTING LEADERS
06/22/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA-LV | AAA-STP | AAA-MON | AAA-ROC | AAA-SAC | AAA-CGY | AAA-TOR | AAA-SD | AAA-MIA | AAA-BRI | AAA-BOS | AAA-AKC
AAA-RC | AAA-CHI | AAA-TEX | AAA-IND | AAA-ASH | AAA-HAW | AAA-ANN | AAA-ORE | AAA-NY | AAA-KNO | AAA-BEN | AAA-CLE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jonathan Barzaga .387 2042  
2. Carson Blackwill .375 2062  
3. Edward Barr .373 2053  
4. Jonathan Barry .365 2058  
5. Jeff Kovach .364 2049  
6. Ben Anderson .343 2036  
7. Curtis Blackwell .343 2050  
8. Marcus Chapman .340 2057  
9. Mike Kramer .340 2028  
10. Jorge Gonzalez .339 2026  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. David Thomas .316 3554  
2. Jonathan Barry .311 2505  
3. Davey Sweet .308 2621  
4. Chandler Dalton .300 2534  
5. Curtis Blackwell .296 2876  
6. Greg Snider .293 2362  
7. Carlos Dominguez .290 3101  
8. Hunter Schaefer .286 2492  
9. Steve Williams .285 3447  
10. Salvador Silva .285 2566  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Chandler Dalton .538 2049  
2. Jeff Kovach .498 2049  
3. Chandler Dalton .487 2050  
4. Jonathan Barzaga .480 2042  
5. Randall Jordan .479 2056  
6. Lynn Cooper .479 2055  
7. Brian Juguilon .464 2047  
8. Rob Bradshaw .459 2055  
9. Felix Cruz .453 2057  
10. Chandler Dalton .447 2052  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Chandler Dalton .468 2534  
2. David Thomas .389 3554  
3. Jonathan Barry .383 2505  
4. Salvador Silva .376 2566  
5. Hunter Schaefer .372 2492  
6. Greg Snider .369 2362  
7. Turner Pearcey .368 2631  
8. Francisco Alvarez .367 2249  
9. Carlos Dominguez .366 3101  
10. Curtis Blackwell .363 2876  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jonathan Barzaga .745 2042  
2. Aaron Garner .689 2064  
3. Henry Ellis .674 2056  
4. Gene Smith .657 2041  
5. Kenny King .650 2058  
6. Jeff Kovach .645 2049  
7. Marcus Chapman .638 2057  
8. Jonathan Barry .630 2058  
9. Stephen Ladner .622 2053  
10. Jonathan Barzaga .618 2040  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Francisco Alvarez .514 2249  
2. Jonathan Barry .505 2505  
3. David Thomas .501 3554  
4. J.R. Clement .496 3040  
5. Curtis Blackwell .494 2876  
6. Hunter Schaefer .487 2492  
7. Carlos Dominguez .485 3101  
8. Steve Williams .484 3447  
9. Turner Pearcey .481 2631  
10. Chandler Dalton .476 2534  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jonathan Barzaga 1.225 2042  
2. Jeff Kovach 1.143 2049  
3. Chandler Dalton 1.088 2049  
4. Henry Ellis 1.078 2056  
5. Marcus Chapman 1.074 2057  
6. Stephen Ladner 1.068 2053  
7. Kenny King 1.065 2058  
8. Jonathan Barry 1.058 2058  
9. Aaron Garner 1.046 2064  
10. Roger Johnson 1.023 2055  
OPS - CAREER
Rank Player OPS PA  
1. Chandler Dalton .944 2534  
2. David Thomas .890 3554  
3. Jonathan Barry .887 2505  
4. Francisco Alvarez .881 2249  
5. Hunter Schaefer .859 2492  
6. Curtis Blackwell .856 2876  
7. J.R. Clement .853 3040  
8. Carlos Dominguez .851 3101  
9. Turner Pearcey .849 2631  
10. Steve Williams .845 3447  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jonathan Barzaga 8.6 2042  
2. Chandler Dalton 8.1 2049  
3. Jeff Kovach 7.5 2049  
4. Stephen Ladner 6.5 2053  
5. Marcus Chapman 6.3 2057  
6. Randall Jordan 6.0 2056  
7. Jonathan Barry 5.7 2058  
8. Chandler Dalton 5.6 2050  
9. Lynn Cooper 5.6 2055  
10. Aaron Garner 5.6 2064  
WAR - CAREER
Rank Player WAR PA  
1. Chandler Dalton 21.1 2534  
2. David Thomas 16.4 3554  
3. Jonathan Barzaga 16.0 1696  
4. Steve Williams 13.6 3447  
5. Jonathan Barry 13.0 2505  
6. Francisco Alvarez 12.5 2249  
7. Carlos Dominguez 12.1 3101  
8. Turner Pearcey 11.8 2631  
9. Curtis Blackwell 11.4 2876  
10. Randall Jordan 10.8 1296  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gene Smith 144 2041  
2. Aaron Garner 144 2064  
3. Kenny Rhodes 142 2055  
4. Rob Bradshaw 141 2055  
5. Toby Jackson 141 2040  
6. Mike Brown 141 2046  
7. Brian Juguilon 140 2047  
8. Cory Browning 140 2044  
9. David Thomas 140 2047  
10. Roger Johnson 140 2055  
GAMES - CAREER
Rank Player G PA  
1. Steve Williams 802 3447  
2. David Thomas 794 3554  
3. Todd Keith 789 2904  
4. Carlos Dominguez 770 3101  
5. J.R. Clement 728 3040  
6. Patrick Andrews 711 3068  
7. Turner Pearcey 680 2631  
8. Mike Brown 669 2787  
9. Curtis Blackwell 663 2876  
10. Hunter Schaefer 642 2492  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. John Shelton 595 2023  
2. Gene Smith 594 2041  
3. Davey Sweet 590 2042  
4. Toby Jackson 590 2040  
5. David Thomas 583 2047  
6. Steve Williams 581 2063  
7. Jorge Gonzalez 576 2026  
8. Mike Brown 574 2048  
9. Davey Sweet 574 2041  
10. Ray Landry 573 2058  
AT-BATS - CAREER
Rank Player AB PA  
1. David Thomas 3110 3554  
2. Steve Williams 3023 3447  
3. Carlos Dominguez 2726 3101  
4. Patrick Andrews 2665 3068  
5. Curtis Blackwell 2567 2876  
6. Todd Keith 2564 2904  
7. J.R. Clement 2542 3040  
8. Mike Brown 2462 2787  
9. Davey Sweet 2413 2621  
10. Travis Price 2248 2537  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Randall Jordan 137 2056  
2. Aaron Garner 125 2064  
3. Matt Reyes 125 2057  
4. Lynn Cooper 123 2055  
5. Jeff Kovach 122 2049  
6. Marcus Chapman 120 2057  
7. Steve Williams 120 2063  
8. Juan Sandoval 119 2049  
9. Ray Landry 118 2058  
10. Stephen Ladner 118 2053  
RUNS - CAREER
Rank Player R PA  
1. David Thomas 543 3554  
2. Steve Williams 508 3447  
3. Patrick Andrews 427 3068  
4. Chandler Dalton 421 2534  
5. Curtis Blackwell 418 2876  
6. J.R. Clement 418 3040  
7. Davey Sweet 384 2621  
8. Turner Pearcey 362 2631  
9. Salvador Silva 361 2566  
10. Carlos Dominguez 356 3101  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jonathan Barzaga 196 2042  
2. Carson Blackwill 196 2062  
3. Jorge Gonzalez 195 2026  
4. David Thomas 193 2049  
5. Ray Landry 192 2058  
6. Davey Sweet 191 2042  
7. Ben Anderson 187 2036  
8. Toby Jackson 187 2040  
9. Curtis Blackwell 186 2050  
10. John Shelton 183 2023  
HITS - CAREER
Rank Player H PA  
1. David Thomas 984 3554  
2. Steve Williams 863 3447  
3. Carlos Dominguez 791 3101  
4. Curtis Blackwell 759 2876  
5. Davey Sweet 744 2621  
6. Patrick Andrews 688 3068  
7. Jonathan Barry 684 2505  
8. Mike Brown 651 2787  
9. Salvador Silva 633 2566  
10. Hunter Schaefer 618 2492  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Aaron Garner 390 2064  
2. Gene Smith 390 2041  
3. Jonathan Barzaga 377 2042  
4. Steve Williams 314 2063  
5. Julio Paez 313 2057  
6. Stephen Ladner 311 2053  
7. Curtis Blackwell 304 2050  
8. Ray Landry 304 2058  
9. Jeff Kovach 303 2049  
10. Jonathan Barry 302 2058  
TOTAL BASES - CAREER
Rank Player TB PA  
1. David Thomas 1558 3554  
2. Steve Williams 1464 3447  
3. Carlos Dominguez 1323 3101  
4. Curtis Blackwell 1267 2876  
5. J.R. Clement 1262 3040  
6. Patrick Andrews 1110 3068  
7. Jonathan Barry 1110 2505  
8. Mike Brown 1065 2787  
9. Turner Pearcey 1065 2631  
10. Davey Sweet 1063 2621  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Carson Blackwill 151 2062  
2. John Shelton 148 2023  
3. Davey Sweet 144 2042  
4. Toby Jackson 144 2040  
5. Jorge Gonzalez 138 2026  
6. David Thomas 134 2049  
7. Rob Bradshaw 131 2055  
8. Ray Landry 130 2058  
9. Luis Manuel Ferreira 124 2038  
10. Davey Sweet 123 2041  
SINGLES - CAREER
Rank Player 1B PA  
1. David Thomas 661 3554  
2. Davey Sweet 539 2621  
3. Steve Williams 538 3447  
4. Carlos Dominguez 518 3101  
5. Curtis Blackwell 486 2876  
6. Greg Snider 458 2362  
7. Jonathan Barry 448 2505  
8. Patrick Andrews 445 3068  
9. Salvador Silva 445 2566  
10. Mike Brown 432 2787  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Rich Butler 49 2053  
2. Ben Anderson 45 2036  
3. Dawson James 45 2024  
4. Todd Keith 42 2023  
5. Todd Keith 42 2022  
6. Jorge Gonzalez 41 2026  
7. Juan Dominguez 40 2060  
8. Daniel Sarachaga 39 2043  
9. Todd Keith 39 2025  
10. David Thomas 39 2048  
DOUBLES - CAREER
Rank Player 2B PA  
1. Todd Keith 214 2904  
2. David Thomas 180 3554  
3. Steve Williams 175 3447  
4. Curtis Blackwell 147 2876  
5. Francisco Alvarez 141 2249  
6. Carlos Dominguez 141 3101  
7. Patrick Andrews 140 3068  
8. Chandler Dalton 136 2534  
9. Jonathan Barry 135 2505  
10. Davey Sweet 133 2621  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. David Thomas 12 2049  
2. Steven Campbell 10 2058  
3. Mike Kramer 9 2028  
4. Patrick Andrews 9 2063  
5. Edward Barr 9 2053  
6. Bill Miller 8 2063  
7. Ellisworth Holliman 8 2043  
8. Mike Kramer 7 2030  
9. Salvador Silva 7 2038  
10. Davey Sweet 7 2042  
TRIPLES - CAREER
Rank Player 3B PA  
1. David Thomas 35 3554  
2. Davey Sweet 30 2621  
3. Patrick Andrews 27 3068  
4. Steve Williams 24 3447  
5. Mike Kramer 21 1935  
6. Turner Pearcey 19 2631  
7. Bill Miller 18 1762  
8. Curtis Blackwell 17 2876  
9. Mike Brown 17 2787  
10. Salvador Silva 17 2566  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Gene Smith 66 2041  
2. Aaron Garner 62 2064  
3. Jonathan Barzaga 50 2042  
4. Luis Ramirez 48 2062  
5. Roger Johnson 44 2055  
6. Aaron Garner 43 2063  
7. Kenneth Lee 42 2027  
8. Henry Ellis 41 2056  
9. Juan Dominguez 39 2061  
10. Jonathan Barzaga 38 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. J.R. Clement 186 3040  
2. Carlos Dominguez 127 3101  
3. Aaron Garner 126 1499  
4. Steve Williams 126 3447  
5. Jose Soto 125 1818  
6. Kenneth Lee 123 1892  
7. Jonathan Barzaga 122 1696  
8. Hunter Schaefer 114 2492  
9. Turner Pearcey 112 2631  
10. Curtis Blackwell 109 2876  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Gene Smith 162 2041  
2. Aaron Garner 151 2064  
3. Roger Johnson 138 2055  
4. Luis Ramirez 137 2062  
5. Curtis Blackwell 129 2050  
6. Stephen Ladner 126 2053  
7. Julio Paez 121 2057  
8. Jonathan Barzaga 121 2042  
9. Henry Ellis 118 2056  
10. Juan Dominguez 116 2061  
RBIS - CAREER
Rank Player RBI PA  
1. David Thomas 497 3554  
2. J.R. Clement 493 3040  
3. Carlos Dominguez 488 3101  
4. Curtis Blackwell 455 2876  
5. Steve Williams 405 3447  
6. Turner Pearcey 393 2631  
7. Jonathan Barry 371 2505  
8. Hunter Schaefer 347 2492  
9. Chandler Dalton 344 2534  
10. Salvador Silva 340 2566  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Juan Sandoval 71 2049  
2. Bill Miller 57 2059  
3. Patrick Andrews 56 2063  
4. Ray Landry 53 2058  
5. Patrick Andrews 53 2060  
6. Geoffrey Tillman 51 2062  
7. Patrick Andrews 49 2062  
8. Steve Williams 47 2063  
9. Juan Sandoval 46 2050  
10. Davey Sweet 45 2042  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Patrick Andrews 248 3068  
2. Steve Williams 214 3447  
3. Bill Miller 148 1762  
4. David Thomas 143 3554  
5. Davey Sweet 135 2621  
6. Juan Sandoval 131 1357  
7. Mike Brown 127 2787  
8. Mike Kramer 109 1935  
9. Wally Chapman 96 1998  
10. Kenneth Lee 95 1892  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Juan Sandoval 33 2049  
2. Mike Kramer 22 2028  
3. Patrick Andrews 21 2060  
4. Mike Kramer 20 2030  
5. Juan Sandoval 19 2050  
6. Ray Landry 19 2058  
7. Cliff Reid 19 2061  
8. Steven Campbell 18 2058  
9. Kareem Said 18 2058  
10. Steve Williams 17 2063  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Steve Williams 75 3447  
2. Patrick Andrews 72 3068  
3. David Thomas 67 3554  
4. Mike Kramer 64 1935  
5. Juan Sandoval 59 1357  
6. Davey Sweet 53 2621  
7. Mike Brown 47 2787  
8. Salvador Silva 37 2566  
9. Kenneth Lee 33 1892  
10. Brandon Albright 29 736  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Chandler Dalton 170 2049  
2. Chandler Dalton 157 2050  
3. Lynn Cooper 150 2055  
4. Randall Jordan 144 2056  
5. Roger Johnson 131 2055  
6. Brian Juguilon 130 2047  
7. Jeff Kovach 127 2049  
8. Freddy Provenzano 125 2046  
9. Rob Bradshaw 124 2055  
10. Chandler Dalton 120 2052  
WALKS - CAREER
Rank Player BB PA  
1. Chandler Dalton 560 2534  
2. J.R. Clement 412 3040  
3. Patrick Andrews 366 3068  
4. Steve Williams 349 3447  
5. Turner Pearcey 329 2631  
6. Carlos Dominguez 328 3101  
7. David Thomas 318 3554  
8. Salvador Silva 312 2566  
9. Hunter Schaefer 287 2492  
10. Wally Chapman 276 1998  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Cesar Montero 21 2027  
2. Chandler Dalton 20 2049  
3. Randall Jordan 19 2056  
4. Dawson James 19 2024  
5. J.R. Clement 17 2036  
6. Junior Maldonado 16 2033  
7. Daniel Sarachaga 15 2043  
8. Norman Phillips 15 2056  
9. Toby Jackson 14 2040  
10. Junior Young 14 2052  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. J.R. Clement 67 3040  
2. David Thomas 62 3554  
3. Chandler Dalton 53 2534  
4. Turner Pearcey 53 2631  
5. Todd Keith 49 2904  
6. Cesar Montero 44 1318  
7. Vincente De La Cruz 40 1544  
8. Ken Green 38 2368  
9. Greg Snider 38 2362  
10. Junior Young 34 1201  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Gene Smith 190 2041  
2. Toby Jackson 181 2041  
3. Aaron Garner 173 2064  
4. Toby Jackson 164 2040  
5. Dave Wilson 163 2043  
6. Salvador Silva 162 2038  
7. Cory Browning 161 2045  
8. Cory Browning 160 2044  
9. J.R. Clement 160 2038  
10. Angel Parra 159 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. J.R. Clement 838 3040  
2. Todd Keith 733 2904  
3. Salvador Silva 657 2566  
4. Mike Brown 646 2787  
5. Steve Williams 615 3447  
6. Travis Price 595 2537  
7. Greg Snider 563 2362  
8. Hunter Schaefer 558 2492  
9. Carlos Dominguez 540 3101  
10. Patrick Andrews 538 3068  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 22.7 Build 61