ROCHESTER ROOSTERS
BATTING REGISTER
03/31/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKC | ANN | ASH | BEN | BOS | BRI | CGY | CHI | CLE | HAW | IND | KNX
LV | MIA | MON | NY | ORE | RC | ROC | SAC | SD | STP | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2019 Rochester Roosters 4.6 746 162 5479 1399 321 31 147 650 1009 81 .255 .338 .406 .743
2020 Rochester Roosters 5.1 829 162 5522 1477 326 30 163 651 970 163 .267 .348 .426 .774
2021 Rochester Roosters 4.6 738 162 5673 1461 320 39 158 531 1055 179 .258 .324 .411 .736
2022 Rochester Roosters 4.2 680 162 5362 1303 253 52 151 607 1022 142 .243 .322 .394 .716
2023 Rochester Roosters 4.4 717 162 5588 1403 314 41 126 590 1051 240 .251 .326 .390 .716
2024 Rochester Roosters 4.5 737 163 5546 1344 295 35 155 631 1126 181 .242 .323 .392 .715
2025 Rochester Roosters 4.7 757 162 5517 1352 279 36 190 516 1192 201 .245 .314 .412 .726
2026 Rochester Roosters 4.1 660 162 5492 1313 286 36 121 487 1084 175 .239 .305 .370 .675
2027 Rochester Roosters 4.3 691 162 5516 1402 299 25 144 497 1024 148 .254 .322 .396 .717
2028 Rochester Roosters 3.9 636 162 5435 1286 261 34 133 531 1078 141 .237 .308 .371 .679
2029 Rochester Roosters 4.2 676 162 5529 1341 305 40 128 460 1279 198 .243 .305 .382 .687
2030 Rochester Roosters 3.8 614 162 5388 1245 251 31 156 509 1057 139 .231 .302 .376 .678
2031 Rochester Roosters 4.5 726 162 5576 1392 291 38 158 562 1172 176 .250 .321 .400 .722
2032 Rochester Roosters 4.0 646 162 5438 1299 284 40 103 594 1085 150 .239 .319 .363 .681
2033 Rochester Roosters 4.4 717 162 5401 1360 264 29 145 520 943 309 .252 .320 .392 .712
2034 Rochester Roosters 4.3 693 162 5486 1393 274 24 145 623 1054 201 .254 .333 .392 .725
2035 Rochester Roosters 5.0 808 162 5534 1459 280 33 168 586 1018 243 .264 .338 .417 .755
2036 Rochester Roosters 4.8 781 162 5573 1475 280 21 187 578 995 165 .265 .338 .423 .761
2037 Rochester Roosters 4.7 763 162 5543 1498 288 37 146 579 933 137 .270 .341 .415 .755
2038 Rochester Roosters 5.1 825 162 5564 1465 264 25 193 621 1021 130 .263 .340 .424 .763
2039 Rochester Roosters 5.0 813 162 5555 1477 268 22 203 583 1051 119 .266 .340 .432 .771
2040 Rochester Roosters 4.1 662 162 5528 1438 245 23 169 524 978 157 .260 .329 .404 .733
2041 Rochester Roosters 4.5 724 162 5586 1495 251 21 191 538 1071 201 .268 .336 .423 .759
2042 Rochester Roosters 4.5 724 162 5463 1386 212 22 198 526 1242 218 .254 .324 .409 .733
2043 Rochester Roosters 4.1 657 162 5575 1427 251 32 176 413 1278 265 .256 .310 .407 .717
2044 Rochester Roosters 4.7 762 162 5535 1484 242 41 196 466 1119 267 .268 .329 .433 .761
2045 Rochester Roosters 4.6 742 162 5633 1474 216 29 190 534 1079 276 .262 .330 .412 .741
2046 Rochester Roosters 4.8 783 162 5464 1414 250 24 201 617 1053 248 .259 .336 .424 .760
2047 Rochester Roosters 4.5 737 162 5514 1393 209 44 178 577 1151 400 .253 .325 .403 .728
2048 Rochester Roosters 5.2 839 162 5609 1502 231 31 226 576 1208 313 .268 .339 .441 .779
2049 Rochester Roosters 4.6 745 162 5480 1429 269 21 179 565 1065 316 .261 .331 .416 .747
2050 Rochester Roosters 5.3 854 162 5642 1563 263 26 203 604 1077 326 .277 .349 .441 .790
2051 Rochester Roosters 4.5 737 162 5495 1368 241 28 186 654 1202 258 .249 .332 .405 .737
2052 Rochester Roosters 5.3 851 162 5618 1514 275 38 165 624 1087 207 .269 .345 .420 .766
2053 Rochester Roosters 4.2 679 162 5493 1381 256 21 161 585 1198 210 .251 .327 .394 .721
2054 Rochester Roosters 3.5 571 162 5446 1302 244 23 159 412 1229 107 .239 .296 .380 .676
2055 Rochester Roosters 3.7 593 162 5471 1253 228 28 196 481 1398 93 .229 .298 .388 .686
2056 Rochester Roosters 2.6 423 162 5147 940 179 24 139 398 1387 150 .183 .248 .308 .556
2057 Rochester Roosters 3.0 481 162 5236 1053 213 36 155 441 1308 180 .201 .269 .344 .613
2058 Rochester Roosters 4.7 767 162 5519 1475 312 39 184 453 984 144 .267 .331 .438 .769
2059 Rochester Roosters 5.2 845 162 5647 1508 296 35 228 514 1067 140 .267 .334 .453 .787
2060 Rochester Roosters 4.5 731 162 5552 1421 341 43 183 475 1066 105 .256 .320 .432 .751
2061 Rochester Roosters 4.7 759 162 5602 1479 349 32 175 498 1030 106 .264 .328 .431 .759
2062 Rochester Roosters 4.3 694 162 5504 1428 302 46 154 543 954 208 .259 .329 .415 .744
2063 Rochester Roosters 5.3 855 162 5622 1508 336 38 203 577 1052 239 .268 .340 .450 .789
2064 Rochester Roosters 5.0 803 162 5469 1458 305 25 186 579 984 195 .267 .340 .434 .774
2065 Rochester Roosters 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.5 33271 7453 253567 64237 12519 1469 7801 25080 50486 8947 .253 .324 .407 .731
Seasonal Average   708 159 5395 1367 266 31 166 534 1074 190
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryce Adams 1 2026-2026 70 45 178 11 33 10 0 3 16 0 1 5 54 .185 .218 .292 .510 -1.2
Roberto Aguilar 2 2047-2048 78 62 230 32 32 5 1 10 25 10 3 17 102 .139 .217 .300 .517 -2.4
Francisco Aguilera 3 2062-2064 325 315 1218 206 337 75 11 7 95 168 38 129 167 .277 .349 .374 .723 8.5
Carlos Altagracia 1 2063-2063 56 20 79 7 14 4 0 2 14 0 0 10 18 .177 .283 .304 .586 -0.2
Nick Ashe 3 2061-2063 208 183 661 96 188 33 12 11 72 31 16 74 117 .284 .358 .421 .779 3.1
Marcos Banda 6 2053-2058 734 682 2481 251 430 82 9 120 280 14 14 203 955 .173 .244 .359 .603 1.1
Thurman Barber 5 2039-2043 436 305 1127 115 269 51 3 15 104 15 10 62 170 .239 .281 .329 .610 1.1
Malcolm Beck 1 2046-2046 122 110 396 46 97 15 1 15 55 5 0 29 92 .245 .301 .402 .702 -0.6
Michael Becker 1 2043-2043 36 23 81 12 21 4 0 2 8 6 0 11 16 .259 .340 .383 .723 0.3
Justin Blanche 2 2027-2028 18 17 60 0 7 0 0 0 4 0 0 6 19 .117 .209 .117 .326 -0.4
Troy Bloomingdale 1 2019-2019 1 1 3 1 1 1 0 0 1 0 0 0 0 .333 .500 .667 1.167 0.0
Daniel Bond 2 2062-2063 307 294 1216 182 284 69 13 31 147 159 53 125 196 .234 .308 .388 .696 1.7
Tim Bower 1 2019-2019 4 4 17 0 4 1 0 0 0 3 0 2 1 .235 .316 .294 .610 0.0
Joshua Bradford 1 2025-2025 122 121 464 82 133 20 8 27 75 12 12 43 92 .287 .353 .539 .892 7.2
Artie Bradley 1 2034-2034 147 130 514 66 135 30 0 20 89 1 3 57 77 .263 .336 .438 .773 2.4
Anthony Bressler 4 2061-2064 19 2 16 1 3 2 0 0 3 0 2 3 4 .188 .316 .312 .628 -0.2
Christian Brewer 7 2021-2029 451 303 1143 139 268 62 6 38 136 39 3 19 328 .234 .256 .399 .655 -1.2
Billy Brooks 7 2019-2025 858 770 2946 405 713 125 20 132 478 28 24 341 760 .242 .329 .432 .762 12.6
Michael Brown 1 2064-2064 147 146 504 57 124 18 0 8 47 0 0 58 116 .246 .327 .329 .657 -1.4
William Brown 5 2060-2064 156 82 365 51 84 24 3 6 44 40 12 34 68 .230 .313 .362 .675 -0.3
Joe Buchanan 4 2022-2025 484 484 1925 312 472 68 10 100 284 156 35 161 440 .245 .303 .447 .749 14.6
Domingo Caballero 10 2055-2064 1310 1269 4856 719 1336 230 32 224 727 101 141 603 785 .275 .358 .474 .832 36.7
Steven Campbell 3 2062-2064 160 111 395 54 104 16 8 6 55 27 15 19 57 .263 .302 .390 .692 -0.3
Francisco Cardenas 6 2029-2034 210 168 649 76 156 32 4 5 59 29 7 48 110 .240 .300 .325 .625 -0.8
Michael Carroll 10 2055-2064 1154 993 3944 504 982 226 33 140 509 112 71 237 796 .249 .300 .430 .730 0.5
Brian Carter 5 2033-2037 195 150 590 78 136 24 7 15 64 10 4 47 97 .231 .290 .371 .661 -2.2
Jame Case 5 2054-2058 658 618 2294 215 548 125 5 74 264 1 0 233 343 .239 .312 .395 .706 13.5
David Casey 5 2034-2038 355 264 1133 155 301 43 2 30 135 43 13 81 159 .266 .315 .387 .702 -3.1
Gabriel Chavez 4 2057-2060 53 22 79 13 11 1 0 1 4 7 1 10 34 .139 .261 .190 .451 -0.6
Joshua Clark 4 2019-2022 352 340 1250 153 325 61 6 27 157 4 0 193 72 .260 .365 .383 .748 4.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alexander Clayton 1 2061-2061 10 3 12 2 4 0 1 0 3 1 2 2 3 .333 .467 .500 .967 -0.0
Nate Coleman 4 2019-2022 544 528 1957 306 443 112 20 96 344 86 13 272 515 .226 .324 .451 .775 13.2
Wilson Colon 13 2044-2056 1273 995 3839 428 939 116 24 83 369 178 38 340 934 .245 .308 .352 .660 -4.1
Ted Conley 8 2035-2042 923 813 2915 452 771 120 2 127 437 24 1 532 494 .264 .385 .438 .823 12.7
Cristobal Cortez 4 2019-2022 555 554 1946 185 460 43 2 48 219 0 1 80 443 .236 .270 .335 .605 2.9
Chris Covington 1 2045-2045 26 23 83 8 24 2 0 2 8 1 0 7 16 .289 .348 .386 .733 0.5
Alan Crawford 3 2030-2032 476 464 1798 248 474 117 4 108 347 1 1 139 218 .264 .324 .513 .838 8.4
Luis Manuel Cuevas 6 2040-2045 417 293 1173 131 285 22 7 32 119 36 13 75 240 .243 .296 .355 .651 -2.1
Michael Cunningham 1 2062-2062 41 32 110 17 28 5 0 5 17 9 4 15 15 .255 .352 .436 .788 0.1
Ed Curran 2 2030-2031 127 108 379 27 69 21 2 8 42 2 0 54 98 .182 .287 .311 .599 -0.6
Sean Daniels 1 2045-2045 52 44 169 19 29 3 0 7 25 0 0 13 52 .172 .243 .314 .557 -1.2
Eric Davis 8 2055-2062 860 799 3300 491 880 158 63 85 314 330 132 260 713 .267 .326 .430 .756 4.6
Jake Davis 11 2052-2062 1361 1341 4672 467 1045 216 50 93 455 48 48 430 1163 .224 .291 .351 .642 1.9
Wesley Davis 2 2063-2064 208 201 783 110 196 38 7 40 128 27 21 75 212 .250 .321 .470 .791 1.9
Antonio De La Cruz 9 2024-2032 1190 1142 4370 533 1051 247 17 123 556 2 1 515 830 .241 .325 .389 .714 28.3
Francisco De La Rosa 7 2021-2029 319 237 1023 114 238 57 12 5 90 64 32 66 205 .233 .278 .326 .605 -3.2
Carlos DeJesus 2 2042-2043 238 231 760 82 175 21 0 26 100 4 0 73 269 .230 .300 .361 .660 1.8
Roberto Diaz 5 2040-2045 41 35 114 8 15 5 0 0 9 0 0 12 24 .132 .250 .175 .425 -1.5
Walt Doyle 2 2056-2057 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bryan Drew 3 2035-2037 289 267 952 131 251 63 5 15 101 31 12 77 76 .264 .323 .388 .711 4.4
Matthew Dupree 1 2030-2030 104 99 340 33 83 20 5 1 38 15 1 22 43 .244 .289 .341 .630 0.7
Dylan Edwards 11 2035-2045 1015 874 3370 353 918 122 13 41 303 73 29 95 480 .272 .294 .353 .647 5.9
Jerry Evans 3 2058-2060 60 38 127 17 24 3 3 0 12 8 2 5 21 .189 .224 .260 .484 -0.5
Steve Ferguson 10 2042-2051 1424 1400 5540 871 1479 144 38 201 687 773 111 538 1094 .267 .333 .416 .749 20.0
Cesar Figueroa 2 2019-2020 70 23 110 32 22 4 0 3 15 14 4 9 27 .200 .264 .318 .583 0.3
Lucas Fisher 4 2052-2055 86 64 233 13 47 13 0 3 12 0 0 7 45 .202 .227 .296 .523 -0.9
Kirk Franklin 8 2021-2028 1172 1122 4157 518 986 230 24 144 585 12 5 509 951 .237 .328 .408 .736 10.4
Sly Galloway 9 2040-2048 786 588 2397 351 549 80 17 47 191 300 71 196 638 .229 .289 .335 .625 0.7
Sandro Garcia 1 2034-2034 26 24 86 9 24 9 0 0 15 0 0 6 17 .279 .330 .384 .714 0.6
Jeffrey Garrett 1 2020-2020 55 25 100 14 22 3 0 0 9 10 0 2 26 .220 .231 .250 .481 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Gibbons 5 2055-2060 133 103 355 35 64 18 0 14 37 15 12 27 107 .180 .244 .349 .593 -1.6
Henry Gibson 2 2019-2021 17 8 25 5 2 0 0 0 1 2 1 1 5 .080 .115 .080 .195 -0.6
Bob Gillberry 3 2031-2033 399 386 1431 176 379 75 18 23 143 59 24 78 290 .265 .304 .391 .695 4.0
Julio Gonzalez 1 2034-2034 129 112 413 41 99 14 1 5 42 6 0 63 80 .240 .354 .315 .668 -0.5
Dana Goodwin 1 2062-2062 18 15 54 8 22 10 0 2 6 0 0 6 12 .407 .467 .704 1.170 0.7
Alvin Gunther 1 2037-2037 114 97 351 54 98 30 2 7 40 3 3 47 71 .279 .363 .436 .799 1.2
Greg Hall 1 2057-2057 9 6 22 1 2 0 0 0 0 1 0 0 7 .091 .091 .091 .182 -0.3
Kyle Hall 2 2042-2043 205 155 559 79 120 15 5 25 72 23 5 55 139 .215 .286 .394 .680 1.4
Bryan Haney 8 2036-2043 749 549 2043 192 490 98 2 38 212 0 0 134 436 .240 .291 .346 .636 -0.1
George Haupt 3 2052-2054 238 214 784 100 195 23 4 23 85 10 3 111 169 .249 .344 .376 .721 -0.1
Mike Hawk 1 2023-2023 21 16 63 6 14 3 1 2 7 3 1 6 9 .222 .310 .397 .707 0.0
Glenn Hendrix 1 2053-2053 56 24 95 19 21 5 3 2 15 1 0 11 28 .221 .306 .400 .706 0.4
Adam Hill 2 2051-2052 25 6 27 4 7 1 0 1 3 0 0 2 10 .259 .310 .407 .718 -0.1
Gerald Jennings 4 2054-2057 206 178 642 52 126 19 5 12 49 30 18 27 121 .196 .230 .298 .528 -2.9
Poach Johnson 2 2035-2036 313 308 1167 151 307 64 2 53 158 1 1 121 212 .263 .340 .458 .798 7.5
Santiago Johnston 1 2061-2061 2 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Woody Jordan 4 2019-2023 137 103 390 39 90 17 1 2 28 2 2 30 85 .231 .286 .295 .581 -0.2
Michael Kent 3 2059-2061 182 127 513 67 126 9 0 21 69 11 5 49 106 .246 .312 .386 .698 -0.3
Andre Kidwell 4 2058-2061 577 567 2046 315 557 134 4 85 312 7 4 233 301 .272 .361 .466 .828 9.9
Marvin Thomas LaDuke 5 2060-2064 700 680 2607 402 787 197 10 128 464 1 9 353 395 .302 .384 .532 .916 20.2
Martin Lamb 1 2024-2024 13 13 43 4 7 1 0 0 2 2 1 2 12 .163 .217 .186 .403 -0.3
Randall Lambert 5 2054-2058 420 403 1241 110 246 43 2 30 94 1 0 77 413 .198 .253 .309 .562 0.2
Dallas LaPorta 2 2030-2031 272 268 987 108 236 46 2 38 111 3 1 109 228 .239 .315 .405 .720 2.9
Derek Large 1 2055-2055 66 58 246 27 63 15 2 6 22 0 0 12 62 .256 .295 .407 .702 0.6
Tank Lee 2 2050-2051 225 215 818 97 195 40 0 31 118 0 0 80 253 .238 .317 .401 .718 3.2
Steve Levine 11 2045-2055 1608 1587 5845 893 1527 290 15 309 979 18 2 964 1011 .261 .367 .475 .842 29.6
Darrell Lofton 1 2029-2029 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Earl Long 1 2029-2029 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Lopez 2 2063-2064 38 33 110 10 25 5 0 1 7 0 0 12 30 .227 .303 .300 .603 -0.4
Pepe Lopez 1 2024-2024 10 9 35 4 5 0 0 2 5 0 0 4 4 .143 .231 .314 .545 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stuart Lund 7 2022-2028 586 501 1898 233 461 84 22 46 213 135 18 107 370 .243 .282 .383 .665 10.1
Pancho Maldonado 1 2023-2023 25 4 21 4 4 0 0 0 0 4 0 4 2 .190 .320 .190 .510 0.1
Kane Martin 4 2019-2022 523 521 1944 243 512 110 8 62 293 8 5 227 179 .263 .339 .424 .763 3.9
Joaquin Martinez 10 2054-2063 455 349 1377 152 367 102 4 34 160 3 2 80 334 .267 .307 .420 .728 3.7
Juan Martinez 2 2037-2040 10 7 24 5 4 1 0 1 2 0 0 5 12 .167 .310 .333 .644 0.1
Mitchell Mason 10 2028-2039 1001 935 3356 421 811 189 11 73 383 18 1 299 702 .242 .310 .370 .679 8.0
Ben McCabe 2 2052-2054 23 3 30 4 6 1 0 0 1 0 0 4 8 .200 .294 .233 .527 -0.1
Chris McGee 3 2032-2034 286 215 788 89 175 21 2 13 75 6 5 139 187 .222 .340 .303 .644 -0.6
Aaron Melbourne 5 2033-2040 284 242 844 112 214 48 7 3 85 77 14 63 171 .254 .308 .338 .646 -0.7
Billy Miller 1 2063-2063 76 67 261 26 58 8 2 15 40 2 3 15 64 .222 .274 .441 .715 -0.7
Jose Miranda 1 2024-2024 42 38 136 15 27 9 1 2 14 1 0 18 27 .199 .295 .324 .618 -0.3
Lucio Molina 6 2059-2064 850 835 3265 446 858 181 5 167 522 3 3 301 664 .263 .326 .475 .800 5.7
Antonio Monteleone 3 2019-2021 355 336 1436 234 400 88 9 40 156 108 29 107 248 .279 .337 .436 .773 6.6
Daniel Montesanto 5 2035-2039 663 654 2527 311 665 129 4 111 406 3 3 162 719 .263 .309 .449 .758 12.4
Vince Moody 9 2043-2051 1250 1227 4958 714 1291 251 44 220 749 169 46 423 1120 .260 .320 .462 .782 4.8
Nelson Moreno 1 2020-2020 1 1 2 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.0
Kei Morita 11 2043-2053 1544 1520 5992 1197 1852 390 81 103 633 1051 136 1053 734 .309 .412 .453 .865 84.1
Matthew Morraco 21 2036-2056 2757 2637 10262 1509 2882 443 45 453 1520 545 43 1179 2051 .281 .355 .465 .821 67.6
Vincent Morris 3 2040-2044 345 276 1010 98 211 44 7 28 88 31 7 65 302 .209 .259 .350 .608 -1.3
Russell Moss 5 2019-2025 369 338 1230 118 302 90 14 2 137 2 1 102 230 .246 .304 .346 .651 2.3
Robert Mullaney 2 2063-2064 272 268 861 111 200 57 5 29 121 12 8 51 198 .232 .282 .411 .693 0.2
Quinn Murdoch 2 2056-2057 80 62 229 14 27 7 1 3 9 14 3 14 66 .118 .176 .197 .372 -2.3
Michael Murphy 4 2050-2053 286 264 920 63 202 43 0 3 71 1 0 31 327 .220 .252 .276 .528 -2.9
Eddy Nash 4 2019-2022 124 32 204 12 34 8 0 0 14 0 0 9 63 .167 .204 .206 .410 -1.9
Tony Neal 1 2025-2025 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Scott Nelson 7 2022-2028 1022 1018 3731 414 979 245 12 78 449 4 8 342 629 .262 .324 .397 .721 20.3
Kevin Norton 3 2055-2057 59 49 167 9 32 3 1 0 6 0 0 1 26 .192 .205 .222 .426 -1.0
Jimmy O'Higgins 1 2036-2036 39 33 113 13 25 1 0 4 13 0 0 20 22 .221 .343 .336 .680 0.5
Larry O'Neil 3 2023-2025 314 212 756 81 162 29 5 2 62 21 8 67 141 .214 .276 .274 .550 -0.2
Conrad Olson 3 2036-2038 160 133 497 67 110 22 3 14 55 21 4 70 59 .221 .318 .362 .680 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Owen 2 2056-2057 149 140 478 40 94 17 1 15 41 5 2 41 140 .197 .263 .331 .593 -0.4
Vinny Padilla 7 2033-2039 788 737 3075 446 827 83 21 69 320 291 81 198 549 .269 .314 .377 .691 7.5
Scott Parnell 7 2024-2031 784 654 2339 252 549 115 19 18 227 133 22 93 559 .235 .275 .323 .598 3.7
Kevin Parsons 9 2041-2049 227 197 712 74 129 30 1 23 78 0 0 55 221 .181 .242 .323 .565 -1.3
Lance Patrick 2 2035-2036 25 13 51 5 11 0 0 0 0 3 1 5 10 .216 .286 .216 .501 -0.3
Carl Pavolic 8 2028-2035 592 505 1926 207 447 94 4 78 252 1 1 148 458 .232 .288 .407 .695 2.1
Franklin Paz 1 2064-2064 8 8 24 1 4 0 0 0 1 0 0 1 7 .167 .200 .167 .367 -0.1
Christopher Pearson 2 2024-2025 225 189 692 101 162 35 4 33 107 15 2 95 199 .234 .328 .439 .768 0.4
Heath Perkins 13 2034-2047 1050 915 3316 357 953 175 8 50 352 7 0 226 272 .287 .337 .390 .727 13.5
Frederick Peters 2 2059-2060 177 168 608 88 189 36 0 23 90 9 1 69 126 .311 .386 .484 .870 5.2
Logan Pickard 11 2031-2041 1604 1599 6021 1033 1694 366 110 210 943 592 121 907 357 .281 .373 .483 .856 44.4
Wayne Pierce 3 2034-2036 154 148 464 53 89 12 3 4 31 12 4 73 145 .192 .304 .256 .560 0.1
Eugene Pike 5 2053-2057 58 27 109 6 22 4 0 0 7 2 0 4 30 .202 .243 .239 .482 -0.2
Kent Powell 10 2043-2057 1100 1091 4171 479 1218 164 8 120 538 4 4 226 648 .292 .332 .421 .753 21.3
Skip Powell 4 2029-2032 385 295 1079 123 254 58 12 29 129 27 5 66 285 .235 .279 .392 .671 2.7
Reid Price 9 2048-2056 349 287 1065 101 214 51 1 44 143 1 0 103 320 .201 .281 .375 .655 -3.1
Kerry Rainey 3 2048-2050 145 141 484 46 109 35 1 6 55 0 1 28 97 .225 .267 .339 .606 0.0
Mario Ramirez 9 2023-2031 1274 1228 4575 573 1030 249 36 77 451 252 30 452 1132 .225 .308 .346 .653 15.0
Jimmy Reed 5 2020-2024 497 382 1519 226 405 100 14 28 177 115 30 163 299 .267 .344 .406 .750 3.9
Kent Reed 2 2049-2050 87 86 312 26 59 11 2 2 23 13 3 25 68 .189 .250 .256 .506 -2.6
Lou Reed 3 2062-2064 29 9 36 4 6 2 0 1 3 0 0 1 14 .167 .189 .306 .495 -0.2
Rob Reed 4 2030-2033 209 184 662 75 167 28 7 5 67 19 3 41 106 .252 .297 .338 .635 -0.7
Carson Reese 7 2049-2055 938 920 3491 466 1057 175 5 133 563 11 3 314 618 .303 .365 .470 .835 35.7
Scotty Reese 6 2019-2024 831 830 3114 462 917 242 21 31 324 2 5 560 462 .294 .401 .416 .817 28.2
Willard Rivard 2 2038-2039 275 275 995 168 236 48 4 41 130 33 14 162 192 .237 .344 .417 .762 6.1
Pambo Rivera 2 2051-2052 313 310 1208 171 309 57 8 45 173 63 19 135 261 .256 .337 .428 .765 -2.1
Lee Roberts 5 2056-2060 422 377 1284 145 300 55 3 46 141 9 3 35 241 .234 .273 .389 .661 -0.7
Josh Robertson 3 2042-2045 374 364 1368 207 368 54 7 66 191 52 16 141 295 .269 .343 .463 .806 1.7
Greg Robinson 3 2062-2064 371 366 1266 156 311 52 6 7 121 78 46 134 240 .246 .320 .313 .633 4.8
Ronald Robinson 4 2057-2060 91 57 201 22 34 8 1 5 9 16 3 17 40 .169 .237 .294 .531 -0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Felix Romero 1 2029-2029 2 0 6 0 1 0 0 0 0 1 0 0 2 .167 .286 .167 .452 0.2
Kevin Ross 7 2048-2054 288 210 862 85 198 37 3 14 76 32 4 57 173 .230 .281 .328 .610 -4.7
Jonathan Said 4 2059-2062 490 462 1705 233 413 112 2 67 234 3 1 185 338 .242 .321 .428 .749 -2.3
Akato Sakata 7 2035-2041 1013 997 3805 604 1207 192 6 176 594 17 8 484 723 .317 .403 .510 .912 27.8
Troy Sanchez 6 2059-2064 171 122 474 58 109 24 3 12 58 14 8 31 58 .230 .290 .369 .659 -0.9
Michael Sanders 12 2024-2035 1494 1487 5598 904 1470 252 34 166 681 419 110 880 1065 .263 .368 .409 .777 40.8
Valentin Santos 13 2034-2046 1725 1527 5796 733 1383 339 7 217 860 13 12 671 1676 .239 .323 .412 .735 17.1
Murray Scott 10 2049-2059 131 87 351 29 73 9 0 10 27 0 0 14 78 .208 .243 .319 .562 -2.0
Wilbert Seguin 2 2032-2033 289 278 1070 121 248 57 6 14 112 12 1 92 191 .232 .305 .336 .641 -2.6
Xavier Serra 1 2062-2062 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Shepherd 2 2058-2059 60 50 156 16 30 8 0 2 15 1 1 4 24 .192 .217 .282 .499 -1.4
Ronaldo Silva 7 2057-2063 507 261 1186 150 242 62 10 47 149 33 17 107 338 .204 .278 .392 .670 -1.3
Robert Sladky 2 2047-2048 249 247 938 101 240 46 2 32 141 1 0 82 267 .256 .315 .412 .726 3.8
Eric Smith 7 2052-2058 909 821 3339 399 789 165 27 87 359 223 94 207 444 .236 .292 .380 .672 -2.8
Ray Smith 3 2021-2023 350 338 1190 115 319 79 6 8 127 4 0 79 195 .268 .315 .365 .680 4.7
Lance Stanley III 1 2040-2040 76 59 234 28 69 8 1 4 21 15 10 16 62 .295 .340 .389 .729 -0.7
Royce Starr 1 2057-2057 65 60 239 21 47 9 4 5 16 8 2 20 61 .197 .261 .331 .591 -1.0
Joe Stephenson 3 2026-2028 451 446 1873 227 520 106 10 14 187 49 20 119 237 .278 .323 .367 .691 1.2
Kory Stone 4 2024-2027 401 340 1220 146 265 45 3 55 185 9 4 193 264 .217 .326 .394 .720 1.7
Dewey Stover 1 2056-2056 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Svoboda 3 2043-2045 276 253 982 127 257 44 6 40 136 39 2 65 193 .262 .308 .441 .749 -1.9
Taki Taketo 2 2023-2024 100 100 362 58 79 10 2 17 59 1 2 78 10 .218 .353 .398 .751 2.4
Mike Thompson 2 2063-2064 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jared Thornton 9 2040-2048 1053 950 3528 419 816 130 10 163 496 5 2 324 861 .231 .308 .412 .721 0.4
Donnie Towns 2 2058-2059 249 240 898 159 262 60 2 43 132 34 7 130 129 .292 .390 .507 .897 6.9
Richard Turner 5 2029-2034 494 477 1634 146 349 85 13 10 157 55 7 114 437 .214 .273 .300 .573 0.4
Gus Tyler 5 2029-2033 231 230 869 99 217 42 5 8 57 41 5 92 177 .250 .321 .337 .658 0.1
Derek Varnell 2 2029-2031 45 36 124 8 16 3 0 2 9 4 0 8 37 .129 .197 .202 .399 -1.3
Pedro Vera 1 2061-2061 9 6 20 1 5 1 0 0 5 0 0 0 6 .250 .250 .300 .550 -0.1
Joseph Vinson 1 2057-2057 5 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Barry Walker 3 2019-2022 58 37 151 23 34 8 0 1 14 19 1 11 42 .225 .278 .298 .576 1.0
Glenn Walker 2 2041-2042 67 54 193 20 42 7 1 6 20 0 1 20 49 .218 .300 .358 .657 -0.1
