FARRELLY LEAGUE 2064
ROOKIES
08/17/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A SL | A FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alberto Alfonso 2064-2064 69 255 47 66 25 1 9 56 3 3 31 67 .259 .356 .471 .826
Rafael Arroyo 2064-2065 192 698 209 216 19 4 82 221 37 11 162 155 .309 .438 .701 1.139
Edwin Austin 2064-2065 241 867 95 200 52 1 16 105 0 0 66 294 .231 .287 .348 .635
Manuel Ayala Jr. 2064-2065 75 293 47 84 12 0 8 57 0 0 32 55 .287 .354 .410 .763
Augusto Aybar 2064-2065 105 382 82 120 26 1 27 100 1 0 66 100 .314 .419 .599 1.018
Jose Barajas 2064-2065 238 886 126 263 45 5 18 110 2 2 124 200 .297 .392 .420 .812
Steve Barrett 2064-2065 165 639 162 191 26 8 25 88 54 7 134 153 .299 .427 .482 .909
Mike Bausermann 2064-2065 162 645 84 191 60 2 19 106 1 1 53 161 .296 .355 .484 .839
Alvin Beck 2064-2064 15 14 0 2 0 0 0 0 0 0 1 3 .143 .200 .143 .343
Taylor Bennett 2064-2065 44 128 28 41 4 1 2 17 12 6 19 24 .320 .408 .414 .822
Tynan Bird 2064-2065 122 366 54 80 17 0 7 41 1 1 58 107 .219 .339 .322 .661
Jacob Boone 2064-2065 235 944 165 291 48 8 31 132 37 4 104 189 .308 .380 .475 .855
Kevin Brooks 2064-2065 25 20 4 6 1 0 2 6 1 0 6 5 .300 .444 .650 1.094
Max Brown 2064-2065 177 665 120 220 60 0 28 139 2 1 131 140 .331 .439 .547 .986
Bob Bush 2064-2065 112 454 82 161 48 3 5 70 0 0 53 73 .355 .427 .507 .934
Clark Cannon 2064-2065 129 477 87 137 34 2 12 86 16 0 52 70 .287 .364 .442 .806
Pedro Castro 2064-2065 235 876 148 209 38 15 38 137 45 14 96 218 .239 .324 .446 .770
Brandon Chambers 2064-2065 239 888 156 297 56 2 19 145 1 2 174 172 .334 .447 .466 .913
Chip Collins 2064-2064 31 124 14 29 5 0 3 18 0 0 11 30 .234 .302 .347 .649
Jesse Conway 2064-2064 2 1 2 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Denny Cross 2064-2065 99 286 50 83 21 2 12 57 10 1 57 80 .290 .408 .503 .912
Rob Davis 2064-2065 88 278 45 71 15 2 10 51 1 0 64 66 .255 .404 .432 .836
Ricardo DeLeon 2064-2065 169 574 108 149 33 1 16 108 1 0 112 99 .260 .391 .404 .795
Bob Dennis 2064-2065 216 779 185 187 22 6 67 190 40 19 170 250 .240 .378 .542 .919
Hamilton Donohue 2064-2064 69 250 48 70 23 0 21 68 0 1 44 70 .280 .406 .624 1.030
Francisco Flores 2064-2065 104 403 104 126 14 4 22 92 7 3 88 92 .313 .433 .531 .964
Miguel Flores 2064-2065 170 571 96 163 28 0 12 71 1 0 94 52 .285 .387 .398 .785
Craig Foreman 2064-2065 69 278 71 93 20 3 11 53 16 6 44 51 .335 .432 .547 .979
Brandon Frank 2064-2064 30 84 14 25 4 0 2 10 0 0 27 29 .298 .478 .417 .895
Christian Frost 2064-2065 211 797 134 251 57 4 29 164 4 0 109 200 .315 .407 .506 .912
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gustavo Garcia 2064-2065 61 117 15 31 5 1 0 18 7 0 23 10 .265 .407 .325 .732
Leonardo Garcia 2064-2064 132 516 90 126 21 4 14 67 42 25 94 144 .244 .367 .382 .749
Artie Gibson 2064-2065 228 867 220 239 32 9 100 270 76 20 147 241 .276 .395 .679 1.074
Wilbur Griffith 2064-2065 132 378 85 115 20 6 8 55 17 5 81 63 .304 .437 .452 .890
Pedro Gutierrez 2064-2065 232 797 192 202 35 4 74 229 0 0 207 238 .253 .411 .586 .997
David Hansen 2064-2065 168 633 83 187 38 2 15 114 1 0 62 163 .295 .354 .433 .787
Brandon Harris 2064-2064 43 161 30 51 11 0 15 37 0 0 14 51 .317 .372 .665 1.037
Chris Harrison 2064-2065 166 525 93 131 26 0 8 68 1 2 85 112 .250 .359 .345 .704
Jon Hart 2064-2065 145 519 119 134 34 4 30 108 47 15 113 89 .258 .400 .513 .913
Steven Hatch 2064-2065 70 219 46 52 7 0 9 33 0 0 45 65 .237 .370 .393 .763
Ray Hinkle 2064-2065 74 241 30 55 16 0 7 35 0 0 24 36 .228 .299 .382 .680
Corey Hogan 2064-2065 125 283 41 66 12 3 6 31 9 0 48 70 .233 .350 .360 .711
Doug Hogan 2064-2064 31 107 16 27 2 1 1 11 1 0 5 36 .252 .281 .318 .598
Michael Holder 2064-2065 116 415 67 106 21 2 15 74 0 0 56 98 .255 .347 .424 .771
Frank Horn 2064-2065 30 39 6 10 2 1 1 8 0 0 9 8 .256 .396 .436 .832
Daniel Ibanez 2064-2065 191 577 105 163 27 2 9 84 29 22 123 83 .282 .417 .383 .800
Kuniaki Ichikawa 2064-2065 131 411 80 117 26 4 7 64 7 3 101 89 .285 .428 .418 .847
Yoshimatsu Ishikawa 2064-2065 202 719 147 220 38 8 33 160 25 26 92 132 .306 .407 .519 .926
Clemente Jackson 2064-2064 129 561 78 159 35 6 6 49 67 21 32 128 .283 .328 .399 .728
Jasper James 2064-2064 29 101 11 23 7 0 0 4 0 0 4 33 .228 .278 .297 .575
Cecil Jenkins 2064-2065 36 105 15 21 5 0 3 13 0 0 12 21 .200 .282 .333 .615
Nate Jensen 2064-2065 131 374 58 104 19 0 20 73 0 0 57 68 .278 .382 .489 .871
George Johnson 2064-2064 10 30 4 6 2 0 0 2 0 0 8 1 .200 .385 .267 .651
Jonathan Johnson 2064-2065 113 472 90 159 26 1 22 114 0 0 56 116 .337 .409 .536 .945
Gerald Kendrick 2064-2064 72 293 55 108 25 0 17 62 0 0 38 41 .369 .443 .628 1.071
Greg Kern 2064-2065 99 343 66 89 18 1 12 66 4 0 68 37 .259 .378 .423 .801
Jim Klein 2064-2065 210 728 146 177 30 4 18 80 48 17 128 149 .243 .372 .370 .742
Carlton Ledford 2064-2064 7 26 4 10 1 0 3 7 0 0 2 1 .385 .414 .769 1.183
Tyler Lehman 2064-2065 40 102 8 20 8 0 1 11 1 0 7 21 .196 .268 .304 .572
Miguel Lugo 2064-2065 51 149 24 36 4 1 6 27 2 1 23 34 .242 .343 .403 .746
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gregg MacNamara 2064-2064 3 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667
Dave MacPherson 2064-2065 102 269 40 75 11 1 9 35 0 0 37 79 .279 .377 .428 .805
Mike Madden 2064-2065 187 661 154 201 41 0 24 130 4 2 156 126 .304 .441 .475 .916
Lorenzo Manuel 2064-2064 55 207 51 64 21 0 2 49 3 0 27 58 .309 .395 .440 .835
Joe Marshall 2064-2065 113 414 65 108 21 2 21 80 7 5 62 106 .261 .360 .473 .833
Francisco Martinez 2064-2065 93 321 36 71 16 0 4 47 0 0 34 40 .221 .298 .308 .607
Hunter May 2064-2064 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Julian McGhee 2064-2065 225 919 133 303 49 1 34 147 1 0 62 95 .330 .374 .496 .870
Anthony Miller 2064-2065 235 902 143 246 67 2 20 140 19 7 97 183 .273 .350 .418 .768
Alan Mitchell 2064-2065 17 17 3 3 1 0 0 1 0 0 2 1 .176 .300 .235 .535
Ivan Moore 2064-2065 152 586 114 167 28 1 41 130 7 10 73 148 .285 .383 .546 .929
Bernardo Morales 2064-2065 134 437 74 137 21 3 23 110 2 1 52 81 .314 .387 .533 .920
Dan Morris 2064-2064 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Steve Morris 2064-2065 226 777 149 205 37 8 38 139 39 11 150 207 .264 .389 .479 .868
Mike Moyer 2064-2065 16 15 2 6 1 0 0 5 0 0 5 6 .400 .545 .467 1.012
Jermaine Mueller 2064-2064 88 356 85 125 22 0 19 100 1 0 71 56 .351 .461 .573 1.034
Allen Nelson 2064-2065 236 732 111 194 35 10 13 94 59 29 123 137 .265 .375 .393 .768
Lou Newton 2064-2064 1 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
Bill Norris 2064-2065 87 285 45 95 27 8 5 34 12 11 35 50 .333 .407 .537 .944
Matt O'Farrell 2064-2064 69 241 33 54 20 0 5 26 2 1 29 68 .224 .327 .369 .697
Don Odom 2064-2065 92 355 82 122 26 9 23 94 25 6 40 76 .344 .417 .662 1.079
Steve Olson 2064-2064 129 447 89 143 42 5 18 86 6 3 113 106 .320 .454 .557 1.011
Ramon Ortiz 2064-2065 115 482 99 164 37 17 4 51 46 27 46 83 .340 .415 .512 .927
Julio Paez 2064-2065 117 361 61 95 25 0 7 53 0 0 50 55 .263 .371 .391 .761
Ernest Palmer 2064-2065 118 230 49 73 15 0 14 67 0 0 62 39 .317 .452 .565 1.017
Jerome Parker 2064-2065 49 170 36 50 4 2 10 40 2 0 30 30 .294 .390 .518 .908
Dusty Passmore 2064-2064 131 525 98 170 46 1 24 115 0 0 54 112 .324 .384 .552 .937
Leonard Price 2064-2064 131 466 98 119 39 10 12 97 8 6 113 130 .255 .408 .459 .867
Todd Price 2064-2065 236 862 167 215 42 4 32 167 0 0 176 204 .249 .380 .419 .799
Denver Proctor 2064-2064 108 427 71 138 18 4 12 59 5 1 60 103 .323 .413 .468 .881
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Toby Pugh 2064-2064 70 228 43 66 12 1 6 38 11 8 32 51 .289 .393 .430 .823
Bob Ramey 2064-2065 5 10 0 1 0 0 0 1 0 0 3 1 .100 .357 .100 .457
Kelly Ramsey 2064-2065 105 322 53 75 10 3 10 49 0 0 60 101 .233 .352 .376 .727
Isaac Reed 2064-2065 235 934 130 226 36 6 20 79 60 22 95 220 .242 .323 .358 .681
Tyler Reynolds 2064-2065 119 446 67 138 34 3 4 76 12 5 55 62 .309 .394 .426 .820
Felix Rivas 2064-2065 111 399 81 105 12 1 21 89 0 1 95 85 .263 .414 .456 .870
Scott Robertson 2064-2065 9 37 10 15 3 1 1 7 0 0 7 7 .405 .522 .622 1.143
Steffano Robinson 2064-2064 44 177 28 40 6 0 5 25 7 1 16 38 .226 .292 .345 .637
Sergio Rodriguez 2064-2065 46 195 37 53 9 3 7 32 7 0 21 33 .272 .360 .456 .816
Grant Rogers 2064-2064 6 19 5 5 0 0 0 0 0 0 1 8 .263 .333 .263 .596
John Rogers 2064-2065 106 371 93 108 30 0 37 118 0 0 72 93 .291 .417 .671 1.089
Bobby Romanelli 2064-2064 109 379 44 83 19 0 5 43 0 0 38 118 .219 .286 .309 .595
Antonio Sanchez 2064-2065 128 502 90 153 46 5 18 98 19 3 37 46 .305 .374 .524 .898
James Sanders 2064-2065 54 68 9 20 4 2 1 12 0 1 10 18 .294 .385 .456 .840
Anastasio Santana 2064-2065 95 350 47 84 17 0 12 68 0 0 40 76 .240 .341 .391 .732
John Scroby 2064-2065 142 458 55 112 16 1 2 60 22 6 64 92 .245 .339 .297 .636
Bradley Segura 2064-2065 239 872 182 276 69 3 51 204 1 0 152 149 .317 .428 .578 1.006
Enrique Serrano 2064-2065 43 81 17 20 2 0 9 26 0 0 6 21 .247 .326 .605 .931
Stan Shepard 2064-2065 181 616 136 161 38 9 29 133 6 2 135 152 .261 .417 .494 .910
Zack Simmons 2064-2064 2 6 3 0 0 0 0 1 0 0 3 1 .000 .333 .000 .333
Norman Simpson 2064-2065 205 760 158 244 40 1 43 163 0 0 146 186 .321 .433 .546 .979
Charles Smith 2064-2065 50 156 15 48 13 0 1 19 0 0 14 20 .308 .358 .410 .769
Forrest Snyder 2064-2065 119 397 64 98 16 1 18 71 11 4 75 112 .247 .369 .428 .798
Ray Snyder 2064-2065 41 137 36 44 9 4 3 26 10 2 27 28 .321 .435 .511 .945
Michael St. John 2064-2065 141 478 85 135 27 3 29 100 28 12 51 82 .282 .353 .533 .887
Aaron Stein 2064-2065 59 157 27 35 11 1 4 19 0 2 21 43 .223 .341 .382 .723
Stanley Sutherland 2064-2064 6 24 5 7 2 0 2 7 0 0 2 5 .292 .346 .625 .971
Reggie Sutton 2064-2065 177 615 88 137 23 4 25 111 3 0 102 157 .223 .337 .395 .732
Ricky Sutton 2064-2065 195 651 108 175 32 1 24 122 0 0 91 124 .269 .366 .432 .798
Walt Tillman 2064-2065 123 465 115 127 14 6 43 124 29 5 63 144 .273 .370 .606 .976
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier Urbina 2064-2065 88 323 61 85 23 3 15 56 17 5 65 83 .263 .392 .492 .885
Phil Valdes 2064-2065 89 323 71 91 19 1 23 84 4 2 76 97 .282 .415 .560 .976
Cesar Vargas 2064-2064 129 468 97 171 33 0 23 102 0 0 100 61 .365 .477 .583 1.061
Juan Vasquez 2064-2065 124 420 88 120 20 1 20 73 5 1 63 87 .286 .399 .481 .880
Yatsuhiro Watanabe 2064-2065 119 438 115 128 14 4 8 47 25 17 155 116 .292 .481 .397 .878
Henry Waters 2064-2065 183 582 87 140 33 8 15 74 30 15 59 152 .241 .319 .402 .721
Jared Watkins 2064-2065 31 99 19 29 4 0 3 22 0 0 24 16 .293 .437 .424 .861
Clifford Webster 2064-2065 239 927 226 266 35 4 49 162 65 36 195 183 .287 .412 .492 .904
Bob White 2064-2065 224 829 175 216 37 10 27 118 55 29 195 246 .261 .405 .427 .832
Josh Wilkins 2064-2065 91 375 79 126 24 3 9 58 28 18 32 70 .336 .394 .488 .882
Alan Young 2064-2064 8 19 3 7 2 0 1 3 0 0 4 4 .368 .458 .632 1.090
Anthony Young 2064-2065 215 787 127 227 34 4 25 102 64 15 77 159 .288 .360 .437 .797
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Harold Ashe 2064-2064 1 0 1.000 4.94 11 0 0 0 0 23.2 31 13 4 12 13
Stanley Bader 2064-2065 5 13 .278 5.01 33 31 3 0 0 178.0 144 99 14 131 169
Jesus Balderas 2064-2064 8 8 .500 3.77 32 32 2 2 0 174.1 166 73 13 71 176
Allan Boswell 2064-2065 7 7 .500 4.04 37 10 0 0 1 107.0 104 48 14 27 81
John Bradley 2064-2064 4 3 .571 5.65 28 1 0 0 0 57.1 56 36 8 30 53
Ray Branch 2064-2065 10 10 .500 3.94 21 21 13 2 0 164.1 175 72 17 60 120
Donald Brown 2064-2065 5 2 .714 3.87 47 0 0 0 1 86.0 74 37 10 39 69
Tom Browning 2064-2065 12 0 1.000 1.69 45 0 0 0 0 90.2 61 17 5 37 78
Darryl Caldwell 2064-2065 17 11 .607 4.49 43 43 0 0 0 220.1 204 110 18 147 202
Ray Callahan 2064-2065 11 8 .579 5.16 45 21 0 0 1 160.1 146 92 16 103 115
Rafael Castillo 2064-2064 12 12 .500 4.85 34 34 5 1 0 226.1 205 122 21 146 267
Fernando Castro 2064-2064 10 4 .714 3.47 27 27 0 0 0 142.2 123 55 11 64 142
Denny Chambers 2064-2064 13 3 .812 2.84 26 26 0 0 0 142.2 108 45 11 71 154
Jason Clark 2064-2064 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 1
Robert Clark 2064-2065 4 5 .444 3.43 43 0 0 0 10 57.2 45 22 5 37 63
Mark Cole 2064-2064 14 8 .636 4.09 26 26 1 1 0 171.2 177 78 19 58 170
Patrick Collins 2064-2065 5 0 1.000 1.91 25 0 0 0 1 47.0 28 10 1 30 48
Ivan Colon 2064-2065 0 0 .000 9.00 15 0 0 0 0 28.0 44 28 7 13 34
Chris Craft 2064-2064 5 5 .500 3.99 23 21 0 0 0 103.2 87 46 12 55 77
Charles Crouch 2064-2065 8 5 .615 4.81 16 16 6 1 0 116.0 115 62 28 37 100
Juan Cuevas 2064-2065 12 6 .667 4.56 29 29 0 0 0 152.0 124 77 12 119 114
Tony Davis 2064-2065 10 16 .385 5.05 37 37 0 0 0 197.2 207 111 24 118 159
Jose De Jesus 2064-2065 5 7 .417 3.53 17 16 1 1 1 97.0 78 38 6 44 77
Jonas De La Garza 2064-2064 4 1 .800 3.13 8 8 0 0 0 54.2 55 19 2 22 58
Altman Dixon 2064-2065 15 4 .789 3.24 28 28 3 2 0 188.2 163 68 25 37 199
Bob Doyle 2064-2064 1 6 .143 5.87 15 14 0 0 0 61.1 66 40 11 43 47
David Duncan 2064-2065 14 8 .636 5.28 31 31 2 0 0 170.1 171 100 15 132 133
Ariel Duran 2064-2064 2 8 .200 5.48 14 14 0 0 0 95.1 91 58 7 67 124
Hector Estrada 2064-2065 7 5 .583 4.36 17 17 1 0 0 97.0 93 47 12 30 98
Alfredo Fernandez 2064-2065 5 6 .455 4.60 61 0 0 0 37 58.2 68 30 5 24 38
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leon Flores 2064-2064 0 1 .000 1.08 3 0 0 0 0 8.1 5 1 0 2 3
Powell Ford 2064-2065 16 7 .696 3.74 30 30 0 0 0 185.1 174 77 16 82 152
Gil Frederick 2064-2065 10 4 .714 4.99 25 25 1 0 0 148.0 170 82 16 73 121
Alfonso Garcia 2064-2065 4 3 .571 4.19 22 10 0 0 1 81.2 81 38 13 48 77
Andres Garcia 2064-2065 5 2 .714 4.37 27 0 0 0 13 35.0 32 17 2 15 34
Ben Garner 2064-2065 12 2 .857 3.64 53 15 0 0 4 178.0 136 72 21 134 236
Darwin Garner 2064-2064 1 0 1.000 0.42 22 0 0 0 17 21.1 7 1 1 2 22
Parker Glass 2064-2064 2 2 .500 4.14 9 9 0 0 0 45.2 43 21 2 26 36
Jose Glowacki 2064-2065 9 11 .450 4.07 29 29 1 1 0 165.2 131 75 20 107 149
Norberto Gonsales 2064-2065 5 4 .556 3.23 14 14 0 0 0 78.0 74 28 6 24 79
Manuel Gonzalez 2064-2065 10 7 .588 4.00 36 31 0 0 0 189.0 162 84 19 66 193
Dave Hastings 2064-2065 12 10 .545 4.26 133 2 1 0 5 240.2 216 114 29 134 257
Brendan Hutchins 2064-2064 11 5 .688 3.72 18 18 5 1 0 142.2 118 59 7 88 147
Mark Jackson 2064-2064 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Mike Jensen 2064-2065 5 2 .714 4.99 28 1 0 0 2 66.2 67 37 13 28 87
Brody Johnson 2064-2064 16 1 .941 2.46 58 1 0 0 7 106.0 77 29 5 40 118
Claudio Juarez 2064-2065 6 6 .500 4.82 19 19 0 0 0 104.2 109 56 18 50 68
Seika Kojima 2064-2065 8 3 .727 3.20 18 18 0 0 0 98.1 70 35 11 38 113
Johnny Landry 2064-2064 5 2 .714 3.89 14 14 0 0 0 74.0 69 32 5 26 76
Pedro Lopez 2064-2064 15 4 .789 3.55 28 28 2 1 0 182.1 173 72 25 59 159
Kenny Marshall 2064-2065 8 35 .186 8.60 87 77 0 0 6 306.2 478 293 68 120 218
Ruben Martinez 2064-2065 0 0 .000 3.38 7 4 0 0 1 24.0 23 9 1 13 18
Brian Massey 2064-2065 4 5 .444 3.07 50 9 0 0 20 85.0 77 29 9 22 57
Leon Matthews 2064-2064 6 0 1.000 1.72 6 6 0 0 0 47.0 36 9 3 5 36
Howard Mayer 2064-2064 4 2 .667 3.91 49 0 0 0 6 69.0 52 30 5 56 52
Reginald McMuckin 2064-2064 4 10 .286 4.56 16 16 6 1 0 108.2 106 55 17 52 97
Pablo Mendoza 2064-2064 10 9 .526 5.63 46 14 0 0 0 131.0 140 82 20 90 67
Chris Merrill 2064-2064 0 1 .000 11.81 7 0 0 0 0 10.2 16 14 1 10 11
Gunnar Meyers 2064-2065 21 21 .500 4.93 53 53 13 1 0 361.2 349 198 56 184 356
Mark Miller 2064-2064 9 10 .474 3.73 21 21 4 1 0 154.1 128 64 16 90 211
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lorne Mitchell 2064-2065 8 7 .533 4.41 19 19 1 0 0 118.1 119 58 12 58 130
Judd Morgan 2064-2064 9 15 .375 4.56 31 31 3 0 0 201.1 208 102 26 66 183
Chris Nelson 2064-2065 5 13 .278 5.02 34 34 0 0 0 177.2 172 99 21 101 187
Tanner Nichols 2064-2065 3 1 .750 3.55 23 0 0 0 1 25.1 19 10 2 9 29
Neil Owens 2064-2064 3 1 .750 3.38 4 4 0 0 0 21.1 23 8 2 8 20
Santiago Pena 2064-2065 8 2 .800 2.50 22 12 0 0 7 93.2 63 26 3 48 121
Lyle Plummer 2064-2065 13 8 .619 3.51 23 23 5 1 0 161.1 139 63 29 49 163
Artie Porter 2064-2065 12 12 .500 4.78 30 30 14 2 0 231.2 225 123 29 106 208
Andrew Price 2064-2065 11 6 .647 4.73 62 0 0 0 33 72.1 64 38 4 72 90
Manuel Rey 2064-2065 2 5 .286 5.17 30 2 0 0 3 76.2 70 44 17 30 75
Wayne Reyes 2064-2065 11 6 .647 4.61 25 20 0 0 0 109.1 102 56 10 71 90
Marcos Rivera 2064-2065 20 16 .556 4.03 50 50 0 0 0 301.2 291 135 45 127 307
William Roberts 2064-2065 3 8 .273 5.12 36 5 0 0 20 58.0 54 33 6 38 54
Carl Robinson 2064-2065 4 8 .333 6.19 18 18 0 0 0 93.0 107 64 13 56 98
Brian Ross 2064-2065 0 3 .000 8.64 21 0 0 0 0 8.1 13 8 4 5 8
Frank Russell 2064-2065 6 4 .600 5.12 12 12 1 0 0 70.1 64 40 9 41 52
Jorge Sanchez 2064-2065 5 0 1.000 6.22 50 2 0 0 2 88.1 104 61 16 46 71
Dawson Smith 2064-2064 11 2 .846 2.96 19 19 0 0 0 103.1 99 34 4 37 89
Lloyd Smith 2064-2065 12 21 .364 4.61 61 61 2 0 0 310.2 256 159 21 226 314
Lonnie Smith 2064-2065 19 22 .463 4.55 54 54 18 1 0 362.0 361 183 48 145 283
Vince Spivey 2064-2064 7 2 .778 2.55 9 9 7 1 0 77.2 56 22 3 27 76
Howard Stevens 2064-2065 0 1 .000 12.08 25 1 0 0 0 25.1 34 34 7 20 26
Millard Stewart 2064-2064 4 2 .667 4.46 42 0 0 0 2 76.2 56 38 9 52 55
Naizen Takaki 2064-2064 6 1 .857 7.14 38 0 0 0 0 69.1 82 55 9 59 36
Dave Thompson 2064-2064 1 1 .500 4.71 4 2 1 0 0 21.0 14 11 8 4 14
Shawn Thompson 2064-2065 3 3 .500 3.14 42 1 0 0 27 48.2 48 17 2 16 46
Vernon Tofts 2064-2065 13 8 .619 4.28 43 26 3 0 0 210.1 203 100 20 96 177
Julio Trinidad 2064-2064 10 5 .667 3.69 28 28 0 0 0 148.2 129 61 10 56 143
Teddy Uber 2064-2065 3 24 .111 4.86 59 59 1 0 0 259.1 239 140 30 158 255
Cisco Urbina 2064-2064 2 4 .333 4.80 14 14 0 0 0 65.2 63 35 3 51 54
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mark Walsh 2064-2064 10 9 .526 3.86 27 27 5 0 0 179.1 154 77 11 94 180
Mark Ward 2064-2065 24 14 .632 3.84 51 51 6 2 0 365.1 382 156 33 97 198
Kevin Wolf 2064-2064 5 5 .500 4.08 16 16 1 0 0 97.0 84 44 3 47 105
Michael Woods 2064-2065 8 5 .615 3.26 65 0 0 0 37 69.0 70 25 5 45 69
226 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 18th , 2024 - OOTP Baseball 22.7 Build 61