AAA FRANCO LEAGUE 2033
ROOKIES
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA ML | AAA FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scott Bayer 2033-2040 374 1256 199 349 61 4 41 179 17 6 108 278 .278 .336 .431 .766
Nathan Blake 2033-2042 302 1123 182 286 61 18 33 144 44 21 148 308 .255 .356 .429 .785
Kevin Brewster 2033-2039 269 1097 227 361 47 3 82 248 18 11 101 212 .329 .391 .602 .992
Gary Briggs 2033-2034 177 763 133 221 39 10 28 125 27 8 27 194 .290 .319 .477 .796
Dan Carter 2033-2038 296 1137 154 325 63 11 31 148 25 16 113 265 .286 .349 .442 .791
David Casey 2033-2046 630 2270 473 840 104 12 124 503 76 17 273 380 .370 .436 .590 1.026
David Darcy 2033-2042 592 1203 172 272 69 2 46 181 3 0 175 426 .226 .328 .401 .729
Jarred Davis 2033-2037 358 1281 230 383 59 6 81 273 43 15 128 265 .299 .366 .544 .910
Peter Davis 2033-2045 201 685 96 183 27 0 13 95 0 0 78 111 .267 .358 .364 .721
Gary Dotson 2033-2041 679 2531 428 735 159 16 84 393 47 21 270 593 .290 .361 .465 .827
Dylan Edwards 2033-2036 316 1351 192 435 52 5 19 172 39 19 60 182 .322 .353 .410 .763
Luis Garcia 2033-2041 436 1643 272 503 70 17 49 239 10 11 220 411 .306 .388 .459 .847
Toby Gibson 2033-2033 7 23 4 6 1 0 2 4 0 0 5 4 .261 .414 .565 .979
Jimmy Glenn 2033-2035 194 733 127 212 32 2 16 105 28 11 95 179 .289 .371 .404 .774
Nelson Gonzalez 2033-2041 15 52 8 12 6 0 1 8 1 0 3 7 .231 .273 .404 .677
Kyle Hall 2033-2044 305 1085 194 320 32 15 44 155 42 17 163 289 .295 .389 .474 .863
Irwin Haney 2033-2042 812 2880 452 809 138 33 99 465 130 70 183 379 .281 .331 .455 .785
Joe Hanson 2033-2042 387 1259 156 368 67 3 42 215 1 1 52 301 .292 .323 .450 .773
Allen Hughes 2033-2036 446 1831 379 614 142 23 97 370 84 43 222 395 .335 .406 .597 1.003
William James 2033-2037 528 2061 497 665 102 9 204 595 11 3 371 442 .323 .429 .678 1.107
Oscar Lee 2033-2036 213 792 154 222 42 22 28 108 86 34 125 125 .280 .378 .495 .873
Angelo Lorenzo 2033-2047 195 685 120 210 31 1 36 122 29 13 72 151 .307 .374 .512 .886
Larry McLaughlin 2033-2043 546 1814 333 481 101 3 61 286 10 6 492 485 .265 .427 .425 .852
Peyton Michaels 2033-2035 251 870 142 218 45 2 43 153 2 1 165 290 .251 .374 .455 .829
Juan Navarro 2033-2042 586 2110 431 645 101 11 105 405 62 18 250 323 .306 .379 .513 .892
Ronnie Newton 2033-2047 362 1152 156 315 49 1 43 191 3 3 159 238 .273 .360 .430 .790
Lance Patrick 2033-2038 548 2118 347 696 64 10 43 300 61 19 219 267 .329 .395 .429 .824
Kevin Pearce 2033-2043 653 2129 377 645 119 14 124 405 19 7 174 524 .303 .357 .547 .904
Heath Perkins 2033-2036 368 1409 239 445 85 4 38 230 3 3 185 108 .316 .400 .463 .863
Eric Pinto 2033-2040 172 622 131 199 33 2 24 108 15 10 117 130 .320 .426 .495 .921
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gary Porter 2033-2042 358 1519 251 447 52 11 30 166 41 26 132 125 .294 .364 .402 .766
Jeremy Roper 2033-2053 381 1363 260 384 101 11 77 284 45 20 179 214 .282 .367 .541 .908
Roberto Santos 2033-2050 556 2219 386 610 94 13 119 379 145 50 252 703 .275 .350 .490 .840
Ricardo Torres 2033-2041 433 1690 332 566 120 21 40 289 12 12 273 228 .335 .428 .502 .930
Jacob Wilford 2033-2035 237 859 140 220 48 5 32 119 25 15 123 199 .256 .362 .435 .798
Preston Wilson 2033-2039 231 743 108 194 39 5 17 108 32 16 108 226 .261 .364 .396 .760
Kenko Yamada 2033-2034 182 649 123 201 21 1 16 78 4 0 159 133 .310 .451 .419 .870
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason Anderson 2033-2046 37 20 .649 3.99 173 45 3 0 17 440.0 478 195 36 147 385
Joel Andrews 2033-2043 8 17 .320 5.52 33 33 1 1 0 203.2 226 125 17 72 169
Michael Ashford 2033-2040 12 8 .600 6.09 97 11 0 0 0 214.1 230 145 50 130 299
Newt Austin 2033-2043 33 34 .493 5.07 139 76 1 0 3 522.1 495 294 90 281 640
Clive Burr 2033-2043 10 12 .455 4.35 102 11 0 0 25 144.2 134 70 20 50 131
Joe Burton 2033-2043 51 49 .510 4.91 304 94 5 4 29 847.1 959 462 138 215 713
Michael Carson 2033-2035 19 8 .704 3.95 141 7 0 0 9 189.1 175 83 12 96 196
Tommy Castillo 2033-2048 48 37 .565 4.27 132 120 10 0 0 797.1 781 378 90 279 717
Daniel Chavez 2033-2041 37 30 .552 4.86 181 55 2 0 14 520.1 535 281 45 272 540
Michael Coleman 2033-2040 57 57 .500 4.43 194 182 1 0 0 1050.0 1057 517 111 474 887
Mark Curtis 2033-2053 64 24 .727 4.01 150 122 4 1 1 764.2 794 341 100 237 607
Terry Davis 2033-2040 79 43 .648 4.94 198 175 5 2 0 1073.1 1194 589 145 320 873
Michael Dillon 2033-2041 40 48 .455 5.09 262 86 2 0 6 806.0 954 456 113 223 567
Pedro Espinoza 2033-2045 55 62 .470 4.83 302 126 0 0 18 949.0 1021 509 116 302 858
Rafael Flores 2033-2043 32 28 .533 4.05 82 82 1 0 0 495.0 498 223 57 168 430
Jean Gilbert 2033-2041 26 27 .491 6.49 204 36 2 1 8 470.1 575 339 60 305 351
Jim Gilbert 2033-2045 38 33 .535 5.41 379 0 0 0 50 500.1 620 301 49 200 290
Matthew Gilbert 2033-2035 31 31 .500 4.39 77 73 4 1 0 475.1 482 232 44 187 402
Todd Hatcher 2033-2033 2 2 .500 4.50 6 6 0 0 0 24.0 27 12 1 11 19
Mark Haynes 2033-2046 106 63 .627 4.17 269 240 12 3 0 1582.0 1663 733 124 545 1204
Miguel Hernandez 2033-2033 1 2 .333 5.17 7 7 0 0 0 38.1 44 22 3 18 29
Carl Hess 2033-2050 8 13 .381 6.81 37 29 0 0 2 154.2 204 117 26 87 142
Peter Kirk 2033-2042 70 64 .522 4.67 203 165 11 3 0 1060.1 988 550 185 454 1277
Kevin Landers 2033-2040 47 57 .452 4.85 148 132 5 2 0 846.1 937 456 142 223 681
Wade Laurendeau 2033-2039 25 35 .417 6.76 110 86 0 0 0 491.1 618 369 104 184 473
Benny Mauser 2033-2033 3 6 .333 6.47 39 0 0 0 13 32.0 36 23 1 15 27
Chris Morales 2033-2052 14 4 .778 3.91 45 17 0 0 1 156.1 141 68 12 74 186
Wilbert Morgan 2033-2040 22 15 .595 4.53 206 0 0 0 53 218.2 205 110 24 123 266
Tommy Murphy 2033-2036 18 29 .383 5.38 60 60 0 0 0 319.1 333 191 23 207 285
Rodrigo Navarro 2033-2034 16 17 .485 4.99 59 48 0 0 0 297.1 351 165 16 132 217
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Anthony Osborne 2033-2037 28 19 .596 3.51 148 55 1 0 15 446.1 376 174 41 203 393
Luis Rodriguez 2033-2050 11 5 .688 3.83 26 26 1 0 0 171.2 140 73 17 69 141
Orlando Sanchez 2033-2033 8 4 .667 5.78 43 4 0 0 0 67.0 85 43 9 18 68
Rick Summers 2033-2035 22 6 .786 4.04 68 34 1 0 9 260.2 202 117 35 127 357
Angelo Vargas 2033-2044 16 19 .457 4.10 196 1 0 0 40 221.2 227 101 25 101 241
Jon Yates 2033-2042 26 31 .456 4.60 349 9 0 0 78 412.2 430 211 53 225 432
73 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61