HARNAOBU LEAGUE 2064
PITCHING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RL CL | RL HL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shoin Agano R-LV 2 5 .286 5.20 25 0 0 0 14 27.2 33 16 6 15 38 0.1
Manuel Aguilar 0 2 .000 5.01 11 0 0 0 0 23.1 17 13 3 17 35 0.2
Cary Akers 2 8 .200 8.55 12 12 0 0 0 53.2 71 51 6 39 61 1.0
Will Allen 2 1 .667 4.54 26 1 0 0 0 39.2 33 20 4 38 37 -0.1
Bernardo Alvarez 6 7 .462 5.29 14 14 2 0 0 100.1 108 59 15 47 83 1.0
Mario Alvarez 0 2 .000 3.48 14 0 0 0 1 31.0 20 12 2 20 39 0.7
Tristan Anderson 0 0 .000 6.75 5 0 0 0 0 6.2 9 5 0 7 2 -0.1
Melvin Austin 0 1 .000 4.75 29 1 0 0 0 36.0 42 19 1 44 22 -0.3
Cody Baker 4 3 .571 2.16 20 0 0 0 5 25.0 19 6 3 14 35 0.8
Gary Banks 1 4 .200 4.84 13 13 0 0 0 61.1 53 33 10 38 64 0.5
Jonathan Barnard 5 2 .714 2.58 12 12 0 0 0 76.2 56 22 5 61 77 1.3
James Barr 5 6 .455 6.47 14 12 1 0 0 72.1 97 52 14 36 59 0.3
Raul Batista 2 0 1.000 2.37 17 1 0 0 1 19.0 16 5 2 10 26 0.4
Steve Bean R-RC 0 0 .000 6.05 7 0 0 0 0 19.1 16 13 2 18 22 0.0
Aaron Beeby 3 0 1.000 4.22 10 0 0 0 0 21.1 18 10 2 14 23 0.1
Joel Berry 1 0 1.000 4.15 5 0 0 0 0 8.2 6 4 0 5 11 0.3
Francisco Blanco 0 0 .000 1.26 14 0 0 0 2 14.1 7 2 0 5 19 0.7
Steve Boggs 1 0 1.000 2.95 8 2 0 0 0 18.1 18 6 1 13 26 0.5
Allan Boswell 4 1 .800 2.36 25 0 0 0 15 26.2 23 7 1 9 24 1.0
Kelly Bowling R-SAC 1 2 .333 6.44 9 6 0 0 0 29.1 30 21 4 28 28 -0.1
John Bradley 1 0 1.000 3.00 1 1 0 0 0 6.0 6 2 0 0 7 0.4
Jeff Brantley 2 1 .667 4.96 15 5 0 0 0 32.2 37 18 6 23 36 0.0
Paul Brey 3 1 .750 9.82 28 0 0 0 1 36.2 62 40 11 29 25 -1.2
Jake Brown 0 0 .000 8.25 6 0 0 0 1 12.0 14 11 3 3 8 -0.1
Doug Browning 1 1 .500 1.23 5 0 0 0 0 7.1 8 1 0 4 11 0.5
Orlando Bruno 1 4 .200 4.25 15 0 0 0 2 36.0 22 17 5 25 41 -0.1
Connor Bryant 0 6 .000 5.94 17 7 0 0 6 47.0 50 31 2 43 38 0.6
Jesse Burgess 5 4 .556 5.38 13 13 3 1 0 87.0 88 52 4 72 85 1.6
Frank Burke 7 0 1.000 2.32 13 13 0 0 0 81.1 58 21 8 29 86 2.3
Josh Burke 1 1 .500 3.53 13 13 0 0 0 58.2 52 23 3 51 51 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pablo Camacho R-LV 3 2 .600 5.10 13 13 0 0 0 65.1 60 37 9 39 68 0.9
Matt Camp 2 1 .667 5.24 12 0 0 0 0 34.1 39 20 5 24 28 -0.2
Gregory Campbell 2 0 1.000 2.64 29 0 0 0 21 30.2 30 9 2 16 39 1.2
Jorge Cano 4 2 .667 3.00 14 14 0 0 0 66.0 42 22 5 44 80 1.5
Lucio Cardoza 0 0 .000 54.00 1 0 0 0 0 0.1 2 2 2 0 1 -0.2
Charles Carroll 0 0 .000 5.79 3 0 0 0 0 9.1 9 6 2 4 13 0.1
Chris Carter 0 0 .000 6.00 4 0 0 0 0 6.0 6 4 2 3 8 -0.1
Gerald Carter 3 2 .600 5.25 14 12 0 0 2 61.2 72 36 11 23 65 0.8
Dave Chapion 0 0 .000 5.59 7 0 0 0 0 9.2 6 6 1 11 5 -0.2
Logan Chase 6 1 .857 4.72 16 7 0 0 1 55.1 50 29 6 23 58 1.1
Jack Clarke 0 0 .000 8.44 5 0 0 0 0 10.2 16 10 2 10 7 -0.3
Mike Cobb 2 0 1.000 3.63 5 2 0 0 0 22.1 17 9 2 19 19 0.1
Brenton Cole 1 3 .250 6.92 14 2 0 0 2 26.0 24 20 6 16 28 -0.2
Ivan Colon 2 0 1.000 1.27 23 0 0 0 3 21.1 9 3 1 11 40 0.8
Anthony Corbett 0 1 .000 5.79 8 0 0 0 0 14.0 14 9 3 2 21 0.3
Sean Cortez R-ANN 0 1 .000 3.86 3 0 0 0 0 7.0 4 3 2 7 9 -0.1
Gilbert Covington 5 3 .625 2.45 15 0 0 0 1 22.0 21 6 3 19 24 -0.0
William Cox 2 1 .667 4.93 27 0 0 0 0 38.1 41 21 4 33 21 -0.3
Andres Cuadros 0 0 .000 7.94 6 0 0 0 1 11.1 15 10 2 11 13 -0.1
David Dailey 2 1 .667 3.98 9 0 0 0 0 20.1 19 9 4 17 24 -0.2
Manny Daniels 0 0 .000 1.64 10 0 0 0 0 11.0 6 2 0 9 12 0.1
Steve Daniels 0 1 .000 9.00 2 1 0 0 0 5.0 5 5 2 4 4 -0.2
Don Daugherty 0 0 .000 9.00 3 0 0 0 0 2.0 1 2 0 6 1 -0.1
Bobby Davenport 0 2 .000 4.76 19 0 0 0 9 17.0 23 9 0 13 19 0.6
Dave Davis 1 0 1.000 9.28 11 0 0 0 0 21.1 31 22 2 19 18 -0.0
Bill Day 5 4 .556 2.49 16 7 0 0 1 61.1 55 17 2 37 56 1.6
Jose De Jesus 2 2 .500 2.65 7 7 0 0 0 37.1 25 11 2 18 46 1.2
Jonas De La Garza 5 0 1.000 1.82 7 7 0 0 0 49.1 34 10 0 31 57 1.9
Jorge Diaz 0 0 .000 6.75 5 0 0 0 0 1.1 2 1 1 0 0 -0.1
Ted Dickerson 0 0 .000 0.79 17 0 0 0 5 34.1 21 3 2 13 56 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Altman Dixon 5 1 .833 2.77 7 7 1 0 0 48.2 35 15 3 18 70 2.2
Justin Dunn 3 0 1.000 4.54 11 1 0 0 0 35.2 41 18 7 20 34 -0.0
Mack Dunn 5 2 .714 3.43 9 9 1 0 0 65.2 65 25 7 13 72 2.1
Carlos Elias 3 5 .375 5.50 11 11 2 1 0 72.0 77 44 5 31 81 2.5
Ron Ellis 0 4 .000 5.26 16 4 0 0 0 37.2 41 22 3 37 29 0.0
Monty Erickson 1 1 .500 6.33 4 4 0 0 0 21.1 18 15 5 16 28 0.0
Ramon Escobar 0 0 .000 13.50 1 0 0 0 0 2.0 3 3 0 4 2 -0.1
Dave Estrada 0 0 .000 16.20 2 0 0 0 0 1.2 2 3 1 2 2 -0.1
Dane Ewing 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 2 2 0.0
Otis Fairchild 3 0 1.000 5.31 14 0 0 0 0 39.0 34 23 6 29 40 -0.1
Thomas Ferris 1 0 1.000 0.00 4 0 0 0 0 5.0 3 0 0 2 8 0.3
Desmond Field 5 5 .500 4.52 13 13 2 0 0 89.2 81 45 13 52 111 2.0
Corey Fields 0 1 .000 6.75 2 0 0 0 0 4.0 5 3 1 5 6 -0.1
Craig Finlayson 0 2 .000 16.82 12 0 0 0 0 20.1 38 38 10 27 14 -1.4
Matt Fisher 0 0 .000 16.20 12 0 0 0 0 1.2 7 3 0 3 2 0.0
Willie Flynn 0 0 .000 2.89 3 0 0 0 1 9.1 5 3 1 4 11 0.2
Powell Ford 1 4 .200 3.91 6 6 0 0 0 25.1 24 11 3 23 26 0.1
Gerald Forrest 1 1 .500 1.71 24 0 0 0 16 26.1 15 5 4 8 30 0.5
Jacob Franklin 0 0 .000 1.80 3 0 0 0 0 5.0 3 1 1 1 4 0.0
Neil Frederick 0 0 .000 13.50 2 0 0 0 0 2.0 4 3 1 4 1 -0.2
Emilio Gabriel 1 0 1.000 2.08 3 0 0 0 0 4.1 4 1 0 4 8 0.2
Tyson Gaines 0 0 .000 4.05 6 0 0 0 0 6.2 5 3 1 5 9 -0.0
Andres Garcia 1 1 .500 3.78 6 6 1 1 0 33.1 21 14 2 16 40 1.1
Enrico Garcia 2 4 .333 6.38 22 0 0 0 10 24.0 27 17 3 17 16 -0.6
Felipe Garcia 2 0 1.000 3.53 13 0 0 0 0 35.2 27 14 4 33 41 0.1
Jorge Garcia 2 2 .500 5.40 8 1 0 0 0 20.0 14 12 3 10 19 0.1
Julio Garcia 0 0 .000 5.33 9 0 0 0 0 25.1 30 15 4 28 22 -0.4
Pete Gaston 3 1 .750 5.25 13 7 0 0 0 48.0 37 28 6 36 52 0.5
Dave George 0 0 .000 2.50 8 0 0 0 0 18.0 14 5 1 17 9 -0.1
Parker Glass 0 3 .000 7.77 6 6 0 0 0 24.1 31 21 2 18 20 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Glover 0 0 .000 4.91 10 0 0 0 1 25.2 24 14 3 17 34 0.2
Norberto Gonsales 3 3 .500 3.86 7 7 0 0 0 35.0 33 15 2 14 42 1.1
Pedro Gonzalez 3 1 .750 3.47 9 0 0 0 0 23.1 23 9 1 24 20 0.0
Bryan Good 2 0 1.000 5.23 8 0 0 0 1 20.2 25 12 2 7 18 0.3
Andrew Gray 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 1 1 1 -0.1
Freddy Griffin 4 4 .500 3.72 14 14 0 0 0 72.2 63 30 7 47 79 1.4
Lee Griffin 0 0 .000 4.09 6 0 0 0 0 11.0 11 5 1 5 14 0.2
Nathan Griffin 1 0 1.000 10.00 8 0 0 0 0 18.0 26 20 3 13 22 -0.1
Jose Guevara 2 2 .500 3.69 6 6 0 0 0 39.0 31 16 7 13 49 0.7
Ben Gunter 0 0 .000 7.20 2 0 0 0 0 5.0 5 4 1 5 4 -0.1
Kenny Gunter 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 2 0.1
Francisco Gutierrez 7 1 .875 2.67 14 8 0 0 0 67.1 52 20 5 36 78 1.9
Juan Gutierrez 4 2 .667 2.80 16 7 3 0 3 61.0 39 19 4 29 74 1.8
John Hall 1 0 1.000 2.84 1 1 0 0 0 6.1 6 2 0 4 7 0.2
Marvin Hampton 6 4 .600 4.99 16 11 2 0 1 83.0 70 46 16 43 108 1.2
Oliver Harris 1 6 .143 7.53 15 13 0 0 0 57.1 64 48 9 59 52 -0.4
Akira Hayashi 2 5 .286 6.53 29 0 0 0 0 73.0 71 53 13 66 66 -1.1
Lou Hayes 3 3 .500 1.91 21 0 0 0 11 28.1 19 6 1 18 29 1.2
Jeremy Heller 2 0 1.000 4.26 11 0 0 0 0 31.2 21 15 2 22 32 0.2
Anthony Henderson 5 4 .556 3.73 13 13 2 0 0 82.0 68 34 10 51 100 1.6
Bill Henderson 2 5 .286 9.60 14 12 0 0 0 49.2 58 53 5 50 40 -0.1
Elvis Henderson 2 0 1.000 5.86 13 0 0 0 0 27.2 36 18 3 18 26 0.2
Ray Henry 4 1 .800 5.80 12 5 0 0 0 45.0 50 29 12 19 53 -0.0
Arnold Henson 1 7 .125 5.09 14 14 0 0 0 69.0 61 39 9 40 89 1.2
Daniel Hernandez 0 1 .000 6.62 31 0 0 0 0 35.1 39 26 3 28 30 0.0
Jayson Hernandez R-LV 1 3 .250 7.64 8 3 0 0 1 17.2 22 15 5 8 18 -0.1
Raymond Hill R-ROC 1 1 .500 8.02 8 4 0 0 0 21.1 27 19 2 15 24 0.3
Joe Hines 0 1 .000 6.38 7 0 0 0 0 18.1 19 13 1 16 14 0.0
David Holbrook R-ANN 2 4 .333 3.81 13 0 0 0 0 28.1 24 12 5 19 25 -0.1
Steve Holman 2 1 .667 3.95 19 0 0 0 8 27.1 23 12 5 15 35 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Daryl Hopper 0 0 .000 0.00 2 0 0 0 1 4.2 1 0 0 2 4 0.1
Mark Horton 2 1 .667 5.54 3 2 0 0 0 13.0 12 8 2 10 14 0.1
Barney Howard 1 8 .111 7.95 15 12 0 0 0 60.0 62 53 10 59 35 -0.8
Paul Huddy 0 3 .000 6.43 14 14 0 0 0 28.0 29 20 4 27 34 0.1
Kirby Hull 0 0 .000 3.72 5 0 0 0 0 9.2 9 4 2 8 14 -0.1
Shojiro Ito 3 5 .375 6.00 19 3 0 0 8 33.0 37 22 5 23 30 0.0
Chris Jackson R-BEN 0 6 .000 5.97 11 8 0 0 0 34.2 33 23 1 30 39 0.7
Craig Jackson 2 2 .500 4.88 13 0 0 0 0 24.0 21 13 5 9 30 0.1
Jesse Jackson 2 2 .500 7.24 12 0 0 0 1 27.1 29 22 4 19 28 -0.1
George Jacobs 1 5 .167 3.04 18 8 0 0 0 53.1 45 18 5 23 47 1.0
Robert Jacobson R-SAC 2 1 .667 11.52 13 0 0 0 0 27.1 36 35 6 40 41 -0.8
Ike Jaimes 2 2 .500 7.08 11 0 0 0 0 20.1 23 16 7 15 20 -0.7
John Johnson 4 7 .364 3.46 13 13 1 0 0 78.0 68 30 11 42 96 1.5
Pat Johnson 0 0 .000 12.91 7 0 0 0 0 7.2 9 11 0 18 5 -0.4
Woody Johnson 1 2 .333 5.00 11 1 0 0 0 27.0 24 15 3 18 26 0.3
Ben Johnston 1 0 1.000 10.16 14 1 0 0 0 28.1 44 32 6 33 27 -0.6
Dan Jones 3 1 .750 2.88 15 0 0 0 1 34.1 31 11 3 18 40 0.7
Gunner Jones 1 2 .333 7.48 9 3 0 0 0 27.2 28 23 4 23 37 0.1
Zach Jordan 5 2 .714 4.84 15 6 2 0 2 57.2 53 31 6 25 57 1.3
Claudio Juarez 2 6 .250 5.16 13 13 0 0 0 61.0 70 35 9 31 54 0.5
Geoffry Kelley 3 2 .600 6.09 13 7 1 0 1 44.1 44 30 9 33 38 -0.2
Masafumi Kitamura 1 1 .500 4.45 14 0 0 0 0 32.1 26 16 4 18 41 0.4
Ernie Knox 6 3 .667 6.06 14 14 0 0 0 62.1 65 42 4 34 77 1.8
Steve Lehane 2 4 .333 6.00 14 13 0 0 0 63.0 58 42 8 42 52 0.4
Jesus Leon 0 1 .000 6.75 4 0 0 0 0 1.1 3 1 0 0 1 0.1
Vince Leonard 2 0 1.000 4.44 27 0 0 0 17 24.1 19 12 3 16 29 0.3
Jason Little 1 1 .500 4.19 9 0 0 0 0 19.1 17 9 3 18 25 -0.0
Francisco Lopez 1 0 1.000 0.60 11 0 0 0 2 15.0 7 1 1 10 20 0.4
Jesus Lopez 2 3 .400 7.97 14 0 0 0 1 40.2 47 36 9 21 33 -0.4
Mauro Lopez 2 1 .667 4.61 12 5 0 0 2 41.0 39 21 4 33 27 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason MacEol 1 1 .500 1.46 6 0 0 0 0 12.1 4 2 1 12 18 0.1
Raul Madrigal 3 0 1.000 4.10 5 3 0 0 0 26.1 20 12 5 13 23 0.1
Don Mancera 1 6 .143 6.38 13 13 0 0 0 60.2 59 43 16 37 75 0.1
Aubrey Martin 1 0 1.000 1.80 5 0 0 0 0 10.0 7 2 1 5 11 0.1
Kent Maxwell 2 3 .400 3.21 9 4 0 0 0 33.2 31 12 1 22 28 0.7
Matt McAteer 3 0 1.000 4.56 17 6 0 0 1 47.1 49 24 4 28 61 1.2
Andrew McCauley 0 0 .000 0.00 4 0 0 0 0 2.1 0 0 0 0 1 0.1
Brent McDonald 0 5 .000 4.54 14 14 0 0 0 39.2 37 20 3 29 36 0.6
Tim McNeil 5 1 .833 5.40 9 8 1 1 0 48.1 48 29 3 29 43 0.9
Malcolm Mejia 0 0 .000 3.86 2 0 0 0 0 7.0 9 3 0 4 10 0.3
Ivan Mendoza 1 0 1.000 3.28 8 0 0 0 0 24.2 19 9 2 23 32 0.2
Chris Merrill 8 2 .800 3.52 11 11 0 0 0 71.2 51 28 8 34 113 2.6
Arthur Miller 3 0 1.000 2.04 5 0 0 0 0 17.2 14 4 2 5 22 0.4
Reggie Mills 0 1 .000 8.80 7 0 0 0 0 15.1 18 15 2 13 13 -0.1
Brent Miranda 2 2 .500 5.45 11 3 0 0 0 33.0 33 20 4 34 27 -0.1
Tucker Moise 5 3 .625 4.59 14 14 0 0 0 84.1 76 43 8 35 106 2.5
Tom Montoya 4 4 .500 6.40 27 0 0 0 10 32.1 31 23 7 26 41 -0.4
Nelson Moodie R-BEN 1 7 .125 3.60 11 11 0 0 0 55.0 51 22 5 17 51 1.4
Randy Moody 0 6 .000 5.86 12 12 0 0 0 50.2 56 33 5 33 57 0.9
Bennett Moore 1 0 1.000 1.69 3 0 0 0 0 10.2 7 2 1 2 13 0.3
Francisco Moreno 1 0 1.000 9.58 4 0 0 0 0 10.1 10 11 2 11 10 -0.2
Jesus Morin 0 0 .000 5.93 5 1 0 0 1 13.2 20 9 4 6 14 -0.1
Shannon Morton 0 0 .000 7.20 1 1 0 0 0 5.0 5 4 2 4 8 -0.1
Ed Moynihan 0 1 .000 8.10 2 1 0 0 0 6.2 9 6 1 3 8 0.1
Curt Nelson 3 4 .429 5.82 14 14 0 0 0 60.1 54 39 11 41 63 0.2
Jack Newman 0 3 .000 21.60 5 0 0 0 0 6.2 13 16 3 14 8 -0.6
Gary Nicholas 0 0 .000 4.34 8 0 0 0 1 18.2 9 9 3 15 15 -0.2
Paul Nichols 0 1 .000 20.25 2 0 0 0 0 2.2 4 6 1 6 5 -0.2
John Nicholson 0 1 .000 6.75 1 1 0 0 0 5.1 9 4 1 2 4 0.0
Cole Nunez 2 0 1.000 7.20 13 0 0 0 0 20.0 21 16 9 13 25 -0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeremy O'Mullaly 0 2 .000 7.94 20 0 0 0 2 22.2 29 20 6 12 30 -0.1
Ira Ordonez 1 0 1.000 1.88 3 1 1 0 0 14.1 11 3 1 2 13 0.5
Ernesto Ortiz 0 1 .000 6.00 6 0 0 0 0 15.0 9 10 3 14 23 -0.1
Ricardo Ortiz 2 3 .400 3.62 5 5 0 0 0 32.1 19 13 2 17 37 0.9
Jim Owens R-LV 0 0 .000 8.71 5 0 0 0 0 10.1 12 10 0 6 9 0.2
Alberto Pared 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 1 0 1 -0.1
Jerry Parks 7 4 .636 4.21 14 14 2 1 0 94.0 77 44 10 48 89 1.6
Juan Parra 2 1 .667 3.26 26 1 0 0 0 38.2 35 14 4 38 24 -0.4
Santiago Pena 3 1 .750 4.42 6 6 0 0 0 36.2 25 18 2 34 50 0.8
Pedro Perez 1 1 .500 11.17 11 0 0 0 0 19.1 31 24 6 26 25 -0.7
Jonathan Phillips 2 0 1.000 2.21 13 0 0 0 0 20.1 15 5 0 19 11 0.1
Vernon Pittman R-RC 4 2 .667 3.78 13 13 0 0 0 64.1 52 27 10 34 62 0.6
Lyle Plummer 4 1 .800 3.45 12 12 0 0 0 60.0 57 23 8 13 79 1.9
Artie Porter 5 6 .455 4.87 12 12 0 0 0 77.2 79 42 6 36 91 2.3
Jeff Potts 0 1 .000 6.60 8 0 0 0 2 15.0 18 11 1 14 12 -0.1
John Price 2 5 .286 5.51 12 12 0 0 0 67.0 66 41 4 52 72 1.4
Eduardo Quintana 0 1 .000 2.12 6 1 0 0 1 17.0 9 4 1 11 14 0.2
Oliver Ramirez 3 2 .600 5.24 20 4 0 0 1 44.2 37 26 4 34 70 1.0
Mark Randolph 5 7 .417 5.25 15 15 1 0 0 84.0 77 49 10 64 102 1.2
Juan Reyos 2 0 1.000 1.15 6 0 0 0 0 15.2 13 2 0 8 18 0.5
Bill Richards 0 0 .000 4.00 4 0 0 0 1 9.0 11 4 2 4 11 0.0
Ray Richardson 0 0 .000 10.03 5 0 0 0 0 11.2 13 13 3 16 6 -0.6
Dominic Rivera 0 1 .000 6.60 6 0 0 0 0 15.0 24 11 2 12 12 -0.1
Charles Roberts 0 0 .000 27.00 1 0 0 0 0 1.2 4 5 1 2 1 -0.2
Ricardo Rodriguez 2 0 1.000 4.50 13 0 0 0 1 20.0 22 10 8 14 22 -0.8
Aubrey Rogers 1 5 .167 3.75 9 8 0 0 0 50.1 54 21 6 27 52 0.9
Michael Rogers 3 1 .750 5.89 10 0 0 0 0 18.1 15 12 1 18 18 0.1
Dewitt Roman 1 1 .500 1.15 10 0 0 0 1 15.2 7 2 1 7 17 0.3
Brian Ross 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Frank Russell 4 0 1.000 3.60 8 8 0 0 0 50.0 41 20 2 20 61 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Sabin R-TOR 0 1 .000 5.28 10 1 0 0 0 30.2 40 18 6 18 28 -0.1
Jesus Salazar R-CLE 1 0 1.000 2.08 6 0 0 0 1 8.2 5 2 2 6 13 -0.0
Adrian Sanchez 1 0 1.000 4.32 12 0 0 0 0 33.1 28 16 3 31 39 0.1
Jorge Sanchez 0 2 .000 19.06 2 2 0 0 0 5.2 16 12 2 3 3 -0.1
Robert Savard 1 1 .500 9.53 5 0 0 0 0 5.2 9 6 0 5 4 0.0
Jeff Schmidt 3 0 1.000 3.00 9 1 0 0 0 33.0 22 11 2 17 33 0.6
Will Schroeder 0 0 .000 10.12 1 0 0 0 0 2.2 3 3 1 5 3 -0.2
Johnny Shelton 1 0 1.000 6.00 1 1 0 0 0 6.0 6 4 3 4 8 -0.1
Kip Shelton 0 1 .000 7.71 2 0 0 0 0 2.1 3 2 0 5 1 -0.2
Philip Silva 0 2 .000 5.40 11 0 0 0 1 11.2 11 7 0 12 7 -0.0
Bill Smith 0 0 .000 5.40 5 0 0 0 0 1.2 0 1 0 1 1 0.0
Kirby Smith 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
Ángel Solinas 0 3 .000 8.27 17 0 0 0 1 16.1 22 15 0 11 29 1.1
Denis Stephenson 1 1 .500 3.44 3 3 0 0 0 18.1 14 7 3 7 9 0.1
Howard Stevens 0 0 .000 2.77 7 0 0 0 2 13.0 14 4 1 7 17 0.3
Jody Stewart 1 0 1.000 2.93 9 0 0 0 0 15.1 16 5 2 4 13 0.1
Jon Sullivan R-SAC 4 6 .400 5.34 14 14 0 0 0 60.2 78 36 9 37 48 0.4
Bruce Sutton 0 1 .000 4.91 8 0 0 0 0 3.2 2 2 1 2 3 -0.1
Carlos Swain R-TOR 0 0 .000 6.10 6 0 0 0 1 10.1 11 7 3 11 6 -0.4
Tim Swift 4 6 .400 3.54 22 0 0 0 10 20.1 25 8 2 20 26 0.1
Terry Taylor 0 0 .000 36.00 2 0 0 0 0 1.0 6 4 1 5 1 -0.3
Anthony Thomas 0 0 .000 7.50 3 0 0 0 0 6.0 6 5 0 8 9 0.1
Monty Todd 0 1 .000 7.50 4 0 0 0 0 6.0 9 5 4 7 7 -0.5
Vernon Tofts R-BEN 2 2 .500 6.68 5 5 0 0 0 33.2 25 25 3 24 33 0.6
Jaime Torres 3 3 .500 6.16 10 5 0 0 0 30.2 37 21 1 30 37 0.3
Walt Tucker 6 1 .857 3.19 17 7 1 1 0 59.1 47 21 6 29 54 0.8
Alfred Villarreal R-RC 7 4 .636 3.98 14 14 1 1 0 72.1 73 32 6 34 36 1.0
Edgardo Villarreal 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 1 0.0
Keith Wade 1 0 1.000 5.17 9 0 0 0 0 15.2 20 9 2 13 24 0.1
Mark Warren 0 2 .000 8.33 14 0 0 0 0 31.1 36 29 6 39 14 -1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sam White 0 0 .000 0.00 3 0 0 0 0 3.1 0 0 0 1 3 0.1
Andre Williams R-ASH 0 0 .000 0.00 4 0 0 0 0 0.2 1 0 0 1 1 0.0
John Williams 2 5 .286 8.58 27 0 0 0 0 28.1 29 27 3 47 24 -0.9
Greg Wilson 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 1 0 1 -0.1
Jordan Wilson 1 0 1.000 0.00 9 0 0 0 0 2.2 0 0 0 1 2 0.1
Ben Woods 0 0 .000 5.57 12 0 0 0 0 21.0 22 13 4 17 18 -0.3
Bryan Woods 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 0 0 0.0
Brian Wright 2 2 .500 5.14 14 14 0 0 0 63.0 63 36 6 37 70 1.3
Luis Yanez 3 3 .500 4.28 15 4 1 1 2 40.0 26 19 5 27 63 0.7
249 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61