SYNDICATE LEAGUE 2026
PITCHING REGISTER
06/01/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Larry Adkins 0 0 .000 7.48 25 0 0 0 0 27.2 35 23 5 23 10 -1.0
Jorge Aguilar 2 2 .500 4.50 44 0 0 0 1 48.0 48 24 1 20 33 0.8
Mario Alfonso 5 8 .385 4.08 32 18 3 1 0 136.2 138 62 17 34 81 1.1
Julio Alvarado 1 5 .167 6.39 19 7 0 0 0 50.2 54 36 11 32 44 -0.7
Alan Alexander Anderson 26 7 .788 1.96 35 35 7 3 0 270.2 195 59 16 36 240 10.1
Dan Anderson 3 1 .750 6.15 62 0 0 0 0 71.2 88 49 14 26 40 -1.0
Lloyd Anderson 0 1 .000 5.23 22 0 0 0 1 20.2 19 12 0 11 23 0.5
Alfonso Arevalo 0 0 .000 6.43 22 0 0 0 0 28.0 34 20 10 9 25 -0.9
Pablo Ayala 1 2 .333 4.19 37 0 0 0 1 38.2 44 18 7 9 27 -0.1
John Baxter 1 2 .333 5.95 10 5 0 0 0 39.1 42 26 9 19 31 -0.4
Juan Bello 5 19 .208 6.59 30 27 1 0 0 144.2 173 106 27 58 104 -0.4
Bryan Bender 3 3 .500 3.42 61 0 0 0 1 68.1 56 26 8 28 54 -0.1
Greg Benjamin 1 4 .200 6.12 12 6 0 0 0 42.2 47 29 8 32 29 -0.8
Juan Carlos Bermudez 4 6 .400 2.54 74 0 0 0 41 88.2 53 25 7 54 94 0.6
Joe Blackwell 9 18 .333 4.95 34 33 0 0 0 185.1 184 102 19 75 98 0.9
Clarence Brandon 9 2 .818 3.44 17 17 0 0 0 120.1 120 46 7 36 31 1.4
Scott Brewer 13 11 .542 3.69 29 29 9 2 0 210.0 187 86 21 65 118 2.4
Carlton Brock 5 2 .714 2.76 77 0 0 0 0 78.1 56 24 4 28 70 1.4
Trevor Brooks 13 11 .542 3.06 32 32 1 0 0 217.1 180 74 22 57 144 3.3
Darrell Brown 0 1 .000 2.91 38 1 0 0 1 43.1 29 14 5 11 33 0.2
Bobby Bruno 14 9 .609 3.26 32 32 1 0 0 221.0 233 80 11 33 123 6.1
J.R. Burris 1 2 .333 5.09 4 4 0 0 0 23.0 24 13 0 12 10 0.3
David Butler 2 1 .667 3.75 29 0 0 0 2 36.0 37 15 5 10 20 0.0
Craig Byrd 20 11 .645 3.38 34 34 1 0 0 242.1 208 91 25 35 184 5.5
Colby Campbell 9 18 .333 3.90 33 33 1 0 0 216.2 202 94 14 83 118 2.9
Dean Carr 15 12 .556 3.32 33 33 2 0 0 230.1 190 85 18 61 185 5.2
Angelino Castro 5 1 .833 2.22 60 0 0 0 4 77.0 47 19 4 22 66 1.4
Riley Charboneau 17 12 .586 2.63 34 34 8 1 0 259.2 199 76 19 60 118 4.0
John Coburn 3 4 .429 2.36 70 0 0 0 38 76.1 55 20 3 30 54 1.0
Nick Collins 3 5 .375 2.91 9 9 0 0 0 58.2 42 19 5 28 38 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mario Conte 0 1 .000 4.09 26 0 0 0 1 22.0 22 10 3 8 10 -0.2
Vinny Corleone 17 10 .630 3.10 33 33 5 2 0 238.0 212 82 24 37 150 4.3
Ben Crowe 0 3 .000 3.65 30 0 0 0 0 37.0 31 15 5 16 25 -0.3
Cliff Davis 5 18 .217 5.06 34 34 1 0 0 197.1 198 111 38 76 132 -0.6
Alberto Diaz 0 3 .000 5.33 57 1 0 0 1 76.0 70 45 6 50 48 -0.5
Juan Jose Domingo 10 9 .526 4.58 26 26 1 0 0 159.0 155 81 30 35 128 0.7
Guillaume Ducharme 5 3 .625 3.26 11 11 0 0 0 77.1 74 28 1 29 46 1.9
Kevin Ellison 1 0 1.000 7.23 11 3 0 0 0 18.2 23 15 2 13 13 -0.2
Jeff Estes 2 0 1.000 2.79 15 0 0 0 0 29.0 37 9 3 10 13 -0.1
Giambattista Festa 1 2 .333 4.37 59 0 0 0 19 57.2 48 28 10 19 52 -0.3
Benjamin Flory 0 1 .000 2.79 7 0 0 0 2 9.2 8 3 0 5 7 0.2
Domingo Francisco 3 4 .429 4.46 31 0 0 0 18 36.1 28 18 5 14 41 0.3
Raul Franco 2 2 .500 4.94 10 4 0 0 0 31.0 34 17 2 17 18 0.1
Corey French 0 0 .000 5.87 16 0 0 0 0 15.1 14 10 3 9 14 -0.3
Christian Fullen 4 7 .364 4.76 60 0 0 0 22 56.2 59 30 3 33 45 0.2
Joe Funk 0 1 .000 6.18 22 2 0 0 1 27.2 35 19 2 20 14 -0.3
Valentin Gallegos 8 16 .333 4.73 36 27 2 0 0 188.1 182 99 18 104 99 0.2
Mauro Garcia 4 7 .364 5.30 21 21 0 0 0 124.0 150 73 22 44 70 -0.4
Jeremy Gibson 5 6 .455 4.09 12 12 1 0 0 77.0 74 35 9 34 64 0.8
Stephen Gibson 2 9 .182 4.15 58 0 0 0 24 60.2 58 28 6 37 61 0.3
Alex Gill 3 13 .188 7.53 34 21 1 0 0 118.1 152 99 24 70 44 -2.3
Santiago Gonzales 0 0 .000 2.78 11 0 0 0 0 22.2 19 7 3 5 18 0.1
Lee Gordon 0 1 .000 4.76 20 0 0 0 0 22.2 17 12 3 19 22 -0.4
Guang Gui 11 16 .407 4.25 35 35 4 0 0 224.1 198 106 30 87 140 0.8
Bruno Guy 6 5 .545 4.50 14 14 2 0 0 90.0 82 45 12 23 59 0.9
Douglas Harris 10 12 .455 3.54 31 31 4 0 0 221.1 188 87 27 58 155 2.8
Ed Hartz 4 7 .364 3.00 50 0 0 0 1 63.0 52 21 5 28 31 -0.0
Nelson Hawke 14 14 .500 3.83 32 32 5 1 0 223.0 221 95 25 42 115 2.9
Matt Heath 1 2 .333 3.58 61 0 0 0 15 65.1 61 26 10 24 74 0.4
Tito Hernandez 2 2 .500 5.79 28 0 0 0 0 23.1 21 15 2 19 29 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Holloway 3 2 .600 2.16 63 0 0 0 4 79.1 56 19 3 21 56 1.5
Carson Hunt 0 0 .000 4.35 8 0 0 0 0 10.1 14 5 0 5 7 0.1
Brian Irving 9 4 .692 3.16 19 19 1 1 0 119.2 96 42 9 38 71 1.9
Cedric Issacson 5 2 .714 1.66 59 0 0 0 41 59.2 33 11 4 14 59 1.3
Dave Jackson 15 13 .536 4.21 34 34 4 1 0 250.1 268 117 23 41 107 3.9
Barrett Jenkins 4 3 .571 1.43 69 0 0 0 43 75.1 38 12 0 19 86 2.8
Lance Jenkins 2 4 .333 5.75 9 9 0 0 0 51.2 64 33 5 22 27 0.3
Tim Jones 4 6 .400 4.86 21 15 0 0 0 92.2 76 50 11 54 103 0.9
Dez Jordan 11 5 .688 2.53 71 0 0 0 5 81.2 52 23 6 30 88 1.5
Lawrence Jordan 1 1 .500 3.67 35 0 0 0 2 49.0 39 20 4 19 49 0.7
Brendan Kane 7 11 .389 4.38 23 22 5 1 0 154.0 139 75 17 64 62 0.3
Marcus Kelly 0 0 .000 5.87 59 0 0 0 1 61.1 55 40 9 43 40 -1.1
Jimmy Kenney 6 5 .545 3.57 35 0 0 0 3 45.1 37 18 3 15 40 0.9
Roger Knapper 3 0 1.000 1.38 5 5 2 1 0 32.2 21 5 1 8 14 0.7
Sidney Lam 5 9 .357 4.09 24 24 3 0 0 154.0 147 70 16 71 92 1.0
Jason Lambert 1 1 .500 3.31 17 0 0 0 0 16.1 13 6 2 13 15 -0.2
Michael Landry 5 6 .455 6.28 28 11 0 0 0 77.1 94 54 15 43 50 -1.2
Samuel Landry 4 6 .400 5.32 29 9 0 0 1 67.2 55 40 11 47 57 -0.7
Francisco Leon 2 1 .667 2.89 37 0 0 0 1 43.2 37 14 8 12 51 0.3
D'Monte Lewis 14 16 .467 4.73 34 34 5 0 0 243.2 244 128 32 89 192 2.6
Roger Lewis 1 0 1.000 2.35 32 0 0 0 0 38.1 26 10 2 12 34 0.7
Carmelo Lincoln 0 0 .000 5.06 32 1 0 0 0 32.0 43 18 3 19 26 -0.1
Earl Long 2 0 1.000 4.76 4 0 0 0 0 5.2 4 3 0 3 6 0.1
Arturo Lopez 1 0 1.000 2.36 25 0 0 0 2 26.2 24 7 2 3 23 0.6
Vicente Lopez 4 11 .267 4.18 20 20 1 0 0 112.0 101 52 10 35 91 2.0
Leon Luna 1 0 1.000 7.71 3 0 0 0 0 2.1 1 2 1 0 1 -0.1
Alex Lynch 11 16 .407 3.96 33 33 1 0 0 234.1 251 103 14 77 111 3.9
Mauro Maldonado 0 2 .000 10.20 18 0 0 0 0 15.0 19 17 6 9 13 -0.7
Wesley Manning 0 2 .000 5.91 7 2 0 0 0 21.1 21 14 4 10 19 -0.2
Bernardo Marino 4 9 .308 5.37 39 16 1 0 1 119.0 116 71 9 77 76 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Martin 8 12 .400 3.99 68 0 0 0 32 67.2 63 30 9 25 80 0.7
Jack Martin 2 1 .667 3.51 48 0 0 0 2 59.0 63 23 6 19 37 -0.1
Alfredo Martinez 0 0 .000 0.95 19 0 0 0 0 19.0 8 2 1 6 21 0.4
Fernando Martinez 4 4 .500 3.12 12 12 3 1 0 89.1 77 31 5 35 46 1.3
Michael McBride 4 1 .800 3.63 14 4 0 0 0 44.2 38 18 5 24 29 -0.1
Brian McClure 9 9 .500 4.23 33 22 0 0 0 153.1 155 72 18 50 88 0.8
Brody McIlmoyle 13 9 .591 3.11 33 33 1 0 0 220.0 189 76 24 50 175 4.2
Billy Ray Mendette 4 4 .500 3.10 45 0 0 0 4 52.1 55 18 5 18 33 0.3
Bob Miller 2 3 .400 5.02 10 5 0 0 0 37.2 37 21 6 15 23 -0.2
Donald Miller 5 4 .556 1.96 85 0 0 0 6 82.2 52 18 3 31 97 2.3
Jarret Miller 6 3 .667 3.69 47 0 0 0 1 53.2 63 22 5 16 41 0.6
Joe Miller 0 0 .000 9.00 3 0 0 0 0 2.0 4 2 0 0 1 0.1
Zach Miller 11 13 .458 5.24 30 30 1 0 0 180.1 201 105 30 53 83 -0.6
Carl Mitchell 1 0 1.000 0.90 24 0 0 0 0 30.0 17 3 1 13 23 0.4
Justin Montgomery 11 16 .407 3.47 33 33 5 1 0 246.2 214 95 20 66 182 5.2
Ramiro Moreno 1 0 1.000 6.75 24 0 0 0 1 26.2 30 20 5 15 27 -0.3
Glenn Murphy 17 9 .654 2.92 34 34 3 0 0 252.2 216 82 25 55 198 5.2
Trent Murphy 2 1 .667 2.67 68 0 0 0 14 67.1 57 20 1 14 42 1.7
Chris Myers 0 0 .000 5.79 4 0 0 0 0 4.2 2 3 1 3 5 -0.1
Tony Neal 13 11 .542 2.83 31 31 3 1 0 223.0 177 70 13 67 141 4.5
Glenn Newcombe 0 2 .000 4.32 16 0 0 0 1 8.1 8 4 2 9 9 -0.3
Todd Newell 5 5 .500 3.66 60 0 0 0 1 64.0 62 26 6 28 56 0.5
Sean O'Neal 11 8 .579 2.66 50 14 5 0 2 145.2 124 43 12 45 161 3.7
Oki Okada 21 10 .677 2.87 36 36 8 2 0 272.2 235 87 20 32 178 6.9
Bill Oliver 4 5 .444 5.26 46 0 0 0 16 51.1 62 30 6 12 32 0.3
Ron Orr 7 0 1.000 0.78 63 0 0 0 45 69.2 32 6 1 28 67 1.7
Luis Pena 0 0 .000 8.92 29 0 0 0 0 36.1 42 36 7 42 17 -1.8
Stan Pennington 13 11 .542 4.51 33 33 3 1 0 233.2 238 117 52 18 186 1.6
Carlos Perez 6 7 .462 3.75 79 0 0 0 2 84.0 74 35 12 35 66 -0.2
Kenny Peterson 8 10 .444 4.27 35 18 3 0 0 145.1 141 69 20 41 94 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jerry Poliskin 14 5 .737 3.89 26 26 1 1 0 171.1 152 74 22 44 96 1.4
Josh Porter 0 0 .000 3.68 7 0 0 0 0 14.2 12 6 4 7 11 -0.4
Manuel Ramirez 5 3 .625 3.51 15 15 0 0 0 89.2 78 35 10 28 55 0.8
John Raynor SAC 5 5 .500 1.85 69 0 0 0 31 78.0 64 16 3 40 95 1.9
George Reilly 3 1 .750 7.89 21 0 0 0 1 21.2 28 19 9 11 24 -0.9
Dennis Richards 5 3 .625 4.19 10 10 3 0 0 73.0 69 34 16 19 60 0.2
Reggie Richardson 15 8 .652 3.67 29 29 1 1 0 198.2 180 81 18 61 148 3.6
Joe Richmond 10 6 .625 5.45 20 20 0 0 0 115.2 132 70 14 44 76 0.8
Justin Riley 19 8 .704 2.38 34 34 2 1 0 249.2 216 66 8 49 139 7.2
Kevin Rogers 5 5 .500 2.76 60 0 0 0 1 71.2 51 22 3 40 60 0.7
Julian Romano 10 11 .476 3.58 31 31 2 1 0 211.1 204 84 13 66 139 4.5
Jose Romero 2 8 .200 4.48 58 0 0 0 1 70.1 68 35 8 37 75 0.3
Alejandro Rosadio 3 7 .300 3.92 19 17 1 0 0 121.2 111 53 13 26 99 2.2
Andy Ross 14 11 .560 3.09 31 31 2 2 0 195.1 145 67 18 62 128 2.7
Chris Ross 5 3 .625 1.06 56 0 0 0 32 59.2 29 7 2 22 80 2.0
Antonio Sanchez 0 1 .000 1.93 25 0 0 0 1 32.2 28 7 2 13 25 0.4
Luis Santana 0 0 .000 4.43 23 0 0 0 0 20.1 12 10 1 13 21 0.2
Felipe Santos 1 1 .500 5.23 10 0 0 0 1 10.1 14 6 1 3 11 0.2
Juan Santos 3 8 .273 5.05 44 11 1 0 0 103.1 96 58 18 61 79 -1.2
Emerson Schmidt 2 1 .667 8.04 80 0 0 0 0 81.2 109 73 21 36 71 -1.8
Kevin Schmidt 5 13 .278 5.76 29 28 0 0 0 156.1 179 100 21 92 120 0.2
Emory Sears 5 6 .455 2.39 36 0 0 0 19 37.2 38 10 2 13 35 0.7
Gustave Seguin 8 3 .727 3.66 13 13 3 1 0 103.1 97 42 5 32 71 2.5
Troy Sesco 1 1 .500 2.58 32 0 0 0 2 38.1 25 11 4 14 43 0.6
Blair Singleton 7 6 .538 3.89 83 0 0 0 3 85.2 79 37 5 36 64 0.8
Keith Slayton 13 7 .650 3.47 28 28 1 1 0 181.2 186 70 13 61 132 3.5
Jason Smith 1 1 .500 4.11 27 0 0 0 0 30.2 22 14 2 23 19 -0.2
Angel Soriano 1 2 .333 1.64 54 0 0 0 1 60.1 47 11 1 22 45 1.3
Antonio Soto 15 9 .625 3.59 32 32 0 0 0 208.0 180 83 28 45 180 3.4
Jim Spears 10 13 .435 4.08 34 34 0 0 0 203.0 193 92 17 87 89 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ronald Strickland 3 3 .500 6.12 32 0 0 0 0 32.1 36 22 5 17 30 -0.2
Grady Sutton 0 0 .000 0.00 3 0 0 0 0 4.1 2 0 0 2 4 0.1
Bob Swain 0 0 .000 7.11 5 0 0 0 0 6.1 8 5 1 3 2 -0.1
Jacob Tanner 0 0 .000 0.00 1 0 0 0 0 3.1 0 0 0 3 5 0.1
Joe Tarnowsky 20 4 .833 2.85 32 32 3 2 0 227.0 195 72 8 53 210 8.6
Ben Taylor 0 1 .000 11.81 3 2 0 0 0 5.1 6 7 2 4 1 -0.3
Luc Therrien 0 0 .000 0.89 13 0 0 0 0 20.1 18 2 1 7 14 0.2
Country Joe Thomas 15 11 .577 3.02 31 31 3 2 0 220.2 181 74 12 74 143 4.6
Evander Thomas 14 18 .438 3.89 36 36 7 2 0 245.0 221 106 26 75 186 3.8
Larry Thomas 0 1 .000 2.40 40 0 0 0 0 41.1 24 11 4 19 55 0.6
Maurice Thomas 6 7 .462 4.93 72 7 2 0 3 127.2 142 70 15 52 71 -0.3
Patrick Thomas 7 7 .500 4.91 20 20 0 0 0 121.0 125 66 6 45 76 2.1
Robert Thornton 5 2 .714 4.12 13 6 0 0 0 54.2 56 25 10 20 53 0.1
Alberto Tovar 10 11 .476 3.66 28 28 7 1 0 194.0 177 79 16 64 117 2.8
Chris Townend 9 8 .529 4.00 20 20 1 0 0 132.2 121 59 10 59 94 1.8
Ed Turner 3 6 .333 4.71 13 13 0 0 0 72.2 67 38 9 36 48 -0.0
Anibal Vargo, Jr. 4 9 .308 3.81 22 21 3 0 0 144.0 138 61 18 45 84 1.0
Bartolo Vera 1 5 .167 5.43 9 9 2 0 0 61.1 69 37 7 26 32 0.3
Aaron Vukevich 6 2 .750 1.86 49 0 0 0 3 58.0 35 12 1 14 55 1.8
Jimmy Wagner 14 13 .519 3.47 34 34 3 0 0 238.1 200 92 15 100 235 5.8
Cory Walton 6 1 .857 4.18 43 0 0 0 4 28.0 30 13 2 5 20 0.3
Loo Wan 1 2 .333 2.47 37 0 0 0 1 47.1 40 13 2 16 30 0.6
Franklin Ward 5 8 .385 5.05 92 0 0 0 1 101.2 83 57 14 64 112 -0.5
Michael Washington 1 0 1.000 14.34 11 0 0 0 0 10.2 17 17 2 5 2 -0.3
Robert Watson 6 9 .400 5.93 37 14 0 0 1 101.2 97 67 6 79 88 0.5
Ronald Watson 0 0 .000 1.80 2 0 0 0 0 5.0 4 1 0 0 0 0.1
Jeremy Westover 1 1 .500 3.27 25 1 0 0 1 41.1 37 15 4 22 35 0.1
Jason Wiggins 10 17 .370 4.42 29 29 4 0 0 212.0 219 104 17 60 123 3.4
Timothy Williams 9 4 .692 2.73 20 20 3 1 0 132.0 98 40 12 61 139 2.5
Kelvin Wilson 0 0 .000 1.08 15 0 0 0 1 16.2 10 2 1 6 21 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Russ Wolfe 1 1 .500 4.85 7 7 0 0 0 42.2 39 23 9 21 38 -0.4
Isiah Woods 3 0 1.000 1.06 28 0 0 0 4 34.0 21 4 0 6 29 1.1
Kelly Wright 3 7 .300 4.03 68 0 0 0 28 76.0 58 34 7 46 52 -0.5
Takashi Yoshino 4 2 .667 5.81 62 0 0 0 2 57.1 59 37 2 36 49 0.5
184 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 22nd , 2024 - OOTP Baseball 22.7 Build 61