SYNDICATE LEAGUE 2024
PITCHING REGISTER
06/08/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Aguilar 7 9 .438 4.35 71 10 1 1 0 134.1 130 65 9 64 74 0.7
Mario Alfonso 17 5 .773 3.04 28 28 4 1 0 198.1 168 67 8 54 118 5.0
Alan Alexander Anderson 22 9 .710 3.09 35 34 6 2 0 250.2 212 86 18 64 250 8.2
Robbie Austin 1 3 .250 7.40 19 0 0 0 0 20.2 26 17 3 14 19 -0.1
Pablo Ayala 1 1 .500 3.10 46 0 0 0 1 52.1 57 18 9 9 56 0.5
Ron Baker 0 0 .000 10.38 5 0 0 0 0 4.1 7 5 0 6 3 -0.1
Rich Barnes 3 4 .429 4.28 61 0 0 0 1 88.1 82 42 6 46 57 0.4
Daron Barrett 7 7 .500 4.19 16 16 2 0 0 105.1 102 49 16 33 47 0.3
Juan Bello 8 14 .364 5.20 31 31 0 0 0 154.0 181 89 22 64 127 1.1
Bryan Bender 4 2 .667 2.21 38 0 0 0 1 36.2 27 9 1 19 40 0.7
Juan Carlos Bermudez 0 0 .000 0.93 19 0 0 0 7 19.1 9 2 0 8 21 0.6
Joe Blackwell 2 2 .500 4.15 4 4 1 0 0 26.0 21 12 3 9 13 0.1
Clarence Brandon 4 3 .571 4.28 26 16 1 0 0 109.1 127 52 12 40 27 0.1
Scott Brewer 13 11 .542 4.52 34 34 4 2 0 231.0 224 116 18 92 134 3.1
Carlton Brock 6 4 .600 3.62 58 0 0 0 1 72.0 59 29 7 29 72 0.8
Trevor Brooks 9 4 .692 3.25 14 14 1 0 0 102.1 93 37 11 22 75 2.0
Darrell Brown 4 3 .571 4.50 30 0 0 0 2 28.0 25 14 2 17 31 0.3
Bobby Bruno 19 8 .704 3.04 32 32 4 1 0 231.0 220 78 4 24 120 8.2
David Butler 3 2 .600 4.24 51 0 0 0 1 46.2 48 22 0 24 43 1.2
Daniel Carpenter 1 1 .500 4.10 31 0 0 0 1 41.2 41 19 5 15 29 0.1
Angelino Castro 3 1 .750 1.77 95 0 0 0 2 106.2 71 21 4 38 111 2.7
Riley Charboneau 6 8 .429 3.99 16 16 3 0 0 103.2 107 46 10 45 52 0.8
Shawn Charles 0 0 .000 9.69 10 0 0 0 0 13.0 19 14 6 4 12 -0.6
John Coburn 4 2 .667 2.81 63 0 0 0 7 67.1 53 21 7 28 50 0.3
Don Cole 1 3 .250 11.76 8 6 0 0 0 20.2 33 27 5 18 15 -0.6
Paul Coleman 14 6 .700 3.27 31 31 0 0 0 187.1 126 68 24 74 148 1.8
Robbie Cooke 0 0 .000 5.08 11 1 0 0 0 28.1 31 16 3 18 14 -0.3
Cliff Davis 0 1 .000 34.71 3 1 0 0 0 2.1 9 9 2 5 2 -0.4
Len Davis 4 12 .250 4.83 23 23 4 0 0 147.1 139 79 24 66 89 -0.0
Angel DeJesus 0 2 .000 4.66 31 0 0 0 0 46.1 46 24 12 21 31 -1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Willie Roger DeMarco 3 0 1.000 0.91 72 0 0 0 49 79.1 45 8 1 14 91 3.0
Arlen Dillon 0 0 .000 3.60 2 0 0 0 0 5.0 2 2 1 2 2 -0.1
Jose Dominguez 8 11 .421 4.58 32 32 0 0 0 179.0 160 91 12 115 112 0.9
William Douglas 7 12 .368 5.09 29 29 3 0 0 185.2 182 105 18 88 113 1.5
Kevin Ellison 7 11 .389 5.19 29 28 2 1 0 151.0 154 87 35 65 128 -0.9
Jeff Estes 11 8 .579 4.35 25 21 2 0 0 155.1 171 75 9 48 33 1.7
Roy Evans 1 0 1.000 7.88 6 0 0 0 0 8.0 11 7 0 4 3 0.0
Giambattista Festa 6 4 .600 1.92 61 0 0 0 29 65.2 47 14 5 19 64 1.3
Domingo Francisco 7 2 .778 2.13 75 0 0 0 24 80.1 51 19 8 32 92 1.3
Christian Fullen 1 0 1.000 3.28 37 0 0 0 0 35.2 29 13 1 19 26 0.4
Joe Funk 6 4 .600 3.07 70 0 0 0 6 70.1 67 24 7 23 83 1.3
Valentin Gallegos 8 5 .615 3.92 15 15 3 0 0 105.2 101 46 8 43 63 1.1
Vincente Garcia 0 2 .000 8.04 18 0 0 0 0 15.2 16 14 4 12 12 -0.5
Mark Gibson 2 1 .667 2.45 14 0 0 0 0 33.0 23 9 0 9 12 0.5
Stephen Gibson 5 3 .625 4.39 69 0 0 0 2 69.2 68 34 7 42 69 0.2
Chris Gill 12 15 .444 4.14 34 34 0 0 0 202.0 187 93 33 71 130 0.5
Santiago Gonzales 12 10 .545 4.09 31 31 0 0 0 193.2 189 88 29 52 116 1.5
Will Good 1 1 .500 3.63 21 0 0 0 0 22.1 20 9 2 9 18 0.2
Nathaniel Greene 3 1 .750 2.86 59 0 0 0 22 56.2 54 18 3 29 29 0.1
Guang Gui 18 10 .643 3.46 31 31 4 0 0 216.0 193 83 21 61 149 3.8
Bruno Guy 0 1 .000 9.75 3 3 0 0 0 12.0 16 13 6 10 5 -0.7
Javier Guzman 7 11 .389 5.58 28 26 2 0 0 159.2 165 99 36 53 119 -0.5
Douglas Harris 6 2 .750 5.45 11 11 1 0 0 67.2 69 41 11 27 43 0.0
John Harrison 5 3 .625 3.05 66 1 0 0 3 82.2 68 28 5 49 86 1.1
Ed Hartz 4 5 .444 3.95 98 0 0 0 0 95.2 95 42 5 34 53 1.0
Nelson Hawke 19 10 .655 4.11 36 36 5 0 0 265.0 269 121 36 39 149 3.5
Matt Heath 2 4 .333 2.25 59 0 0 0 5 80.0 46 20 2 22 84 2.6
Ronald Henderson 3 1 .750 5.03 49 0 0 0 0 48.1 54 27 3 20 37 0.6
Corey Hendricks 2 3 .400 8.21 8 8 0 0 0 34.0 39 31 5 25 24 -0.2
Alfredo Hernandez 3 0 1.000 7.98 12 0 0 0 0 14.2 17 13 3 11 9 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tito Hernandez 8 6 .571 4.23 67 0 0 0 28 72.1 59 34 9 45 65 -0.5
Rusty Hobbs 6 5 .545 3.97 36 15 0 0 0 99.2 104 44 9 18 45 1.2
Rich Hoffman 1 12 .077 6.75 14 14 1 0 0 92.0 117 69 9 42 51 0.8
Kelly Holbrook 10 8 .556 3.87 21 21 1 0 0 139.2 142 60 23 26 92 1.4
Michael Holloway 1 1 .500 3.38 49 0 0 0 3 45.1 43 17 2 27 36 0.5
Carson Hunt 2 4 .333 3.12 43 0 0 0 25 40.1 32 14 4 11 40 0.7
Brian Irving 10 13 .435 4.32 29 29 0 0 0 162.2 143 78 15 76 92 1.2
Cedric Issacson 7 3 .700 2.26 67 0 0 0 36 63.2 45 16 2 17 75 2.1
Dave Jackson 14 16 .467 3.43 32 32 8 2 0 238.2 226 91 26 36 114 3.7
Ron Johnson 0 0 .000 0.75 8 0 0 0 0 12.0 8 1 2 3 10 0.0
Lamar Jones 0 7 .000 6.66 74 0 0 0 2 75.2 97 56 3 40 41 0.5
Dez Jordan 7 2 .778 1.23 69 0 0 0 43 80.1 50 11 3 25 94 2.4
Lawrence Jordan 0 3 .000 2.49 44 0 0 0 1 50.2 41 14 3 17 51 1.0
Brendan Kane 0 0 .000 3.86 6 0 0 0 0 4.2 5 2 0 2 5 0.1
Eric Kelley 4 8 .333 3.82 62 0 0 0 31 66.0 68 28 4 23 44 0.8
Jeff Kelly 5 15 .250 6.21 28 28 0 0 0 146.1 175 101 19 96 111 0.2
Marcus Kelly 3 2 .600 5.10 40 0 0 0 1 47.2 52 27 8 29 33 -0.8
Jimmy Kenney 9 1 .900 3.54 85 0 0 0 4 109.1 84 43 5 44 96 1.8
Brendon King 1 2 .333 2.04 28 0 0 0 0 35.1 30 8 3 5 13 0.2
Steven Lane 0 0 .000 3.57 13 0 0 0 1 17.2 14 7 0 16 27 0.4
Jason Lee 1 2 .333 6.75 6 5 0 0 0 25.1 35 19 8 10 10 -0.6
Francisco Leon 4 0 1.000 3.33 47 0 0 0 5 51.1 37 19 8 20 65 0.4
D'Monte Lewis 17 11 .607 3.49 33 33 11 2 0 257.2 224 100 25 87 187 3.8
Roger Lewis 4 5 .444 3.78 66 2 0 0 0 88.0 81 37 10 36 69 0.5
Earl Long 5 3 .625 4.70 57 0 0 0 1 53.2 48 28 11 16 54 -0.2
Arturo Lopez 1 2 .333 3.10 42 0 0 0 0 52.1 47 18 3 19 41 0.8
Vicente Lopez 14 7 .667 3.55 25 25 3 0 0 164.2 136 65 15 52 145 3.6
Alex Lynch 20 8 .714 3.80 33 33 5 1 0 243.2 236 103 23 71 150 4.3
Mauro Maldonado 1 0 1.000 3.72 8 0 0 0 0 9.2 8 4 1 2 5 0.0
Vicente Maldonado 1 2 .333 6.42 26 0 0 0 1 33.2 33 24 2 29 23 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bradley Malone 9 19 .321 4.65 31 31 10 2 0 214.2 233 111 27 35 37 1.1
Alex Martin 6 7 .462 2.20 78 0 0 0 43 82.0 53 20 2 37 93 2.1
Jack Martin 0 0 .000 4.46 40 0 0 0 2 42.1 41 21 3 20 35 0.4
Alfredo Martinez 0 3 .000 5.29 31 0 0 0 0 34.0 30 20 10 16 34 -0.9
Cameron Matthews 9 16 .360 4.71 35 35 0 0 0 219.2 218 115 13 109 96 1.8
Michael McBride 11 16 .407 4.83 34 34 0 0 0 180.2 195 97 21 64 122 1.9
Brian McClure 2 1 .667 4.28 18 1 0 0 1 27.1 33 13 3 14 11 -0.3
Vance McElroy 1 2 .333 4.40 13 0 0 0 1 14.1 12 7 1 8 14 0.2
Brody McIlmoyle 14 10 .583 2.76 32 32 3 1 0 215.0 168 66 17 61 180 5.4
Barry Melzer 0 1 .000 8.69 13 0 0 0 0 19.2 24 19 3 15 9 -0.5
Billy Ray Mendette 4 4 .500 2.10 55 0 0 0 11 68.2 49 16 4 9 90 2.5
Roger Michelson 5 12 .294 5.20 21 21 0 0 0 135.0 131 78 20 57 107 0.8
Bob Miller 6 7 .462 4.45 21 20 2 0 0 139.2 142 69 19 46 82 1.0
Zach Miller 11 16 .407 4.76 34 34 2 1 0 225.0 230 119 24 75 125 2.0
Brandon Mitchell 9 9 .500 3.80 28 28 3 0 0 170.2 147 72 10 102 96 1.5
Carl Mitchell 0 0 .000 4.35 9 0 0 0 0 10.1 12 5 2 8 4 -0.4
Justin Montgomery 20 8 .714 2.79 34 34 2 1 0 248.2 210 77 12 68 195 7.3
Steve Moore 1 0 1.000 0.96 11 0 0 0 0 9.1 3 1 0 4 5 0.1
Nelson Moreno 1 9 .100 6.46 11 11 0 0 0 61.1 75 44 16 22 47 -0.5
Ramiro Moreno 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 1 3 0.1
Rob Moyer 0 1 .000 2.97 22 1 0 0 0 39.1 27 13 6 16 22 -0.4
Glenn Murphy 21 7 .750 2.68 33 33 5 0 0 258.1 230 77 17 43 219 8.0
Trent Murphy 3 5 .375 2.47 73 0 0 0 39 76.2 62 21 3 24 61 1.7
Chris Myers 2 5 .286 4.89 47 0 0 0 1 49.2 35 27 8 39 51 -0.6
Tony Neal 12 11 .522 3.93 32 32 3 0 0 224.2 206 98 25 69 114 2.1
Glenn Newcombe 2 0 1.000 2.05 10 1 0 0 1 22.0 19 5 0 10 13 0.4
Sean O'Neal 4 4 .500 1.49 60 0 0 0 3 72.2 45 12 4 24 67 1.5
Oki Okada 9 3 .750 2.10 16 15 5 3 0 120.0 75 28 9 20 101 3.6
Shunen Okawa 0 1 .000 9.00 9 0 0 0 0 8.0 14 8 1 3 5 0.0
Ron Orr 1 0 1.000 1.51 37 0 0 0 0 41.2 27 7 3 15 46 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manny Ortega 0 1 .000 8.59 17 0 0 0 3 22.0 32 21 5 14 8 -0.8
Julio Ortiz 2 2 .500 5.40 53 0 0 0 0 63.1 65 38 8 21 35 -0.0
Rob Parks 11 16 .407 5.39 28 28 5 1 0 190.1 229 114 36 57 114 -0.3
Stan Pennington 11 17 .393 3.94 33 33 5 0 0 237.1 235 104 42 40 182 2.9
Carlos Perez 3 4 .429 4.29 52 0 0 0 2 71.1 69 34 13 20 63 -0.1
Donovan Perry 11 14 .440 4.39 35 35 1 1 0 223.2 215 109 30 87 111 1.0
Kenny Peterson 9 17 .346 4.25 34 34 5 1 0 239.1 234 113 36 94 159 1.1
Jerry Poliskin 16 10 .615 3.28 33 33 1 1 0 211.1 187 77 23 53 117 2.7
Harvey Polk 5 5 .500 4.72 16 16 0 0 0 97.1 102 51 13 31 59 0.8
Anthony Puffer 6 5 .545 3.09 16 16 3 0 0 122.1 114 42 6 23 66 3.0
John Raynor 0 0 .000 1.78 32 0 0 0 3 35.1 18 7 2 24 44 0.6
Justin Riley 11 15 .423 4.31 36 36 1 0 0 225.1 249 108 13 60 117 4.7
Miguel Rivera 3 6 .333 3.01 56 1 0 0 17 68.2 55 23 7 42 46 -0.4
Kevin Rogers 0 0 .000 3.15 30 0 0 0 2 45.2 38 16 4 22 28 -0.0
Julian Romano 8 9 .471 4.13 20 20 1 0 0 126.1 103 58 12 88 74 0.0
Alejandro Rosadio 6 6 .500 5.10 17 17 1 0 0 102.1 103 58 24 42 83 -0.7
Andy Ross 9 12 .429 4.98 26 26 1 0 0 164.1 160 91 25 62 103 0.7
Chris Ross 1 5 .167 3.56 54 0 0 0 2 60.2 44 24 11 34 74 -0.1
Dennis Russell 2 11 .154 6.00 37 16 0 0 0 111.0 139 74 9 42 81 1.5
Pete Samuels 0 3 .000 7.17 11 2 0 0 0 21.1 24 17 3 16 17 -0.2
Luis Santana 1 0 1.000 2.72 43 0 0 0 1 49.2 33 15 4 18 45 0.6
Felipe Santos 1 0 1.000 2.45 33 0 0 0 0 40.1 32 11 2 18 43 0.8
Francisco Saucedo 3 1 .750 6.00 39 0 0 0 1 45.0 41 30 5 26 37 -0.1
Emerson Schmidt 1 0 1.000 2.29 33 0 0 0 0 35.1 28 9 5 10 30 0.2
Emory Sears 0 2 .000 4.80 49 0 0 0 0 50.2 48 27 6 41 51 -0.3
Gustave Seguin 18 11 .621 3.26 32 32 6 2 0 245.2 227 89 15 65 184 6.5
Troy Sesco 4 3 .571 2.31 55 2 0 0 1 81.2 62 21 6 37 68 0.8
Paul Simmons 0 0 .000 7.36 2 1 0 0 0 3.2 6 3 0 2 0 0.0
Blair Singleton 8 3 .727 2.06 78 0 0 0 2 96.0 60 22 6 20 81 2.0
Keith Slayton 9 3 .750 3.83 15 15 0 0 0 87.0 73 37 3 56 58 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Angel Soriano 2 3 .400 2.67 63 0 0 0 28 70.2 52 21 1 25 70 2.1
Antonio Soto 15 13 .536 3.28 32 32 0 0 0 205.2 178 75 22 64 169 3.7
Jim Spears 15 6 .714 3.33 31 31 1 1 0 203.0 191 75 11 77 93 3.0
Layne Stanley 0 2 .000 4.23 4 4 1 0 0 27.2 25 13 3 8 13 0.3
Rob Stanley 9 3 .750 3.93 71 0 0 0 4 73.1 62 32 6 38 63 0.5
Micheal Steffens 3 4 .429 2.63 66 0 0 0 2 89.0 83 26 6 50 76 0.9
John Sterling 0 0 .000 6.28 15 0 0 0 0 14.1 13 10 4 11 16 -0.5
Bob Swain 11 7 .611 4.62 24 19 1 0 0 128.2 111 66 9 89 72 0.1
Evander Thomas 7 5 .583 3.31 12 12 2 1 0 87.0 80 32 8 29 73 1.6
Larry Thomas 0 4 .000 2.65 43 0 0 0 3 51.0 31 15 2 14 57 1.5
Maurice Thomas 1 0 1.000 3.54 21 0 0 0 2 28.0 23 11 4 10 23 0.0
Robert Thornton 0 2 .000 15.63 2 2 0 0 0 6.1 13 11 0 7 4 -0.0
Kevin Tomlinson 1 2 .333 4.62 50 0 0 0 1 48.2 54 25 5 23 28 -0.3
Alberto Tovar 18 10 .643 3.51 33 33 8 2 0 246.1 214 96 16 51 176 6.6
Ed Turner 4 17 .190 5.27 31 31 0 0 0 152.0 160 89 27 106 125 -1.1
Ryan Tyler 0 0 .000 3.99 49 0 0 0 0 65.1 76 29 3 31 28 0.2
Anibal Vargo, Jr. 6 5 .545 3.98 17 17 1 0 0 110.2 102 49 13 30 85 1.7
Bartolo Vera 14 15 .483 3.61 32 32 9 2 0 224.1 218 90 27 62 158 3.2
Aaron Vukevich 5 5 .500 2.55 63 0 0 0 39 67.0 44 19 4 17 66 1.5
Barry Wagner 3 8 .273 5.38 16 16 1 1 0 97.0 98 58 10 56 64 0.5
Dale Walker 3 6 .333 5.31 17 17 0 0 0 84.2 83 50 9 64 65 -0.2
Cory Walton 2 4 .333 3.38 40 0 0 0 1 45.1 45 17 8 13 38 0.1
Loo Wan 1 0 1.000 2.79 14 0 0 0 1 19.1 11 6 1 3 9 0.2
Franklin Ward 1 0 1.000 5.24 14 0 0 0 0 22.1 23 13 4 12 18 -0.3
Michael Washington 1 1 .500 3.99 29 0 0 0 0 38.1 44 17 2 15 16 0.1
Robert Watson 13 9 .591 3.99 32 32 2 0 0 203.0 165 90 9 135 153 2.5
Ronald Watson 0 0 .000 3.72 11 0 0 0 0 19.1 19 8 2 3 8 0.0
Jeremy Westover 5 9 .357 4.99 19 19 0 0 0 119.0 119 66 13 53 86 1.3
Jason Wiggins 10 14 .417 3.99 30 30 3 1 0 214.1 216 95 21 82 143 2.6
John Williams 4 12 .250 6.41 17 17 1 0 0 111.0 102 79 11 95 68 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Timothy Williams 3 2 .600 3.33 8 8 1 0 0 51.1 32 19 4 37 51 0.7
Isiah Woods 9 9 .500 4.46 30 25 3 1 0 169.2 166 84 9 75 111 2.8
Kelly Wright 2 6 .250 3.16 77 0 0 0 2 99.2 77 35 5 49 92 1.4
Takashi Yoshino 1 0 1.000 2.73 29 0 0 0 1 29.2 19 9 1 21 27 0.2
184 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61