SYNDICATE LEAGUE 2022
PITCHING REGISTER
05/11/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Aguilar 6 5 .545 5.07 39 11 0 0 0 92.1 102 52 9 46 50 0.2
Mario Alfonso 8 17 .320 4.88 34 34 4 2 0 204.2 229 111 24 73 111 1.8
Alan Alexander Anderson 14 10 .583 2.63 35 35 2 2 0 246.0 209 72 25 65 191 5.2
Opie Anthony 1 1 .500 6.75 12 1 0 0 0 18.2 25 14 3 18 14 -0.4
Alfonso Arevalo 0 2 .000 6.46 3 3 1 0 0 15.1 19 11 3 5 9 0.0
Robbie Austin 0 0 .000 3.06 20 0 0 0 0 17.2 14 6 3 18 11 -0.6
Pablo Ayala 0 3 .000 5.68 13 0 0 0 1 12.2 11 8 2 11 11 -0.2
Ron Baker 0 4 .000 3.78 29 0 0 0 0 33.1 25 14 2 13 35 0.8
Rich Barnes 6 2 .750 2.08 70 5 0 0 2 116.2 95 27 3 44 62 1.8
Daron Barrett 2 2 .500 4.30 10 4 0 0 0 29.1 30 14 4 10 14 0.0
Juan Bello 14 13 .519 4.24 30 30 0 0 0 176.0 168 83 26 53 139 1.8
Bryan Bender 4 4 .500 3.77 50 0 0 0 4 62.0 58 26 8 29 53 -0.1
Joe Blackwell 2 0 1.000 1.89 4 3 0 0 0 19.0 16 4 1 5 13 0.5
Clarence Brandon 12 8 .600 4.32 33 33 3 1 0 212.1 212 102 21 63 57 1.6
Scott Brewer 19 7 .731 2.89 35 35 4 0 0 261.2 227 84 23 76 173 5.2
Trevor Brooks 11 11 .500 4.18 31 31 0 0 0 209.0 187 97 35 65 160 1.3
Darrell Brown 3 3 .500 1.53 48 1 0 0 3 70.2 51 12 2 23 71 1.9
Bobby Bruno 16 9 .640 2.91 33 33 4 3 0 234.2 217 76 12 31 157 8.3
Curtis Burke 1 2 .333 2.62 68 0 0 0 0 79.0 70 23 3 21 31 0.8
David Butler 1 4 .200 7.22 27 1 0 0 0 33.2 37 27 4 19 29 0.1
Angel Cabrera 3 5 .375 5.40 68 0 0 0 1 76.2 77 46 9 23 46 0.2
Chad Carr 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 1 0 0.0
Carlos Castillo 3 6 .333 5.15 45 6 0 0 0 71.2 66 41 14 28 56 -0.6
Angelino Castro 0 1 .000 2.43 40 0 0 0 0 40.2 29 11 2 17 37 0.7
Riley Charboneau 2 0 1.000 3.60 3 3 0 0 0 20.0 18 8 3 7 7 -0.0
Shawn Charles 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 1 0 1 -0.1
Rubén Chávez 3 9 .250 5.57 23 18 0 0 0 105.0 126 65 20 41 75 -0.3
Ramón Cintrón 5 16 .238 6.63 31 28 1 0 0 152.0 205 112 29 53 83 -0.4
Paul Coleman 8 9 .471 3.75 29 26 0 0 0 148.2 133 62 15 49 129 2.8
Lynwood Conley 1 2 .333 5.14 20 0 0 0 0 21.0 19 12 4 11 18 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robbie Cooke 2 2 .500 4.93 33 2 0 0 0 49.1 44 27 4 30 42 0.1
Roy Corley 0 1 .000 9.00 10 0 0 0 0 12.0 23 12 2 4 10 -0.0
Ben Crowe 4 2 .667 3.02 50 0 0 0 1 80.1 65 27 4 33 73 1.4
Len Davis 7 18 .280 5.35 31 31 1 0 0 180.0 202 107 28 72 96 0.0
Mike Davis 0 0 .000 8.76 5 1 0 0 0 12.1 15 12 2 4 6 -0.1
Angel DeJesus 0 0 .000 2.73 24 0 0 0 0 26.1 19 8 3 10 20 0.1
Willie Roger DeMarco 4 4 .500 3.06 77 0 0 0 48 85.1 58 29 8 22 103 2.0
Arlen Dillon 1 0 1.000 1.35 5 0 0 0 0 6.2 6 1 2 3 8 -0.1
Jose Dominguez 10 8 .556 3.61 31 31 0 0 0 182.0 144 73 19 113 116 0.2
Juan Jose Elias 5 7 .417 5.56 14 14 0 0 0 89.0 97 55 9 44 62 0.9
Andrew Elliott 4 2 .667 3.02 55 0 0 0 2 65.2 51 22 6 40 57 0.2
Kevin Ellison 2 5 .286 8.79 10 10 0 0 0 43.0 50 42 5 23 41 0.4
Jeff Estes 0 6 .000 3.35 27 4 2 0 0 78.0 65 29 7 24 18 0.1
Giambattista Festa 3 3 .500 1.93 49 0 0 0 3 60.2 41 13 4 20 55 1.2
Robbie Finch 0 0 .000 5.06 5 0 0 0 0 5.1 4 3 0 1 6 0.2
Felipe Flores 7 17 .292 5.72 29 29 2 0 0 163.2 170 104 31 52 101 -0.2
Lorenzo Flores 0 0 .000 0.00 4 0 0 0 0 3.2 0 0 0 1 3 0.1
Rhett Forrester 17 6 .739 2.83 32 32 1 0 0 213.1 185 67 16 75 97 2.8
Domingo Francisco 3 2 .600 4.29 57 0 0 0 1 71.1 61 34 17 23 93 -0.0
Stanley Franklin 0 1 .000 10.00 17 0 0 0 0 18.0 29 20 1 4 4 0.1
Corey French 2 1 .667 3.29 59 0 0 0 0 63.0 59 23 6 42 72 0.4
Christian Fullen 4 3 .571 3.21 29 0 0 0 3 33.2 27 12 1 20 27 0.5
Rory Gallagher 0 1 .000 3.86 1 1 0 0 0 7.0 6 3 1 0 7 0.2
Valentin Gallegos 1 0 1.000 1.93 2 1 0 0 1 9.1 4 2 0 2 8 0.4
Stephen Gibson 2 1 .667 3.06 52 0 0 0 4 64.2 43 22 3 35 57 0.8
Santiago Gonzales 12 5 .706 3.20 28 27 0 0 0 160.1 160 57 24 52 119 1.5
Will Good 1 1 .500 2.78 27 0 0 0 0 32.1 28 10 5 11 22 -0.1
Guang Gui 4 3 .571 4.27 12 11 2 0 0 78.0 72 37 13 24 53 0.4
Larry Hamilton 3 4 .429 3.86 64 0 0 0 1 72.1 58 31 1 50 51 0.6
Douglas Harris 4 3 .571 4.78 8 8 1 0 0 52.2 48 28 6 23 26 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Hartz 11 4 .733 1.43 68 0 0 0 5 88.0 49 14 1 26 65 2.3
Nelson Hawke 13 15 .464 3.49 32 32 5 1 0 245.1 216 95 40 50 129 1.9
Matt Heath 3 6 .333 2.85 61 0 0 0 3 72.2 41 23 6 41 73 0.6
Ronald Henderson 6 4 .600 1.95 55 0 0 0 4 60.0 33 13 5 26 43 0.5
Alfredo Hernandez 1 0 1.000 4.17 20 1 0 0 0 36.2 29 17 3 31 29 -0.2
Tito Hernandez 0 0 .000 1.56 13 0 0 0 6 17.1 11 3 0 9 18 0.4
Rusty Hobbs 13 7 .650 3.12 28 28 2 0 0 179.0 168 62 13 26 99 4.6
Rich Hoffman 2 2 .500 5.86 6 6 0 0 0 35.1 42 23 6 20 19 -0.3
Kelly Holbrook 11 7 .611 3.68 23 23 1 0 0 161.1 156 66 22 35 119 2.7
Michael Holloway 2 0 1.000 2.17 57 0 0 0 3 58.0 36 14 2 21 39 1.0
Carson Hunt 4 0 1.000 0.43 14 0 0 0 3 21.0 12 1 0 9 29 0.9
Brian Irving 1 0 1.000 0.00 3 1 0 0 0 9.2 6 0 0 2 6 0.3
Chris Irwin 7 5 .583 3.34 18 18 6 1 0 140.0 125 52 18 41 86 1.8
Cedric Issacson 9 4 .692 2.55 73 0 0 0 5 81.1 64 23 5 32 106 2.5
Dave Jackson 17 11 .607 3.27 36 36 9 1 0 272.1 264 99 21 41 118 5.8
Jake Jackson 8 8 .500 5.15 24 24 0 0 0 129.1 155 74 11 66 74 1.2
Ron Jackson 6 4 .600 2.73 15 15 3 0 0 102.1 91 31 11 27 63 1.5
David James 1 2 .333 5.67 18 3 0 0 0 39.2 44 25 6 17 25 -0.2
Emerson Johnson 2 5 .286 4.73 55 0 0 0 4 59.0 61 31 3 49 43 -0.2
Lamar Jones 2 2 .500 3.70 85 0 0 0 2 80.1 78 33 3 43 63 1.1
Dez Jordan 3 6 .333 2.02 66 0 0 0 42 71.1 52 16 3 20 80 2.2
Lawrence Jordan 4 3 .571 3.98 66 0 0 0 1 74.2 69 33 11 26 61 0.3
Eric Kelley 6 3 .667 1.97 63 0 0 0 35 64.0 53 14 0 20 48 1.9
George Kelly 0 1 .000 12.41 7 0 0 0 0 12.1 21 17 3 7 8 -0.4
Marcus Kelly 0 0 .000 7.20 2 0 0 0 0 5.0 5 4 1 4 4 -0.1
Jimmy Kenney 0 1 .000 0.00 4 0 0 0 0 3.2 2 0 0 2 2 0.0
Brendon King 2 6 .250 2.37 46 0 0 0 2 57.0 48 15 7 11 30 0.3
Joe Kleon 10 6 .625 3.52 19 19 2 0 0 130.1 111 51 11 65 77 1.3
Buddy Knight 1 4 .200 4.98 8 8 0 0 0 47.0 43 26 3 30 31 0.3
Steven Lane 1 3 .250 2.05 19 0 0 0 4 22.0 16 5 2 13 21 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ron Lee 5 3 .625 1.45 64 0 0 0 0 74.2 63 12 2 34 48 1.2
Francisco Leon 5 6 .455 3.14 54 0 0 0 15 57.1 43 20 12 13 65 0.3
D'Monte Lewis 7 7 .500 4.52 19 19 2 0 0 137.1 131 69 18 44 107 1.8
Rob Lewis 7 12 .368 5.13 23 22 3 1 0 140.1 142 80 21 60 57 -0.4
Earl Long 3 9 .250 3.96 75 0 0 0 48 72.2 59 32 8 25 91 1.5
Arturo Lopez 2 0 1.000 3.86 17 0 0 0 0 28.0 23 12 6 13 20 -0.5
Vicente Lopez 1 1 .500 2.84 4 2 0 0 0 12.2 16 4 2 3 14 0.2
Edgardo Lugo 8 17 .320 5.33 29 29 3 0 0 179.0 197 106 25 67 98 0.9
Alex Lynch 6 5 .545 2.41 14 14 2 0 0 104.2 73 28 4 26 56 2.8
Bradley Malone 8 10 .444 3.21 37 23 3 0 0 182.1 184 65 18 27 69 2.5
Bernardo Marino 1 1 .500 6.21 19 3 0 0 1 29.0 32 20 7 20 26 -0.6
Alex Martin 3 2 .600 4.62 43 0 0 0 1 37.0 33 19 4 23 35 0.2
Jack Martin 7 2 .778 2.91 57 0 0 0 1 52.2 40 17 5 28 38 0.1
Thomas Martin 0 0 .000 4.97 11 0 0 0 0 12.2 19 7 1 10 11 -0.0
Alfredo Martinez 0 1 .000 2.02 28 0 0 0 0 35.2 23 8 2 12 38 0.9
Juan Martinez 0 0 .000 5.49 17 0 0 0 0 19.2 20 12 5 9 14 -0.5
Cameron Matthews 13 11 .542 3.69 29 29 3 1 0 192.2 169 79 14 80 100 2.4
Brian McClure 0 5 .000 4.42 20 6 0 0 0 55.0 62 27 8 15 30 0.1
Vance McElroy 0 0 .000 2.81 17 0 0 0 1 16.0 10 5 1 11 13 0.0
Robert McFadden 5 4 .556 2.47 39 0 0 0 14 47.1 39 13 5 4 57 1.5
Brody McIlmoyle 14 9 .609 2.78 32 32 2 0 0 213.1 157 66 20 86 140 2.8
Barry Melzer 1 0 1.000 6.75 18 0 0 0 0 28.0 43 21 5 15 17 -0.5
Roger Michelson 2 1 .667 2.70 4 4 0 0 0 26.2 29 8 2 8 22 0.7
Bob Miller 9 10 .474 5.17 22 20 1 0 0 134.0 140 77 27 41 82 -0.1
Luis Miller 1 2 .333 4.83 39 0 0 0 3 41.0 44 22 8 14 46 0.1
Zach Miller 17 9 .654 3.53 32 32 4 0 0 222.0 189 87 19 69 126 3.5
Brandon Mitchell 1 2 .333 5.19 3 3 0 0 0 17.1 13 10 3 10 11 -0.1
Carl Mitchell 1 1 .500 2.67 19 2 0 0 0 27.0 19 8 3 14 16 -0.1
Justin Montgomery 14 13 .519 3.72 33 33 4 2 0 230.0 222 95 30 51 194 4.5
Steve Moore 0 0 .000 5.52 10 1 0 0 0 14.2 16 9 1 10 13 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Xavier Morales 14 10 .583 4.04 31 31 1 1 0 191.2 180 86 23 69 104 1.5
Nelson Moreno 10 10 .500 3.56 28 24 1 0 0 172.0 144 68 12 72 128 3.5
Rob Moyer 0 0 .000 6.35 15 0 0 0 0 17.0 21 12 5 8 13 -0.5
Trent Murphy 6 6 .500 2.39 69 0 0 0 35 71.2 61 19 4 11 47 1.5
Chris Myers 4 2 .667 2.60 73 0 0 0 4 86.2 55 25 7 42 108 1.7
Tony Neal 6 5 .545 3.30 19 19 1 0 0 128.0 124 47 12 48 92 2.3
Sean O'Neal 0 1 .000 5.62 5 0 0 0 0 8.0 7 5 1 4 6 0.1
Shunen Okawa 5 3 .625 2.15 48 0 0 0 3 50.1 35 12 5 24 38 0.3
Manny Ortega 1 2 .333 1.53 34 0 0 0 21 35.1 25 6 4 19 31 0.3
Rob Parks 7 5 .583 4.31 35 16 1 0 1 129.1 117 62 22 54 99 -0.0
Stan Pennington 15 8 .652 3.01 32 32 4 0 0 239.0 197 80 23 42 193 6.8
Carlos Perez 3 4 .429 3.78 49 1 0 0 2 52.1 44 22 6 25 43 0.2
Kenny Peterson SAC 5 21 .192 5.49 30 30 5 0 0 203.1 218 124 25 134 115 -0.5
Steven Pfleuger 1 4 .200 4.11 19 6 0 0 0 50.1 53 23 2 36 28 0.2
Jerry Poliskin 9 13 .409 5.16 34 34 2 1 0 198.2 223 114 29 72 117 1.0
Harvey Polk 6 11 .353 4.11 22 22 2 0 0 144.2 123 66 24 46 87 0.4
Sean Powell 5 2 .714 1.94 42 0 0 0 1 41.2 22 9 3 9 42 1.0
Carlos Ramirez 7 11 .389 3.98 27 27 0 0 0 156.0 146 69 26 45 123 1.3
Julio Ramirez 8 6 .571 3.96 22 19 1 0 0 122.2 106 54 14 55 94 1.2
Manuel Ramos 3 4 .429 6.13 77 0 0 0 1 79.1 84 54 10 36 77 0.3
Bryson Redmond 0 0 .000 3.57 45 0 0 0 3 58.0 52 23 5 26 45 0.4
Donyell Reynolds 2 2 .500 4.11 42 4 0 0 0 81.0 68 37 6 32 53 0.9
Justin Riley 6 9 .400 3.92 21 21 0 0 0 131.0 112 57 6 58 75 2.2
Miguel Rivera 10 5 .667 3.23 71 0 0 0 41 78.0 53 28 6 40 73 0.8
Kevin Rogers 0 1 .000 0.00 7 0 0 0 0 8.2 5 0 0 6 6 0.1
Carlos Rojas 1 0 1.000 4.50 5 0 0 0 0 10.0 9 5 2 4 9 -0.1
Chris Ross 0 1 .000 7.71 6 0 0 0 0 4.2 10 4 0 6 7 0.1
Anthony Rossdale 1 1 .500 0.74 23 0 0 0 1 24.1 16 2 2 8 26 0.5
Dennis Russell 10 9 .526 3.45 25 24 0 0 0 159.1 156 61 17 59 100 1.9
Pete Samuels 0 1 .000 5.88 27 0 0 0 0 33.2 43 22 7 12 35 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Antonio Sanchez 0 0 .000 2.20 7 0 0 0 0 16.1 12 4 0 9 5 0.1
Luis Santana 5 10 .333 4.06 68 0 0 0 21 75.1 64 34 5 48 78 0.8
Felipe Santos 1 2 .333 3.79 40 0 0 0 2 40.1 28 17 4 19 45 0.5
Juan Santos 2 5 .286 7.57 14 9 0 0 0 52.1 55 44 13 37 40 -1.1
Francisco Saucedo 1 4 .200 2.83 37 0 0 0 1 41.1 34 13 3 19 43 0.7
Gustave Seguin 7 11 .389 4.11 23 23 4 0 0 166.1 176 76 18 57 107 2.1
Blair Singleton 2 4 .333 1.89 58 0 0 0 32 62.0 40 13 0 19 66 2.2
Angel Soriano 9 0 1.000 1.69 71 0 0 0 36 80.0 50 15 4 24 77 1.9
Alfredo Soto 4 3 .571 3.91 43 0 0 0 1 50.2 38 22 7 25 49 0.2
Antonio Soto 13 9 .591 2.71 32 32 2 0 0 229.0 168 69 23 66 185 4.5
Jim Spears 15 10 .600 3.02 35 35 4 1 0 214.2 201 72 10 88 92 3.1
Layne Stanley 1 0 1.000 0.00 5 0 0 0 0 4.2 2 0 0 3 4 0.1
Rob Stanley 3 4 .429 2.20 54 0 0 0 9 65.1 43 16 2 27 56 1.4
Micheal Steffens 4 6 .400 3.55 73 0 0 0 42 76.0 46 30 4 34 85 1.7
Michael Sterling 9 15 .375 5.58 29 29 0 0 0 195.1 235 121 37 82 133 -0.4
Zach Stone 1 0 1.000 7.04 13 0 0 0 0 15.1 16 12 2 12 10 -0.3
Ronald Strickland 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 2 0.1
Nathan Summers 0 0 .000 0.00 4 0 0 0 0 4.1 2 0 0 1 5 0.2
Bob Swain 10 19 .345 4.29 33 33 3 1 0 214.0 220 102 25 98 134 1.4
Robert Swift 9 9 .500 4.04 21 21 1 1 0 129.1 119 58 14 49 112 2.3
Koto Takahashi 11 8 .579 3.25 30 30 2 1 0 210.1 198 76 24 81 94 1.3
Christian Tate 1 1 .500 1.87 27 0 0 0 2 33.2 21 7 1 26 22 0.1
Larry Thomas 4 1 .800 0.72 38 0 0 0 0 37.1 18 3 2 18 35 0.6
Maurice Thomas 2 1 .667 2.34 35 0 0 0 6 34.2 22 9 1 11 36 0.9
Robert Thome 15 15 .500 4.19 31 31 4 1 0 221.0 208 103 31 100 143 0.7
Kevin Tomlinson 1 2 .333 1.32 33 0 0 0 1 47.2 27 7 3 18 33 0.6
Armando Torres 2 6 .250 5.20 9 9 1 0 0 62.1 58 36 11 34 38 -0.4
Manny Torres 5 10 .333 4.49 56 17 2 0 3 134.1 133 67 19 36 72 0.5
Alberto Tovar 23 6 .793 2.12 35 35 12 6 0 271.1 204 64 10 47 241 11.2
Ed Turner 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Tyler 7 7 .500 3.90 24 21 0 0 0 138.1 120 60 9 68 76 1.6
Francisco Valenzuela 1 0 1.000 4.26 1 1 0 0 0 6.1 7 3 0 4 1 0.1
Bartolo Vera 17 11 .607 3.37 33 33 9 3 0 246.0 233 92 32 54 160 3.5
Barry Walden 3 4 .429 5.05 9 9 1 0 0 57.0 62 32 11 26 41 -0.1
Andrew Walker 8 1 .889 1.27 81 0 0 0 3 99.0 58 14 2 24 84 2.8
Brandon Walsh 0 0 .000 9.00 3 0 0 0 0 3.0 4 3 1 2 0 -0.2
Cory Walton 0 1 .000 6.00 4 0 0 0 0 3.0 2 2 1 2 1 -0.2
Loo Wan 0 1 .000 13.50 5 0 0 0 0 2.2 3 4 1 2 1 -0.2
Gene Warner 1 1 .500 3.71 24 0 0 0 0 26.2 22 11 1 21 17 -0.1
Michael Washington 0 0 .000 3.72 6 0 0 0 0 9.2 10 4 1 2 5 -0.0
Robert Watson 12 9 .571 3.39 31 31 0 0 0 194.0 157 73 9 122 144 2.6
Ronald Watson 0 1 .000 6.87 9 0 0 0 0 18.1 28 14 2 7 6 -0.1
Jason Wiggins 13 12 .520 4.21 35 34 2 0 0 211.2 210 99 23 91 146 2.0
John Williams 3 3 .500 4.15 8 8 0 0 0 43.1 35 20 6 26 34 0.1
Ken Wolfe 11 15 .423 3.80 32 32 3 0 0 220.0 201 93 27 86 159 2.0
Jesse Womack 4 4 .500 4.96 43 5 0 0 3 69.0 53 38 5 45 59 0.4
Isiah Woods 4 17 .190 5.45 32 32 2 0 0 186.2 218 113 15 88 121 2.3
Kelly Wright 6 4 .600 2.24 64 0 0 0 3 72.1 44 18 6 35 76 1.1
Takashi Yoshino 1 2 .333 3.55 31 0 0 0 1 38.0 28 15 3 14 37 0.7
Matt Young 1 1 .500 3.28 18 2 0 0 0 35.2 41 13 2 8 21 0.6
200 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 15th , 2024 - OOTP Baseball 22.7 Build 61