UNION LEAGUE 2030
PITCHING REGISTER
05/11/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matthew Allen 6 9 .400 3.82 23 23 1 1 0 150.2 139 64 10 73 109 1.9
Pablo Alonso 5 8 .385 3.58 24 13 3 1 0 113.0 110 45 9 57 69 0.6
Mohammed Alvarez 17 9 .654 3.15 35 35 3 2 0 240.1 220 84 33 62 178 2.7
Patrick Anderson 7 2 .778 1.79 41 0 0 0 8 50.1 35 10 4 28 55 0.4
Daniel Andrews 4 1 .800 3.51 29 0 0 0 1 33.1 27 13 5 10 30 0.0
Casey Barker 14 12 .538 4.47 33 33 0 0 0 195.1 194 97 11 86 162 4.0
Richard Beatty 7 5 .583 3.14 52 0 0 0 30 48.2 33 17 3 43 57 0.0
Bryan Bender 0 0 .000 3.89 36 0 0 0 0 44.0 48 19 7 14 40 0.0
Jim Bentley 7 8 .467 3.52 69 0 0 0 37 76.2 60 30 11 32 83 0.3
Joe Blackwell 4 11 .267 4.95 17 17 1 1 0 103.2 109 57 5 32 49 1.7
Robert Boddie 6 0 1.000 1.69 45 0 0 0 1 48.0 32 9 1 24 40 0.7
Richard Bower 4 4 .500 7.21 42 0 0 0 0 48.2 68 39 16 17 39 -1.8
George Bowman 7 7 .500 4.89 31 15 0 0 1 119.2 127 65 16 44 78 0.2
Carlton Brock 5 6 .455 1.83 51 0 0 0 1 59.0 48 12 5 19 55 0.8
Ross Brooks 14 11 .560 3.17 33 33 1 1 0 224.0 193 79 17 64 156 3.9
Chad Bryan 3 3 .500 2.41 66 0 0 0 3 74.2 50 20 7 19 70 1.2
J.R. Burris 8 15 .348 4.70 29 29 3 0 0 182.0 185 95 8 70 85 2.4
Manuel Cabrera 16 10 .615 2.65 31 31 0 0 0 193.2 148 57 13 55 211 5.9
Tim Cain 2 1 .667 2.64 43 0 0 0 1 47.2 41 14 3 15 43 0.8
Marvin Cameron 2 1 .667 3.40 44 0 0 0 2 45.0 41 17 5 22 48 0.3
Mark Campbell 15 8 .652 3.73 32 32 1 0 0 217.0 195 90 22 52 168 3.9
Chad Carr 0 2 .000 5.87 24 0 0 0 0 23.0 19 15 7 7 28 -0.4
Xavier Carter 1 0 1.000 3.38 33 0 0 0 1 34.2 29 13 3 19 19 -0.2
Luis Castro 10 7 .588 3.54 39 15 6 1 8 142.1 96 56 15 59 96 0.6
Jason Chapman 17 9 .654 3.57 32 32 1 1 0 214.1 197 85 19 77 188 4.3
Raynald Charron 16 8 .667 3.60 33 33 3 0 0 230.0 210 92 16 61 131 3.4
John Coburn 4 3 .571 2.79 61 0 0 0 44 51.2 48 16 3 22 52 0.9
Vinny Corleone 13 9 .591 3.05 32 32 3 0 0 227.0 182 77 22 36 158 4.7
Tom Crawford 7 11 .389 5.53 25 25 2 0 0 158.0 141 97 24 132 148 -1.2
Dorian Curtis 3 1 .750 2.56 37 0 0 0 0 38.2 27 11 3 17 38 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Willie Roger DeMarco 11 6 .647 2.40 73 0 0 0 42 82.1 64 22 7 26 93 1.3
Bob Detty 8 7 .533 2.44 74 0 0 0 3 136.1 116 37 7 42 131 2.8
Pancho Diaz 4 1 .800 4.12 63 0 0 0 2 72.0 62 33 8 48 69 -0.1
Chris Dillinger 4 4 .500 3.20 68 0 0 0 1 76.0 62 27 9 32 79 0.5
J.J. Drew 15 9 .625 3.95 30 30 3 1 0 191.1 169 84 23 80 176 2.3
Kenneth Duncan 3 8 .273 5.70 24 11 0 0 1 85.1 98 54 11 55 44 -1.1
Brent Edwards 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Mario Espinoza 1 0 1.000 2.79 16 0 0 0 0 19.1 13 6 2 8 21 0.2
Mitch Evans 7 8 .467 3.05 36 15 5 2 0 133.0 100 45 7 48 102 2.4
Chet Fisher 9 5 .643 1.57 55 0 0 0 2 68.2 48 12 1 25 81 2.2
Sammy Flynn 14 11 .560 3.58 34 34 1 0 0 228.2 213 91 31 25 196 4.4
Clarence Foster 3 1 .750 1.05 39 1 0 0 3 51.2 41 6 1 12 44 1.3
Bryce Fox 1 0 1.000 7.71 20 1 0 0 0 42.0 65 36 10 24 20 -1.3
Domingo Francisco 4 6 .400 3.16 63 0 0 0 3 108.1 94 38 17 29 133 1.3
Hudson Gannon 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 1 2 0.0
Bruno Guy 2 0 1.000 3.02 34 0 0 0 1 41.2 39 14 3 13 33 0.4
Cory Hamilton 0 0 .000 13.50 2 0 0 0 1 2.0 2 3 0 4 3 -0.0
Bryan Hansen 0 1 .000 4.04 34 0 0 0 0 35.2 35 16 4 22 32 -0.2
Craig Hart 3 1 .750 3.60 34 0 0 0 0 40.0 36 16 1 21 42 0.9
Ed Hartz 0 0 .000 4.84 18 0 0 0 1 22.1 28 12 2 19 15 -0.3
Nelson Hawke 12 12 .500 3.21 29 29 7 1 0 221.2 220 79 26 26 116 3.2
Joe Hawkins 2 1 .667 4.82 3 3 0 0 0 18.2 20 10 2 5 8 0.2
Michael Hayhugh 3 1 .750 2.98 32 1 0 0 1 42.1 35 14 2 25 31 0.2
Leon Haywood 12 11 .522 3.90 32 32 2 0 0 221.1 222 96 23 64 147 2.8
Shane Hollingsworth 13 12 .520 3.06 32 32 4 0 0 223.2 187 76 16 74 182 4.7
Brent Hopkins 2 5 .286 4.95 15 15 0 0 0 80.0 73 44 10 64 57 -0.6
Jason Howe 0 1 .000 7.63 12 0 0 0 0 15.1 21 13 4 3 13 -0.2
Bernard Jackson 4 9 .308 4.44 19 18 2 0 0 131.2 134 65 15 60 65 0.2
Hayden James 14 8 .636 3.50 32 32 1 0 0 218.1 181 85 29 56 231 4.5
Dalton Jarvis 18 12 .600 2.90 36 36 11 3 0 291.2 252 94 25 85 168 4.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Barrett Jenkins 3 8 .273 4.61 65 0 0 0 37 66.1 80 34 5 28 68 0.9
Tim Jones 9 13 .409 4.76 32 32 1 0 0 194.2 162 103 23 87 213 3.3
Brian Joyner 0 1 .000 4.50 1 1 1 0 0 8.0 8 4 1 4 3 -0.0
Tommy Justice 0 4 .000 4.22 29 3 0 0 3 53.1 50 25 5 26 47 0.3
Brendan Kane 0 1 .000 7.00 3 2 0 0 0 9.0 11 7 2 6 2 -0.3
Michael Kilbane 3 0 1.000 2.01 13 5 1 1 0 49.1 41 11 1 23 24 0.7
Tom King 8 10 .444 3.80 32 32 0 0 0 196.2 180 83 26 67 155 1.6
Russell Kirk 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 0 1 2 0.0
Michael Kraus 0 6 .000 4.70 13 13 0 0 0 82.1 86 43 12 33 42 -0.1
Samuel Landry 10 11 .476 3.73 27 27 2 0 0 190.2 163 79 23 74 172 2.6
Warren Lane 14 13 .519 2.87 32 32 7 1 0 241.2 204 77 17 37 133 5.1
Cory Larson 0 0 .000 4.60 8 0 0 0 0 15.2 19 8 5 2 13 -0.3
Luke Larson 2 1 .667 6.69 31 0 0 0 0 36.1 42 27 8 25 38 -0.8
Steven Lee 7 18 .280 4.46 32 32 10 1 0 230.0 233 114 23 97 146 1.5
Francisco Leon 1 10 .091 2.67 65 0 0 0 42 67.1 45 20 8 16 90 1.6
D'Monte Lewis 14 8 .636 3.58 27 27 7 0 0 193.1 179 77 23 54 136 1.8
Ramon Liendo 2 2 .500 5.11 49 0 0 0 3 49.1 50 28 5 15 53 0.7
Earl Long 3 6 .333 2.57 41 0 0 0 3 56.0 40 16 5 17 63 1.1
Roman Lucero 2 5 .286 6.11 23 5 0 0 0 66.1 85 45 11 19 36 -0.5
Alberto Luna 7 14 .333 4.62 32 32 2 1 0 200.2 206 103 36 31 112 0.8
Vicente Maldonado 0 0 .000 8.31 5 0 0 0 0 4.1 4 4 1 2 4 -0.1
Bradley Malone 6 10 .375 4.53 20 20 5 2 0 133.0 145 67 17 24 29 0.4
Clarence Marshall 6 4 .600 3.20 82 0 0 0 3 95.2 87 34 11 44 102 0.3
Carlos Martinez 4 3 .571 1.49 51 0 0 0 7 60.1 31 10 5 26 69 0.9
Francisco Martinez 11 11 .500 2.71 31 31 6 0 0 239.1 197 72 14 40 187 7.3
Luis Martinez 4 5 .444 2.69 59 0 0 0 33 63.2 47 19 5 22 42 0.4
Michael McBride 9 13 .409 3.75 28 28 6 2 0 199.1 189 83 9 68 109 3.6
Dominic McGowan 2 3 .400 4.80 25 5 0 0 0 69.1 56 37 9 38 76 0.3
Brody McIlmoyle 17 13 .567 2.94 34 34 11 4 0 272.0 221 89 28 51 200 5.7
Pablo Mendez 3 5 .375 5.81 26 7 0 0 0 69.2 70 45 13 20 47 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Miller 2 3 .400 6.64 37 0 0 0 1 39.1 42 29 7 30 30 -1.0
Donald Miller 12 7 .632 2.11 68 0 0 0 34 68.1 46 16 4 30 57 0.9
Nick Mitchell 8 10 .444 4.04 31 31 0 0 0 178.1 160 80 19 66 173 2.8
Durante Montero 14 13 .519 3.23 34 34 7 2 0 250.2 215 90 25 42 180 5.1
Joe Montgomery 3 0 1.000 4.00 61 0 0 0 3 74.1 70 33 10 31 35 -1.1
Flynn Moore 0 0 .000 3.38 6 0 0 0 0 5.1 2 2 0 5 3 0.0
Steve Moore 1 1 .500 8.49 16 0 0 0 1 11.2 18 11 1 7 9 -0.0
Rafael Morales 12 14 .462 3.86 34 34 0 0 0 219.0 195 94 24 65 163 3.3
Ray Mullins 0 0 .000 3.14 13 0 0 0 0 14.1 10 5 2 6 10 -0.1
Glenn Murphy 2 8 .200 4.36 28 10 0 0 1 84.2 86 41 18 16 40 -0.8
Trent Murphy 2 4 .333 3.45 38 0 0 0 1 47.0 49 18 7 16 20 -0.5
Jackson Myers 2 1 .667 2.83 38 0 0 0 0 54.0 44 17 1 21 43 1.0
Kevin O'Brien 0 1 .000 3.98 15 0 0 0 0 20.1 24 9 0 9 8 0.2
Billy O'Neal 0 0 .000 7.29 17 0 0 0 1 21.0 26 17 4 12 17 -0.4
Dave O'Quinn 1 0 1.000 0.78 22 0 0 0 0 23.0 16 2 0 8 28 0.7
Keith Patterson 12 6 .667 2.42 53 11 3 1 27 130.1 103 35 6 21 143 4.6
Bull Peavy 2 2 .500 5.06 26 2 0 0 0 37.1 36 21 6 22 30 -0.3
Kenny Peterson 6 11 .353 4.40 28 18 3 0 0 133.0 134 65 16 37 83 1.1
Dale Pittman 7 8 .467 4.31 43 18 0 0 1 133.2 114 64 20 47 118 0.5
Jerry Poliskin 14 9 .609 3.85 33 33 4 0 0 240.2 243 103 33 44 134 2.2
Kerry Powell 6 7 .462 2.38 73 0 0 0 40 79.1 65 21 3 9 77 2.3
Pepe Quintanilla 0 1 .000 1.93 25 0 0 0 0 37.1 24 8 2 14 18 0.3
Manuel Ramirez 4 1 .800 1.62 37 0 0 0 2 44.1 25 8 3 20 31 0.2
Joe Rawlings 2 3 .400 3.70 41 0 0 0 1 48.2 47 20 0 27 43 0.9
Bryson Redmond 14 10 .583 3.59 31 31 4 0 0 213.1 192 85 28 51 133 1.8
Ken Rhodes 1 1 .500 4.44 25 0 0 0 0 24.1 22 12 5 9 14 -0.5
Eric Richards 11 10 .524 3.11 34 33 1 1 0 211.0 183 73 15 59 161 4.6
Justin Riley 14 10 .583 3.48 33 33 1 0 0 227.2 207 88 18 52 112 3.6
Santiago Rivera 1 0 1.000 1.00 15 0 0 0 2 18.0 10 2 1 15 18 0.1
Roy Robinson 10 7 .588 3.40 95 0 0 0 2 103.1 99 39 8 30 96 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manuel Rodriguez 2 4 .333 5.11 60 3 0 0 3 81.0 71 46 13 53 73 -1.1
Bryan Rogers 0 0 .000 9.95 7 0 0 0 0 6.1 10 7 3 4 3 -0.4
Carlos Rojas 10 13 .435 3.96 33 33 1 0 0 211.1 204 93 15 63 112 2.9
Xavier Roman 1 0 1.000 6.00 14 0 0 0 1 15.0 17 10 3 4 8 -0.1
James Rudolph 15 9 .625 3.76 32 32 1 0 0 201.0 204 84 24 55 79 0.5
Billy Russell 14 14 .500 2.96 36 36 5 0 0 276.1 245 91 25 55 157 5.3
Dennis Russell 0 4 .000 4.05 14 5 0 0 0 40.0 39 18 4 13 29 0.4
Pierce Ryan 14 13 .519 2.77 34 34 6 0 0 256.1 222 79 24 71 193 4.6
Nico Scordos 13 11 .542 4.26 34 34 4 1 0 234.1 222 111 31 59 175 2.4
Gustave Seguin 16 8 .667 3.20 32 32 10 3 0 245.0 226 87 18 77 146 3.3
Troy Sesco 1 0 1.000 2.98 41 0 0 0 7 45.1 39 15 4 15 34 0.4
Hugo Smith 1 1 .500 8.79 13 0 0 0 0 14.1 22 14 1 13 15 -0.1
Layne Stanley 4 10 .286 4.33 23 19 1 0 0 131.0 114 63 21 53 72 -0.4
Andrew Stephens 6 11 .353 3.32 77 0 0 0 45 81.1 76 30 7 28 41 0.1
Jason Stephens 0 0 .000 3.12 8 0 0 0 0 8.2 9 3 0 9 3 -0.1
Broderick Stewart 14 11 .560 4.07 32 32 4 0 0 228.0 233 103 30 59 155 1.9
Derek Stewart 1 0 1.000 3.51 24 2 0 0 2 41.0 37 16 3 26 35 0.1
Kevin Stewart 5 4 .556 4.28 54 0 0 0 0 61.0 58 29 4 24 40 0.3
Hiro Takata 13 14 .481 2.87 34 34 13 2 0 267.0 198 85 21 99 153 3.5
Jacob Tanner 7 12 .368 3.95 33 33 1 0 0 239.0 202 105 26 76 201 3.8
Ronnie Taylor 2 9 .182 5.14 44 18 0 0 0 126.0 112 72 10 89 83 -0.5
William Taylor 12 6 .667 4.39 64 0 0 0 0 69.2 67 34 4 30 57 0.7
Li-xue Thien 1 3 .250 6.48 19 0 0 0 0 16.2 22 12 2 9 15 -0.1
Larry Thomas 0 4 .000 4.94 24 0 0 0 1 23.2 31 13 5 11 18 -0.3
Maurice Thomas 4 2 .667 4.98 62 1 0 0 2 65.0 60 36 10 27 37 -0.8
Ryan Thomas 13 11 .542 3.59 32 32 2 0 0 215.2 223 86 27 41 79 1.0
Tristian Thomas 8 15 .348 5.13 28 27 2 0 0 182.1 194 104 30 64 89 -0.6
Javier Torres 4 9 .308 4.79 54 0 0 0 4 71.1 79 38 11 50 71 -0.1
Waylon Tyler 6 12 .333 5.26 23 23 5 0 0 145.1 136 85 30 57 97 -0.9
Gustavo Valasquez 0 1 .000 7.62 3 1 1 0 0 13.0 21 11 1 4 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ramon Vasquez 12 9 .571 3.66 25 25 2 1 0 164.2 148 67 25 28 139 2.5
Brock Vinci 17 11 .607 3.10 35 35 2 1 0 252.2 224 87 22 72 244 6.0
Andrew Walker 2 3 .400 3.29 43 1 0 0 1 52.0 38 19 3 24 44 0.7
Dale Walker 0 0 .000 4.03 16 0 0 0 0 22.1 17 10 2 11 27 0.3
Loo Wan 3 5 .375 3.93 39 0 0 0 2 50.1 53 22 7 13 28 -0.2
Tim Warren 0 4 .000 5.94 9 6 0 0 0 36.1 36 24 8 10 22 -0.3
Jonathan Weaver 5 2 .714 2.20 69 0 0 0 5 81.2 53 20 4 31 79 1.6
Bill Webber 0 2 .000 5.80 46 0 0 0 0 45.0 50 29 7 17 19 -0.7
Jason Wiggins 0 0 .000 1.85 27 0 0 0 0 34.0 25 7 2 14 19 0.1
John Wilkinson 1 0 1.000 7.71 7 0 0 0 0 7.0 7 6 3 4 9 -0.3
Scott Williams 6 4 .600 2.06 77 0 0 0 2 87.1 58 20 6 33 98 1.6
Dominic Wilson 4 7 .364 2.17 68 0 0 0 30 74.2 60 18 0 38 68 1.8
Brian Woods 12 14 .462 3.96 29 29 2 0 0 179.2 188 79 9 51 110 3.5
Isiah Woods 0 0 .000 0.00 7 0 0 0 1 6.2 1 0 0 3 4 0.1
Kelly Wright 0 0 .000 5.19 15 0 0 0 0 17.1 18 10 2 9 12 -0.1
Mark Wright 0 2 .000 4.02 19 7 0 0 0 53.2 50 24 3 25 39 0.7
Daniel Young 17 11 .607 3.40 34 34 7 2 0 238.1 211 90 17 70 137 4.1
Jason Younger 1 1 .500 5.40 6 0 0 0 0 6.2 4 4 0 4 12 0.3
168 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 15th , 2024 - OOTP Baseball 22.7 Build 61