SYNDICATE LEAGUE 2019
FIELDING REGISTER
06/08/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Donnie Armstrong SNY 5.0 0 1 5 0 0 0 1.000 0 0.0 9.00 0
Bobby Bell ASH X 1338.0 149 150 855 62 6 4 .993 115 27.8 6.17 10
Troy Bloomingdale ROC 9.0 1 1 8 0 1 0 .889 0 0.0 8.00 0
Matthew Boggs MAN X 1253.0 139 145 885 58 10 3 .990 99 24.2 6.77 9
Homer Bryan SAC 220.2 25 27 167 20 0 1 1.000 26 38.5 7.63 1
Eddie Bryant COL X 1273.1 144 145 1007 65 13 3 .988 137 24.1 7.58 12
John Buckley KNX 175.0 15 40 143 8 2 1 .987 14 28.6 7.77 0
Mark Cook LV X 1237.0 143 144 822 65 11 1 .988 140 25.0 6.45 8
Colby Crenwell CHI X 1277.0 144 144 871 63 4 2 .996 106 22.6 6.58 10
Dan Gilmore SAC X 1229.2 137 139 838 84 13 6 .986 152 20.4 6.75 9
Sergio Guzmán AUG 197.1 21 24 161 14 0 1 1.000 28 28.6 7.98 4
Michael Hamilton LA 4.0 0 2 8 0 0 0 1.000 1 0.0 18.00 1
Nicholas Hoover KNX X 1274.1 147 147 970 62 16 5 .985 165 17.0 7.29 5
Woody Jordan ROC 18.0 2 2 16 2 1 0 .947 2 50.0 9.00 0
Carl Kendall CHI 163.1 18 20 114 13 3 0 .977 19 36.8 7.00 2
Daniel Lawrence SNY X 764.0 85 86 531 46 7 0 .988 75 25.3 6.80 8
Jesus Montoya COL 9.0 1 1 9 0 0 0 1.000 1 0.0 9.00 0
Russell Moss ROC X 1021.2 116 118 731 54 8 3 .990 104 23.1 6.92 6
Andrusha Mushtaev LA 360.0 39 43 267 26 2 1 .993 42 35.7 7.33 2
Theodore Nelson ASH 118.0 13 14 80 2 2 2 .976 8 12.5 6.25 1
Ken Pierce COL 160.2 17 23 128 7 0 0 1.000 17 17.6 7.56 1
Taki Taketo SD X 1279.2 144 145 979 55 14 5 .987 117 21.4 7.27 4
Jack White SNY 27.0 3 3 25 2 0 0 1.000 2 50.0 9.00 1
Garland Wiley MAN 199.0 23 23 130 14 0 1 1.000 19 26.3 6.51 2
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Briggs SNY 333.0 39 39 354 25 1 34 .997 10.24      
Adrian Bryant LV X 1408.1 162 162 1353 90 13 150 .991 9.22      
John Buckley KNX 18.0 2 2 22 1 0 3 1.000 11.50      
Bob Burgess MAN 1.0 0 1 2 0 0 0 1.000 18.00      
Mike Butler MAN 227.0 26 27 230 15 1 20 .996 9.71      
Dave Byrd AUG 1.0 0 1 1 0 0 0 1.000 9.00      
Michael Caldwell COL 2.0 0 1 1 0 0 0 1.000 4.50      
Ben Calhoun ASH 1.0 0 1 2 0 0 0 1.000 18.00      
Joe Childers LA X 1321.2 151 151 1335 87 7 112 .995 9.68      
Nate Coleman ROC 4.0 0 2 1 0 0 0 1.000 2.25      
Devin Corbin SD 53.0 6 6 56 5 0 5 1.000 10.36      
Colby Crenwell CHI 2.0 0 1 3 1 0 0 1.000 18.00      
Dennis Daniels AUG 5.0 0 1 7 0 0 0 1.000 12.60      
Jose Escamillia COL 7.0 1 1 6 1 0 1 1.000 9.00      
Javier Flores SAC 10.0 1 2 12 3 0 0 1.000 13.50      
Jason Flynt KNX 5.0 0 4 5 0 0 0 1.000 9.00      
Toby Gibson SAC X 1357.1 153 153 1389 118 10 119 .993 9.99      
Jose Gonzalez AUG 2.2 0 1 3 0 0 0 1.000 10.12      
Layne Hamilton MAN X 1191.0 133 133 1214 74 9 121 .993 9.73      
Mike Hawk SAC 9.0 0 5 10 1 0 1 1.000 11.00      
Steve Hendricks KNX 549.2 63 66 525 29 9 59 .984 9.07      
Frank Hodges SD X 1212.1 137 139 1280 94 6 133 .996 10.20      
Montelle James SNY 5.0 0 3 4 1 0 0 1.000 9.00      
Carl Kendall CHI 2.0 0 1 2 0 0 1 1.000 9.00      
Matt Kramer CHI 10.0 0 5 9 0 0 0 1.000 8.10      
Ray Lacy MAN 28.0 3 3 30 2 0 1 1.000 10.29      
Bill Langley AUG X 1369.0 154 155 1434 87 8 109 .995 10.00      
Richard Mann CHI 6.0 0 2 8 0 0 1 1.000 12.00      
Kane Martin ROC X 736.2 86 87 725 50 2 88 .997 9.47      
Cliff Mills LA 3.0 0 2 5 0 0 0 1.000 15.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
William Mills SD X 905.2 104 104 923 52 6 98 .994 9.69      
Andrusha Mushtaev LA 87.0 10 10 88 5 0 6 1.000 9.62      
Theodore Nelson ASH 9.0 1 1 4 0 0 0 1.000 4.00      
Christopher Pearson SNY 284.1 33 33 272 20 5 24 .983 9.24      
Cal Roberts LV 2.0 0 1 2 0 0 0 1.000 9.00      
Leon Rush SNY 3.0 0 1 1 0 0 0 1.000 3.00      
Forrest Sanders COL X 1083.1 121 130 1008 72 5 96 .995 8.97      
Pedro Silva SAC 34.0 4 4 33 1 0 5 1.000 9.00      
Alvin Stokes COL 147.0 17 20 137 15 2 10 .987 9.31      
Jesus Torres SAC 13.0 1 4 13 0 0 1 1.000 9.00      
Frank Tucker ASH 5.0 0 4 6 1 0 0 1.000 12.60      
Jack White SNY 2.0 0 2 1 0 0 0 1.000 4.50      
Jamal Wilson MAN 3.0 0 1 1 0 0 0 1.000 3.00      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Donnie Armstrong SNY 20.0 2 4 6 1 0 0 1.000 3.15      
Willie Briggs SNY 4.0 0 4 0 2 0 0 1.000 4.50      
Bob Burgess MAN 391.0 46 47 100 122 2 32 .991 5.11      
Michael Caldwell COL 1.2 0 1 0 1 0 0 1.000 5.40      
David Campbell SNY X 1356.0 156 156 310 445 7 117 .991 5.01      
David Castro KNX 135.0 15 16 31 48 0 15 1.000 5.27      
Devin Corbin SD X 1270.0 144 144 269 451 10 118 .986 5.10      
Cristobal Cortez ROC 5.1 0 3 0 3 0 1 1.000 5.06      
Dennis Daniels AUG 209.2 22 27 36 66 1 13 .990 4.38      
Eddie Edwards LA X 706.2 83 83 154 232 3 57 .992 4.92      
Jose Escamillia COL X 1029.2 117 117 224 285 6 77 .988 4.45      
Trent Forrester KNX 3.0 0 2 0 0 0 0 .000 0.00      
Juan Fuentes LV 508.1 58 61 123 145 1 47 .996 4.74      
Mike Hawk SAC 7.0 0 5 1 2 0 1 1.000 3.86      
Joe Henry MAN X 1016.0 111 124 231 291 3 92 .994 4.62      
Ken Johnstone KNX X 1256.1 141 141 267 377 10 110 .985 4.61      
Allen Larkin SD 18.0 2 2 3 6 0 3 1.000 4.50      
Kenny Leonard SNY 1.0 0 1 0 0 0 0 .000 0.00      
Fletch Little AUG 2.0 0 2 2 2 0 1 1.000 18.00      
Allen Lucas LV X 891.0 102 102 217 278 9 80 .982 5.00      
Richard Mann CHI X 993.1 114 115 226 322 5 81 .991 4.97      
Lynwood McGruder LV 25.0 2 5 5 6 1 4 .917 3.96      
Jon Mitchell CHI 359.0 41 41 65 106 3 18 .983 4.29      
Eddy Nash ROC 8.0 1 1 3 4 0 1 1.000 7.88      
Wes Parker ASH X 1437.0 160 160 334 494 10 126 .988 5.19      
Scotty Reese ROC X 1391.1 158 158 301 440 8 120 .989 4.79      
Cal Roberts LV 9.1 0 4 6 3 0 1 1.000 8.68      
Omar Romero ASH 2.0 0 1 0 2 0 0 1.000 9.00      
Paul Rose SAC X 736.1 83 84 148 269 6 52 .986 5.10      
Pedro Silva SAC 8.0 1 1 5 2 0 2 1.000 7.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Stallone AUG X 1115.1 127 127 203 387 11 75 .982 4.76      
Alvin Stokes COL 15.2 1 6 3 3 0 2 1.000 3.45      
Ray Taylor CHI 4.0 0 2 1 0 0 0 1.000 2.25      
Barry Walker ROC 0.0 0 1 0 0 0 0 .000 0.00      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Donnie Armstrong SNY 14.0 1 4 1 3 0 0 1.000 2.57      
Mike Ballard KNX 4.0 0 2 0 2 0 0 1.000 4.50      
Willie Briggs SNY 110.0 12 14 5 27 1 2 .970 2.62      
Billy Brooks ROC X 1383.0 157 157 93 278 30 21 .925 2.41      
Kenny Brooks KNX X 1288.2 147 147 79 341 11 23 .974 2.93      
John Buckley KNX 1.0 0 1 0 0 0 0 .000 0.00      
Bob Burgess MAN 489.0 56 59 24 125 14 6 .914 2.74      
Dave Byrd AUG 2.0 0 1 0 0 0 0 .000 0.00      
Gil Cahill LV 39.0 2 11 2 8 0 0 1.000 2.31      
Michael Caldwell COL 9.0 1 1 2 4 0 0 1.000 6.00      
David Campbell SNY 31.1 2 9 4 5 0 0 1.000 2.59      
Kent Christopher ASH X 883.1 103 103 54 185 10 10 .960 2.44      
Devin Corbin SD 11.0 1 3 1 1 0 0 1.000 1.64      
Cristobal Cortez ROC 2.0 0 2 0 1 0 0 1.000 4.50      
Victor Cruz LV 203.0 24 24 17 42 0 4 1.000 2.62      
Dennis Daniels AUG X 1043.0 118 125 79 236 12 10 .963 2.72      
Jose Escamillia COL 348.0 39 42 16 74 3 2 .968 2.33      
Javier Flores SAC 459.0 52 56 28 91 6 3 .952 2.33      
Matt Forrest LV X 1036.0 119 119 89 213 10 17 .968 2.62      
Trent Forrester KNX 2.0 0 2 0 1 0 0 1.000 4.50      
Jose Franco COL X 1062.0 121 122 63 228 21 19 .933 2.47      
Pedro Garcia LA X 1253.1 141 141 68 248 28 16 .919 2.27      
Mike Hawk SAC 73.0 8 9 6 19 4 2 .862 3.08      
Fletch Little AUG 2.0 0 1 0 0 1 0 .000 0.00      
Richard Mann CHI 4.0 0 2 0 0 0 0 .000 0.00      
Lynwood McGruder LV 156.2 17 22 16 30 5 2 .902 2.64      
Johnny Mills COL 15.0 0 7 1 1 0 0 1.000 1.20      
Jon Mitchell CHI 4.0 0 1 1 1 0 0 1.000 4.50      
Carlos Morales SAC 35.0 4 6 6 3 2 1 .818 2.31      
Cal Roberts LV 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Romero SD 1.0 0 1 0 0 0 0 .000 0.00      
Omar Romero ASH 517.2 54 65 37 112 7 9 .955 2.59      
Robbie Shaw SNY 11.0 1 3 0 2 1 0 .667 1.64      
Pedro Silva SAC 224.0 25 25 12 55 2 3 .971 2.69      
Ray Taylor CHI 40.0 4 5 1 7 1 0 .889 1.80      
Glenn Webb CHI X 1392.1 158 158 97 281 23 12 .943 2.44      
Jamal Wilson MAN 17.1 0 9 1 3 3 0 .571 2.08      
37 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alberto Alvarez MAN X 1397.2 156 157 239 479 13 109 .982 4.62      
Donnie Armstrong SNY 229.0 27 27 50 68 3 18 .975 4.64      
Mike Ballard KNX 19.0 2 4 6 7 1 1 .929 6.16      
Dave Byrd AUG 8.0 1 1 1 2 0 1 1.000 3.38      
Michael Caldwell COL X 1386.1 156 156 220 400 9 91 .986 4.03      
Devin Corbin SD 2.0 0 1 0 0 0 0 .000 0.00      
Cristobal Cortez ROC X 874.0 102 102 167 285 10 74 .978 4.65      
Norbert Craig SNY 26.0 3 3 3 7 0 0 1.000 3.46      
Dennis Daniels AUG 4.0 0 2 1 0 0 0 1.000 2.25      
Eddie Edwards LA 679.0 73 90 131 234 7 41 .981 4.84      
Jose Escamillia COL 2.0 0 1 1 0 0 0 1.000 4.50      
Cesar Figueroa ROC 8.0 0 1 2 0 2 0 .500 2.25      
Trent Forrester KNX X 1291.1 147 147 185 430 12 98 .981 4.29      
Jose Franco COL 20.2 2 4 7 6 2 1 .867 5.66      
Juan Fuentes LV 1.0 0 1 0 0 0 0 .000 0.00      
Mike Hawk SAC X 1032.1 118 120 194 312 21 71 .960 4.41      
Joe Henry MAN 20.1 2 3 1 8 0 1 1.000 3.98      
Fletch Little AUG X 1395.2 156 157 230 452 12 97 .983 4.40      
Richard Mann CHI 115.0 13 13 26 35 4 15 .938 4.77      
Lynwood McGruder LV 21.1 2 4 3 6 0 2 1.000 3.80      
Jon Mitchell CHI X 1031.1 116 116 197 344 14 85 .975 4.72      
Carlos Morales SAC 318.0 35 38 53 113 1 26 .994 4.70      
Eddy Nash ROC 18.0 0 9 2 8 0 1 1.000 5.00      
Cal Roberts LV X 1368.1 156 156 263 458 15 118 .980 4.74      
Pepe Rodriguez AUG 0.0 0 1 0 0 0 0 .000 0.00      
Manny Romero SD X 1406.0 158 158 240 478 4 113 .994 4.60      
Omar Romero ASH X 852.1 99 99 168 293 1 67 .998 4.87      
Robbie Shaw SNY X 1176.1 132 136 189 392 10 88 .983 4.45      
Pedro Silva SAC 52.0 6 7 11 12 0 2 1.000 3.98      
Ray Taylor CHI 292.0 33 34 50 94 1 16 .993 4.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Armstrong MAN 493.0 55 56 115 1 1 0 .991 2.12      
Mauro Banda LA 19.0 2 3 2 0 0 0 1.000 0.95      
Joshua Bradford AUG 51.1 5 6 15 0 0 0 1.000 2.63      
Bob Burgess MAN 1.0 0 2 0 0 0 0 .000 0.00      
Gil Cahill LV 117.0 13 15 43 1 0 1 1.000 3.38      
Ben Calhoun ASH 172.1 17 27 29 3 0 0 1.000 1.67      
Willie Cooper SD 710.2 80 80 171 4 0 0 1.000 2.22      
Norbert Craig SNY 2.0 0 1 0 0 0 0 .000 0.00      
Pablo Cruz SAC 2.0 0 1 2 0 0 0 1.000 9.00      
Tom Dares SNY 1.0 0 1 1 0 0 0 1.000 9.00      
Enrique De La Cruz SNY 10.0 1 2 1 0 0 0 1.000 0.90      
Cesar Delgado CHI X 1031.0 117 117 262 1 3 0 .989 2.30      
Ricardo Domínguez COL 118.0 12 17 30 1 0 0 1.000 2.36      
Eric Evans CHI 3.0 0 3 1 0 0 0 1.000 3.00      
Cesar Figueroa ROC 70.2 7 12 18 0 0 0 1.000 2.29      
Javier Flores SAC 10.0 1 2 1 0 0 0 1.000 0.90      
Jason Flynt KNX 456.2 53 53 113 0 1 0 .991 2.23      
Manny Fuentes MAN 11.0 1 2 0 0 0 0 .000 0.00      
Paul Gehrig ASH 117.0 14 15 31 1 1 0 .970 2.46      
Henry Gibson ROC 1.0 0 1 0 0 0 0 .000 0.00      
Jose Gonzalez AUG X 814.1 94 96 203 1 2 1 .990 2.25      
Kel Griffin SD 650.0 74 74 137 6 0 0 1.000 1.98      
Mike Gross SAC X 1082.1 121 125 256 7 2 0 .992 2.19      
Montelle James SNY 1.0 0 1 0 0 0 0 .000 0.00      
Brian Kent AUG 288.1 32 35 54 2 0 0 1.000 1.75      
Matt Kramer CHI 5.2 0 4 2 0 0 0 1.000 3.18      
Ray Lacy MAN 293.2 33 35 85 2 1 0 .989 2.67      
Allen Larkin SD 35.1 4 5 12 0 1 0 .923 3.06      
Pablo Lopez ASH 3.0 0 2 1 0 0 0 1.000 3.00      
Richard Mann CHI 45.0 5 7 10 1 0 0 1.000 2.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Grady McPherson ASH X 996.0 114 114 257 3 1 0 .996 2.35      
Sebastian Meander LA 2.0 0 2 0 0 1 0 .000 0.00      
Cliff Mills LA X 1393.2 156 156 315 7 4 0 .988 2.08      
Johnny Mills COL X 858.1 98 98 217 7 0 0 1.000 2.35      
Antonio Monteleone ROC X 968.0 110 110 242 6 5 0 .980 2.31      
Robinson O'Neil SNY 278.1 32 34 83 2 1 0 .988 2.75      
Christopher Pearson SNY X 1139.0 128 128 242 7 5 0 .980 1.97      
Vaughn Perry LV X 1311.1 149 149 329 5 10 0 .971 2.29      
Clint Proctor LA 1.0 0 1 0 0 0 0 .000 0.00      
Terry Reese LV 2.1 0 3 0 0 0 0 .000 0.00      
Carlito Reyes KNX 399.0 46 46 99 0 1 0 .990 2.23      
Pepe Rodriguez AUG 87.2 9 12 17 0 0 0 1.000 1.75      
Danny Schmitt CHI 310.1 36 36 68 2 3 0 .959 2.03      
Alvin Stokes COL 68.1 7 12 14 0 0 0 1.000 1.84      
Kory Stone SD 1.0 0 1 0 0 0 0 .000 0.00      
Jesus Torres SAC 129.0 14 14 21 2 2 0 .920 1.60      
Frank Tucker ASH 115.2 12 13 30 2 0 0 1.000 2.49      
Barry Walker ROC 58.0 6 9 11 0 0 0 1.000 1.71      
Shawn Wheeler COL 6.0 0 2 0 0 0 0 .000 0.00      
Eric Whitaker MAN X 818.1 92 94 203 3 3 1 .986 2.27      
Garland Wiley MAN 8.0 1 1 2 0 0 0 1.000 2.25      
Jamal Wilson MAN 1.0 0 1 1 0 0 0 1.000 9.00      
Manuel Yan COL 3.0 0 2 2 0 0 0 1.000 6.00      
Tobei Yasuda ASH 9.0 0 2 5 1 0 0 1.000 6.00      
54 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Joshua Bradford AUG 54.0 6 7 14 0 1 0 .933 2.33      
Gil Cahill LV 69.1 5 28 18 0 0 0 1.000 2.34      
Ben Calhoun ASH 353.2 40 41 116 1 3 0 .975 2.98      
Nate Coleman ROC X 1206.2 140 140 369 5 0 2 1.000 2.79      
Willie Cooper SD 218.0 25 25 56 1 0 0 1.000 2.35      
Pablo Cruz SAC 15.0 1 2 1 0 1 0 .500 0.60      
Tom Dares SNY 2.0 0 1 0 0 0 0 .000 0.00      
Enrique De La Cruz SNY 313.1 33 57 96 2 0 1 1.000 2.81      
Ricardo Domínguez COL 27.0 3 4 10 0 1 0 .909 3.33      
Eric Evans CHI 79.0 9 11 26 0 0 0 1.000 2.96      
Cesar Figueroa ROC 152.0 14 24 60 1 0 1 1.000 3.61      
Jason Flynt KNX 4.0 0 1 0 0 0 0 .000 0.00      
Stan Ford AUG 180.0 20 20 55 0 1 0 .982 2.75      
Manny Fuentes MAN 12.0 1 3 4 0 0 0 1.000 3.00      
Paul Gehrig ASH 97.1 10 16 24 1 1 0 .962 2.31      
Kel Griffin SD 716.0 80 80 200 1 0 0 1.000 2.53      
Mike Gross SAC 8.0 1 1 2 0 0 0 1.000 2.25      
Mike Hawk SAC 9.0 1 1 4 0 0 0 1.000 4.00      
Denny Heller SD 465.1 53 53 127 2 0 0 1.000 2.49      
Joe Henry MAN 18.0 2 2 4 1 2 0 .714 2.50      
Brian Kent AUG X 846.2 95 96 205 5 2 1 .991 2.23      
Matt Kramer CHI 2.0 0 2 0 0 0 0 .000 0.00      
Ray Lacy MAN 272.2 29 35 91 1 3 1 .968 3.04      
Richard Mann CHI 160.0 19 19 45 1 1 0 .979 2.59      
Grady McPherson ASH 215.2 21 31 75 2 2 2 .975 3.21      
Sebastian Meander LA X 1268.0 142 142 380 4 6 0 .985 2.73      
Johnny Mills COL 519.2 60 62 169 5 0 1 1.000 3.01      
Antonio Monteleone ROC 8.0 1 1 0 0 0 0 .000 0.00      
Robinson O'Neil SNY X 1123.0 129 130 324 6 1 0 .997 2.64      
Vaughn Perry LV 4.0 0 2 4 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Clint Proctor LA 9.0 1 1 2 0 0 0 1.000 2.00      
Terry Reese LV X 1364.0 157 157 416 14 3 3 .993 2.84      
Carlito Reyes KNX X 902.2 100 111 269 1 2 0 .993 2.69      
Pepe Rodriguez AUG 376.0 41 48 103 1 3 0 .972 2.49      
Omar Romero ASH 56.0 6 7 12 0 0 0 1.000 1.93      
Danny Schmitt CHI X 988.1 113 113 337 4 1 3 .997 3.11      
Gregory Sheppard COL X 879.1 99 99 284 10 1 2 .997 3.01      
Kory Stone SD 2.0 0 1 0 0 0 0 .000 0.00      
Jesus Torres SAC 45.0 5 5 12 1 1 0 .929 2.60      
Frank Tucker ASH 179.0 20 23 49 4 0 0 1.000 2.66      
Barry Walker ROC 67.0 7 7 24 0 0 0 1.000 3.22      
Eric Whitaker MAN 26.2 1 7 9 1 0 0 1.000 3.38      
Jamal Wilson MAN X 1070.0 122 122 278 5 5 0 .983 2.38      
Tobei Yasuda ASH 554.1 65 65 201 2 0 1 1.000 3.30      
44 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Raúl Alomar KNX 1.1 0 1 2 0 1 0 .667 13.50      
Mark Armstrong MAN 646.1 72 72 155 6 3 1 .982 2.24      
Gil Cahill LV 144.2 16 17 18 0 2 0 .900 1.12      
Ben Calhoun ASH 45.0 5 6 14 0 0 0 1.000 2.80      
Joshua Clark ROC X 1085.1 124 124 237 2 6 0 .976 1.98      
Norbert Craig SNY 12.0 1 2 0 0 0 0 .000 0.00      
Pablo Cruz SAC X 1337.1 150 150 324 12 6 3 .982 2.26      
Enrique De La Cruz SNY 44.0 5 6 2 0 1 0 .667 0.41      
Cesar Delgado CHI 349.0 40 40 75 2 2 0 .975 1.99      
Ricardo Domínguez COL 224.1 26 29 40 2 0 0 1.000 1.68      
Eric Evans CHI 6.0 0 2 2 0 0 0 1.000 3.00      
Cesar Figueroa ROC 31.2 2 11 6 1 0 0 1.000 1.99      
Jason Flynt KNX X 931.1 104 104 190 5 4 1 .980 1.88      
Manny Fuentes MAN 471.2 52 56 111 2 1 1 .991 2.16      
Paul Gehrig ASH 2.0 0 1 0 0 0 0 .000 0.00      
Jose Gonzalez AUG 173.2 18 20 31 1 2 0 .941 1.66      
Kel Griffin SD 2.1 0 2 0 0 0 0 .000 0.00      
Mike Gross SAC 14.0 1 2 4 0 1 0 .800 2.57      
Michael Hamilton LA 4.0 0 2 0 0 0 0 .000 0.00      
Kent Harvey SD 7.0 1 1 1 0 0 0 1.000 1.29      
Denny Heller SD 3.0 0 1 0 0 0 0 .000 0.00      
Joe Henry MAN 20.0 2 4 7 0 1 0 .875 3.15      
Brian Kent AUG 4.0 0 3 0 0 0 0 .000 0.00      
Matt Kramer CHI X 999.1 114 116 215 8 3 0 .987 2.01      
Ray Lacy MAN 8.0 1 1 1 0 0 0 1.000 1.12      
António López LV 88.0 10 10 20 2 0 0 1.000 2.25      
Pablo Lopez ASH X 1407.0 157 157 284 10 5 1 .983 1.88      
Johnny Mills COL 8.0 0 1 2 0 0 0 1.000 2.25      
Russell Moss ROC 36.0 4 5 8 0 0 0 1.000 2.00      
Robinson O'Neil SNY 7.0 0 4 1 0 0 0 1.000 1.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Christopher Pearson SNY 3.0 0 2 0 0 0 0 .000 0.00      
Vaughn Perry LV 6.0 0 3 3 0 0 0 1.000 4.50      
Clint Proctor LA X 1366.2 153 153 304 10 2 2 .994 2.07      
Carlito Reyes KNX 106.2 12 12 28 1 1 0 .967 2.45      
Pepe Rodriguez AUG 21.1 1 6 3 0 0 0 1.000 1.27      
Leon Rush SNY X 1368.1 155 155 327 8 1 1 .997 2.20      
Danny Schmitt CHI 14.0 0 6 4 0 0 0 1.000 2.57      
Robbie Shaw SNY 9.0 1 1 3 0 0 0 1.000 3.00      
Gregory Sheppard COL 2.0 0 2 0 0 0 0 .000 0.00      
Carl Stevens LV 35.0 4 4 7 0 0 0 1.000 1.80      
Alvin Stokes COL 111.0 12 15 15 0 1 0 .938 1.22      
Kory Stone SD X 1384.2 156 156 285 6 10 0 .967 1.89      
Jesus Torres SAC 60.0 7 7 4 0 0 0 1.000 0.60      
Barry Walker ROC 13.2 1 2 3 0 0 0 1.000 1.98      
Shawn Wheeler COL 574.2 66 70 119 3 4 0 .968 1.91      
Eric Whitaker SAC 32.0 3 4 5 1 0 0 1.000 1.69      
Jamal Wilson MAN 1.0 0 1 0 0 0 0 .000 0.00      
Tobei Yasuda ASH 2.0 0 1 0 0 0 0 .000 0.00      
48 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61