UNION LEAGUE 2062
DRAFTED PLAYERS
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 TOR Raul Sanchez 214 728 93 211 62 2 12 84 0 1 79 123 .290 .363 .430 .793
1 4 ORE Devin O'Bryan 72 165 21 49 10 0 6 20 0 0 13 47 .297 .359 .467 .826
1 5 ANN Gerald Kendrick 74 281 38 75 13 1 14 42 0 0 23 60 .267 .320 .470 .790
1 7 MON Nelson Lujan 23 76 4 8 2 0 0 5 0 1 2 15 .105 .127 .132 .258
1 9 SD Quinton Bowman 428 1685 243 494 67 4 41 280 4 2 188 408 .293 .364 .411 .775
1 11 STP Chuck Kappus 57 142 25 43 5 0 5 21 0 0 12 12 .303 .369 .444 .813
1 12 AKC Kane Foster 104 408 40 105 17 1 11 47 13 12 17 85 .257 .287 .385 .672
1 13 BEN Andy Benthall 444 1640 306 501 91 10 82 306 72 19 248 495 .305 .405 .523 .928
1 15 NY Carlos De La Rosa 384 1394 207 359 97 5 51 256 3 2 191 425 .258 .360 .444 .805
1 18 CHI Ivan Moore 280 1009 170 260 41 3 65 207 11 15 115 301 .258 .359 .498 .856
1 19 RC Hunter Dressler 440 1613 238 464 88 6 37 252 11 3 206 381 .288 .370 .418 .789
1 20 BOS Michael Love 107 373 39 106 22 0 12 49 0 0 8 58 .284 .313 .440 .752
1 21 CGY Hector Escalante 360 1262 161 336 88 6 14 123 0 2 92 338 .266 .318 .379 .697
1 23 IND Carlos Diaz 168 591 62 157 31 1 12 74 0 0 44 114 .266 .315 .382 .698
1 24 TEX Brandon Chambers 364 1322 205 400 79 2 30 189 1 2 227 299 .303 .408 .433 .841
2 3 ROC Andrew Lewis 362 1414 259 387 61 5 41 209 71 15 244 364 .274 .393 .411 .804
2 4 ORE Anthony Vasquez 13 19 3 5 1 1 1 3 0 0 0 5 .263 .263 .579 .842
2 9 SD Jonathan Johnson 317 1224 181 328 59 5 39 187 2 1 144 380 .268 .351 .420 .771
2 10 KNX Dusty Passmore 367 1384 218 380 97 5 50 246 0 0 144 366 .275 .351 .460 .811
2 12 AKC Jose Rodriguez 32 95 14 25 5 0 2 7 0 0 5 23 .263 .314 .379 .693
2 15 NY Michael Dean 208 667 83 180 43 1 16 100 1 0 84 179 .270 .353 .409 .762
2 17 MIA Mario Otala 376 1421 275 449 97 6 111 369 2 2 180 326 .316 .396 .627 1.023
2 19 RC Josh MacPheidiran 427 1668 266 490 96 8 16 224 33 6 211 472 .294 .381 .390 .771
2 22 BRI Anthony Miller 330 1164 185 323 82 6 23 173 25 8 138 267 .277 .364 .418 .781
2 24 TEX Dominic Lehman 422 1732 294 564 119 19 43 287 47 17 108 260 .326 .379 .491 .870
3 2 HAW Adrian Wells 193 649 115 143 38 12 34 134 31 25 112 268 .220 .349 .473 .822
3 6 LV Chris Parker 202 643 101 126 57 6 18 119 15 4 126 246 .196 .358 .387 .746
3 7 MON Lou Baker 82 234 30 64 13 0 6 38 0 0 31 74 .274 .360 .406 .766
3 8 CLE Clifford Webster 360 1388 302 367 54 6 63 231 106 65 285 346 .264 .392 .448 .840
3 15 NY Jorge Gonzalez 284 969 178 237 52 12 48 182 48 12 195 288 .245 .373 .472 .845
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 18 CHI Ken Hubbard 119 401 61 102 42 2 10 55 1 1 45 127 .254 .333 .444 .777
3 22 BRI Melvin Jenkins 75 221 31 59 11 1 4 28 0 0 23 30 .267 .341 .380 .721
3 23 IND Mark Williams 16 7 1 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476
3 24 TEX Enrique Gonzalez 187 703 125 213 39 10 9 80 27 31 81 171 .303 .378 .425 .804
4 1 TOR Michael Kimball 84 79 11 15 5 0 3 8 0 0 13 33 .190 .304 .367 .671
4 3 ROC Forrest Snyder 286 945 160 224 39 4 47 167 35 13 189 293 .237 .370 .436 .806
4 4 ORE Isaac Reed 347 1296 186 329 55 12 28 130 87 35 141 320 .254 .341 .380 .720
4 6 LV Andrew Wilder 104 304 49 72 22 4 9 36 26 12 56 85 .237 .376 .424 .801
4 7 MON Angel Baca 171 522 64 130 34 1 9 64 2 0 76 166 .249 .353 .370 .722
4 9 SD Reynaldo Rodriguez 362 1197 195 279 65 8 47 175 33 7 158 378 .233 .338 .419 .757
4 10 KNX Jimmy Morales 201 728 134 202 24 1 41 132 1 1 136 189 .277 .395 .482 .878
4 12 AKC Colm Green 413 1486 190 351 77 14 34 175 54 20 133 398 .236 .308 .376 .683
4 13 BEN Sergio Rodriguez 276 1063 149 305 80 12 29 148 39 6 103 258 .287 .359 .467 .826
4 17 MIA Martin Snow 130 200 29 46 4 0 9 34 14 5 34 63 .230 .349 .385 .734
4 18 CHI Dan Burton 124 395 45 112 23 4 4 56 20 3 26 62 .284 .329 .392 .722
4 21 CGY Ron Jackson 110 322 55 97 14 1 17 60 1 1 50 97 .301 .402 .509 .911
5 2 HAW Bob Davies 201 743 116 174 31 4 11 89 59 25 126 218 .234 .354 .331 .685
5 3 ROC Ray Snyder 154 500 118 161 32 9 15 78 31 15 101 95 .322 .436 .512 .948
5 5 ANN Jeremy Willis 277 1147 191 291 57 7 21 130 66 34 111 317 .254 .347 .371 .718
5 6 LV Bradley Segura 366 1308 249 386 100 3 61 268 3 0 232 232 .295 .409 .516 .925
5 7 MON Mark Clay 34 24 9 7 0 1 1 2 1 1 2 6 .292 .346 .500 .846
5 8 CLE Bill MacImmey 374 1318 170 348 78 5 53 231 0 0 205 328 .264 .366 .451 .817
5 9 SD Leland Matthews 62 131 17 21 4 0 5 14 8 4 21 40 .160 .288 .305 .594
5 11 STP Yoshimatsu Ishikawa 324 1134 200 312 58 14 39 214 36 39 167 275 .275 .393 .454 .847
5 13 BEN Travis Gomez 360 1386 282 411 87 8 61 251 17 5 250 325 .297 .410 .503 .913
5 17 MIA Bobby Willis 87 282 37 68 14 0 10 51 0 0 34 65 .241 .328 .397 .725
5 18 CHI Ken Williams 193 603 91 151 51 6 22 101 27 15 108 198 .250 .367 .464 .832
5 21 CGY Melvin Mayes 147 404 66 90 22 1 19 67 0 0 67 141 .223 .358 .423 .781
5 22 BRI Jake Fernandez 29 75 14 19 3 0 5 19 0 0 15 22 .253 .385 .493 .878
5 23 IND John Lee 100 303 41 62 19 2 5 54 3 0 50 109 .205 .322 .330 .652
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 1 TOR Jared Watkins 133 399 58 104 19 1 9 69 0 0 85 99 .261 .394 .381 .775
6 2 HAW Alonso Miranda 34 68 11 16 5 0 1 9 0 0 6 25 .235 .312 .353 .665
6 3 ROC Raymond Ward 82 243 36 53 17 0 10 47 0 0 39 69 .218 .323 .412 .734
6 4 ORE Anthony Irwin 134 419 66 111 28 0 20 76 0 0 61 134 .265 .365 .475 .840
6 6 LV Andres Castro 30 19 2 3 0 0 0 0 0 0 1 8 .158 .238 .158 .396
6 7 MON Kyle Miller 107 335 61 90 16 2 13 44 28 11 52 94 .269 .379 .445 .824
6 9 SD Billy Jensen 29 65 6 16 2 0 0 3 0 0 15 18 .246 .388 .277 .664
6 10 KNX Rafael Valdes 160 502 54 117 30 2 9 68 1 3 57 139 .233 .319 .355 .673
6 12 AKC Fernando Martinez 342 1276 187 278 41 14 18 114 107 36 150 371 .218 .314 .314 .628
6 13 BEN Doyle Gary 131 358 31 55 16 0 5 39 0 0 53 167 .154 .295 .240 .535
6 15 NY Jeff Cardny 236 910 128 198 16 3 29 90 63 34 119 304 .218 .325 .337 .662
6 16 SAC Spencer Morgan 136 392 72 118 19 1 21 70 0 0 64 108 .301 .401 .515 .917
6 18 CHI Miguel Valenzuela 30 21 2 4 0 0 1 3 0 0 3 7 .190 .292 .333 .625
6 19 RC Vernon Pittman 61 155 29 37 12 2 3 22 3 1 27 42 .239 .353 .400 .753
6 20 BOS Antonio Diaz 125 390 61 99 30 2 13 63 2 0 80 95 .254 .380 .441 .821
6 22 BRI Charlie Hale 149 429 54 101 26 2 12 72 2 1 49 116 .235 .315 .389 .704
6 23 IND Ken Jones 7 10 1 1 0 0 0 1 0 0 2 7 .100 .231 .100 .331
7 5 ANN Roberto Lopez 319 1138 213 384 86 3 37 195 4 3 153 168 .337 .428 .516 .944
7 7 MON Eric O'Ronan 31 13 0 1 0 0 0 0 0 0 0 8 .077 .143 .077 .220
7 8 CLE Tyler Reynolds 281 1010 160 294 61 11 17 165 49 13 142 199 .291 .386 .424 .810
7 11 STP Ron Dillon 147 481 70 130 44 2 8 58 1 0 70 130 .270 .367 .420 .787
7 14 ASH Wilson Gonzalez 202 516 84 112 20 1 19 75 17 9 85 183 .217 .336 .370 .706
7 16 SAC Lee McNeill 41 30 9 7 0 2 0 3 0 1 5 13 .233 .343 .367 .710
7 17 MIA Chris Harrison 261 850 134 210 39 0 11 107 3 2 125 206 .247 .348 .332 .680
7 19 RC Jason Conrad 204 628 105 132 17 7 11 80 20 7 112 180 .210 .338 .312 .650
7 20 BOS Antonio Cruz 67 89 10 21 2 1 1 8 0 0 8 23 .236 .299 .315 .614
7 21 CGY Jason Bullock 71 210 28 45 4 0 6 33 0 1 42 70 .214 .344 .319 .663
8 1 TOR Patrick Davis 227 794 138 219 46 3 15 108 13 9 162 217 .276 .420 .398 .818
8 2 HAW Ralph Sowers 46 37 4 5 1 0 0 1 2 1 2 14 .135 .200 .162 .362
8 3 ROC Harvey Henson 58 111 21 29 7 1 8 30 1 0 12 29 .261 .331 .559 .889
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 5 ANN Valentin Dominguez 54 21 3 4 1 0 0 4 0 0 2 8 .190 .261 .238 .499
8 6 LV David Cisneros 204 520 109 108 23 4 29 92 34 22 121 187 .208 .364 .435 .799
8 8 CLE Joel Waller 90 169 34 38 11 1 16 45 8 2 34 42 .225 .362 .586 .948
8 9 SD Juan Vasquez 307 1065 160 277 51 5 30 154 16 4 158 278 .260 .370 .402 .772
8 10 KNX Ricardo DeLeon 240 813 125 186 41 2 18 125 1 0 147 162 .229 .360 .351 .710
8 12 AKC Albert Martin 418 1404 181 276 62 11 19 131 70 25 128 367 .197 .268 .297 .565
8 13 BEN David Walker 253 815 157 223 58 2 54 173 6 4 139 271 .274 .386 .548 .935
8 15 NY Cory Patrick 204 615 60 133 21 10 7 60 26 14 74 214 .216 .306 .317 .623
8 17 MIA Jake Wheeler 229 858 146 224 32 5 14 91 59 12 121 190 .261 .363 .359 .722
8 18 CHI Miguel Marquez 151 471 64 106 19 0 10 67 2 1 70 115 .225 .335 .329 .664
8 19 RC Carlos Sanchez 43 47 8 11 1 1 0 2 3 2 3 12 .234 .294 .298 .592
8 21 CGY Jerry Wells 29 52 4 12 1 0 1 6 0 0 5 10 .231 .317 .308 .624
8 22 BRI Larry Lee 60 62 6 11 2 0 0 1 3 2 4 24 .177 .239 .210 .448
8 23 IND Tyler Evans 21 22 2 5 2 0 0 1 0 1 2 5 .227 .292 .318 .610
8 24 TEX Nick Logan 52 156 20 35 9 0 2 11 0 0 24 45 .224 .335 .321 .656
9 1 TOR Manuel Infante 195 587 92 135 26 3 14 79 2 2 67 171 .230 .333 .356 .689
9 7 MON Ken Santos 43 54 4 11 1 0 0 4 0 1 4 18 .204 .259 .222 .481
9 9 SD Bob Lowe 154 548 81 144 39 4 8 61 40 13 58 136 .263 .338 .392 .730
9 11 STP Norm Gordon 69 118 17 27 7 0 3 12 0 0 23 37 .229 .364 .364 .728
9 14 ASH Dan Moreno 171 537 110 134 35 5 25 83 1 3 137 171 .250 .410 .473 .883
9 15 NY Rhett Morin 85 143 22 26 6 0 4 16 1 0 26 58 .182 .308 .308 .616
9 16 SAC Sean Lilly 59 74 9 10 4 0 1 8 3 1 11 36 .135 .247 .230 .477
9 20 BOS Bobby Beard 5 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
9 21 CGY Aaron Munoz 66 80 17 21 4 0 2 7 3 1 9 19 .263 .358 .388 .745
9 24 TEX Skip Webber 151 460 68 129 25 7 9 65 16 1 41 99 .280 .348 .424 .772
10 2 HAW Bob LeMieux 6 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
10 3 ROC Elijah Rainey 114 336 62 87 13 6 5 34 8 3 64 84 .259 .397 .378 .775
10 4 ORE Robert Murphy 246 829 109 228 38 2 19 119 0 0 91 149 .275 .350 .394 .745
10 6 LV Nick Nunez 72 96 9 18 7 0 0 9 2 0 10 25 .188 .262 .260 .522
10 8 CLE Harris Lowe 21 13 0 2 0 0 0 1 0 0 1 3 .154 .267 .154 .421
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 11 STP Brandon Perkins 51 44 3 11 3 0 0 3 0 0 4 15 .250 .327 .318 .645
10 13 BEN Taylor Bennett 163 541 89 125 24 4 13 57 35 19 86 136 .231 .338 .362 .700
10 14 ASH John Murphy 70 70 12 17 2 0 2 9 1 1 7 27 .243 .325 .357 .682
10 17 MIA Drake Meyer 67 67 8 11 2 1 3 7 0 0 16 32 .164 .321 .358 .680
10 19 RC Cecil Jordan 40 17 3 6 0 0 2 5 0 0 1 4 .353 .368 .706 1.074
10 22 BRI Vince White 95 272 28 65 13 0 4 32 0 0 63 72 .239 .382 .331 .713
10 23 IND Cy Garrett 41 115 17 22 3 1 2 21 1 0 15 43 .191 .285 .287 .572
127 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 HAW Devin Morrison 19 16 .543 4.30 50 49 1 0 0 297.1 304 142 31 118 224
1 3 ROC Ricardo Perez 12 6 .667 3.48 23 23 7 2 0 163.0 152 63 9 73 91
1 6 LV Scott Bunch 45 22 .672 3.59 110 79 9 2 19 586.2 596 234 50 130 406
1 8 CLE Jonas De La Garza 16 2 .889 2.11 49 20 0 0 4 213.2 165 50 7 114 236
1 10 KNX Jim Hamar 20 19 .513 4.53 57 56 5 2 0 367.2 391 185 34 126 157
1 14 ASH Felix Perez 5 1 .833 3.86 30 0 0 0 1 39.2 45 17 3 9 22
1 16 SAC Von Hastings 0 1 .000 1.35 4 0 0 0 0 6.2 5 1 1 5 5
1 17 MIA Luis Rivera 1 1 .500 6.04 11 0 0 0 0 22.1 23 15 4 8 14
1 22 BRI Jamal Jones 38 29 .567 4.41 105 72 37 4 2 597.2 550 293 62 312 464
2 1 TOR Cisco Urbina 12 9 .571 4.33 42 36 0 0 0 197.2 160 95 11 171 151
2 2 HAW Roland Jacobson 6 4 .600 3.92 20 14 0 0 1 85.0 69 37 7 57 96
2 5 ANN Gunther Bailey 13 17 .433 5.14 105 0 0 0 45 112.0 138 64 13 38 86
2 6 LV Shoin Agano 2 9 .182 6.57 43 4 0 0 20 61.2 69 45 14 46 66
2 7 MON Rafael Garcia 14 5 .737 2.90 152 8 0 0 87 183.1 168 59 14 64 146
2 8 CLE Santiago Pena 18 14 .562 3.73 71 29 0 0 20 234.1 191 97 19 156 316
2 11 STP Saikaku Ohashi 2 0 1.000 1.83 11 0 0 0 0 19.2 12 4 3 0 15
2 13 BEN Jon Collins 31 28 .525 4.20 93 74 6 2 0 484.2 480 226 35 253 431
2 14 ASH Emilio Gabriel 4 2 .667 4.87 12 9 0 0 0 61.0 52 33 4 36 60
2 16 SAC Armando Molina 1 1 .500 3.83 20 0 0 0 0 56.1 55 24 8 31 33
2 18 CHI Barry Blandy 4 5 .444 5.51 22 14 0 0 0 99.2 98 61 11 56 126
2 20 BOS Cooper Davoe 1 0 1.000 3.48 11 0 0 0 0 20.2 20 8 2 8 18
2 21 CGY Hayden Browne 15 13 .536 3.02 144 3 0 0 75 182.0 163 61 14 92 180
2 23 IND Ruben Martinez 16 8 .667 3.91 50 36 0 0 1 221.0 211 96 21 128 189
3 1 TOR Josh Burke 2 10 .167 5.03 45 26 0 0 1 162.2 168 91 15 134 138
3 3 ROC Oliver Ramirez 6 8 .429 5.19 44 25 1 0 1 152.2 140 88 16 101 184
3 4 ORE Don Mancera 5 11 .312 5.60 42 21 0 0 0 135.0 134 84 24 82 170
3 5 ANN Jacob Dickinson 18 12 .600 3.86 164 10 0 0 53 261.1 279 112 18 126 226
3 9 SD Patrick Collins 5 0 1.000 3.01 34 0 0 0 4 68.2 45 23 4 46 65
3 10 KNX James Cudworth 10 11 .476 5.35 96 28 0 0 1 265.2 287 158 38 152 214
3 11 STP Donnie Carr 14 6 .700 4.22 39 26 1 0 0 179.0 172 84 26 58 233
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 12 AKC Brent Carroll 10 22 .312 6.85 120 10 2 0 3 216.2 233 165 26 177 140
3 13 BEN Reggie Mills 2 8 .200 7.29 34 7 0 0 0 95.0 94 77 9 97 72
3 14 ASH Mark Cole 34 20 .630 3.44 69 69 4 2 0 434.2 388 166 33 161 441
3 16 SAC Brenton Cole 13 5 .722 5.11 62 2 0 0 3 142.2 125 81 27 81 118
3 17 MIA David Ashe 13 17 .433 4.29 50 32 9 1 2 272.2 241 130 37 116 306
3 19 RC Chris Jordan 29 27 .518 4.55 75 65 13 1 1 485.0 467 245 57 197 364
3 20 BOS Manuel Lugo 11 8 .579 2.44 138 0 0 0 81 169.1 121 46 8 71 156
3 21 CGY Dan Marshall 5 4 .556 6.26 20 15 0 0 0 82.0 80 57 10 57 100
4 2 HAW Ronald Wells 0 0 .000 4.26 6 0 0 0 0 12.2 12 6 2 14 12
4 5 ANN Johnny Carter 26 25 .510 5.08 94 78 4 1 1 444.1 425 251 42 312 378
4 8 CLE Shannon Morton 1 3 .250 4.58 8 5 0 0 0 35.1 32 18 5 27 42
4 11 STP Pat Jackson 1 0 1.000 4.15 20 0 0 0 2 52.0 37 24 2 47 55
4 14 ASH Geoffry Kelley 5 4 .556 5.16 21 14 1 0 2 83.2 77 48 16 56 75
4 15 NY Nick Maes 4 3 .571 5.02 45 1 0 0 3 75.1 74 42 8 64 65
4 16 SAC Adrian Sanchez 4 1 .800 4.51 43 0 0 0 2 107.2 95 54 6 109 106
4 19 RC Ernie Knox 9 13 .409 5.09 39 38 0 0 0 184.0 188 104 15 101 202
4 20 BOS John Martin 14 7 .667 4.45 45 38 0 0 0 202.1 187 100 26 99 241
4 22 BRI Jordan Wilson 1 0 1.000 0.00 23 0 0 0 0 7.2 1 0 0 3 8
4 23 IND Keith Thomas 4 0 1.000 6.35 8 0 0 0 0 17.0 18 12 2 17 24
4 24 TEX Benny McCall 4 3 .571 6.58 13 8 0 0 0 52.0 40 38 8 33 77
5 1 TOR John Bradley 8 7 .533 5.08 60 3 0 0 7 122.1 117 69 14 80 130
5 4 ORE Chris Becnel 0 3 .000 8.01 21 1 0 0 0 48.1 74 43 4 20 31
5 10 KNX Vincent Sweeney 4 15 .211 7.19 64 17 0 0 9 160.1 187 128 30 147 136
5 12 AKC Dane Hopkins 19 46 .292 5.67 105 105 1 1 0 538.0 572 339 88 220 387
5 14 ASH Michael Woods 10 5 .667 3.54 78 3 1 0 38 114.1 109 45 10 65 96
5 15 NY Aubrey Hickey 10 14 .417 5.39 36 31 1 1 0 177.0 177 106 18 133 154
5 16 SAC Kelly Bowling 1 4 .200 5.81 18 15 0 0 0 69.2 69 45 8 57 69
5 19 RC Aaron Beeby 5 1 .833 5.20 36 0 0 0 0 64.0 62 37 8 50 55
5 20 BOS Chris Riley 4 2 .667 4.28 27 4 0 0 1 75.2 60 36 11 53 96
5 24 TEX Johnny Lewis 1 1 .500 6.53 14 4 0 0 1 40.0 37 29 7 43 25
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 5 ANN David Holbrook 7 7 .500 3.92 39 8 0 0 1 114.2 105 50 15 69 109
6 8 CLE Altman Dixon 21 5 .808 3.09 47 35 4 2 1 262.0 219 90 29 78 292
6 11 STP Johnny Snyder 15 12 .556 2.96 53 36 5 1 0 246.1 188 81 23 134 250
6 14 ASH Raul Madrigal 9 2 .818 5.16 22 9 0 0 1 82.0 77 47 8 50 89
6 17 MIA Chris White 1 0 1.000 3.12 9 0 0 0 0 17.1 17 6 1 16 12
6 21 CGY Ray Jensen 0 0 .000 6.39 6 0 0 0 0 12.2 16 9 2 7 5
6 24 TEX Harry Lachanski 5 9 .357 5.37 59 0 0 0 28 63.2 57 38 7 67 116
7 1 TOR Steve Lehane 5 4 .556 4.84 43 14 0 0 3 126.1 114 68 18 72 102
7 2 HAW Jim Brecknell 3 1 .750 3.41 32 4 0 0 0 34.1 29 13 6 21 41
7 3 ROC Jorge Diaz 3 1 .750 6.81 31 0 0 0 0 38.1 38 29 5 33 28
7 6 LV Jacob Franklin 3 1 .750 6.02 24 0 0 0 1 55.1 51 37 4 49 39
7 9 SD Manuel Rey 2 6 .250 5.07 38 3 0 0 3 97.2 90 55 22 47 98
7 10 KNX Larry Potter 11 8 .579 6.78 57 21 0 0 0 163.1 211 123 30 117 145
7 12 AKC Dan Harden 12 7 .632 4.73 133 0 0 0 10 199.2 188 105 31 111 149
7 13 BEN Jason Little 1 4 .200 5.08 45 0 0 0 0 79.2 68 45 12 61 99
7 15 NY Harry Weeks 0 6 .000 7.88 29 0 0 0 0 45.2 62 40 11 42 42
7 18 CHI Carl Cook 0 0 .000 4.17 23 0 0 0 0 49.2 38 23 7 39 47
7 22 BRI Marcus Carey 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 23 IND Johnny Rivers 31 6 .838 3.71 86 52 7 2 3 425.0 376 175 33 227 366
7 24 TEX Pete Coleman 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 1 6
8 7 MON Joe Moore 1 0 1.000 1.88 6 1 0 0 0 14.1 9 3 1 9 14
8 11 STP Diego Mitchell 1 0 1.000 4.66 18 0 0 0 1 36.2 40 19 5 21 44
8 14 ASH Wayne Curtis 0 0 .000 0.00 3 0 0 0 0 3.2 0 0 0 0 3
8 16 SAC Kosami Kokawa 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 0 5 1
8 20 BOS Curt Juarez 0 0 .000 3.18 8 0 0 0 1 17.0 14 6 1 11 18
9 2 HAW John Terry 4 8 .333 5.12 49 0 0 0 22 51.0 38 29 3 35 74
9 3 ROC Lucio Cardoza 2 1 .667 7.09 18 1 0 0 0 33.0 33 26 8 21 33
9 4 ORE Dave Davis 1 0 1.000 7.67 19 0 0 0 0 27.0 34 23 2 23 23
9 5 ANN Jesus Morin 2 0 1.000 3.86 14 1 0 0 2 35.0 34 15 4 20 34
9 6 LV Ramon Pena 0 0 .000 9.00 2 0 0 0 0 4.0 6 4 1 2 10
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 8 CLE Denis Stephenson 2 1 .667 2.30 9 4 0 0 1 27.1 19 7 3 11 21
9 10 KNX Ryan Ruffle 2 21 .087 6.52 54 36 0 0 0 215.1 235 156 35 152 201
9 13 BEN Aubrey Rogers 6 7 .462 4.43 40 9 0 0 3 124.0 122 61 14 64 131
9 17 MIA Henry Lawrence 1 1 .500 12.86 15 0 0 0 0 28.0 49 40 12 21 28
9 18 CHI Cipriano Sierra 0 0 .000 1.93 7 0 0 0 0 9.1 5 2 0 9 12
9 19 RC Steve Bean 4 2 .667 5.04 36 1 0 0 2 103.2 84 58 14 83 111
9 22 BRI Juan Reyos 2 1 .667 4.59 14 0 0 0 1 33.1 28 17 3 28 42
9 23 IND Ralph Smith 11 2 .846 4.23 42 8 1 0 2 106.1 86 50 12 59 113
10 1 TOR Tony Davis 16 17 .485 4.39 55 48 0 0 1 262.1 248 128 30 158 228
10 5 ANN Frank Russell 20 14 .588 4.84 56 44 1 0 0 273.1 238 147 31 166 279
10 7 MON Chad McGill 0 1 .000 6.51 16 0 0 0 1 27.2 32 20 6 14 28
10 9 SD Carlos Moran Jr. 1 6 .143 8.25 56 5 0 0 6 103.2 125 95 19 101 78
10 12 AKC Ivan Chacon 11 32 .256 5.91 81 79 0 0 0 402.0 340 264 51 345 348
10 15 NY Neil Roach 1 3 .250 7.06 34 0 0 0 1 57.1 54 45 6 64 36
10 16 SAC Michael Rogers 6 2 .750 3.79 28 0 0 0 0 59.1 41 25 3 75 65
10 20 BOS Kelly Whaley 0 0 .000 6.41 22 0 0 0 0 19.2 25 14 5 17 13
10 21 CGY Jeremiah McGhee 1 0 1.000 3.21 16 0 0 0 2 33.2 25 12 1 21 26
10 24 TEX Aubrey Greene 4 3 .571 5.65 48 4 0 0 1 121.0 140 76 20 62 168
108 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61