FARRELLY LEAGUE 2061
BATTING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A SL | A FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Adkins A-ANN 118 116 457 80 144 25 3 14 82 12 3 51 95 .315 .399 .475 .874 2.2
Tom Alford A-IND 6 6 22 5 6 0 0 1 5 1 0 7 1 .273 .448 .409 .857 0.1
Ron Ashe A-LV 134 129 506 95 129 17 4 7 74 58 22 80 65 .255 .370 .346 .716 -0.4
Anthony Barkley A-STP 95 91 381 85 137 23 3 19 86 9 4 44 54 .360 .435 .585 1.021 3.3
Marcson Blake A-SD 109 108 396 67 117 33 2 21 99 2 2 62 127 .295 .399 .548 .947 2.0
Jason Bork A-MIA 127 127 451 82 135 22 1 20 105 4 1 70 76 .299 .400 .486 .886 1.9
Roy Boser A-MIA 49 49 168 28 47 13 1 5 33 2 0 22 47 .280 .373 .458 .831 0.4
Allan Boucher A-MIA 60 57 234 47 96 26 11 3 40 15 5 16 49 .410 .451 .654 1.105 2.5
Shannon Brooks A-SD 35 34 137 23 38 10 3 4 23 9 3 10 28 .277 .320 .482 .802 0.0
Michael Brown A-RC 42 42 153 30 42 11 3 4 27 0 0 27 47 .275 .391 .464 .855 0.5
Trent Brown A-TEX 91 86 329 56 94 24 1 6 47 0 1 50 37 .286 .383 .419 .803 0.8
Silas Bryant A-MIA 106 94 366 80 109 19 2 9 59 26 18 71 60 .298 .428 .434 .862 1.9
Jose Burgos A-MIA 116 114 418 96 116 24 3 32 87 7 2 77 99 .278 .394 .579 .973 2.9
Brett Burns A-ANN 92 92 360 93 99 19 2 20 63 28 9 71 64 .275 .415 .506 .921 2.3
Luis Caldera A-IND 73 67 296 78 94 12 4 11 70 8 8 41 35 .318 .397 .497 .894 1.3
Desmond Caldwell A-ANN 121 113 443 82 131 10 6 15 74 20 7 68 91 .296 .391 .447 .838 1.5
German Camacho A-MIA 73 50 216 56 68 12 2 2 30 27 9 34 31 .315 .416 .417 .833 0.8
Salvador Camacho A-MON 66 63 215 28 53 10 1 4 25 6 0 35 59 .247 .352 .358 .710 -0.2
Bryan Camp A-SD 131 130 457 83 121 21 0 16 92 0 0 80 118 .265 .376 .416 .792 1.0
Augusto Campos A-STP 126 117 501 116 173 30 4 23 92 16 1 75 87 .345 .434 .559 .993 4.4
Kevin Cannon A-LV 32 11 52 11 17 4 0 2 8 0 2 11 7 .327 .453 .519 .972 0.3
Jorge Cardona A-IND 77 71 312 65 98 16 6 8 61 12 5 43 47 .314 .399 .481 .880 1.6
Orlando Cardoza A-TEX 101 101 378 50 104 22 1 7 38 16 7 47 70 .275 .375 .394 .769 0.4
Robbie Carter A-RC 48 46 162 24 42 10 1 9 36 0 0 36 41 .259 .386 .500 .886 0.9
Justin Cash A-MON 78 73 266 44 70 15 0 17 43 0 0 43 64 .263 .371 .511 .882 0.9
Wilmo Chao A-CLE 54 53 227 60 79 24 1 11 42 2 0 32 58 .348 .429 .608 1.037 2.3
Manuel Chavez A-CLE 61 61 243 35 80 14 0 6 44 2 1 29 20 .329 .403 .461 .864 1.1
Jose Clark A-KNO 129 128 496 103 166 31 0 38 125 0 2 75 109 .335 .442 .627 1.069 4.9
Jim Cline A-SD 131 126 477 78 123 28 3 13 82 25 12 70 130 .258 .368 .411 .779 0.4
Steve Conklin A-RC 10 10 41 9 15 6 0 0 7 0 0 6 8 .366 .447 .512 .959 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Cook A-TEX 130 130 459 45 104 19 5 8 50 20 8 44 136 .227 .308 .342 .650 -1.8
Millard Cox A-ANN 119 116 456 79 142 30 3 17 98 1 2 33 57 .311 .362 .502 .864 1.6
John Curry A-BEN 133 131 520 96 148 30 3 7 52 37 15 71 124 .285 .376 .394 .770 0.5
Nick Curry A-CLE 130 130 463 68 125 17 9 8 57 17 12 58 123 .270 .359 .397 .756 -0.6
Tom Davies A-IND 38 16 72 23 28 9 0 2 25 0 1 20 5 .389 .515 .597 1.112 0.9
Paul Davis A-BEN 131 129 511 90 150 22 2 25 105 23 13 76 75 .294 .388 .491 .879 1.9
Charles Draper A-KNO 126 121 487 69 157 49 0 6 81 0 0 65 54 .322 .412 .460 .872 1.5
Carmen Drew A-RC 100 91 379 75 100 9 2 8 40 33 12 44 63 .264 .349 .361 .710 -0.3
Ricardo Espinosa A-IND 99 96 362 79 96 14 1 24 98 0 0 79 65 .265 .398 .508 .907 1.8
Derrek Evans A-LV 72 72 254 47 62 14 0 8 32 5 1 61 64 .244 .396 .394 .789 0.2
Ricardo Flores A-IND 89 82 305 82 104 20 0 23 81 6 0 60 41 .341 .449 .633 1.082 3.0
Dylan Foster A-MON 132 131 527 85 160 35 2 15 106 0 1 70 111 .304 .388 .463 .851 1.8
Stan Fox A-RC 59 44 144 31 34 7 3 1 18 0 0 45 43 .236 .431 .347 .778 0.7
Javier Gallo A-IND 48 48 184 64 64 11 4 14 72 5 6 47 29 .348 .485 .679 1.165 2.7
Armando Garcia A-RC 98 90 371 64 108 17 2 8 52 1 0 47 38 .291 .374 .412 .787 0.3
Chris Gardner A-KNO 71 70 309 47 93 24 2 12 38 0 1 15 73 .301 .335 .508 .843 0.4
Aaron Garner A-CLE 130 130 507 112 148 40 3 34 120 18 15 75 130 .292 .394 .584 .977 3.6
Earl Garner A-TEX 129 129 518 78 151 32 6 14 64 6 9 45 76 .292 .348 .458 .806 0.4
Juan Jose Garza A-SD 133 129 522 93 152 40 1 13 85 6 2 75 92 .291 .392 .446 .838 1.9
Kenneth George A-IND 42 39 165 39 70 9 0 8 56 9 3 39 23 .424 .534 .624 1.159 2.5
Bill Gilmore A-LV 130 119 442 95 135 19 0 47 118 7 1 75 109 .305 .412 .667 1.079 4.1
Bradley Gomez A-ANN 50 27 117 20 29 7 2 0 21 4 0 24 25 .248 .378 .342 .720 -0.0
Salvador Gomez A-BEN 114 108 414 75 130 27 1 12 64 2 1 48 48 .314 .403 .471 .874 1.6
Felipe Gonzalez A-IND 31 29 120 28 31 3 3 2 25 5 3 17 21 .258 .362 .383 .745 0.0
Ben Goodman A-IND 22 22 82 23 24 9 0 6 27 0 0 22 7 .293 .435 .622 1.057 0.9
Chris Grimes A-ANN 81 72 263 53 76 18 1 15 58 0 0 28 65 .289 .377 .536 .913 1.4
Flint Grindal A-SD 79 74 321 74 104 7 8 21 79 26 4 30 46 .324 .381 .592 .973 2.0
Brian Hall A-MIA 77 75 280 39 74 16 1 9 52 0 0 21 82 .264 .321 .425 .746 -0.3
Will Harsh A-KNO 95 93 339 38 98 18 5 3 48 1 2 58 64 .289 .396 .398 .794 0.6
Eric Hensley A-LV 5 1 7 1 3 0 0 0 1 0 0 0 3 .429 .556 .429 .984 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richard Hill A-IND 129 128 536 142 204 43 5 30 154 34 15 97 56 .381 .482 .647 1.130 6.7
Paul Hoffman A-LV 131 131 458 64 122 24 3 5 47 17 4 38 97 .266 .331 .365 .696 -1.1
Charlie Holcomb A-IND 89 88 376 131 143 21 9 25 112 50 3 72 75 .380 .487 .684 1.171 6.0
Anderson Holden A-TEX 130 126 480 96 137 22 0 30 91 26 1 53 77 .285 .374 .519 .892 3.0
Mike Howard A-CLE 137 137 536 54 169 40 0 11 91 1 1 42 72 .315 .376 .451 .828 1.2
Emory Hubbell A-STP 38 37 131 23 38 6 0 3 23 0 0 11 32 .290 .343 .405 .747 -0.1
Dennis Jennings A-STP 132 130 558 124 168 20 3 17 73 38 12 78 88 .301 .399 .439 .838 2.1
Anthony Johnston A-RC 10 10 36 4 8 4 0 1 4 0 0 5 9 .222 .317 .417 .734 -0.1
Eric Jones A-TEX 129 129 518 83 129 16 3 11 43 29 9 71 93 .249 .355 .355 .711 -0.5
Greg Jones A-KNO 113 103 420 86 119 31 9 17 82 12 4 62 68 .283 .381 .521 .903 2.2
Cary Jordan A-SD 124 117 463 84 128 26 3 25 86 14 4 69 91 .276 .390 .508 .897 2.7
Trent Kennedy A-SD 129 129 549 110 161 24 3 5 66 47 6 70 75 .293 .380 .375 .755 1.0
Bennett Larson A-ANN 104 99 391 58 108 16 4 11 58 36 21 44 96 .276 .357 .422 .779 -0.5
Jeremy Lee A-CLE 130 130 530 103 172 26 3 9 50 61 20 82 82 .325 .420 .436 .856 2.7
Michael Lindsey A-KNO 61 60 241 60 73 12 1 5 35 20 4 51 60 .303 .440 .423 .863 1.5
Tim Longbottom A-SD 56 27 114 21 33 6 2 6 26 9 4 20 31 .289 .428 .535 .963 0.9
Fernando Lugo A-ANN 79 78 296 42 94 18 0 5 42 0 0 24 33 .318 .374 .429 .803 0.3
Jim Luna A-KNO 125 119 477 83 117 29 7 23 84 23 5 67 110 .245 .337 .480 .817 0.1
Maurice Lund A-STP 133 130 471 93 111 18 8 25 111 28 10 81 106 .236 .352 .467 .819 0.6
Will MacAlduie A-RC 113 111 420 83 117 41 2 14 75 3 3 61 98 .279 .371 .486 .857 1.4
John Mack A-IND 96 94 328 88 81 21 0 12 69 0 0 81 73 .247 .401 .421 .822 1.1
Derrick Martin A-LV 137 131 490 102 138 27 3 40 113 33 8 88 114 .282 .403 .594 .997 3.5
Leonard Martin A-TEX 110 102 375 54 111 28 1 12 64 0 0 44 79 .296 .381 .472 .853 1.3
Angelo Martinez A-SD 39 29 119 14 25 1 2 1 17 6 2 10 29 .210 .294 .277 .571 -0.7
Micah Martinez A-TEX 131 131 488 69 127 29 5 11 71 26 12 53 111 .260 .342 .408 .750 -0.1
Brian Maxwell A-RC 37 37 162 31 56 16 1 1 25 4 0 16 29 .346 .408 .475 .883 1.0
Nick McDaniel A-ANN 91 91 364 73 105 22 0 16 66 1 1 54 103 .288 .392 .481 .873 1.7
Bailey McKnight A-LV 72 23 110 34 35 3 0 16 35 1 0 26 27 .318 .460 .782 1.242 1.7
Charles Meade A-MON 78 73 261 46 60 18 0 10 47 0 0 45 66 .230 .347 .414 .761 -0.1
Mike Medellin A-STP 111 106 393 67 120 23 0 19 82 2 0 53 88 .305 .394 .509 .903 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Walter Medina A-LV 134 130 538 117 172 40 1 35 119 1 0 72 121 .320 .404 .593 .997 4.0
Angel Mendoza A-LV 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jerry Mendoza A-STP 38 38 131 26 37 9 4 2 25 9 0 27 24 .282 .401 .458 .859 0.8
Jesus Mendoza A-MIA 20 17 62 10 14 1 0 4 11 5 2 5 13 .226 .284 .435 .719 -0.2
Jack Milligan A-RC 88 88 368 93 132 24 5 27 94 11 4 36 65 .359 .414 .671 1.085 3.8
Ken Mills A-RC 102 66 291 54 83 11 0 23 69 0 0 34 79 .285 .360 .560 .920 1.1
Juan Jose Miranda A-RC 105 104 394 87 128 29 0 9 72 0 0 69 78 .325 .441 .467 .908 2.8
Katsuhiko Miura A-STP 74 48 200 42 49 10 5 2 26 12 1 30 31 .245 .355 .375 .730 0.1
Mal Moore A-MON 131 127 484 82 122 34 3 21 92 37 6 69 137 .252 .354 .465 .819 1.7
Miguel Morales A-MIA 97 78 303 52 69 5 2 10 48 29 10 27 39 .228 .303 .356 .660 -0.9
Felipe Moran A-IND 56 53 205 63 66 7 1 19 68 7 1 60 27 .322 .480 .644 1.123 3.2
Alexander Murdoch A-MIA 66 59 245 39 66 17 1 7 40 3 1 24 60 .269 .338 .433 .771 0.0
John Myers A-RC 79 74 243 46 64 15 2 11 38 1 0 49 45 .263 .391 .477 .868 1.3
Juan Negrete A-BEN 130 130 509 106 154 42 3 18 108 0 0 74 130 .303 .392 .503 .895 2.7
Bubba Nelson A-IND 34 34 126 31 38 7 0 11 44 0 0 28 20 .302 .425 .619 1.044 1.2
Eric Norris A-RC 131 127 476 73 149 27 1 23 108 16 10 52 80 .313 .381 .519 .900 2.0
Jose Ocasio A-MON 135 131 552 117 206 33 12 11 73 65 26 64 83 .373 .438 .536 .974 4.4
Ken Ortiz A-SD 13 13 54 12 20 2 0 6 17 1 0 4 9 .370 .414 .741 1.155 0.7
Jonathan Osborne A-RC 76 74 295 49 71 13 3 6 36 13 2 37 60 .241 .329 .366 .695 -0.5
David Owen A-IND 124 124 464 140 144 27 8 44 158 51 9 129 129 .310 .472 .688 1.160 7.3
Jack Parker A-MON 130 130 493 90 150 19 12 12 69 16 12 69 71 .304 .406 .465 .871 2.0
Ed Pearson A-SD 3 2 9 0 3 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Adam Peterson A-LV 121 114 481 106 143 22 7 20 80 51 19 84 82 .297 .402 .497 .899 2.1
Ray Phillips A-CLE 108 108 359 43 79 15 0 4 45 0 0 57 105 .220 .341 .295 .636 -1.1
Joshua Preuss A-STP 33 33 128 22 34 8 1 2 26 0 0 25 29 .266 .391 .391 .782 0.3
Jack Quintana A-STP 85 63 260 38 80 20 0 6 60 0 0 41 52 .308 .411 .454 .865 0.9
Armando Reynoso A-TEX 92 92 335 45 83 26 1 17 59 0 0 48 90 .248 .346 .484 .830 0.5
Geoffery Richards A-IND 17 17 52 20 18 2 1 2 15 2 0 29 9 .346 .565 .538 1.103 1.0
Antonio Rios A-KNO 59 56 213 36 73 9 2 4 27 1 0 15 31 .343 .392 .460 .852 0.5
Alonso Rivera A-ANN 109 106 368 48 87 25 1 12 53 1 1 48 80 .236 .326 .408 .734 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Robinson A-SD 94 81 328 82 105 11 2 19 57 14 5 50 42 .320 .419 .540 .958 2.3
Tony Rodriguez A-RC 38 38 153 35 54 14 3 4 25 15 3 27 29 .353 .448 .562 1.010 1.6
Willie Rodriguez A-MON 132 130 497 102 139 34 5 14 77 13 5 108 100 .280 .410 .453 .863 2.3
Sam Rogers A-ANN 126 121 483 87 150 28 3 10 74 6 1 53 61 .311 .382 .443 .825 1.2
Steve Rogers A-STP 97 91 360 92 106 20 1 35 111 4 1 75 74 .294 .424 .647 1.071 3.7
Eladio Romriell A-IND 58 58 192 63 52 8 0 15 52 7 0 61 47 .271 .458 .547 1.005 2.2
Alex Rosas A-CLE 130 130 446 62 88 21 6 1 38 25 7 100 103 .197 .347 .278 .625 -1.4
Chester Russell A-SD 109 107 403 72 107 32 0 12 47 2 0 54 98 .266 .370 .434 .804 0.7
Steve Scott A-MIA 133 129 495 110 141 20 2 33 108 8 1 70 87 .285 .393 .533 .926 2.9
Pedro Silva A-STP 75 52 200 42 60 10 1 3 39 11 2 34 22 .300 .406 .405 .811 0.6
Clement Smith A-ANN 17 5 35 2 8 2 0 2 6 0 0 2 6 .229 .270 .457 .727 -0.1
Jim Smith A-LV 124 122 457 82 128 33 4 13 83 17 0 47 86 .280 .367 .455 .823 1.4
Greg Snider A-IND 42 25 96 19 17 2 1 0 6 0 1 22 33 .177 .336 .219 .555 -0.5
Ken Snider A-CLE 134 134 533 106 164 44 5 8 85 13 0 71 96 .308 .400 .454 .854 2.6
Kane Steele A-MON 128 127 505 76 158 26 2 23 103 2 0 48 99 .313 .400 .509 .909 3.1
Jason Stephenson A-SD 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lou Stewart A-BEN 130 129 527 95 164 26 7 19 80 38 11 62 139 .311 .384 .495 .880 2.3
Tom Stout A-KNO 120 118 427 60 105 30 1 12 62 1 0 69 84 .246 .360 .405 .765 -0.3
Johnny Sullivan A-RC 60 60 225 45 72 14 2 15 48 7 2 24 70 .320 .391 .600 .991 1.4
Michael Sullivan A-BEN 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Swift A-KNO 71 68 256 52 80 21 3 6 34 1 0 59 43 .312 .449 .488 .937 2.0
Joshua Tavares A-MON 31 31 135 26 43 8 2 0 21 6 4 12 13 .319 .369 .407 .777 0.0
Michael Thomas A-LV 71 70 260 53 82 13 0 13 56 0 0 47 50 .315 .417 .515 .932 1.5
Danny Troncosa A-LV 70 41 161 24 50 4 2 4 23 7 2 19 30 .311 .389 .435 .824 0.4
Angel Valdez A-ANN 41 38 147 35 51 10 3 12 35 4 1 28 31 .347 .455 .701 1.156 1.9
Octavio Vazquez A-STP 42 34 132 19 35 9 0 5 26 1 0 9 18 .265 .319 .447 .766 -0.3
Ramon Velasco A-BEN 132 129 512 92 147 23 5 8 65 19 19 68 80 .287 .380 .398 .778 -0.1
Brandon Warner A-MON 80 79 281 39 66 9 2 7 38 0 1 51 75 .235 .352 .356 .708 -0.3
Richard Watson A-KNO 106 92 319 53 65 13 3 2 35 20 3 52 74 .204 .319 .282 .601 -1.3
Ron Wells A-BEN 71 71 256 56 74 18 4 17 56 4 1 54 57 .289 .407 .590 .997 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arlen White A-IND 46 46 145 53 44 6 0 5 36 0 0 48 28 .303 .485 .448 .933 1.4
Rick White A-MIA 69 51 215 32 68 7 5 1 25 5 4 23 25 .316 .388 .409 .797 0.3
Eric Williams A-LV 66 37 164 37 50 5 0 11 39 1 0 29 26 .305 .418 .537 .954 1.1
Willie Williams A-STP 75 65 244 51 70 14 4 13 43 0 0 54 45 .287 .427 .537 .964 1.8
John Wilson A-IND 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bart Woodruff A-KNO 76 61 224 39 55 12 0 8 28 6 3 45 58 .246 .380 .406 .787 0.5
Bo Wright A-STP 97 95 339 101 103 16 4 28 102 4 2 104 90 .304 .467 .622 1.089 4.5
Jay Young A-CLE 19 14 67 12 20 3 0 4 18 0 0 8 15 .299 .373 .522 .896 0.3
Leonardo Zaragoza A-STP 132 130 521 99 148 20 5 7 63 33 14 71 69 .284 .378 .382 .760 0.2
159 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61