KNAPP LEAGUE 2060
BATTING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA FL | AA KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Alvarez AA-ANN 120 90 352 36 87 20 1 10 57 6 3 52 57 .247 .354 .395 .749 0.6
Roberto Alvarez AA-IND 16 6 32 4 7 1 0 3 11 0 0 5 6 .219 .342 .531 .873 0.1
Gil Bagge AA-ASH 129 129 454 77 117 35 0 21 66 3 1 84 94 .258 .389 .474 .862 3.0
Stanley Baker AA-AKC 99 93 328 30 82 12 1 0 29 0 1 29 30 .250 .314 .293 .607 -1.1
Ernest Best AA-SAC 39 25 103 19 26 3 0 4 10 0 0 14 17 .252 .345 .398 .743 0.2
Don Bourque AA-ANN 133 127 460 82 111 27 6 13 44 46 26 104 109 .241 .389 .411 .799 1.8
Brent Bowen AA-SAC 57 57 241 44 72 12 0 4 28 4 3 23 30 .299 .378 .398 .777 0.6
Tim Bowers AA-ASH 140 140 557 112 157 22 2 28 88 46 12 78 80 .282 .375 .479 .855 3.5
Roy Boykins AA-AKC 97 94 333 38 77 8 0 3 38 0 0 24 41 .231 .281 .282 .563 -1.6
Luis Caldera AA-IND 84 76 277 45 77 11 1 4 44 9 6 46 32 .278 .383 .368 .751 0.9
Miguel Calderon AA-NY 130 130 500 58 133 31 0 3 79 1 0 66 68 .266 .347 .346 .693 0.3
Pat Cannon AA-IND 43 43 171 33 46 9 0 15 42 1 0 34 37 .269 .396 .585 .981 1.8
Micheal Carroll AA-LV 49 32 128 30 32 9 4 1 14 16 6 26 27 .250 .380 .406 .786 0.5
Francisco Casillas AA-AKC 135 128 483 86 125 34 2 22 108 25 10 96 100 .259 .384 .474 .858 3.2
Victor Cassato AA-NY 99 99 385 61 105 23 2 8 60 16 9 43 103 .273 .357 .405 .762 0.7
Jorge Cavazos AA-NY 117 117 479 105 163 22 6 42 135 31 4 49 48 .340 .401 .674 1.076 6.4
Roy Childs AA-IND 108 105 455 85 148 27 2 21 92 0 1 43 33 .325 .384 .532 .916 3.0
Tracy Clark AA-ANN 135 132 428 69 104 23 7 16 62 26 8 82 117 .243 .371 .442 .813 1.8
Sergio Colon AA-ORE 64 64 232 35 48 7 0 4 21 6 3 40 69 .207 .329 .289 .617 -0.4
Mark Cox AA-ASH 129 129 522 67 134 14 2 28 94 7 2 48 92 .257 .321 .452 .773 0.6
Vincent Craig AA-SAC 71 71 240 42 58 9 0 8 40 0 0 41 62 .242 .355 .379 .735 0.5
Roger Crawford AA-LV 129 129 465 78 138 31 7 13 73 44 25 57 62 .297 .375 .477 .853 2.0
Jose Cuevas AA-AKC 110 106 340 70 88 14 0 10 47 1 1 130 41 .259 .466 .388 .854 3.8
Frank Dannattet AA-MON 131 131 490 95 106 15 5 15 51 56 22 93 129 .216 .348 .359 .707 1.0
Tom Davies AA-IND 14 7 29 5 10 0 1 3 7 0 0 3 4 .345 .472 .724 1.196 0.5
Jorge Delgado AA-LV 70 35 159 38 41 8 0 14 45 2 0 26 25 .258 .379 .572 .951 1.4
Armando Dias AA-IND 51 51 185 47 58 7 0 11 42 2 1 51 19 .314 .460 .530 .990 2.2
Dennis Diaz AA-SAC 23 20 73 10 19 3 0 0 5 0 0 8 21 .260 .333 .301 .635 -0.0
Santiago Diaz AA-AKC 127 126 486 76 146 25 4 17 93 13 13 82 106 .300 .402 .473 .875 3.0
Chris Files AA-ANN 134 131 524 96 170 31 4 21 99 6 1 53 49 .324 .394 .519 .913 4.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tracy Fisher AA-KNO 132 128 485 92 125 20 7 6 58 49 8 105 75 .258 .393 .365 .758 2.6
Dalton Fleming AA-LV 133 132 491 87 156 31 4 28 126 14 5 71 103 .318 .397 .568 .965 4.0
Freddie Flint AA-SAC 54 53 206 42 58 6 0 15 48 2 0 32 28 .282 .377 .529 .906 1.2
Pat Flowers AA-LV 108 106 388 48 105 24 0 4 51 3 5 59 57 .271 .370 .363 .733 0.4
Chris Franklin AA-ORE 131 131 471 63 142 27 4 10 73 4 2 78 104 .301 .408 .439 .848 2.4
Jose Funicello AA-IND 21 5 23 15 8 1 0 2 8 0 0 14 5 .348 .605 .652 1.257 0.8
Javier Gallo AA-IND 64 64 215 41 61 6 1 8 40 10 4 55 40 .284 .425 .433 .858 1.5
Mauro Garonica AA-IND 30 30 142 31 49 9 1 8 28 10 3 14 13 .345 .414 .592 1.005 1.5
Ben Goodman AA-IND 38 38 151 36 56 13 0 12 42 0 0 22 11 .371 .458 .695 1.153 2.5
Loren Gordon AA-AKC 123 122 504 90 139 36 5 16 69 22 19 60 103 .276 .357 .462 .819 2.0
Allen Gray AA-LV 131 122 448 101 121 22 4 14 53 97 16 102 83 .270 .412 .431 .843 4.1
Andrew Gray AA-SAC 51 43 150 41 47 6 1 16 53 0 0 50 27 .313 .493 .687 1.179 2.7
Ken Green AA-CLE 130 130 503 78 131 28 0 10 34 4 0 81 123 .260 .377 .376 .753 1.5
Jesus Guerrero AA-CHI 129 128 501 84 154 41 7 18 91 9 6 51 103 .307 .373 .525 .898 3.5
Kitahachi Hamada AA-ANN 130 130 508 55 134 41 7 6 63 3 2 43 144 .264 .320 .407 .727 -0.2
Roger Hamilton AA-KNO 69 69 250 40 64 13 0 5 31 2 0 52 61 .256 .382 .368 .750 1.0
Barton Hannaford AA-IND 31 31 125 23 36 6 0 6 27 0 1 20 24 .288 .386 .480 .866 0.7
Scott James AA-SAC 59 59 212 18 50 8 1 1 21 4 6 22 35 .236 .312 .297 .609 -1.2
Curt Jones AA-IND 45 36 140 29 53 10 0 6 39 0 0 22 20 .379 .452 .579 1.031 1.8
Karl Jones AA-LV 132 128 445 63 111 22 4 12 61 11 4 62 77 .249 .342 .398 .740 0.5
Roy Kendall AA-ASH 129 129 494 87 106 25 2 49 116 1 0 65 163 .215 .317 .571 .887 2.4
Donovan Knight AA-CHI 40 40 143 25 43 13 1 9 30 11 2 20 34 .301 .383 .594 .978 1.3
Jason Lang AA-SAC 128 128 520 94 149 32 5 14 62 46 14 90 55 .287 .397 .448 .845 3.8
David Lawrence AA-SAC 68 45 171 29 38 10 0 5 20 2 0 23 11 .222 .323 .368 .692 0.1
Todd Leonard AA-NY 129 129 515 107 146 34 5 25 96 7 3 82 106 .283 .384 .515 .899 4.1
Bob Littlefield AA-KNO 48 15 57 7 12 4 0 0 6 0 0 9 12 .211 .319 .281 .600 -0.2
Miguel Lopez AA-NY 11 1 10 5 3 0 0 1 2 0 0 4 3 .300 .500 .600 1.100 0.2
Juan Lozano AA-ASH 129 129 488 88 131 29 8 20 90 21 13 91 125 .268 .388 .484 .872 2.7
Paul MacGruder AA-CHI 130 130 418 59 80 14 1 19 74 2 2 96 110 .191 .345 .366 .711 0.1
Jesus Maldonado AA-NY 135 134 531 111 154 24 7 26 80 41 13 83 92 .290 .391 .508 .900 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carl Martinez AA-KNO 71 70 278 57 78 18 1 12 43 16 2 53 60 .281 .402 .482 .884 2.1
Ray Mason AA-MON 130 130 444 85 109 31 6 20 73 24 9 107 137 .245 .403 .477 .880 3.4
Robby McCall AA-CHI 132 128 506 78 100 13 3 6 29 40 22 77 142 .198 .306 .271 .576 -1.5
James McKnight AA-SAC 72 69 220 29 63 7 1 5 27 0 0 39 47 .286 .416 .395 .812 1.4
Ronnie Medina AA-KNO 14 10 40 7 11 1 0 2 8 1 0 10 9 .275 .412 .450 .862 0.4
Juan Mena AA-IND 99 98 376 104 125 17 0 49 119 14 12 93 70 .332 .468 .769 1.236 6.5
Matt Miller AA-SAC 91 88 345 69 83 8 1 35 95 4 2 45 86 .241 .329 .574 .903 1.8
Ronnie Miller AA-IND 6 6 27 4 8 3 0 3 9 0 0 4 1 .296 .387 .741 1.128 0.4
Ernest Montoya AA-KNO 126 125 438 72 118 25 1 14 74 2 2 101 113 .269 .413 .427 .840 2.6
Felipe Moran AA-IND 82 71 258 62 59 4 1 12 45 19 1 69 39 .229 .391 .391 .782 2.0
Steve Morgan AA-KNO 86 85 318 33 87 22 0 6 45 0 0 34 27 .274 .347 .399 .747 0.4
Lewis Morris AA-LV 86 69 264 48 71 15 2 14 52 1 1 54 74 .269 .393 .500 .893 2.1
Benjamin Murphy AA-NY 38 34 129 25 36 7 0 9 37 0 0 19 27 .279 .366 .543 .909 0.8
Bob Murray AA-IND 115 114 452 124 143 32 2 29 90 7 1 82 88 .316 .423 .588 1.011 5.7
Jack Murray AA-KNO 106 106 405 79 119 34 0 16 73 0 0 52 106 .294 .388 .496 .884 2.8
Bubba Nelson AA-IND 88 84 313 82 108 27 0 24 97 1 1 66 39 .345 .468 .661 1.130 4.7
Gustavo Oliva AA-AKC 28 2 22 2 4 3 0 0 2 0 0 3 10 .182 .280 .318 .598 -0.1
Juan Osuna AA-CHI 49 43 171 33 58 9 1 10 42 9 9 15 30 .339 .395 .579 .974 1.4
Roger Paradise AA-AKC 7 7 25 3 6 2 0 1 3 0 0 2 5 .240 .321 .440 .761 0.1
Clint Peters AA-CHI 130 130 496 74 139 30 6 10 66 4 1 40 66 .280 .351 .425 .776 2.0
David Peterson AA-ANN 60 59 223 37 44 10 2 8 34 16 4 38 50 .197 .321 .368 .688 0.1
Darrell Petty AA-NY 126 126 428 124 130 13 8 32 101 18 7 147 76 .304 .485 .596 1.080 7.6
Ronald Piper AA-LV 85 67 237 35 58 13 0 10 41 11 3 41 30 .245 .354 .426 .781 0.9
Harvey Porter AA-MON 131 131 475 80 151 31 7 16 75 26 26 76 80 .318 .412 .514 .926 3.6
Phil Pyper AA-IND 40 39 151 25 34 7 0 5 25 0 0 23 25 .225 .331 .371 .702 0.1
Luis Ramirez AA-CLE 1 1 5 1 1 1 0 0 2 0 0 0 4 .200 .200 .400 .600 -0.0
Cliff Reid AA-CLE 130 130 517 85 152 19 4 31 98 26 21 37 87 .294 .349 .526 .875 2.5
Matt Reyes AA-IND 35 33 125 31 38 5 2 8 34 7 3 26 25 .304 .428 .568 .996 1.6
Tony Reyes AA-MON 131 131 480 59 159 34 1 5 81 0 0 65 57 .331 .413 .438 .850 2.9
Bob Robinson AA-SAC 125 124 426 81 108 18 9 17 62 26 16 94 109 .254 .396 .458 .854 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cisco Rocha AA-ASH 136 135 428 76 106 17 3 10 48 23 10 94 91 .248 .403 .371 .774 1.9
Miguel Rodriguez AA-ANN 134 127 474 76 119 31 4 14 64 6 14 76 115 .251 .366 .422 .788 1.2
Eladio Romriell AA-IND 16 16 59 13 18 4 0 3 10 3 0 15 16 .305 .446 .525 .971 0.7
Tommy Ross AA-AKC 42 14 70 17 23 5 2 3 9 7 1 12 17 .329 .440 .586 1.026 0.9
Peter Russell AA-AKC 50 23 105 18 24 5 0 4 14 0 0 18 24 .229 .357 .390 .748 0.4
Jason Sanchez AA-ANN 71 71 267 44 65 15 4 14 40 2 2 45 82 .243 .375 .487 .862 1.6
Bret Sandoval AA-LV 56 34 152 16 39 8 0 1 18 1 0 16 15 .257 .325 .329 .654 -0.5
Ryunosuke Sato AA-AKC 1 1 2 1 1 0 0 0 1 1 1 3 0 .500 .800 .500 1.300 0.1
Pat Schaefer AA-KNO 70 64 229 34 64 11 1 4 29 1 0 38 47 .279 .387 .389 .776 0.9
Brandon Shields AA-LV 88 62 248 51 75 14 2 15 53 25 3 56 54 .302 .435 .556 .992 2.9
Greg Snider AA-IND 6 0 2 3 2 0 0 1 2 0 0 3 0 1.000 .833 2.500 3.333 0.2
Travis Stevens AA-KNO 127 124 514 69 147 20 4 5 61 2 0 49 76 .286 .354 .370 .724 0.0
Joe Stewart AA-SAC 121 121 467 91 135 28 2 31 99 19 9 70 81 .289 .381 .557 .938 4.1
Jimmy Stover AA-CLE 130 130 478 76 120 22 0 42 111 3 0 62 147 .251 .339 .561 .900 2.6
Charlie Tanner AA-CHI 101 96 366 61 109 23 7 9 50 29 11 52 64 .298 .396 .473 .869 2.5
Luis Taylor AA-SAC 70 70 272 38 58 10 2 3 19 7 9 49 57 .213 .334 .298 .632 -0.6
Matt Thomas AA-ASH 58 58 205 47 65 14 0 16 45 0 1 53 62 .317 .459 .620 1.079 2.7
Mark Trounson AA-IND 131 130 472 122 129 16 2 18 92 46 12 127 85 .273 .434 .430 .864 4.0
Ed Wagner AA-LV 129 126 492 83 131 41 12 7 58 68 12 66 121 .266 .351 .441 .792 2.0
Ken Walters AA-KNO 126 124 495 103 142 22 10 40 127 32 13 58 110 .287 .373 .614 .987 4.3
Martin Williams AA-CHI 133 132 506 95 148 24 2 22 76 39 20 66 83 .292 .380 .478 .858 2.7
Richard Williams AA-ANN 124 120 428 66 104 23 1 25 76 1 0 57 126 .243 .336 .477 .813 1.3
Robin Wood AA-NY 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833 0.0
Clancy Woods AA-AKC 88 79 318 56 95 16 8 7 59 17 4 34 39 .299 .377 .465 .842 1.8
Junior Young AA-IND 65 65 265 58 88 7 2 10 62 5 3 32 48 .332 .420 .487 .907 1.9
115 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61