AAA FRANCO LEAGUE 2022
BATTING REGISTER
07/27/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA ML | AAA FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Albert Adams AAA-MAN 76 75 303 48 72 16 2 11 46 8 7 39 65 .238 .325 .413 .737 1.0
Bryce Adams AAA-KNO 144 144 563 70 150 48 2 15 67 0 0 42 145 .266 .323 .439 .762 2.2
John Anderson AAA-HAR 93 80 291 39 54 21 3 2 43 12 5 41 83 .186 .291 .299 .590 -0.4
Parker Barnett AAA-CHI 125 123 404 63 94 13 0 26 73 0 0 60 119 .233 .338 .458 .795 1.9
Woody Beck AAA-CHI 53 45 168 32 43 7 0 12 33 5 1 25 44 .256 .351 .512 .862 1.2
Caleb Bell AAA-HAR 87 76 277 41 89 4 1 3 24 19 10 19 69 .321 .364 .375 .740 0.9
Ray Bennett AAA-CHI 59 51 212 45 60 16 2 19 49 10 4 22 58 .283 .368 .646 1.014 2.3
Barry Benson AAA-CAL 6 6 25 1 7 2 0 0 3 0 0 1 5 .280 .296 .360 .656 -0.0
Eugene Blair AAA-ORE 75 75 296 38 82 19 1 7 39 18 3 39 27 .277 .360 .419 .779 1.7
Calvin Blake AAA-MAN 71 58 226 28 54 7 0 3 17 4 3 25 43 .239 .323 .310 .633 -0.0
Tim Bower AAA-CAL 132 132 515 86 138 17 3 14 66 42 19 91 75 .268 .378 .394 .773 2.5
William Bowman AAA-HAR 35 11 42 5 10 1 0 0 2 2 2 2 12 .238 .273 .262 .535 -0.3
Artie Bradley AAA-NY 133 133 543 77 177 50 2 18 91 2 2 40 102 .326 .372 .525 .896 4.4
Dave Bradley AAA-KNO 43 37 139 25 40 10 2 7 24 5 1 27 27 .288 .405 .540 .944 1.5
Christian Brewer AAA-ROC 119 115 493 76 148 38 6 27 104 7 5 15 107 .300 .324 .566 .890 3.3
John Brooks AAA-NY 78 74 266 47 70 8 0 21 60 3 4 27 75 .263 .333 .530 .863 1.8
Dave Brown AAA-ORE 109 109 439 56 103 30 1 15 56 5 0 35 122 .235 .300 .410 .710 0.9
Dewey Brown AAA-MAN 116 102 330 37 75 12 1 12 42 1 0 42 74 .227 .316 .379 .695 0.7
Mark Brown AAA-MEX 52 50 192 37 51 7 2 11 42 0 0 34 54 .266 .374 .495 .869 1.5
Joe Buchanan AAA-ROC 36 36 153 30 42 6 0 13 32 9 1 12 29 .275 .325 .569 .894 1.3
Juan Burgos AAA-KNO 108 107 462 53 125 20 2 12 56 1 1 33 105 .271 .318 .400 .718 1.1
Martin Burns AAA-ORE 16 14 48 7 11 2 0 2 8 0 0 10 10 .229 .373 .396 .769 0.2
Ben Calhoun AAA-ASH 6 1 5 1 2 2 0 0 0 0 0 3 0 .400 .625 .800 1.425 0.2
Andy Chase AAA-CHI 2 0 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Joe Chatwin AAA-HAR 24 2 21 3 2 0 0 1 2 0 0 3 6 .095 .208 .238 .446 -0.2
Dave Chipman AAA-CAL 71 71 206 25 38 10 0 3 13 5 1 36 55 .184 .311 .277 .588 -0.2
Mark Clark AAA-ORE 29 29 103 14 25 4 0 3 9 6 2 15 26 .243 .336 .369 .705 0.3
Tyler Cook AAA-MAN 111 109 364 59 92 19 0 12 45 2 3 57 89 .253 .352 .404 .756 1.5
Henry Crawford AAA-MEX 43 17 79 11 20 1 0 2 7 4 1 11 14 .253 .359 .342 .700 0.3
Blake Cunningham AAA-NY 65 36 171 24 53 4 0 5 25 0 0 18 23 .310 .379 .421 .800 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Emmett Davis AAA-NY 123 116 459 58 116 30 4 5 48 19 11 49 76 .253 .332 .368 .700 0.9
Francisco De La Rosa AAA-ROC 53 49 200 34 62 10 2 4 27 7 4 23 36 .310 .379 .440 .819 1.1
Ricardo Domínguez AAA-TOR 126 126 439 82 125 23 5 19 79 12 3 81 82 .285 .409 .490 .899 4.5
Bill Dyer AAA-CAL 97 88 285 44 80 14 0 13 47 0 0 57 60 .281 .395 .467 .861 2.1
Bob Eaton AAA-MAN 10 10 35 4 10 1 0 0 3 0 0 3 3 .286 .333 .314 .648 0.0
Jason Eaton AAA-HAR 59 59 246 29 50 11 0 13 48 5 0 12 79 .203 .240 .407 .647 -0.1
Brian Erwin AAA-BEN 125 123 427 48 97 21 0 3 46 0 0 18 85 .227 .257 .297 .555 -1.5
Armando Esparza AAA-TOR 133 133 507 85 131 26 5 29 103 11 11 70 132 .258 .351 .501 .852 3.3
Juan Carlos Esparza AAA-MAN 41 36 145 21 40 6 0 10 24 1 0 12 30 .276 .331 .524 .855 1.0
Eric Fisher AAA-BEN 7 7 26 2 2 0 0 0 0 0 0 1 4 .077 .172 .077 .249 -0.3
Kip Flannery AAA-ORE 18 18 60 9 18 1 0 1 3 0 0 5 8 .300 .373 .367 .740 0.3
Lee Fletcher AAA-MEX 91 88 321 43 79 19 1 6 41 0 1 28 89 .246 .308 .368 .676 0.3
Stan Ford AAA-MEX 18 14 58 7 18 3 0 0 7 0 0 2 11 .310 .344 .362 .706 0.1
Marc Gagne AAA-MEX 10 10 38 7 9 2 1 2 5 0 1 5 10 .237 .341 .500 .841 0.2
Cipriano Garcia AAA-ORE 51 36 123 16 36 8 2 0 9 4 1 13 13 .293 .358 .390 .748 0.5
Don Garrett AAA-ASH 96 96 358 48 99 22 2 15 49 1 0 50 62 .277 .368 .475 .843 2.4
Jeffrey Garrett AAA-ROC 79 77 260 31 57 7 1 6 28 10 4 12 56 .219 .252 .323 .575 -0.9
Tom Godfrey AAA-ORE 133 133 531 58 130 30 2 12 61 0 2 61 142 .245 .319 .377 .696 1.0
Antonio Gomez AAA-TOR 125 125 495 88 143 33 2 18 82 0 2 73 85 .289 .380 .473 .853 3.9
José González AAA-ASH 127 127 458 65 104 29 1 19 54 5 2 87 114 .227 .355 .419 .774 2.5
Manuel Gonzalez AAA-CHI 139 138 504 105 141 24 2 41 125 0 0 105 108 .280 .403 .579 .983 5.9
Pedro Gonzalez AAA-NY 104 104 401 57 118 20 2 9 61 8 7 43 96 .294 .358 .421 .779 1.8
Ron Goodman AAA-NY 7 1 7 1 0 0 0 0 0 0 0 3 3 .000 .300 .000 .300 -0.1
Pat Hamilton AAA-NY 85 85 288 38 72 18 2 4 31 19 5 27 75 .250 .313 .368 .682 0.5
Martin Harris AAA-TOR 139 139 532 66 139 31 3 7 69 3 6 71 59 .261 .348 .370 .718 0.8
Gene Harvey AAA-HAR 140 135 470 56 118 12 0 15 62 5 6 63 63 .251 .338 .372 .711 1.2
Bobby Helms AAA-TOR 139 139 471 69 128 16 0 14 64 1 0 47 124 .272 .352 .395 .747 1.8
Joe Henry AAA-MAN 20 20 79 10 24 6 0 1 13 1 3 4 13 .304 .341 .418 .759 0.1
Luis Hernandez AAA-NY 64 58 209 30 55 9 0 11 38 0 0 47 52 .263 .414 .464 .878 1.8
Norm Hoolahan AAA-BEN 124 124 433 67 102 34 6 8 56 17 2 69 79 .236 .343 .397 .740 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Hooper AAA-MEX 80 80 317 59 78 19 3 6 41 12 3 53 89 .246 .362 .382 .744 1.4
Jeffrey Howard AAA-ORE 123 122 443 51 94 29 6 10 48 0 0 56 94 .212 .304 .372 .677 0.4
Jamie Hutchinson AAA-NY 68 38 164 27 46 6 0 8 21 7 3 14 44 .280 .341 .463 .804 0.8
Tomokazu Ine AAA-HAR 7 0 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Terrance Johnson AAA-KNO 75 75 290 39 75 24 5 5 33 7 5 15 72 .259 .304 .428 .732 0.5
Donald Johnstone AAA-BEN 47 47 200 31 63 11 1 5 31 11 0 12 45 .315 .354 .455 .809 1.2
Ken Johnstone AAA-TOR 74 59 226 28 59 12 2 1 28 10 4 26 33 .261 .340 .345 .685 0.6
Sal Jones AAA-NY 46 46 158 17 36 8 1 2 20 1 2 12 41 .228 .281 .329 .610 -0.3
Haden Kern AAA-MAN 112 111 365 33 102 21 0 1 34 0 2 29 93 .279 .337 .345 .682 0.7
Tim King AAA-BEN 71 66 231 39 78 18 3 0 35 6 4 34 31 .338 .423 .442 .865 1.8
Ray Lacy AAA-MAN 135 135 519 65 122 25 3 6 46 5 7 60 154 .235 .313 .329 .643 0.2
Paul Lewis AAA-CAL 74 26 120 21 30 4 1 0 7 15 6 7 39 .250 .291 .300 .591 -0.2
Alberto Lopez AAA-KNO 120 120 416 48 114 19 3 5 50 13 10 44 118 .274 .344 .370 .714 0.5
Pedro Luna AAA-ASH 7 7 26 2 4 1 0 0 0 3 0 1 8 .154 .214 .192 .407 -0.1
Stuart Lund AAA-ROC 36 36 150 34 48 10 1 7 17 10 1 17 38 .320 .389 .540 .929 1.5
Jesus Marquez AAA-CHI 139 139 589 83 168 35 3 16 77 15 5 43 147 .285 .332 .436 .769 2.5
Kane Martin AAA-ROC 95 80 311 57 92 13 2 18 64 1 2 45 29 .296 .380 .524 .905 2.6
Francis Martineau AAA-NY 91 91 346 56 93 17 1 7 34 18 12 31 59 .269 .334 .384 .719 0.7
Rafael Martinez AAA-CAL 101 101 383 47 89 20 1 7 38 4 6 41 94 .232 .305 .345 .650 -0.0
Logan May AAA-ROC 32 29 118 16 36 10 0 0 7 6 0 13 19 .305 .368 .390 .758 0.6
Robert McAllister AAA-MEX 134 125 516 80 129 20 3 36 103 16 4 52 141 .250 .319 .510 .829 2.9
Ron McCall AAA-HAR 37 3 50 7 12 2 1 2 10 0 0 6 15 .240 .339 .440 .779 0.1
Mark McIntyre AAA-MAN 90 82 348 42 85 17 3 2 24 31 9 25 36 .244 .306 .328 .634 0.1
Domingo Mendoza AAA-HAR 97 76 267 50 86 16 4 3 30 27 9 28 38 .322 .391 .446 .836 1.9
Pat Miller AAA-ASH 126 126 525 54 124 19 7 1 35 49 20 45 103 .236 .301 .305 .606 -0.3
Allan Milton AAA-MEX 24 22 85 9 23 4 0 0 11 1 0 14 12 .271 .374 .318 .691 0.2
Cesar Montero AAA-ASH 139 139 422 39 81 22 0 3 31 21 6 23 114 .192 .262 .265 .527 -1.7
Ryan Moore AAA-MAN 52 52 189 31 50 9 1 12 36 7 1 25 54 .265 .356 .513 .869 1.7
Russell Moss AAA-ROC 101 74 270 26 65 21 0 0 26 1 0 39 63 .241 .335 .319 .654 0.2
Eddy Nash AAA-ROC 88 84 335 57 100 27 3 15 53 2 1 21 77 .299 .341 .531 .872 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Neal AAA-ORE 62 62 232 31 67 8 2 17 35 2 4 31 58 .289 .370 .560 .930 2.2
Scott Nelson AAA-ROC 30 30 121 18 39 9 1 5 19 0 1 12 26 .322 .381 .537 .918 1.1
Suezo Nishimura AAA-BEN 20 7 41 5 15 1 1 1 10 3 0 3 5 .366 .409 .512 .921 0.5
Larry O'Neil AAA-ROC 36 35 122 18 45 7 3 2 19 2 1 9 22 .369 .417 .525 .941 1.3
Jeremy Owens AAA-MEX 114 109 430 49 110 6 4 3 51 10 8 48 100 .256 .330 .309 .639 -0.3
Steven Owens AAA-NY 41 18 73 17 19 7 0 0 10 2 1 4 16 .260 .300 .356 .656 -0.0
Kevin Parker AAA-KNO 105 98 390 64 100 20 0 28 85 2 1 43 111 .256 .335 .523 .858 2.6
Ralph Parker AAA-MEX 101 100 396 53 107 22 2 9 57 8 4 37 117 .270 .332 .404 .736 0.9
Jacob Parsons AAA-HAR 145 145 527 90 162 40 2 18 75 8 0 111 76 .307 .429 .493 .922 5.9
Troy Peck AAA-MEX 61 61 241 38 73 10 3 7 34 1 0 29 53 .303 .388 .456 .845 1.8
Joe Perkins AAA-HAR 139 139 538 97 154 32 5 44 126 4 4 90 151 .286 .390 .610 .000 5.8
Kurt Price AAA-TOR 144 144 624 100 187 26 9 9 66 27 16 47 102 .300 .350 .413 .763 2.0
Jorge Ramirez AAA-MEX 43 43 146 24 41 10 1 4 17 0 1 24 23 .281 .393 .445 .838 1.1
Ed Reed AAA-ASH 48 48 172 23 36 11 1 4 17 14 3 16 54 .209 .277 .355 .632 -0.2
Jimmy Reed AAA-ROC 92 78 332 63 105 26 2 13 51 20 8 33 60 .316 .378 .524 .902 3.0
Ronald Rivers AAA-CHI 134 134 523 110 145 38 6 25 65 28 12 75 112 .277 .386 .516 .902 4.9
Robert Roberson AAA-KNO 36 27 111 10 34 7 0 0 8 0 0 8 31 .306 .355 .369 .725 0.4
Jason Robinson AAA-CAL 86 80 308 49 76 13 4 20 58 7 6 54 52 .247 .369 .510 .879 2.1
Martin Robinson AAA-HAR 59 52 193 42 54 12 1 2 23 6 3 54 19 .280 .453 .383 .837 1.7
Rafael Rodriguez AAA-KNO 37 36 134 23 41 3 0 7 26 5 1 14 38 .306 .384 .485 .869 1.2
Ricardo Rodriguez AAA-BEN 140 139 509 66 105 28 4 14 68 18 11 57 132 .206 .286 .360 .646 -0.5
Joseph Ryan AAA-ORE 26 14 57 10 14 2 0 5 8 0 0 9 14 .246 .358 .544 .902 0.4
Juan Sanchez AAA-BEN 65 55 212 30 53 12 1 6 29 11 2 23 42 .250 .324 .401 .725 0.5
Forrest Sanders AAA-ORE 104 76 337 54 98 24 2 22 71 1 0 31 72 .291 .349 .570 .919 2.5
Francisco Santos AAA-CHI 58 55 225 35 59 7 1 1 20 8 7 21 70 .262 .323 .316 .638 -0.2
Danny Schmitt AAA-CHI 110 110 457 84 116 16 10 26 85 20 10 42 108 .254 .331 .503 .834 2.5
Mike Sims AAA-MEX 31 31 134 24 44 9 0 7 25 4 2 12 22 .328 .384 .552 .936 1.3
Eric Smith AAA-HAR 42 26 111 14 26 4 0 4 19 3 1 13 28 .234 .320 .378 .698 0.2
Miguel Soriano AAA-MEX 50 50 211 37 54 9 1 10 31 5 3 20 43 .256 .323 .450 .774 0.8
Harold Spencer AAA-BEN 10 5 20 5 5 3 1 0 3 0 0 1 7 .250 .292 .500 .792 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Stark AAA-CAL 128 119 442 74 118 28 1 22 69 0 1 88 85 .267 .388 .484 .872 3.6
Gilbert Steele AAA-HAR 109 107 397 45 90 16 4 23 74 14 6 19 129 .227 .268 .461 .729 0.5
Joe Stephenson AAA-MAN 44 42 179 26 62 9 1 3 18 9 1 12 27 .346 .385 .458 .843 1.5
Alvin Stokes AAA-HAR 145 145 579 113 168 36 8 16 93 33 17 68 127 .290 .374 .463 .837 3.7
Keith Stokes AAA-CAL 9 4 22 3 7 1 0 0 4 0 0 2 0 .318 .375 .364 .739 0.1
Chris Stone AAA-BEN 142 142 547 105 179 34 3 41 131 10 7 61 103 .327 .396 .625 1.021 6.6
Tien-kai Tann AAA-NY 90 88 374 67 114 17 1 18 56 28 10 28 77 .305 .357 .500 .857 2.7
Clint Taylor AAA-MAN 138 135 488 70 118 23 4 17 82 9 6 69 99 .242 .337 .410 .747 1.7
Doug Thomas AAA-HAR 22 22 65 11 17 4 0 1 6 3 0 6 12 .262 .324 .369 .694 0.1
Tracy Thompson AAA-CAL 73 57 222 29 51 5 0 5 29 1 2 39 52 .230 .342 .320 .662 0.2
Tim Timblick AAA-BEN 56 56 230 34 56 10 1 0 17 4 1 16 52 .243 .290 .296 .586 -0.5
Takeshi Tokudome AAA-CAL 8 8 34 3 7 2 0 0 0 0 0 4 7 .206 .289 .265 .554 -0.1
Frank Tucker AAA-ASH 110 100 370 45 72 20 3 11 48 20 9 34 106 .195 .270 .354 .624 -0.7
Richard Tucker AAA-KNO 119 102 388 57 108 15 4 6 36 25 4 34 95 .278 .343 .384 .727 1.5
Steve Waddell AAA-CAL 12 12 47 9 14 7 1 2 11 0 0 7 9 .298 .382 .617 .999 0.6
Barry Walker AAA-ROC 25 13 58 9 10 3 0 0 8 3 0 4 15 .172 .222 .224 .446 -0.4
Johnny Walker AAA-ROC 15 1 15 1 3 1 0 0 2 0 0 1 3 .200 .250 .267 .517 -0.1
Dale Walters AAA-TOR 49 49 191 27 55 6 1 9 34 8 4 35 39 .288 .399 .471 .870 1.6
Brock Watson AAA-MEX 16 16 68 3 15 3 0 0 8 2 2 5 19 .221 .270 .265 .535 -0.3
Jack Watson AAA-BEN 136 136 538 105 138 22 3 41 100 23 7 56 160 .257 .330 .537 .867 3.5
Lonnie Williams AAA-CAL 98 98 368 67 107 15 5 24 72 5 6 37 80 .291 .354 .554 .908 2.9
Adam Wilson AAA-NY 98 96 337 55 88 14 1 12 59 0 0 30 87 .261 .331 .415 .746 1.2
Tobei Yasuda AAA-ASH 48 29 133 12 36 5 4 3 16 3 3 12 37 .271 .329 .436 .765 0.4
Pablo Young AAA-NY 19 19 81 9 19 1 1 3 7 7 1 0 12 .235 .253 .383 .636 0.0
Albert Zúñiga AAA-CHI 57 57 220 39 59 5 1 23 46 2 3 32 57 .268 .364 .614 .977 2.4
145 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 11th , 2024 - OOTP Baseball 22.7 Build 61