SYNDICATE LEAGUE 2065
BATTING REGISTER
08/17/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Abella KNX 91 89 307 33 72 9 0 4 28 0 0 27 52 .235 .299 .303 .601 0.6
Felipe Aguilera ASH 22 14 53 5 19 6 1 0 11 0 0 2 8 .358 .382 .509 .891 0.3
Francisco Aguilera ROC 111 109 445 84 136 33 3 2 41 57 27 58 55 .306 .385 .407 .792 4.1
Carlos Alfonso CHI 110 110 442 61 131 16 3 21 80 14 3 22 58 .296 .324 .489 .813 1.6
Bill Anderson SAC 40 28 111 19 36 4 0 7 22 6 4 7 16 .324 .364 .550 .913 1.1
Rodrigo Andrade SD 63 18 91 13 29 4 0 4 19 0 0 10 21 .319 .382 .495 .877 0.6
Nathan Armbruster STP 113 109 412 55 113 12 1 21 62 10 2 44 125 .274 .346 .461 .807 3.1
Dean Armstrong HAW 113 110 377 53 92 14 2 25 73 9 2 28 52 .244 .308 .491 .799 1.8
Michael Ayers CHI 109 109 425 81 125 19 0 26 71 4 0 52 74 .294 .381 .522 .904 5.8
Lane Bates STP 89 88 302 24 65 12 0 2 11 1 0 11 48 .215 .252 .275 .526 -1.1
Eddie Bauer HAW 97 90 323 51 101 24 2 7 40 0 0 46 23 .313 .402 .464 .866 3.7
Sergio Benavides AKC 63 32 109 15 26 5 2 1 8 13 5 4 23 .239 .298 .349 .646 -0.1
Ty Blaney SAC 107 106 430 68 108 19 0 18 63 12 2 21 57 .251 .294 .421 .715 0.5
Daniel Bond STP 111 108 410 56 100 20 2 16 53 50 32 31 54 .244 .301 .420 .721 1.0
Bryan Brennan SAC 112 109 401 53 121 22 0 18 63 0 2 57 45 .302 .388 .491 .879 2.7
Anthony Bressler ROC 17 7 39 3 9 3 1 1 10 2 3 1 11 .231 .250 .436 .686 -0.3
Van Brock CHI 110 110 472 66 138 20 3 5 40 5 4 27 100 .292 .335 .379 .714 1.7
Shannon Brooks SD 111 110 393 44 99 26 7 7 54 17 18 18 64 .252 .288 .407 .695 1.2
Dana Brown STP 111 108 424 71 123 21 2 25 71 9 2 31 79 .290 .340 .526 .866 2.0
Michael Brown ROC 101 80 308 40 75 10 0 2 24 0 0 45 75 .244 .342 .295 .637 -0.3
Michael Brown RC 112 109 392 64 110 21 3 20 60 5 0 48 66 .281 .361 .503 .864 3.0
William Brown ROC 84 66 258 37 68 14 0 3 30 35 13 22 43 .264 .331 .353 .684 0.0
Domingo Caballero ROC 106 104 389 45 102 14 0 18 60 4 6 39 72 .262 .330 .437 .767 1.9
Steven Campbell ROC 33 16 68 11 23 5 3 1 13 5 3 5 9 .338 .400 .544 .944 0.8
Terry Cardona AKC 110 110 449 61 125 21 4 19 72 6 7 27 99 .278 .320 .470 .789 2.9
Kevin Carlton SD 112 107 399 89 140 31 5 16 72 17 11 54 32 .351 .436 .574 1.010 5.8
Scott Chappell HAW 37 28 89 11 21 4 0 0 10 0 0 13 30 .236 .333 .281 .614 0.2
Roy Childs CHI 91 91 341 35 84 23 2 6 38 0 0 10 60 .246 .270 .378 .649 0.2
Nick Cochran RC 113 112 444 58 118 22 2 15 62 10 5 37 72 .266 .335 .426 .761 0.8
Rick Cole LV 113 108 392 62 99 20 1 15 60 6 1 54 56 .253 .349 .423 .772 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Collins RC 111 110 404 63 117 21 0 23 73 1 0 46 67 .290 .359 .512 .871 3.2
Pedro Colon CHI 68 45 174 16 48 2 2 2 15 11 8 8 20 .276 .311 .345 .656 0.1
David Conley LV 34 11 55 5 18 3 0 1 6 0 0 5 14 .327 .383 .436 .820 -0.0
Jorge Cooper ASH 113 109 432 64 121 25 4 22 85 9 7 35 93 .280 .340 .509 .850 3.2
Felix Cruz ROC 48 33 114 9 20 3 0 1 15 0 0 12 26 .175 .260 .228 .488 -1.0
Jimmy Cusick RC 106 104 393 64 108 15 0 19 62 3 1 39 71 .275 .345 .458 .803 1.7
Hollis Davis RC 109 109 406 60 111 16 4 16 58 12 6 43 59 .273 .346 .451 .796 3.1
Ryan Davis SD 112 110 390 60 103 21 1 15 60 2 1 24 85 .264 .316 .438 .755 1.4
Wesley Davis ROC 88 86 333 45 84 18 2 9 41 21 11 41 87 .252 .341 .399 .741 0.7
Albert De La Cruz SD 114 114 445 61 107 18 7 14 57 31 9 20 95 .240 .284 .407 .691 -0.9
Carlos Diaz IND 93 93 349 36 84 19 0 9 39 0 0 24 63 .241 .290 .372 .662 -0.8
Benjamin Doyle LV 109 107 454 76 138 30 6 12 44 37 13 39 72 .304 .357 .476 .833 1.8
Hayden Dudley LV 114 110 420 66 117 22 1 18 61 0 0 50 64 .279 .360 .464 .825 2.0
Christopher Edwards HAW 117 117 458 66 109 22 0 28 73 0 0 31 101 .238 .289 .469 .759 0.4
Lawrence Edwards RC 79 63 218 24 64 17 3 2 29 14 7 33 14 .294 .380 .427 .807 0.6
Randell Ellis SAC 15 11 39 4 7 2 0 0 1 0 0 4 6 .179 .250 .231 .481 -0.1
Tomas Espinoza SD 35 27 94 15 31 6 0 3 17 0 0 12 23 .330 .400 .489 .889 0.9
Morgan Fairlawn ASH 30 11 52 9 12 2 0 2 8 5 1 4 19 .231 .305 .385 .690 0.1
Guillermo Fajardo CHI 11 9 31 5 8 1 0 0 5 4 1 3 5 .258 .343 .290 .633 0.3
Jose Fernandez KNX 111 110 395 34 84 18 0 18 55 0 0 36 107 .213 .283 .395 .678 0.2
Pedro Fernandez AKC 110 110 379 34 102 29 2 3 39 0 0 42 52 .269 .342 .380 .722 1.0
Dalton Fleming LV 55 45 171 20 52 10 2 7 20 1 0 11 35 .304 .355 .509 .864 0.6
Kane Foster AKC 110 110 433 42 112 18 1 11 48 16 14 19 91 .259 .289 .381 .670 0.8
Juan Franco IND 20 1 20 1 3 1 0 1 1 0 0 0 6 .150 .150 .350 .500 -0.3
Brandon Frank RC 10 9 29 3 4 1 0 0 4 0 0 3 14 .138 .212 .172 .385 -0.3
Kenchi Fujita AKC 93 93 360 40 104 14 3 6 38 0 1 27 43 .289 .344 .394 .738 1.8
Jesus Garcia SD 113 105 437 97 145 19 4 1 35 83 27 56 65 .332 .412 .400 .812 5.8
Manny Garcia KNX 99 97 368 50 105 16 1 20 64 2 1 23 76 .285 .331 .497 .828 2.5
Kenneth George IND 39 30 105 18 32 5 2 0 9 0 1 9 15 .305 .365 .390 .756 0.6
Pepe Gonzalez STP 93 91 316 31 68 16 0 5 33 1 1 36 59 .215 .304 .313 .617 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Loren Gordon AKC 114 113 468 71 142 31 5 8 48 52 28 41 43 .303 .363 .442 .805 2.1
Aaron Gryka IND 113 109 436 74 145 29 4 23 95 6 2 37 56 .333 .383 .576 .958 4.2
Jesus Guerrero CHI 109 109 442 66 120 36 4 16 72 7 3 34 94 .271 .322 .480 .801 1.9
Augusto Guillen AKC 94 84 320 36 91 8 2 6 26 8 2 8 44 .284 .302 .378 .680 1.0
Barton Hannaford IND 18 18 59 5 12 3 0 1 7 0 0 4 22 .203 .254 .305 .559 -0.2
Douglas Harland RC 55 18 99 15 23 7 0 5 14 2 0 7 32 .232 .290 .455 .744 -0.2
Justin Harrison KNX 89 84 306 41 85 9 4 9 33 27 19 17 41 .278 .312 .422 .733 0.3
Bobby Herman KNX 114 113 429 57 136 28 0 25 89 0 0 36 85 .317 .373 .557 .930 2.9
Alejandro Herrera HAW 46 4 53 8 8 3 0 1 6 0 0 6 12 .151 .233 .264 .497 -0.2
Augustus Hill IND 112 107 464 72 119 25 1 10 46 45 4 20 84 .256 .301 .379 .680 1.0
Richard Hill IND 39 30 111 16 33 9 0 1 16 3 2 10 13 .297 .361 .405 .766 0.2
Charlie Holcomb IND 113 110 424 82 131 20 3 26 78 61 12 32 67 .309 .368 .554 .923 3.9
Kenneth Holland SD 110 108 386 67 106 14 9 11 58 48 17 28 85 .275 .323 .443 .766 1.8
Curt Howell SD 4 1 6 0 4 1 0 0 2 0 0 1 2 .667 .714 .833 1.548 0.2
Kosaku Ine SAC 109 107 450 85 117 27 2 14 44 69 9 52 72 .260 .335 .422 .757 2.8
Davey Jefferson LV 113 111 412 49 104 15 3 3 28 10 5 12 41 .252 .281 .325 .606 0.4
Curt Jones IND 16 7 31 4 9 1 1 0 5 0 0 1 4 .290 .312 .387 .700 0.2
Stephen Jones SD 48 32 117 17 27 3 4 1 18 10 2 8 37 .231 .297 .350 .647 0.3
Bryan Juhasz HAW 111 110 439 60 102 16 1 11 35 42 17 43 105 .232 .302 .349 .650 -0.3
Chuck Kappus STP 61 32 149 27 46 6 0 5 21 0 0 12 12 .309 .372 .450 .822 1.1
Donovan Knight CHI 63 62 270 44 54 9 4 12 27 29 3 16 60 .200 .247 .396 .643 -0.6
Ryoma Kota ASH 111 109 460 78 159 36 7 3 40 28 11 58 27 .346 .418 .474 .892 5.2
Marvin Thomas LaDuke ROC 114 109 414 72 124 25 1 24 86 0 2 70 58 .300 .401 .539 .940 4.5
Michael Lamb CHI 110 109 396 50 82 13 2 13 49 0 0 43 96 .207 .288 .348 .636 -0.8
Derek Large HAW 110 108 373 64 107 25 1 17 73 1 0 51 59 .287 .380 .496 .876 3.7
Chad Larson IND 111 110 380 60 120 30 3 2 36 14 5 54 32 .316 .403 .426 .829 3.0
Jamie Law STP 112 107 414 53 115 18 5 13 61 29 27 46 25 .278 .353 .440 .793 2.1
Frasco Leyva HAW 45 27 108 11 18 3 0 4 8 0 0 11 32 .167 .256 .306 .562 -0.8
Michael Lindsey KNX 27 25 91 9 13 4 0 2 5 3 0 5 17 .143 .194 .253 .447 -0.8
Cedric Lott SD 33 11 59 6 14 6 0 0 8 1 1 3 14 .237 .286 .339 .625 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Lozano ASH 111 109 408 49 107 13 8 13 42 12 10 29 92 .262 .316 .429 .745 1.4
Pepi Manuel STP 116 116 485 77 142 25 5 19 63 45 22 26 50 .293 .328 .482 .810 1.3
Roberto Marcano IND 44 34 138 19 35 5 0 7 29 0 0 8 36 .254 .307 .442 .749 0.0
Alfredo Martinez KNX 118 117 427 72 129 27 0 13 71 0 0 77 26 .302 .407 .457 .864 2.5
Geraldo Martinez SAC 94 90 365 46 93 15 0 14 52 0 0 30 91 .255 .318 .411 .729 1.8
Rob Massey HAW 110 109 401 45 93 9 1 15 53 34 10 25 76 .232 .281 .372 .652 -0.3
Bobby McGuire ASH 16 0 16 2 4 0 1 1 2 0 0 1 3 .250 .294 .562 .857 0.1
Tim McManus RC 117 112 416 55 115 23 2 12 56 5 1 48 81 .276 .360 .428 .788 1.7
Walter Medina LV 41 8 67 6 14 4 0 3 9 0 0 2 22 .209 .232 .403 .635 -0.2
Juan Melendez AKC 19 6 31 4 9 2 0 0 3 1 0 0 6 .290 .290 .355 .645 0.1
Bill Meredith SAC 103 102 386 40 80 18 6 14 51 10 4 24 113 .207 .254 .394 .648 -0.5
Casey Miller ASH 107 105 452 72 128 22 2 12 55 3 1 27 58 .283 .329 .420 .749 2.3
Lucio Molina ROC 116 114 433 69 119 34 0 20 83 0 1 53 91 .275 .351 .492 .843 1.6
Chad Montgomery LV 37 29 102 10 22 4 0 0 8 0 0 3 14 .216 .259 .255 .514 -0.1
Ernest Montoya KNX 3 2 6 0 0 0 0 0 0 0 0 0 1 .000 .143 .000 .143 -0.1
Jeremy Moore LV 116 116 463 57 141 30 2 22 76 0 1 20 59 .305 .337 .521 .858 1.7
Tony Morales STP 39 27 105 10 27 3 0 2 11 0 0 3 14 .257 .282 .343 .625 -0.0
Greg Moreno SAC 34 23 101 11 26 5 1 3 12 0 2 2 11 .257 .276 .416 .692 -0.7
Miguel Moreno STP 101 98 325 32 69 17 0 8 31 0 0 25 44 .212 .278 .338 .616 -1.2
Robert Mullaney ROC 99 97 312 40 66 21 2 11 36 8 0 17 85 .212 .259 .397 .656 -0.1
Jack Murray KNX 30 29 96 8 18 7 0 3 9 0 0 3 24 .188 .220 .354 .574 -0.2
Shinji Nakamura RC 96 91 332 41 90 21 1 11 45 0 0 13 59 .271 .298 .440 .738 1.9
Grady Nelson IND 93 91 335 48 84 22 0 19 62 0 0 37 64 .251 .332 .487 .818 2.8
Jesse Nelson HAW 111 109 353 31 98 20 1 1 30 15 9 26 62 .278 .328 .348 .677 0.7
Corey O'Neal RC 56 53 202 42 56 9 2 4 14 25 6 36 33 .277 .395 .401 .796 1.6
Michael O'Neill ASH 118 118 442 66 105 19 0 24 86 4 0 31 108 .238 .294 .443 .738 0.1
Manuel Ortiz HAW 46 28 105 12 29 3 2 0 6 3 1 5 19 .276 .306 .343 .649 0.2
Juan Osuna CHI 61 61 265 39 62 5 4 8 28 18 9 12 47 .234 .273 .374 .647 -0.6
Roger Paradise AKC 23 16 67 7 15 1 0 1 5 0 0 3 16 .224 .268 .284 .551 -0.2
Franklin Paz ROC 31 27 97 12 22 6 0 1 12 1 0 5 23 .227 .279 .320 .598 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Pena SD 113 112 451 72 146 34 3 24 99 8 2 30 49 .324 .365 .572 .937 3.3
Alberto Perez AKC 118 118 471 60 110 19 4 19 68 13 8 46 104 .234 .309 .412 .721 0.1
Mario Perez ASH 31 26 93 14 28 4 0 2 11 0 0 7 26 .301 .353 .409 .762 0.5
Gilberto Pinto ASH 76 64 257 32 69 9 0 9 29 0 0 12 52 .268 .299 .409 .707 0.5
James Polanski ASH 109 108 422 77 133 21 4 20 65 38 16 52 84 .315 .397 .526 .923 4.8
Toby Porter RC 27 18 70 3 10 3 0 0 6 0 1 4 22 .143 .187 .186 .372 -0.8
Joshua Preuss STP 115 114 443 82 128 31 1 26 84 0 0 44 65 .289 .353 .540 .892 2.9
Brandon Quinn STP 42 28 97 18 28 5 0 6 21 0 0 5 17 .289 .330 .526 .856 0.1
Patrick Quinn ROC 20 15 49 3 11 3 0 0 0 1 0 10 18 .224 .367 .286 .652 -0.3
Edgar Ramirez HAW 114 114 416 78 124 20 4 25 76 18 21 59 72 .298 .388 .546 .933 2.7
Augusto Rangel KNX 35 16 71 7 17 1 0 4 12 3 1 9 14 .239 .325 .423 .748 0.1
Matthew Ray SD 99 91 367 57 111 24 1 16 62 1 0 27 63 .302 .350 .504 .854 3.5
Alan Reese RC 86 83 326 38 75 12 0 4 35 10 7 20 51 .230 .275 .304 .579 -0.8
John Reese LV 109 108 413 64 115 17 1 19 60 13 7 64 64 .278 .372 .462 .835 3.7
Anthony Rios STP 38 12 57 13 13 2 1 2 8 3 1 3 18 .228 .274 .404 .678 0.0
Victor Rivera ASH 110 110 397 69 119 21 2 18 65 2 0 45 51 .300 .380 .499 .879 2.9
Greg Robinson ROC 108 108 346 34 55 10 1 3 22 24 12 37 61 .159 .249 .220 .468 -0.9
Jose Rodriguez AKC 38 30 107 16 27 5 0 2 7 0 0 7 28 .252 .310 .355 .665 0.4
Antonio Romero AKC 21 13 47 4 9 1 2 0 3 2 0 5 11 .191 .269 .298 .567 -0.2
Francisco Rosado HAW 109 108 434 76 122 19 5 23 60 34 18 33 84 .281 .342 .507 .849 2.4
Todd Rowe CHI 110 110 411 61 130 24 2 16 66 1 1 39 62 .316 .381 .501 .882 4.1
Jose Ruiz CHI 29 27 93 5 17 6 0 1 10 0 0 6 16 .183 .238 .280 .517 -0.4
Jason Russell IND 105 102 398 66 117 25 0 20 74 1 0 48 86 .294 .368 .508 .876 5.1
Ruben Salas AKC 111 109 454 65 135 32 1 11 74 18 3 31 42 .297 .345 .445 .790 1.5
Carlos Sanchez SAC 36 31 112 9 36 4 0 1 15 0 0 7 17 .321 .361 .384 .745 0.0
Beau Sanders SAC 29 28 93 13 23 5 0 3 12 0 0 2 4 .247 .276 .398 .673 0.3
Bret Sandoval LV 91 89 310 24 83 17 0 0 39 0 1 8 32 .268 .286 .323 .608 -0.4
Michael Schroeder KNX 112 109 425 80 121 21 5 23 75 54 22 57 43 .285 .368 .520 .888 3.0
Jeff Seals SAC 111 110 407 46 94 15 3 5 24 3 0 43 54 .231 .305 .319 .625 -1.2
Jason Serrano STP 24 24 88 9 20 3 0 1 6 0 0 4 16 .227 .277 .295 .572 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shoin Shimasa KNX 112 110 447 87 133 22 8 1 25 46 13 52 38 .298 .375 .389 .764 4.2
Deron Shoemaker RC 75 71 282 33 70 8 1 1 16 12 6 44 46 .248 .353 .294 .647 -0.4
Carlos Sierra IND 112 108 461 83 122 18 7 15 56 48 8 43 104 .265 .327 .432 .759 1.9
Herman Solano IND 112 112 427 65 115 24 0 21 69 3 0 43 93 .269 .336 .473 .809 2.0
Ray Sorensen ASH 90 87 322 39 74 12 1 13 39 0 0 25 72 .230 .289 .394 .684 -0.1
Nathan Sproston SAC 112 109 409 46 110 28 5 0 46 27 10 22 36 .269 .306 .362 .668 0.8
Alex Stewart SD 114 106 423 59 125 32 0 15 66 3 4 39 60 .296 .358 .478 .835 2.1
Butch Stewart LV 113 112 446 74 127 20 4 18 62 36 21 41 88 .285 .345 .469 .814 1.1
Jeremy Taylor LV 110 108 393 52 101 17 1 19 59 2 1 31 90 .257 .321 .450 .771 1.7
Steve Teal SD 34 10 55 7 10 1 0 1 6 0 2 3 15 .182 .220 .255 .475 -0.4
Matt Thomas ASH 93 92 302 21 53 12 1 6 30 0 0 21 91 .175 .226 .281 .507 -1.6
Peter Trevino KNX 30 30 108 9 21 4 0 4 9 5 5 8 21 .194 .248 .343 .590 -0.7
Timmy Vaughn SAC 110 110 379 42 95 14 1 5 46 0 1 38 99 .251 .319 .332 .652 2.0
John Vencius CHI 111 110 399 50 125 26 1 12 49 0 4 31 34 .313 .367 .474 .840 2.5
Will Walker KNX 24 13 53 4 11 3 0 0 5 0 0 2 10 .208 .236 .264 .501 -0.1
Brandon Watkins KNX 108 100 357 47 78 6 4 17 41 14 7 41 67 .218 .309 .401 .710 0.3
Daniel West AKC 110 110 398 38 98 27 0 4 32 2 3 38 71 .246 .314 .344 .658 0.9
Josh Wilder KNX 43 18 92 15 27 7 4 3 12 9 4 4 14 .293 .313 .554 .867 0.3
Clancy Woods AKC 23 8 43 4 8 3 0 0 2 1 0 1 7 .186 .200 .256 .456 -0.3
Wayne Young ROC 97 91 352 41 96 24 2 12 48 0 0 23 63 .273 .320 .455 .775 2.0
Nelson Zamora SAC 99 98 375 43 91 25 2 9 47 4 1 26 54 .243 .304 .392 .696 -0.6
171 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 18th , 2024 - OOTP Baseball 22.7 Build 61