SYNDICATE LEAGUE 2058
BATTING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Alden SD 131 112 396 40 105 14 2 0 30 25 17 12 59 .265 .294 .311 .605 -1.2
Carlos Alfonso CHI 151 151 539 63 134 28 5 17 64 12 15 19 75 .249 .275 .414 .689 -1.9
Carlos Altagracia SAC 24 20 74 13 19 4 0 2 7 0 0 2 14 .257 .286 .392 .678 -0.1
Patrick Andrews LV 70 38 150 22 35 9 2 4 19 12 7 10 38 .233 .282 .400 .682 -0.3
Julius Anthony SAC 124 118 415 56 110 20 0 12 62 1 0 61 57 .265 .362 .400 .762 0.5
Nathan Armbruster STP 152 150 586 108 168 27 3 34 98 6 2 58 116 .287 .349 .517 .866 4.9
Nick Ashe ASH 25 12 59 6 20 5 0 0 5 6 4 6 8 .339 .400 .424 .824 0.5
Felix Ayala SAC 12 11 35 4 11 0 0 0 3 1 0 0 6 .314 .306 .314 .620 0.0
Gustavo Aybar CHI 124 124 444 61 124 31 1 19 68 4 0 37 64 .279 .335 .482 .817 3.2
Buddha Baker LV 153 150 606 95 191 24 0 21 88 2 0 49 107 .315 .363 .459 .822 1.5
Ivan Balderas SD 126 121 412 51 112 14 0 3 40 1 1 70 71 .272 .378 .328 .705 2.1
Marcos Banda ROC 130 113 412 53 81 18 2 19 63 1 5 34 142 .197 .267 .388 .655 -0.5
Roy Bane LV 30 6 32 2 6 1 0 0 2 0 0 2 9 .188 .235 .219 .454 -0.3
Eddie Bauer IND 131 125 477 63 145 34 0 12 62 0 0 62 33 .304 .385 .451 .836 4.0
Lowell Benson HAW 154 151 600 72 151 32 0 22 75 3 0 49 117 .252 .311 .415 .726 0.4
Ty Blaney AKC 154 150 622 85 196 36 4 31 136 20 0 29 53 .315 .350 .535 .885 4.8
Bud Branch LV 9 9 32 2 5 1 0 0 1 0 0 1 15 .156 .182 .188 .369 -0.3
Jimmy Braun HAW 161 158 602 127 186 29 9 38 121 48 14 89 56 .309 .412 .576 .988 5.7
Van Brock CHI 42 29 115 14 32 6 0 4 11 3 0 2 27 .278 .288 .435 .723 0.1
Dana Brown STP 158 149 614 82 168 23 3 35 124 9 4 36 65 .274 .313 .492 .805 1.5
Dominic Brown SAC 151 147 630 102 178 36 4 19 67 58 28 53 98 .283 .344 .443 .787 2.7
Michael Brown KNX 160 149 574 91 166 35 1 9 60 2 0 92 108 .289 .391 .401 .792 2.8
Jacob Bryant RC 11 4 16 0 3 0 0 0 1 0 0 1 3 .188 .235 .188 .423 -0.1
Leonard Burkett SAC 154 151 576 65 147 24 6 7 50 22 24 13 37 .255 .276 .354 .631 -0.7
Domingo Caballero ROC 149 146 568 85 174 32 6 26 99 8 25 58 76 .306 .369 .521 .891 3.4
Luis Caldera IND 5 3 11 0 2 2 0 0 1 0 0 0 2 .182 .182 .364 .545 -0.1
Terry Cardona AKC 155 150 592 78 165 29 9 13 70 15 17 43 106 .279 .332 .424 .756 3.2
Kevin Carlton LV 157 147 615 88 170 41 5 15 78 42 27 71 50 .276 .362 .433 .794 1.5
Michael Carroll ROC 145 140 574 79 166 33 6 23 86 14 12 25 95 .289 .325 .488 .812 1.6
Danny Carter LV 120 117 453 55 143 28 5 5 47 26 18 33 52 .316 .365 .433 .798 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jame Case ROC 117 115 430 55 125 30 1 12 60 0 0 43 44 .291 .358 .449 .807 3.3
Ronaldo Castillo IND 35 14 78 13 18 8 1 0 12 5 2 2 11 .231 .247 .359 .606 -0.3
Francisco Castro STP 84 24 124 18 31 8 2 1 13 3 0 8 21 .250 .311 .371 .682 0.1
Scott Chappell HAW 7 7 28 4 7 2 0 2 4 0 0 3 3 .250 .323 .536 .858 0.2
Gabriel Chavez ROC 30 12 48 6 9 1 0 1 3 4 0 4 16 .188 .250 .271 .521 -0.2
Roy Childs IND 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Cochran RC 146 141 549 91 171 32 0 31 112 10 3 36 68 .311 .356 .539 .895 3.3
Rick Cole LV 157 149 566 95 156 41 2 21 79 5 2 90 83 .276 .378 .466 .844 3.2
Geoffrey Coleman IND 3 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Pedro Colon CHI 8 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Colin Conway SAC 152 146 580 87 161 31 4 19 79 13 6 85 105 .278 .374 .443 .817 3.5
David Cornett SD 84 72 266 36 69 8 0 6 38 8 6 24 65 .259 .321 .357 .678 -1.1
Cisco Cortez KNX 80 32 116 14 19 5 1 1 8 11 0 8 28 .164 .214 .250 .464 -0.9
Gabriel Costanza LV 157 151 565 104 166 30 3 26 77 7 8 67 111 .294 .370 .496 .865 2.3
Stephen Craig AKC 69 68 222 21 49 11 0 1 23 0 1 12 38 .221 .257 .284 .541 -1.5
Michael Cunningham SAC 152 151 601 95 161 31 3 27 93 50 13 47 87 .268 .320 .464 .784 1.2
Lonnie D'Angelo LV 103 99 364 45 93 16 0 9 45 5 3 26 101 .255 .304 .374 .678 -0.6
Christian Davidson AKC 111 92 356 44 75 17 1 14 49 4 0 30 77 .211 .284 .382 .666 -0.8
Colby Davis RC 80 66 258 22 61 8 1 0 25 0 0 16 50 .236 .281 .275 .556 -0.1
Eric Davis ROC 125 122 510 95 148 24 12 15 51 63 23 40 96 .290 .347 .473 .820 0.7
Hollis Davis RC 151 150 535 77 152 26 8 18 74 9 3 70 66 .284 .367 .464 .831 4.1
Jake Davis ROC 154 151 518 58 118 24 6 9 49 10 6 53 105 .228 .301 .349 .651 0.2
Jukebox Davis AKC 151 149 613 105 192 30 11 27 115 35 17 71 71 .313 .383 .530 .913 6.5
Albert De La Cruz SD 153 148 565 105 166 17 6 25 79 76 27 56 97 .294 .363 .478 .841 5.1
Franklin DeCaro IND 33 30 115 12 28 1 0 4 13 0 0 4 20 .243 .269 .357 .625 -0.4
John Demko CHI 160 159 607 68 137 17 0 30 87 11 6 50 124 .226 .289 .402 .691 -1.5
Clinton Dempsey CHI 51 47 169 18 34 7 0 3 15 0 0 12 32 .201 .251 .296 .547 -0.9
Benjamin Doyle KNX 155 144 563 102 163 36 2 26 86 53 20 79 99 .290 .376 .499 .875 4.5
Francisco Duran AKC 102 87 327 49 105 23 0 12 43 1 0 56 66 .321 .425 .502 .927 2.8
Robert Eberly CHI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Evans ROC 19 8 32 6 5 1 1 0 1 1 1 2 2 .156 .206 .250 .456 -0.2
Guillermo Fajardo CHI 36 24 89 14 15 3 1 5 13 3 0 10 39 .169 .267 .393 .661 0.1
Evan Flowers AKC 17 15 68 5 12 4 0 0 5 1 0 2 5 .176 .208 .235 .444 -0.7
Jonathan Foster AKC 68 67 245 34 63 13 0 8 26 0 0 16 61 .257 .303 .408 .711 -0.1
German Franco STP 91 38 174 17 39 8 5 0 24 13 6 6 17 .224 .254 .328 .582 -0.7
Kenchi Fujita AKC 126 126 455 49 121 18 1 7 43 6 0 44 87 .266 .329 .356 .685 1.2
Jesus Garcia SD 152 149 609 112 182 20 4 3 48 98 33 80 64 .299 .386 .360 .746 5.7
Michael Garrett IND 151 146 504 60 105 24 6 8 51 2 2 71 125 .208 .308 .327 .635 -1.2
Kenneth George IND 155 151 538 76 129 21 7 10 45 4 4 32 149 .240 .284 .361 .644 0.3
Michael Gomez KNX 129 124 444 54 120 19 1 6 67 1 0 62 72 .270 .359 .358 .717 0.8
Pepe Gonzalez STP 96 89 347 44 95 16 3 8 37 0 0 30 47 .274 .334 .406 .741 1.6
Ben Goodman IND 13 13 39 2 8 3 0 0 7 0 0 5 0 .205 .295 .282 .578 -0.3
John Graham LV 126 124 473 75 158 43 0 18 82 0 0 36 30 .334 .378 .539 .917 4.2
Tristan Gregg KNX 56 49 172 14 38 11 1 1 21 0 0 16 27 .221 .293 .314 .607 -0.3
Rodrigo Guerra SD 67 22 97 4 14 2 0 2 8 0 0 4 31 .144 .194 .227 .421 -1.1
Ruben Guzman IND 51 42 154 28 42 8 1 12 28 0 0 12 31 .273 .331 .571 .903 1.1
Stanton Hansen HAW 153 152 567 72 141 27 0 16 71 3 2 51 73 .249 .312 .381 .693 -1.0
Ryan Harper SD 148 148 578 113 185 40 3 34 128 2 2 72 79 .320 .394 .576 .970 4.5
Billy Hatfield HAW 155 150 512 86 111 17 2 32 84 12 7 98 135 .217 .355 .445 .800 2.1
Cal Hayes KNX 55 34 124 18 29 3 1 1 14 0 0 14 28 .234 .310 .298 .609 -0.1
Sean Heath HAW 41 36 123 15 27 8 0 0 11 0 0 6 38 .220 .289 .285 .573 -0.3
Michael Hoffman SAC 71 70 259 37 84 10 0 12 48 0 0 5 29 .324 .340 .502 .841 1.7
Ray Hoffman RC 158 155 609 107 163 34 0 39 105 0 0 50 150 .268 .329 .516 .845 2.8
Darrel Hood CHI 33 13 66 8 16 4 0 3 11 0 2 6 14 .242 .301 .439 .741 -0.0
Chris Huggins AKC 39 32 128 14 30 3 3 5 14 3 4 4 26 .234 .256 .422 .678 -0.0
Jimmy Hull HAW 144 143 538 70 111 25 2 19 84 41 7 22 176 .206 .249 .366 .615 -2.1
Stephen Irwin KNX 4 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Davey Jefferson LV 81 68 248 27 56 14 2 3 25 7 3 10 36 .226 .262 .335 .596 0.1
Michael Johnson SAC 128 118 430 55 97 14 3 18 63 1 6 44 60 .226 .298 .398 .696 -0.9
Joseph Kernan IND 121 86 348 49 90 16 1 13 55 0 0 41 85 .259 .343 .422 .766 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andre Kidwell ROC 153 150 541 90 157 34 1 26 90 2 0 58 87 .290 .375 .501 .876 4.1
Ryoma Kota ASH 150 150 620 97 177 43 11 3 41 56 19 77 94 .285 .363 .405 .768 4.3
Tod Kralik ASH 125 124 471 59 115 33 1 8 46 1 1 43 75 .244 .310 .369 .680 0.6
Justin LaConforth SD 43 41 147 11 41 8 0 0 21 0 0 1 33 .279 .279 .333 .613 -0.3
Randall Lambert ROC 7 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chad Larson KNX 154 151 631 93 198 44 1 5 69 7 1 65 55 .314 .375 .410 .786 2.7
Jamie Law STP 156 148 620 114 178 25 17 18 81 58 24 49 50 .287 .345 .469 .814 3.9
Vaughan Lee SAC 93 85 317 55 89 15 2 18 50 1 0 27 48 .281 .349 .511 .860 1.4
Frasco Leyva STP 155 151 550 75 156 30 0 19 78 0 0 44 133 .284 .343 .442 .785 1.1
Daniel Lindsey AKC 64 61 235 30 55 9 0 12 28 1 0 11 53 .234 .268 .426 .694 -0.8
Jesus Lopez AKC 92 89 298 35 73 11 3 0 25 9 1 9 33 .245 .276 .302 .578 -0.4
Randy Lowe HAW 20 5 28 4 6 2 0 2 9 2 0 1 4 .214 .241 .500 .741 0.0
Roberto Marcano IND 50 50 175 31 47 9 0 14 40 0 0 12 27 .269 .337 .560 .897 0.6
Allen Martin ASH 151 150 561 75 140 27 12 16 77 30 14 45 103 .250 .314 .426 .740 0.8
Alfredo Martinez KNX 159 151 550 106 162 33 2 27 105 2 0 112 73 .295 .415 .509 .924 4.6
Geraldo Martinez SAC 95 93 312 34 81 16 0 5 34 0 0 27 93 .260 .333 .359 .692 0.7
Joaquin Martinez ROC 67 50 210 22 71 18 1 5 30 1 1 12 37 .338 .377 .505 .881 1.6
Jose Martinez AKC 97 76 315 39 81 16 0 5 35 7 2 27 78 .257 .317 .356 .673 -1.1
Michael Martinez CHI 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rob Massey HAW 84 55 258 35 46 6 0 12 35 11 3 9 98 .178 .207 .341 .548 -1.8
Mike McCluney IND 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Josh McCullough LV 87 80 328 42 85 17 4 5 44 19 14 28 69 .259 .322 .381 .703 0.3
Jeremiah McMillan RC 56 41 147 14 34 8 0 0 11 1 1 11 44 .231 .302 .286 .588 -0.7
Casey Miller CHI 152 149 587 97 186 36 5 31 114 11 8 63 69 .317 .386 .554 .940 5.5
Ronnie Miller IND 8 6 22 2 6 3 0 0 3 0 0 2 2 .273 .360 .409 .769 0.0
Richard Millsaps ASH 114 114 445 67 117 15 2 27 75 37 12 52 68 .263 .352 .488 .839 2.0
Todd Montoya LV 11 10 37 6 7 3 0 0 2 0 0 2 5 .189 .231 .270 .501 -0.2
Greg Moreno SAC 138 133 533 82 168 34 5 16 74 8 6 18 53 .315 .344 .488 .832 3.0
Kei Morita HAW 157 148 597 143 205 43 6 11 66 121 22 124 50 .343 .457 .491 .948 9.2
Andrew Morris SAC 6 6 20 2 3 0 0 0 1 0 0 1 1 .150 .190 .150 .340 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rafael Mota SAC 5 5 19 4 5 2 0 0 3 0 0 1 5 .263 .286 .368 .654 0.0
Bartolo Munoz HAW 153 153 588 80 187 32 1 10 76 4 0 38 126 .318 .361 .427 .788 3.1
Kane Nicholas STP 159 157 538 66 124 22 0 15 69 2 0 48 105 .230 .304 .355 .659 -1.7
Christopher Nichols LV 153 147 580 89 174 23 3 23 103 33 9 37 109 .300 .348 .469 .817 3.9
Corey O'Neal RC 155 149 552 102 153 29 5 20 88 53 29 107 81 .277 .395 .457 .851 4.3
Michael Oglethorpe IND 150 148 602 101 193 44 4 24 97 0 0 54 87 .321 .382 .527 .909 6.2
Pablo Olivarez SD 153 148 574 101 159 37 3 33 110 40 21 68 92 .277 .358 .524 .883 3.5
Pablo Pacheco IND 24 17 69 11 14 4 0 2 9 0 0 11 16 .203 .312 .348 .660 -0.1
Bartolo Paladino ASH 153 148 576 93 145 19 2 24 84 37 8 83 103 .252 .351 .417 .768 1.9
Tommy Parks STP 158 156 545 84 162 34 4 35 112 0 0 43 87 .297 .351 .567 .918 3.3
Popeye Parrish IND 152 150 598 116 174 29 0 20 86 17 3 98 72 .291 .397 .440 .837 3.2
Nick Paterakis RC 152 149 623 97 187 23 9 18 83 53 11 51 48 .300 .362 .453 .815 4.8
Vincent Pearce CHI 156 156 580 73 145 37 6 17 51 52 36 58 75 .250 .321 .422 .744 -0.0
Mario Pena SD 157 156 617 87 191 43 1 24 107 10 2 42 66 .310 .353 .499 .852 3.0
Alberto Perez AKC 152 138 549 103 162 26 6 35 112 14 3 69 94 .295 .374 .556 .929 4.4
Manuel Perez CHI 151 148 625 118 171 20 7 23 61 97 38 65 123 .274 .343 .438 .782 3.9
Ryan Perkins KNX 7 6 22 2 4 2 0 0 4 0 0 2 9 .182 .250 .273 .523 -0.2
James Polanski ASH 117 104 400 63 118 15 0 20 65 10 8 22 81 .295 .334 .482 .817 1.9
Juan Prado RC 126 121 487 66 149 36 1 14 74 1 0 50 81 .306 .374 .470 .844 4.2
Freddy Provenzano IND 137 135 493 85 130 25 1 34 93 1 0 64 91 .264 .357 .525 .882 4.5
Michael Quinn ASH 152 150 625 96 182 30 4 19 102 4 3 37 91 .291 .338 .443 .781 3.9
Joseph Randall LV 24 19 70 4 11 0 0 2 9 0 0 0 17 .157 .153 .243 .396 -0.7
Jarrell Rayo KNX 156 154 612 108 179 30 1 33 136 1 0 53 85 .292 .358 .507 .864 2.5
Greg Reed IND 6 3 13 2 3 0 0 0 0 0 0 0 0 .231 .231 .231 .462 0.0
Carson Reese HAW 154 151 608 99 203 35 0 30 138 6 0 68 64 .334 .402 .539 .942 6.7
John Reese LV 91 90 343 34 92 19 1 4 33 18 7 20 72 .268 .310 .364 .674 0.4
Rocky Revay IND 151 150 589 92 159 33 1 29 106 2 0 57 105 .270 .340 .477 .818 2.8
Antonio Reyes RC 59 7 47 5 18 2 0 0 9 0 0 2 6 .383 .431 .426 .857 0.3
Dorian Richardson SAC 61 55 223 29 50 12 2 7 32 15 9 21 39 .224 .289 .390 .679 -1.0
Jack Riley STP 110 104 385 39 92 18 1 2 35 1 0 34 57 .239 .308 .306 .615 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anthony Rios SD 76 59 216 31 57 11 3 13 30 18 6 12 45 .264 .307 .523 .831 0.5
William Rittoff AKC 14 10 32 5 7 1 1 0 3 3 1 4 12 .219 .306 .312 .618 -0.1
Pepe Rivera LV 6 2 8 2 1 0 0 0 0 0 0 1 2 .125 .300 .125 .425 -0.1
Lee Roberts ROC 158 156 524 66 135 25 1 18 63 2 1 14 93 .258 .297 .412 .709 0.1
Greg Robinson ASH 110 77 268 25 56 13 2 1 18 22 9 24 45 .209 .281 .284 .565 0.6
Ronald Robinson ROC 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Walter Rogers IND 59 25 117 19 20 5 0 1 11 10 8 16 35 .171 .271 .239 .510 -1.0
Todd Rowe CHI 152 149 559 83 156 26 3 22 98 4 1 67 63 .279 .361 .454 .815 2.8
Keitaro Sakai RC 160 159 640 107 179 35 7 24 89 25 3 56 77 .280 .346 .469 .815 2.1
Carlos Salinas HAW 134 124 497 73 126 23 3 13 57 4 1 28 57 .254 .302 .390 .692 1.8
Julio Sanchez AKC 152 148 613 114 173 27 6 4 46 122 24 71 33 .282 .358 .365 .723 3.1
Juan Sandoval CHI 153 149 581 108 168 32 12 18 81 84 22 72 85 .289 .369 .478 .847 4.8
Mike Sandy LV 36 28 110 21 31 9 2 1 15 11 4 7 22 .282 .325 .427 .752 0.2
Michael Schroeder KNX 160 150 618 122 191 32 4 30 118 74 17 71 73 .309 .382 .519 .901 4.4
Kendrick Scott STP 153 144 620 93 164 26 5 8 42 77 32 50 113 .265 .324 .361 .685 -0.2
Murray Scott ROC 8 2 10 2 3 0 0 1 3 0 0 0 1 .300 .300 .600 .900 0.1
Jeff Seals SAC 5 1 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Tony Shepherd ROC 51 50 156 16 30 8 0 2 15 1 1 4 24 .192 .217 .282 .499 -1.4
Kimoyo Shimazu KNX 154 152 545 68 168 28 1 4 71 7 1 71 102 .308 .387 .385 .773 1.2
Ronaldo Silva ROC 77 29 153 18 37 8 1 4 21 4 3 11 45 .242 .312 .386 .697 -0.0
Eric Smith ROC 78 48 226 28 58 12 1 5 30 13 10 11 26 .257 .306 .385 .691 -0.7
Jeffrey Snow IND 20 12 45 2 6 2 0 0 4 0 0 3 18 .133 .220 .178 .398 -0.8
Ray Sorensen ASH 140 121 484 76 120 25 2 24 77 0 1 34 97 .248 .302 .457 .758 0.4
Michael St. Louis KNX 148 145 561 85 142 28 3 17 79 8 0 51 103 .253 .320 .405 .725 1.1
Jermaine Stokes SAC 154 148 560 83 145 19 1 31 93 3 0 66 96 .259 .344 .463 .806 3.7
John Stolarski SD 135 134 536 76 149 14 2 4 59 44 13 35 51 .278 .324 .334 .658 -1.5
Clayton Swanson RC 123 118 394 47 97 13 7 4 38 15 8 28 75 .246 .305 .345 .651 -2.2
Malcolm Swanson IND 3 1 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Walt Thomas CHI 12 7 26 3 5 0 0 0 0 3 1 1 6 .192 .222 .192 .415 -0.2
Michael Thurman IND 156 151 626 99 188 28 1 32 110 1 1 39 111 .300 .342 .502 .844 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donnie Towns ROC 153 149 537 81 139 38 0 17 71 18 5 80 84 .259 .365 .425 .789 2.0
Jimmy Tyler RC 86 48 219 27 41 4 1 9 33 5 1 19 69 .187 .250 .338 .588 -0.9
Samuel Tyler ASH 55 49 168 14 50 9 0 3 22 0 0 16 19 .298 .362 .405 .767 0.7
Jorge Velez KNX 12 9 38 5 5 0 1 0 1 1 2 2 12 .132 .175 .184 .359 -0.5
John Vencius CHI 154 151 582 83 172 29 3 24 103 5 3 38 26 .296 .343 .479 .823 4.1
Allen Walker SD 151 148 539 76 130 21 0 35 98 2 1 56 95 .241 .313 .475 .788 1.0
Chris Walker STP 155 148 547 83 148 27 7 23 78 26 20 38 96 .271 .317 .472 .789 1.3
Gary Walker LV 37 24 102 11 27 4 0 5 18 0 0 6 21 .265 .303 .451 .754 0.1
Teddy Waters ROC 21 12 45 2 11 2 0 0 1 2 2 4 9 .244 .320 .289 .609 0.0
Mark Wells ASH 129 110 421 70 119 18 0 29 89 0 0 43 93 .283 .357 .532 .889 1.5
Darrell Wharton RC 151 150 584 80 165 38 3 10 65 1 0 62 70 .283 .361 .409 .771 3.2
Josh Wilder KNX 9 8 28 6 8 3 0 3 7 1 1 3 5 .286 .355 .714 1.069 0.2
Alberto Wilson HAW 26 25 92 9 19 4 0 2 11 0 0 4 29 .207 .245 .315 .560 -0.7
Wayne Young ROC 8 5 19 5 8 4 0 1 4 0 0 0 1 .421 .421 .789 1.211 0.4
Mike Zavala ASH 149 149 564 92 148 31 2 21 85 13 3 57 90 .262 .329 .436 .765 1.1
195 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61