UNION LEAGUE 2028
BATTING REGISTER
05/18/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frostee Adams SEA 90 80 355 48 107 23 1 15 53 2 1 7 32 .301 .312 .499 .811 2.0
Tony Aguilar DAL 146 146 600 107 178 30 2 45 125 54 4 55 100 .297 .354 .578 .933 8.9
Felix Alonso ORE 157 157 505 48 112 33 5 12 55 0 0 18 77 .222 .248 .378 .626 1.9
Sergio Amaya CLE 77 77 269 24 71 8 0 9 37 0 0 20 64 .264 .313 .394 .707 -0.4
Tucker Andrews TEX 129 129 466 40 95 20 7 0 29 29 2 49 87 .204 .282 .277 .559 0.3
Dale Banks SEA 143 134 551 61 148 20 1 3 32 55 5 41 79 .269 .323 .325 .648 2.9
Larry Bass DAL 104 72 300 32 71 13 4 10 42 16 4 17 62 .237 .276 .407 .683 -0.2
Austin Belaska CGY 159 156 644 95 177 29 7 3 61 91 19 47 88 .275 .322 .356 .677 3.2
Joshua Bender ORE 40 27 107 8 19 5 1 0 8 1 1 10 23 .178 .261 .243 .503 -1.0
Daniel Bennett ORE 59 58 191 19 42 12 1 5 20 0 0 8 39 .220 .256 .372 .628 0.8
Domingo Berrios CLE 52 32 120 13 19 4 2 0 7 8 1 14 26 .158 .255 .225 .480 -0.1
Brian Billings BEN 130 129 465 73 112 24 2 17 70 17 6 85 95 .241 .360 .411 .770 3.5
Erik Bingham WBY 108 101 337 38 81 6 2 6 36 1 1 26 52 .240 .297 .323 .621 0.3
Calvin Blake WES 65 49 172 17 40 10 0 4 14 3 0 14 38 .233 .294 .360 .655 0.2
Jose Blanco BRI 143 138 525 71 148 23 4 3 48 54 14 48 38 .282 .343 .358 .701 2.4
Troy Bloomingdale WBY 111 61 244 20 54 7 0 4 21 0 0 6 62 .221 .241 .299 .540 -0.0
Matthew Boggs ORE 71 66 264 33 85 21 5 7 38 1 1 31 30 .322 .392 .519 .911 4.2
Tim Bower CGY 88 84 279 35 54 9 1 6 40 25 6 16 62 .194 .237 .297 .535 -0.6
Tim Bowman ORE 56 47 194 14 41 8 0 4 13 7 0 7 51 .211 .243 .314 .557 -0.6
Artie Bradley NY 149 133 531 81 165 27 3 17 74 2 0 48 81 .311 .368 .469 .836 4.2
Alex Britt SEA 53 49 206 27 54 11 1 12 26 0 0 18 35 .262 .323 .500 .823 1.0
Matthew Brown CGY 159 157 625 98 176 24 3 19 86 91 28 70 25 .282 .351 .421 .772 4.1
Ty Brown ORE 157 157 585 78 147 29 1 23 83 15 3 58 143 .251 .319 .422 .741 1.8
Matt Browning CLE 10 10 35 4 7 3 0 0 2 1 1 7 10 .200 .333 .286 .619 -0.1
Adrian Bryant CLE 17 9 42 8 16 2 0 5 12 0 0 4 7 .381 .435 .786 1.220 0.9
Eddie Bryant CLE 117 108 383 39 76 11 2 18 42 0 0 42 81 .198 .283 .379 .662 1.8
Juan Burgos BRI 141 140 552 57 135 23 3 17 59 0 2 43 110 .245 .298 .389 .688 3.4
Tim Burke BEN 127 110 370 26 63 22 1 0 31 2 2 8 119 .170 .188 .235 .424 -1.4
Shannon Butler BRI 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Michael Caldwell BEN 156 153 613 75 180 43 4 3 44 45 13 39 129 .294 .338 .392 .729 4.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Callahan WBY 136 133 478 50 118 23 1 8 49 14 3 43 86 .247 .316 .349 .666 2.5
Craig Cameron TEX 156 154 607 59 158 20 1 8 58 14 2 49 97 .260 .320 .336 .656 1.8
Kevin Campbell TEX 62 58 200 14 44 17 3 0 11 6 1 8 40 .220 .251 .335 .586 -0.7
Jerry Church TOR 60 57 192 9 37 8 1 0 11 0 0 6 71 .193 .221 .245 .466 -0.5
Allen Clark WES 117 105 381 56 106 22 4 17 58 21 6 36 90 .278 .350 .491 .840 3.1
Ed Clement TOR 109 101 352 38 83 15 3 14 50 5 7 19 114 .236 .273 .415 .688 0.3
Rafael Clinton BEN 59 41 138 8 19 8 0 0 12 0 0 7 26 .138 .180 .196 .376 -0.9
David Colburn BEN 50 30 115 13 24 6 1 0 7 3 1 2 24 .209 .240 .278 .518 -0.2
Wally Combest BEN 147 147 563 50 133 24 10 5 55 6 0 34 142 .236 .283 .341 .624 1.3
Kevin Cox DAL 146 135 495 67 136 23 1 17 57 7 3 45 104 .275 .338 .428 .766 3.9
Jayson Crawford BEN 157 157 572 88 145 24 6 18 64 54 12 84 118 .253 .355 .411 .766 8.0
Vince Crocker DAL 155 144 556 57 122 13 0 21 66 1 1 74 115 .219 .309 .356 .665 0.2
Juan Cruz TEX 142 137 475 40 101 16 3 4 37 21 6 28 133 .213 .255 .284 .539 -1.1
Santino DaBramo TEX 157 157 583 77 160 34 5 3 43 64 16 87 29 .274 .368 .365 .733 3.4
Justin Davis BEN 73 66 254 33 54 9 4 7 29 29 3 26 67 .213 .289 .362 .651 0.6
Steven Dawson DAL 141 140 554 80 166 36 1 7 64 2 1 71 34 .300 .388 .406 .794 6.6
Julius Day BRI 140 138 561 65 137 19 0 32 81 2 0 23 108 .244 .274 .449 .723 1.1
Joseph DeCaro DAL 47 37 137 23 31 5 1 3 20 20 6 18 32 .226 .312 .343 .655 1.0
Alberto Delgado BEN 132 127 461 48 109 8 3 17 62 10 4 38 113 .236 .313 .377 .691 -0.5
Derek Dixon CLE 111 105 416 58 106 17 4 7 37 43 15 52 22 .255 .341 .365 .706 1.2
Francisco Dominguez WBY 125 102 420 41 90 24 2 15 53 8 2 21 89 .214 .251 .388 .639 1.7
Jason Eaton WBY 151 151 518 50 89 21 1 17 45 11 3 27 157 .172 .216 .315 .531 -1.3
Eddie Edwards DAL 112 111 373 44 86 16 1 1 29 0 0 40 35 .231 .301 .287 .588 0.4
Miguel Espinoza CLE 154 151 653 66 172 14 5 7 43 32 5 40 113 .263 .305 .332 .638 0.4
Pedro Estrada DAL 62 47 194 34 51 14 0 12 44 2 1 20 37 .263 .336 .521 .857 1.3
Gil Evans WES 162 162 629 65 150 29 3 17 73 4 2 52 145 .238 .300 .375 .676 0.4
Marlon Evans SEA 149 136 514 66 110 17 1 22 64 1 0 64 166 .214 .305 .379 .685 0.3
Rafael Figueroa BRI 76 70 269 36 67 7 2 10 36 19 4 32 63 .249 .327 .401 .728 0.9
Eric Fisher NY 103 101 334 45 81 16 2 15 52 4 4 37 51 .243 .323 .437 .760 1.1
Leonard Foster WBY 10 10 37 2 4 1 0 1 2 0 0 5 12 .108 .214 .216 .431 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny Foster CLE 155 155 615 103 168 29 6 17 66 63 20 62 138 .273 .340 .423 .763 6.1
Tyler Frank ORE 39 38 138 13 39 16 0 4 18 0 0 4 35 .283 .297 .486 .782 1.2
Stan Frazier BRI 54 45 146 12 31 7 1 4 17 0 0 9 22 .212 .261 .356 .617 0.3
Duane Fuller WBY 98 98 346 45 71 10 3 14 53 3 1 58 57 .205 .324 .373 .697 0.6
Eddie Gale BEN 153 151 581 68 136 29 3 12 55 47 4 55 118 .234 .298 .356 .654 0.6
Gabriel Garcia WBY 112 102 346 50 71 14 2 13 36 6 2 52 66 .205 .308 .370 .678 1.5
Orlando Garcia DAL 86 86 302 37 79 9 5 2 23 21 2 44 32 .262 .353 .344 .698 2.6
Sandro Garcia WBY 64 49 172 8 33 8 1 1 13 0 0 14 45 .192 .268 .267 .536 -0.1
Toby Gibson WBY 155 154 587 84 163 22 2 36 97 1 0 93 92 .278 .375 .506 .881 5.3
Bob Gillberry WBY 86 71 287 27 70 16 3 3 24 18 2 18 47 .244 .289 .352 .641 1.3
Antonio Gomez CGY 52 49 173 18 39 9 2 6 28 1 3 20 24 .225 .298 .405 .703 0.9
Jorge Gonzalez WBY 23 22 90 9 22 3 1 1 9 1 2 2 24 .244 .261 .333 .594 -0.3
Norberto Gonzalez BRI 17 13 48 4 12 4 0 0 3 1 0 5 6 .250 .333 .333 .667 0.1
Pedro Gonzalez NY 52 40 146 13 30 4 0 1 9 3 0 9 26 .205 .256 .253 .510 -0.2
Lloyd Gossage TEX 31 26 94 11 29 6 2 2 10 2 3 4 30 .309 .333 .479 .812 0.9
Kel Griffin TOR 48 45 168 14 32 5 2 3 19 6 1 14 40 .190 .253 .298 .550 -0.8
Jason Hamilton ORE 13 13 49 6 6 2 0 2 4 0 1 2 13 .122 .157 .286 .443 -0.5
Pat Hamilton NY 128 118 426 49 105 17 4 14 53 26 5 47 89 .246 .328 .404 .732 3.0
Jeff Hanson DAL 44 40 148 8 18 2 1 0 7 6 1 9 30 .122 .175 .149 .324 -1.4
Gary Harlan TOR 158 158 627 75 160 33 3 16 59 59 12 41 116 .255 .306 .394 .700 4.6
Roger Harris CGY 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Helms TOR 60 50 179 13 35 6 1 3 9 0 0 10 56 .196 .260 .291 .551 0.2
LaDamian Hendrix WES 141 138 509 52 132 28 14 0 54 17 8 47 103 .259 .329 .369 .699 2.1
Carlos Hernandez BRI 112 107 378 40 100 28 2 7 37 1 4 35 78 .265 .327 .405 .732 2.0
Gabriel Hernandez NY 149 144 490 61 116 23 3 8 45 4 2 80 53 .237 .345 .345 .690 -0.4
Jose Hernandez DAL 21 21 71 6 17 4 0 0 12 0 0 5 7 .239 .286 .296 .581 0.0
Manuel Hernandez WES 97 75 284 33 51 10 6 2 23 29 0 7 93 .180 .198 .278 .476 -0.3
Francisco Hinojosa NY 3 3 14 0 1 1 0 0 0 0 0 0 3 .071 .071 .143 .214 -0.2
Norm Hoolahan BEN 69 57 210 20 50 17 4 0 17 8 0 22 49 .238 .312 .357 .669 0.5
Marc Hoskins SEA 155 153 593 66 121 25 2 31 89 11 2 76 172 .204 .294 .410 .704 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Hunter NY 143 142 591 76 150 26 1 31 91 18 4 26 121 .254 .293 .459 .751 3.3
Fraser Jackson TOR 21 17 67 5 14 3 0 2 7 1 0 5 24 .209 .260 .343 .604 -0.2
Ken Jackson BEN 21 14 60 1 13 2 2 0 2 4 1 0 15 .217 .217 .317 .533 -0.2
Tad Jackson CGY 153 153 577 77 157 42 8 8 52 54 10 51 65 .272 .338 .414 .752 3.3
Dawson James CLE 155 155 563 48 128 21 2 12 54 2 0 32 104 .227 .282 .336 .618 -0.6
Greg Johnson DAL 16 12 42 2 6 0 0 1 2 0 1 2 6 .143 .182 .214 .396 -0.6
Poach Johnson ORE 155 153 579 63 117 25 3 16 51 0 1 46 128 .202 .268 .339 .606 1.0
Iskinder Kamade SEA 7 7 23 4 7 1 0 3 6 0 0 5 7 .304 .429 .739 1.168 0.6
Kyle Kaufman WBY 1 1 4 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Leo Kelley WBY 151 142 544 63 108 32 4 21 66 17 8 44 119 .199 .260 .388 .648 0.9
Abel Kelly TOR 51 26 107 11 21 1 0 1 7 4 0 5 36 .196 .239 .234 .473 0.4
Matt Kramer BRI 146 138 549 79 124 23 3 31 87 13 5 44 164 .226 .290 .448 .738 2.9
Mike Kramer CLE 6 0 0 1 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 0.0
Artie Lamb ORE 159 159 572 43 118 32 2 1 48 11 3 30 102 .206 .245 .274 .519 -2.0
Benjamin Landry BEN 90 79 280 40 78 15 1 10 47 3 0 22 51 .279 .327 .446 .773 0.8
Dallas LaPorta SEA 86 72 278 35 59 11 0 13 30 2 1 39 70 .212 .309 .392 .701 1.5
Kenneth Lee WBY 17 16 64 6 12 4 0 2 5 0 0 4 15 .188 .235 .344 .579 -0.2
Paul Lewis CGY 3 0 1 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 0.0
Jonathan Lizotte WES 136 121 451 55 115 15 3 17 68 6 1 65 93 .255 .349 .415 .764 2.5
Michael Lonewolf TOR 160 160 609 81 165 30 2 21 96 17 8 72 89 .271 .347 .430 .778 2.4
Ray Long WES 108 107 395 44 96 12 1 4 31 14 1 32 64 .243 .299 .309 .608 0.3
David Mains SEA 3 3 16 2 5 1 0 0 2 0 0 1 4 .312 .353 .375 .728 0.1
Evan Manning NY 22 18 71 11 17 1 0 3 7 6 0 7 13 .239 .316 .380 .697 0.6
Jesus Marquez SEA 142 142 537 62 130 24 4 7 45 11 1 66 120 .242 .324 .341 .665 0.8
Dennis Martin TEX 143 142 576 67 121 25 8 9 42 46 8 37 156 .210 .260 .328 .588 1.0
Esteban Martinez SEA 17 17 57 10 16 5 0 3 10 1 0 4 8 .281 .328 .526 .854 0.5
Colt McAlister CGY 162 162 581 98 145 26 3 35 106 2 2 132 111 .250 .387 .485 .872 4.0
Adam McDowell CGY 11 10 31 4 5 1 0 1 3 0 0 2 3 .161 .212 .290 .502 -0.2
Grady McPherson WBY 115 108 425 69 123 24 4 24 73 10 2 30 74 .289 .344 .534 .878 2.7
Bradley Mesley TEX 84 83 275 18 55 13 1 1 17 1 0 23 80 .200 .264 .265 .530 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Peyton Michaels TOR 159 159 605 69 145 24 1 35 95 2 1 58 187 .240 .303 .456 .760 3.3
Jacob Middleton CGY 162 162 651 97 169 29 5 41 103 6 5 39 138 .260 .302 .508 .811 3.1
Jim Miller NY 7 7 25 3 5 1 0 0 4 0 0 4 11 .200 .300 .240 .540 -0.1
Jon Mitchell BRI 147 137 469 50 115 11 2 18 71 6 5 36 92 .245 .299 .392 .692 2.6
Cesar Montero CLE 9 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Daniel Montesanto TEX 143 143 560 51 121 19 1 11 43 0 1 40 166 .216 .267 .312 .580 0.9
Chad Montgomery WES 74 74 249 16 53 12 0 2 16 0 0 17 62 .213 .281 .285 .566 0.3
Jesus Montoya BEN 14 12 38 2 9 3 0 0 5 1 0 0 2 .237 .231 .316 .547 -0.0
Miguel Mora WBY 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mario Moran BRI 101 73 278 34 54 10 3 3 18 9 0 43 57 .194 .302 .284 .587 0.1
Roberto Moreno BRI 150 149 558 58 153 25 3 2 51 26 3 39 110 .274 .330 .341 .670 3.7
Vern Morgan SEA 82 80 297 38 71 16 0 14 40 0 2 28 67 .239 .303 .434 .737 0.2
Jeff Myers BEN 61 54 208 14 48 12 0 3 29 3 1 10 28 .231 .264 .332 .595 -0.7
Eric Neal ORE 162 162 620 79 148 25 2 31 102 4 1 42 164 .239 .284 .435 .720 1.1
Theodore Nelson NY 64 54 180 28 33 6 0 9 28 0 0 38 59 .183 .333 .367 .700 1.3
Travis Nelson ORE 157 157 650 85 166 35 8 1 38 47 17 49 136 .255 .309 .338 .647 3.2
Michael O'Day TEX 135 127 475 26 88 15 2 4 49 1 1 30 81 .185 .237 .251 .487 -1.2
Jimmy O'Higgins SEA 93 91 319 33 73 19 3 3 26 1 0 38 62 .229 .317 .335 .652 1.4
Joe Owens WES 9 4 18 3 4 1 0 0 2 0 0 3 2 .222 .364 .278 .641 -0.2
Kerry Page CGY 123 115 435 67 111 22 5 18 67 1 2 33 88 .255 .308 .453 .761 3.0
Bobby Papesh ORE 94 94 347 52 104 30 2 10 51 4 3 35 51 .300 .372 .484 .857 4.0
Wes Parker SEA 97 97 310 29 52 13 2 3 20 2 2 34 98 .168 .251 .252 .502 -0.5
Alberto Perez CLE 59 47 200 15 43 10 4 5 24 6 4 8 68 .215 .269 .380 .649 -0.4
Ed Perron SEA 124 104 381 33 78 19 1 7 31 0 0 23 96 .205 .254 .315 .569 0.5
Dennis Peters BRI 23 22 84 4 11 4 0 0 6 1 0 5 18 .131 .180 .179 .358 -0.4
Scott Porter WBY 111 94 355 56 97 25 4 5 38 38 10 48 66 .273 .365 .408 .774 3.3
Lou Powell ORE 32 4 45 6 8 1 0 0 3 2 0 6 13 .178 .275 .200 .475 -0.1
Roy Prather WBY 150 148 618 80 173 28 3 13 52 28 7 34 87 .280 .320 .398 .718 3.5
Jorge Ramirez DAL 111 62 245 31 61 18 0 6 32 3 0 17 54 .249 .300 .396 .696 0.6
Juan Ramirez WES 121 110 421 42 87 14 3 12 44 14 2 13 150 .207 .245 .340 .585 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hector Ramos TEX 34 31 107 5 20 4 0 1 3 0 1 7 20 .187 .237 .252 .489 -0.6
Victor Ramos CGY 85 85 289 35 69 15 2 5 29 6 4 23 60 .239 .306 .356 .662 0.6
Rob Reed SEA 93 93 355 27 69 15 1 2 25 14 1 13 68 .194 .223 .259 .482 -0.2
Clark Richardson DAL 37 27 112 9 25 6 0 0 15 6 4 3 32 .223 .243 .277 .520 0.1
Carlos Rivera TOR 147 145 579 58 121 20 6 3 39 35 3 32 102 .209 .254 .280 .533 0.0
Eduardo Rivera BRI 147 147 590 77 145 21 0 11 50 30 8 77 83 .246 .337 .337 .675 3.1
Ronald Rivers BRI 151 141 534 75 127 31 5 20 64 27 6 52 148 .238 .311 .427 .738 3.5
Antonio Rodriguez CLE 128 117 433 49 119 23 1 22 75 0 1 55 71 .275 .353 .485 .838 3.8
Carlos Rosa CGY 160 159 562 55 138 27 10 8 75 53 20 38 81 .246 .300 .372 .672 3.5
Paul Rose DAL 158 158 560 87 137 21 3 27 71 1 4 88 107 .245 .348 .438 .785 3.5
Will Ross SEA 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Ruil NY 113 112 421 72 105 23 3 24 70 13 5 48 123 .249 .327 .489 .816 2.8
Paul Russell TOR 123 114 419 41 96 14 4 7 33 42 2 41 127 .229 .300 .332 .632 0.5
Marques Santana CLE 82 44 204 22 35 6 0 8 30 1 3 22 70 .172 .254 .319 .573 -0.8
Emilio Santos CGY 11 8 35 5 11 3 0 1 3 0 0 1 6 .314 .333 .486 .819 0.2
Woody Sawyer CLE 32 26 101 4 13 3 0 1 7 1 0 8 27 .129 .191 .188 .379 -1.4
Paul Sheppard WBY 18 12 42 3 6 1 0 0 0 0 0 3 7 .143 .200 .167 .367 -0.4
Jack Skinner NY 113 103 358 51 106 19 3 9 50 18 5 44 62 .296 .374 .441 .815 3.6
Ronald Smith WES 27 21 78 9 19 2 1 4 10 6 2 3 22 .244 .272 .449 .720 0.6
Miguel Soriano WES 124 124 463 53 113 18 1 3 51 13 4 24 101 .244 .286 .307 .593 -1.0
Jose Soto CLE 5 5 18 0 1 0 0 0 0 0 0 0 9 .056 .056 .056 .111 -0.3
Michael Stallone WES 54 43 180 16 37 6 1 7 19 0 0 15 59 .206 .267 .367 .633 -0.2
Lance Stanley III DAL 73 71 289 37 73 19 2 8 32 22 5 16 73 .253 .288 .415 .703 2.2
Nathan Stokes CGY 158 158 597 78 150 26 6 23 79 59 12 41 147 .251 .304 .430 .734 3.3
Daniel Stone TOR 78 62 250 39 64 13 5 2 20 29 2 21 45 .256 .315 .372 .687 1.2
Michael Sutherland CLE 117 93 337 21 64 16 1 3 25 0 1 28 84 .190 .251 .270 .521 -0.5
Tiko Suzuki WBY 153 152 516 52 122 24 2 2 43 15 2 34 30 .236 .287 .302 .589 1.6
Tien-kai Tann NY 28 13 53 3 11 3 0 1 4 2 0 3 13 .208 .246 .321 .566 0.3
Fernando Tobias ORE 41 33 125 17 22 6 1 4 14 6 1 5 46 .176 .214 .336 .550 -0.0
Alejandro Torres SEA 19 17 63 5 16 3 0 3 9 1 0 1 6 .254 .266 .444 .710 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Towns TOR 81 74 261 15 48 10 1 2 24 1 0 28 53 .184 .269 .253 .522 -0.7
Sean Turner WES 92 88 362 46 83 16 1 7 38 23 4 44 86 .229 .314 .337 .651 1.5
Aaron Ullom TOR 111 105 345 25 69 17 1 0 17 0 0 21 118 .200 .254 .255 .509 -0.6
Rocco Ventura NY 10 7 27 3 6 2 0 1 2 0 0 2 7 .222 .276 .407 .683 0.2
Michael Wallace DAL 154 149 588 70 148 25 4 12 67 22 8 38 51 .252 .299 .369 .668 1.9
Dale Walters TOR 99 84 300 29 63 8 2 7 23 35 3 41 68 .210 .308 .320 .628 1.1
Jimmy Walton TEX 162 162 602 44 128 27 5 14 82 0 0 60 142 .213 .286 .344 .630 -0.2
Hugh Ward TOR 17 14 46 4 15 3 1 0 6 5 1 4 8 .326 .365 .435 .800 0.5
Kody Ware NY 155 155 618 102 174 35 5 29 91 3 1 56 102 .282 .344 .495 .839 4.6
P.J. Webb TOR 93 87 363 39 105 26 0 7 26 29 6 22 63 .289 .329 .419 .748 2.1
Bill Wells NY 118 115 483 59 115 21 4 4 37 23 6 42 87 .238 .299 .323 .622 2.3
Garland Wiley SEA 69 69 249 31 63 12 1 6 29 0 0 37 71 .253 .359 .382 .740 2.2
Bill Wilhelm WES 135 123 450 63 119 26 1 8 48 2 1 71 88 .264 .370 .380 .750 4.0
Chet Williams CLE 37 27 110 8 24 3 0 2 12 5 1 11 28 .218 .289 .300 .589 -0.2
Kenneth Williams TEX 110 109 368 26 54 10 0 10 34 7 0 24 91 .147 .198 .255 .453 -0.5
Leonard Williamson SEA 149 142 562 86 164 35 5 42 97 23 9 74 112 .292 .375 .596 .971 8.0
Adam Wilson NY 126 117 446 74 126 24 1 32 81 0 0 60 59 .283 .368 .556 .924 7.6
Kevin Young BEN 133 131 470 54 113 18 2 11 60 24 7 38 152 .240 .296 .357 .654 0.4
198 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 22.7 Build 61