SIMBL A LEAGUE
'S' BATTING REGISTER
08/17/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Said 2044-2044 26 26 102 15 30 8 0 4 19 0 0 8 39 .294 .354 .490 .844 0.6
Kareem Said 2057-2058 59 59 219 44 60 15 0 7 31 24 13 48 49 .274 .414 .438 .852 1.5
Keitaro Sakai 2050-2050 32 32 120 25 37 11 0 7 20 3 0 14 15 .308 .396 .575 .971 1.4
Ruben Salas 2060-2060 43 43 176 34 59 15 1 5 41 3 3 12 21 .335 .372 .517 .889 1.0
Augusto Salazar 2054-2065 222 203 802 123 242 52 11 18 116 39 13 88 169 .302 .380 .461 .841 4.8
Carlos Salazar 2048-2050 155 155 644 91 234 44 8 11 94 16 12 41 72 .363 .407 .508 .915 5.3
Juan Salazar 2026-2028 390 390 1432 177 372 53 3 36 192 38 13 185 360 .260 .347 .376 .723 4.5
Carl Salcido 2062-2065 413 410 1443 245 372 94 3 60 254 0 0 273 387 .258 .392 .452 .843 4.5
Carlos Salinas 2053-2053 24 24 90 15 30 6 2 4 14 1 0 6 15 .333 .381 .578 .959 0.9
Antonio Sanchez 2064-2065 128 125 502 90 153 46 5 18 98 19 3 37 46 .305 .374 .524 .898 1.9
Armando Sanchez 2032-2032 64 64 216 33 56 15 1 9 37 5 4 44 57 .259 .409 .463 .872 1.7
Carlos Sanchez 2062-2063 146 139 559 109 209 30 2 36 116 1 0 60 82 .374 .438 .628 1.066 6.1
Carlos Sanchez 2023-2025 284 284 993 133 247 44 6 18 129 37 7 144 259 .249 .368 .360 .727 5.2
Jason Sanchez 2057-2059 313 312 1157 169 275 71 6 39 159 10 6 137 372 .238 .337 .411 .747 1.3
Jesus Sanchez 2048-2050 8 8 33 2 10 3 0 0 3 0 0 0 11 .303 .303 .394 .697 -0.1
Juan Sanchez 2026-2027 104 103 393 66 104 19 0 23 67 12 6 47 41 .265 .347 .489 .836 2.7
Lalo Sanchez 2057-2062 666 651 2581 446 752 102 38 33 273 238 110 413 418 .291 .392 .399 .791 9.2
Manuel Sanchez 2065-2065 103 94 345 89 103 22 2 17 84 3 0 87 78 .299 .453 .522 .975 2.6
Matt Sanchez 2058-2058 2 2 6 1 1 1 0 0 0 0 0 1 5 .167 .286 .333 .619 0.0
Ramiro Sanchez 2027-2027 24 24 85 13 23 5 0 5 17 0 1 12 13 .271 .369 .506 .875 0.8
Raul Sanchez 2062-2062 26 25 105 21 43 4 0 6 23 0 0 13 19 .410 .475 .619 1.094 1.4
Salvador Sanchez 2052-2052 8 0 12 1 6 0 0 1 3 0 0 0 0 .500 .538 .750 1.288 0.3
Troy Sanchez 2056-2057 233 230 857 146 221 53 4 33 142 23 8 109 186 .258 .368 .445 .812 5.5
Vance Sanchez 2037-2039 96 95 366 51 100 20 3 6 53 8 4 35 129 .273 .353 .393 .747 0.8
Victor Sanchez 2063-2063 129 128 470 67 130 26 1 8 76 2 1 67 109 .277 .368 .387 .755 0.9
Beau Sanders 2052-2059 480 471 1885 224 548 133 8 58 301 4 2 130 186 .291 .344 .462 .806 8.8
Devin Sanders 2025-2026 264 264 1048 185 257 78 8 23 120 51 20 162 279 .245 .345 .401 .746 5.6
Forrest Sanders 2026-2026 130 127 470 100 127 35 2 39 120 1 0 82 82 .270 .384 .602 .987 6.3
James Sanders 2064-2065 54 13 68 9 20 4 2 1 12 0 1 10 18 .294 .385 .456 .840 0.1
Michael Sanders 2023-2024 81 81 313 59 97 18 3 12 49 19 10 48 70 .310 .410 .502 .911 2.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron Sanders 2036-2036 41 39 162 40 59 17 1 7 25 2 1 8 36 .364 .431 .611 1.042 2.0
Jason Sanderson 2059-2062 139 38 213 55 65 8 1 15 52 1 0 48 52 .305 .435 .563 .998 2.3
Bret Sandoval 2057-2059 194 190 809 125 289 68 4 11 143 11 3 65 97 .357 .404 .492 .896 4.2
Gregory Sandoval 2051-2052 87 87 368 57 104 9 2 13 36 16 7 30 70 .283 .342 .424 .766 1.5
Juan Sandoval 2046-2047 181 181 744 108 202 32 2 11 82 38 16 74 213 .272 .355 .364 .719 1.1
Justin Sandy 2027-2027 48 48 178 24 29 12 0 6 22 1 2 21 53 .163 .284 .331 .616 -0.1
Mike Sandy 2053-2053 133 133 558 93 154 32 2 9 54 26 14 58 171 .276 .348 .389 .737 1.6
Alejandro Santana 2055-2065 734 646 2290 355 615 96 16 87 397 44 35 366 412 .269 .374 .438 .812 8.4
Anastasio Santana 2064-2065 95 92 350 47 84 17 0 12 68 0 0 40 76 .240 .341 .391 .732 -0.6
Jose Santana 2044-2044 39 37 155 25 57 15 2 5 32 1 1 13 29 .368 .412 .587 .999 1.7
Marques Santana 2024-2025 77 77 290 44 70 16 1 14 50 11 10 52 71 .241 .357 .448 .805 1.6
Pedro Santana 2036-2037 49 47 188 30 54 13 2 9 33 0 0 17 57 .287 .343 .521 .864 1.1
Rico Santiago 2026-2026 72 72 254 34 74 25 0 3 38 6 3 38 62 .291 .389 .425 .815 2.1
Darryl Santos 2043-2055 165 157 564 75 137 36 0 18 91 0 1 75 131 .243 .330 .402 .733 1.3
Fernando Santos 2032-2039 219 219 795 136 204 33 10 19 94 54 21 89 212 .257 .362 .395 .757 2.7
Juan Santos 2027-2027 133 133 550 75 164 39 3 21 103 4 4 33 139 .298 .341 .495 .835 3.2
Pablo Santos 2038-2040 149 149 613 92 199 29 5 9 74 25 15 69 115 .325 .393 .432 .825 3.6
Roberto Santos 2032-2033 42 40 135 26 34 5 1 3 12 12 4 26 47 .252 .377 .370 .747 0.5
Valentin Santos 2025-2026 56 55 190 27 49 12 0 4 25 1 1 30 46 .258 .385 .384 .769 1.4
Daniel Sarachaga 2042-2042 31 31 115 18 31 7 1 7 21 0 0 19 18 .270 .387 .530 .917 1.2
Danilo Sarmento 2034-2035 97 97 384 52 103 21 3 11 54 11 13 45 82 .268 .345 .424 .769 0.9
Jeff Sarver 2057-2059 198 168 636 105 192 45 3 21 96 0 1 109 125 .302 .406 .481 .887 5.0
Ryunosuke Sato 2059-2060 76 69 284 52 91 17 3 8 53 17 11 28 38 .320 .379 .486 .865 1.6
Pedro Saucedo 2057-2058 137 136 518 86 116 21 3 20 57 49 13 68 144 .224 .322 .392 .713 1.4
Gene Saunders 2059-2060 231 208 760 171 231 38 2 47 180 3 2 172 126 .304 .439 .545 .984 8.0
Hank Savage 2033-2033 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Woody Sawyer 2019-2019 102 63 273 38 70 15 2 4 31 9 4 30 67 .256 .333 .370 .703 0.5
Hunter Schaefer 2036-2038 299 296 1142 171 302 55 3 39 163 2 1 175 359 .264 .368 .420 .789 4.4
Jacob Schaefer 2057-2058 199 199 780 149 282 79 2 30 151 3 2 101 118 .362 .439 .583 1.022 9.3
Pat Schaefer 2055-2056 118 116 435 38 113 13 1 7 49 0 2 27 100 .260 .309 .343 .651 -1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Schaefer 2026-2032 112 112 436 63 115 22 4 15 50 15 9 60 114 .264 .353 .436 .789 2.4
Blair Schmidt 2026-2027 224 224 757 112 198 52 9 17 125 6 20 120 166 .262 .366 .421 .788 4.5
Corey Schmidt 2053-2053 110 106 441 86 129 29 3 25 96 21 4 40 164 .293 .362 .542 .904 3.4
Timmy Schneider 2034-2034 14 4 33 6 12 1 0 2 7 0 1 1 9 .364 .382 .576 .958 0.3
Michael Schroeder 2050-2050 130 129 526 59 140 30 5 13 64 12 8 36 118 .266 .319 .416 .736 1.0
Christian Scott 2056-2065 1106 1037 4142 688 1097 149 30 70 373 379 137 521 827 .265 .355 .366 .721 5.7
Gunner Scott 2040-2040 109 109 414 69 105 12 1 18 57 18 8 46 146 .254 .347 .418 .765 2.1
Kendrick Scott 2052-2063 99 98 407 84 129 20 3 7 35 34 8 43 113 .317 .386 .432 .819 2.6
Murray Scott 2045-2045 101 101 397 59 127 25 0 16 55 0 2 48 86 .320 .398 .504 .902 3.6
Steve Scott 2058-2061 379 367 1384 293 379 54 4 92 287 20 7 199 245 .274 .383 .518 .901 8.3
John Scroby 2064-2065 142 128 458 55 112 16 1 2 60 22 6 64 92 .245 .339 .297 .636 -1.3
Jeff Seals 2055-2056 180 177 693 120 238 50 5 22 93 10 5 94 160 .343 .431 .525 .956 7.4
Wilbert Seguin 2021-2022 167 167 646 91 194 47 2 7 93 9 5 61 170 .300 .378 .412 .790 4.6
Bradley Segura 2064-2065 239 233 872 182 276 69 3 51 204 1 0 152 149 .317 .428 .578 1.006 6.5
Jose Serra 2030-2031 148 148 588 92 170 31 2 19 77 4 3 77 102 .289 .373 .446 .818 3.6
Xavier Serra 2044-2044 44 44 192 39 70 14 1 11 37 0 0 12 43 .365 .402 .620 1.022 2.3
Enrique Serrano 2064-2065 43 18 81 17 20 2 0 9 26 0 0 6 21 .247 .326 .605 .931 -0.0
Jason Serrano 2055-2055 115 115 450 91 152 28 1 16 86 2 4 91 91 .338 .450 .511 .962 5.4
Mario Serrano 2061-2062 170 161 591 97 169 29 4 27 94 20 28 85 184 .286 .380 .486 .865 2.3
Bill Shaffer 2051-2065 1440 1428 4980 649 1221 250 11 118 661 31 11 547 1396 .245 .323 .371 .693 2.8
Brit Sharp 2042-2047 164 157 598 94 172 42 6 23 86 18 15 86 129 .288 .382 .493 .876 4.3
Michael Sharp 2053-2053 117 111 455 81 133 25 0 16 69 0 0 48 162 .292 .371 .453 .824 2.7
Thomas Sharp 2019-2020 112 112 405 54 98 26 2 9 50 8 5 66 103 .242 .344 .383 .727 2.2
Derek Shaw 2065-2065 52 51 186 36 61 15 0 3 22 0 0 47 45 .328 .464 .457 .921 1.6
Jordan Shaw 2042-2045 210 207 871 126 280 58 7 11 125 11 13 52 173 .321 .363 .442 .805 4.1
Marcus Shaw 2024-2026 229 227 875 128 222 38 12 10 108 38 18 105 240 .254 .334 .359 .693 3.0
Thomas Sheffield 2037-2037 50 50 209 33 70 8 0 11 42 0 1 22 41 .335 .395 .531 .926 1.8
John Shelton 2022-2022 83 83 306 53 98 14 0 16 56 12 12 65 53 .320 .437 .523 .960 4.2
Stan Shepard 2064-2065 181 178 616 136 161 38 9 29 133 6 2 135 152 .261 .417 .494 .910 3.8
Terry Shepard 2059-2061 192 172 603 114 149 45 3 33 116 1 0 145 181 .247 .398 .496 .893 4.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryan Shepherd 2058-2065 643 582 1987 300 455 101 11 88 311 26 7 254 550 .229 .334 .424 .758 4.7
Tony Shepherd 2055-2057 80 80 322 58 101 28 2 14 79 3 3 28 55 .314 .383 .543 .927 3.0
Dana Sheppard 2044-2045 87 87 357 65 101 28 5 18 71 8 4 29 96 .283 .348 .541 .889 2.8
Cooper Sherman 2061-2065 379 372 1344 200 337 73 3 23 128 1 1 159 281 .251 .332 .361 .692 -0.6
Marty Sherman 2031-2031 55 55 221 34 85 15 1 7 46 2 0 29 52 .385 .461 .557 1.017 2.7
Jacob Sherrill 2046-2063 508 471 1778 351 526 87 3 100 349 2 1 359 373 .296 .417 .517 .934 16.9
Ju-Won Shi 2023-2023 88 88 336 51 91 23 0 6 42 0 1 52 80 .271 .397 .393 .790 3.0
Brandon Shields 2044-2044 23 19 79 12 23 5 0 1 11 1 1 14 28 .291 .411 .392 .803 0.6
Jon Shields 2065-2065 23 22 77 11 17 2 3 0 8 8 4 14 20 .221 .355 .325 .680 -0.1
Kimoyo Shimazu 2036-2036 61 61 223 44 67 7 2 6 34 8 4 37 49 .300 .421 .430 .852 1.4
Orinosuke Shimizu 2019-2019 49 49 170 45 59 16 1 18 52 0 1 47 46 .347 .493 .771 1.264 4.3
Paul Shirley 2044-2065 163 125 498 88 142 34 4 31 98 4 3 61 165 .285 .377 .556 .933 4.4
Deron Shoemaker 2045-2045 58 58 240 29 65 14 3 5 26 3 2 19 76 .271 .332 .417 .749 0.5
Bobby Short 2057-2065 290 288 1139 193 306 43 6 32 129 82 26 155 196 .269 .359 .401 .760 4.6
Carlos Sierra 2059-2060 96 95 374 112 119 24 6 19 69 51 11 89 82 .318 .455 .567 1.022 5.1
Juan Silva 2032-2032 124 121 450 88 162 35 1 31 108 0 0 65 93 .360 .450 .649 1.099 6.1
Kevin Silva 2060-2061 187 181 715 127 232 43 7 26 142 73 19 69 43 .324 .388 .513 .902 5.7
Neil Silva 2061-2063 181 173 617 89 164 36 2 23 109 0 0 73 131 .266 .353 .442 .796 2.0
Norberto Silva 2059-2059 123 123 462 83 129 29 2 35 125 1 2 86 133 .279 .394 .578 .972 3.7
Osvaldo Silva 2044-2045 165 165 640 92 171 29 3 40 107 1 2 68 198 .267 .338 .509 .848 4.0
Pedro Silva 2060-2065 271 129 522 97 132 28 2 12 96 29 5 97 66 .253 .381 .383 .764 1.1
Pedro Silva 2022-2022 90 72 292 50 73 16 2 15 49 0 0 50 51 .250 .363 .473 .835 2.5
Ronaldo Silva 2055-2055 62 59 224 45 69 9 5 15 50 4 3 32 74 .308 .402 .594 .995 2.6
Salvador Silva 2036-2036 69 69 268 54 74 12 3 9 48 13 2 42 100 .276 .391 .444 .835 1.8
Vicente Silva 2060-2065 294 269 1015 127 269 50 9 16 148 40 3 117 192 .265 .348 .379 .727 0.9
Brett Simmons 2025-2025 71 71 287 50 72 17 4 6 36 10 2 26 81 .251 .311 .401 .712 1.0
Chris Simmons 2058-2058 131 129 476 93 117 30 3 28 80 16 5 93 157 .246 .379 .498 .877 3.8
Zack Simmons 2064-2064 2 2 6 3 0 0 0 0 1 0 0 3 1 .000 .333 .000 .333 -0.1
Bob Simons 2055-2055 7 7 27 4 9 1 0 1 3 1 1 3 6 .333 .419 .481 .901 0.2
Earl Simpson 2036-2038 239 236 881 150 227 43 4 22 114 5 3 150 287 .258 .399 .390 .790 5.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerald Simpson 2054-2055 233 227 781 107 201 26 3 8 67 46 18 94 168 .257 .341 .329 .670 0.6
Norman Simpson 2064-2065 205 191 760 158 244 40 1 43 163 0 0 146 186 .321 .433 .546 .979 5.3
Artie Sims 2062-2065 48 23 103 22 30 7 0 2 18 1 1 19 14 .291 .421 .417 .838 0.4
Ken Sims 2057-2058 263 260 871 169 195 70 12 10 126 57 18 176 254 .224 .355 .366 .721 1.8
Kevin Singleton 2036-2036 6 6 28 8 13 1 0 4 8 1 0 3 9 .464 .500 .929 1.429 0.7
Robert Sladky 2031-2033 170 170 680 124 211 40 2 17 111 0 0 109 106 .310 .412 .450 .862 5.0
Joey Slater 2032-2033 75 75 303 49 87 20 2 12 50 5 2 43 75 .287 .379 .485 .864 1.9
Tucker Slater 2057-2057 53 50 162 17 29 7 0 4 12 0 0 27 64 .179 .296 .296 .593 -0.1
Aaron Smiley 2028-2028 38 38 139 36 45 11 3 3 23 6 5 35 30 .324 .478 .511 .989 2.1
Allen Smith 2019-2019 107 107 427 59 126 21 2 5 43 3 4 62 90 .295 .399 .389 .788 3.9
Charles Smith 2064-2065 50 35 156 15 48 13 0 1 19 0 0 14 20 .308 .358 .410 .769 -0.3
Clement Smith 2061-2064 369 345 1371 261 404 79 10 92 318 8 3 197 262 .295 .387 .568 .955 9.4
Clint Smith 2062-2065 271 263 817 129 176 32 11 6 97 44 18 174 277 .215 .362 .304 .665 -0.3
Dan Smith 2020-2020 70 70 257 25 67 23 2 2 26 8 0 31 70 .261 .350 .389 .739 1.8
Dave Smith 2063-2065 185 178 741 208 255 46 15 52 183 72 24 129 138 .344 .460 .657 1.118 9.2
Dylan Smith 2065-2065 52 52 182 23 40 6 1 9 45 0 0 19 62 .220 .294 .412 .706 -0.4
Eric Smith 2049-2049 16 16 60 10 22 8 1 3 12 1 0 8 18 .367 .451 .683 1.134 1.1
J.J. Smith 2062-2065 222 184 749 126 241 65 2 12 135 9 5 121 162 .322 .416 .462 .878 3.5
Jack Smith 2039-2039 110 103 404 56 117 23 0 16 74 1 0 24 120 .290 .357 .465 .822 2.0
Jim Smith 2059-2065 773 710 2756 517 801 178 20 96 533 90 9 288 603 .291 .374 .474 .848 11.3
Owen Smith 2057-2058 100 100 378 58 113 23 2 22 95 2 0 45 94 .299 .382 .545 .927 3.0
Ralph Smith 2057-2065 155 148 573 96 156 31 5 18 92 21 9 70 105 .272 .351 .438 .789 1.2
Rex Smith 2058-2059 136 136 507 54 140 34 5 13 71 8 2 74 136 .276 .365 .440 .804 1.8
Rudy Smith 2048-2049 46 46 183 30 61 8 1 3 15 6 1 15 37 .333 .396 .437 .833 1.3
Tim Smith 2057-2060 360 348 1325 182 388 83 2 20 195 3 2 173 230 .293 .378 .404 .782 3.1
Abel Snider 2059-2060 159 155 525 107 125 16 1 36 110 8 3 137 168 .238 .406 .478 .885 3.4
Billy Snider 2052-2053 84 84 317 50 96 22 0 9 40 1 0 30 70 .303 .368 .457 .825 1.8
Greg Snider 2045-2063 134 92 384 55 111 18 2 10 59 0 1 53 98 .289 .382 .424 .806 1.4
Ken Snider 2058-2061 431 431 1704 268 471 122 13 31 230 27 0 200 358 .276 .361 .418 .779 3.7
Ellis Snow 2019-2021 239 210 737 97 167 29 2 25 94 4 5 126 196 .227 .339 .373 .712 3.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeffrey Snow 2045-2047 52 52 195 37 55 12 1 10 40 1 0 37 63 .282 .398 .508 .906 1.8
Forrest Snyder 2064-2065 119 112 397 64 98 16 1 18 71 11 4 75 112 .247 .369 .428 .798 1.4
Lynwood Snyder 2036-2038 97 96 363 50 99 26 8 6 58 4 8 21 100 .273 .325 .438 .763 0.6
Ray Snyder 2064-2065 41 35 137 36 44 9 4 3 26 10 2 27 28 .321 .435 .511 .945 1.2
Esteban Solano 2033-2034 51 51 184 25 36 3 1 3 17 6 1 32 65 .196 .321 .272 .593 -0.4
Herman Solano 2048-2049 155 155 608 82 191 48 4 26 103 1 3 49 162 .314 .385 .535 .919 5.4
Francisco Solis 2036-2037 74 63 260 44 75 22 2 7 49 2 0 25 84 .288 .384 .469 .854 1.8
Ray Sorensen 2054-2054 140 139 555 83 178 31 4 21 86 2 0 50 166 .321 .382 .505 .887 4.4
Salvador Sosa 2033-2033 126 126 488 107 163 29 0 53 147 1 4 72 108 .334 .421 .719 1.140 7.1
Carlos Sostenes 2034-2037 61 52 190 36 50 10 0 13 39 9 9 49 64 .263 .422 .521 .943 1.9
Jaime Soto 2057-2060 342 306 1235 248 379 49 10 51 233 58 15 212 172 .307 .411 .487 .897 9.3
Jose Soto 2019-2023 503 477 1743 187 407 121 7 49 263 0 0 148 463 .234 .295 .395 .690 5.6
Oliver Soto 2055-2065 195 182 683 111 172 38 9 30 114 18 10 87 170 .252 .344 .466 .810 3.6
Rafael Soto 2059-2062 433 414 1475 301 390 80 9 80 289 64 15 281 377 .264 .400 .494 .894 12.4
Pedro Souza 2059-2059 54 54 200 33 67 6 1 5 26 20 4 9 39 .335 .360 .450 .810 0.9
Rafael Souza 2041-2042 146 145 583 79 141 26 6 17 71 17 4 64 185 .242 .319 .395 .713 1.3
Bobby Spence 2025-2025 115 115 421 69 127 32 7 8 59 14 5 46 100 .302 .371 .468 .839 3.3
Josh Spencer 2063-2064 250 246 893 132 237 57 13 23 144 23 18 126 228 .265 .363 .436 .799 1.8
Nathan Sproston 2055-2055 98 98 388 47 108 34 7 0 37 15 6 23 99 .278 .318 .402 .720 0.4
Reece Spurle 2026-2030 330 320 1155 146 275 77 2 40 164 1 0 108 278 .238 .319 .412 .731 3.6
Angel St. John 2019-2020 191 141 613 81 169 42 5 20 90 0 0 62 129 .276 .341 .458 .800 4.3
Michael St. John 2064-2065 141 140 478 85 135 27 3 29 100 28 12 51 82 .282 .353 .533 .887 2.0
Michael St. Louis 2043-2043 39 39 148 17 38 6 0 6 23 2 0 13 40 .257 .327 .419 .746 0.5
Stanley Stalvey 2061-2065 498 487 1699 284 419 94 15 32 228 62 20 305 366 .247 .361 .376 .737 2.2
Lance Stanley III 2020-2020 31 31 124 30 37 8 1 8 34 8 2 24 33 .298 .412 .573 .985 2.0
Blake Stanton 2024-2025 124 124 489 79 133 34 2 20 95 10 6 73 89 .272 .367 .472 .839 3.2
Victor Stark 2019-2020 93 77 294 47 76 15 2 13 52 0 0 50 46 .259 .363 .456 .819 2.2
Lawrence Starks 2056-2057 243 240 1020 169 280 43 8 16 120 67 56 110 224 .275 .351 .379 .730 3.0
Kane Steele 2061-2065 500 462 1812 312 555 106 8 71 357 5 0 220 302 .306 .400 .491 .891 10.9
Aaron Stein 2064-2065 59 42 157 27 35 11 1 4 19 0 2 21 43 .223 .341 .382 .723 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dustin Stephens 2056-2056 70 70 248 44 64 8 2 15 47 4 6 33 64 .258 .360 .488 .848 2.0
Jason Stephenson 2061-2065 232 231 913 121 244 36 3 45 187 0 0 68 225 .267 .324 .461 .785 0.3
Joe Stephenson 2021-2041 112 103 429 59 134 19 1 5 45 5 4 39 107 .312 .374 .396 .771 2.0
Charlie Sterling 2062-2063 154 149 585 94 165 35 2 32 121 0 2 48 136 .282 .341 .513 .854 1.5
Christopher Stevens 2027-2027 114 114 438 78 120 20 3 12 76 12 9 58 86 .274 .384 .416 .799 2.7
Travis Stevens 2055-2058 474 451 1685 191 410 101 7 20 160 7 6 158 462 .243 .317 .347 .664 -1.9
Jeff Stevenson 2027-2028 89 88 334 55 75 10 3 2 29 15 4 61 87 .225 .366 .290 .657 0.8
Alex Stewart 2058-2058 71 69 261 48 72 15 1 18 56 3 1 39 76 .276 .362 .548 .910 1.8
Bernard Stewart 2051-2051 100 97 374 56 108 22 0 9 53 1 2 52 111 .289 .377 .420 .797 2.1
Butch Stewart 2056-2056 71 71 275 57 82 16 6 18 75 18 12 37 68 .298 .388 .596 .984 3.3
Chad Stewart 2040-2042 137 137 556 66 158 25 0 23 82 0 1 29 199 .284 .327 .453 .780 2.5
Joe Stewart 2056-2059 341 338 1300 219 335 63 8 67 218 66 33 168 332 .258 .347 .473 .820 6.7
Lou Stewart 2060-2064 329 326 1329 244 401 72 25 51 218 79 28 159 345 .302 .377 .509 .886 6.1
Michael Stewart 2056-2060 218 213 841 184 253 68 12 26 176 81 18 104 178 .301 .382 .503 .885 5.7
Vincent Stewart 2036-2037 75 75 300 57 108 14 4 21 64 8 10 35 57 .360 .438 .643 1.081 3.7
Dave Stoddart 2026-2027 145 142 512 77 148 22 2 25 106 1 0 63 117 .289 .371 .486 .857 3.8
Jermaine Stokes 2045-2045 64 64 238 38 72 4 0 16 41 0 0 20 79 .303 .369 .521 .890 2.0
Nathan Stokes 2026-2026 24 24 96 18 32 6 3 5 23 4 0 10 28 .333 .400 .615 1.015 1.4
Byron Stone 2052-2052 133 133 534 80 148 29 1 14 53 9 3 62 141 .277 .360 .414 .774 2.3
Jake Stone 2050-2051 79 79 311 44 95 16 2 14 54 3 2 20 81 .305 .347 .505 .852 2.2
Rad Stone 2054-2054 109 109 420 66 140 21 4 20 60 4 10 44 106 .333 .399 .545 .944 3.8
Tom Stout 2058-2064 397 365 1326 215 338 83 2 48 223 2 0 225 309 .255 .370 .429 .799 2.1
Dewey Stover 2050-2057 290 274 1016 152 276 47 6 39 152 23 10 160 241 .272 .381 .445 .826 7.7
Jimmy Stover 2057-2058 209 206 788 125 202 34 1 61 161 3 1 111 277 .256 .350 .534 .884 5.2
Aaron Strickland 2023-2023 117 114 435 54 117 16 1 10 60 0 0 50 106 .269 .349 .379 .729 2.1
Robert Stuart 2024-2026 33 32 119 26 40 14 0 8 27 0 1 28 26 .336 .464 .655 1.119 2.3
D.D. Styles 2035-2035 64 64 264 45 78 11 4 2 42 14 2 26 55 .295 .377 .390 .767 1.1
Orinosuke Sugimoto 2053-2053 91 91 340 46 95 20 2 10 55 7 4 19 95 .279 .325 .438 .763 0.7
George Sullivan 2048-2050 281 275 1055 143 272 80 1 24 126 1 3 117 300 .258 .342 .404 .746 3.3
Harvey Sullivan 2023-2023 24 24 69 11 14 2 1 3 10 0 0 13 18 .203 .345 .391 .737 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Sullivan 2060-2061 132 132 479 85 140 32 2 23 89 13 6 53 147 .292 .376 .511 .887 1.5
Jon Sullivan 2065-2065 68 67 232 35 56 17 1 3 29 1 0 31 66 .241 .342 .362 .704 -0.7
Michael Sullivan 2054-2055 273 273 1083 178 290 54 19 22 131 24 12 102 308 .268 .352 .414 .766 4.0
Michael Sullivan 2061-2063 236 224 916 146 290 41 1 33 159 0 1 104 163 .317 .394 .472 .866 4.5
Steven Sullivan 2027-2027 137 137 524 84 143 27 3 25 83 31 9 56 127 .273 .365 .479 .844 4.2
Carl Summers 2059-2064 621 601 2295 422 580 129 10 153 505 11 5 339 665 .253 .353 .518 .871 11.1
Cliff Summers 2026-2026 132 132 485 70 112 27 6 15 74 18 7 52 136 .231 .304 .404 .708 1.4
Ian Summers 2037-2037 43 43 142 29 38 9 0 7 37 0 0 23 34 .268 .387 .479 .866 1.1
Tony Summers 2056-2058 207 193 760 141 226 57 9 19 103 69 22 112 107 .297 .397 .471 .868 5.6
Michael Sutherland 2022-2022 18 18 72 13 23 5 0 3 10 0 0 7 14 .319 .375 .514 .889 0.8
Stanley Sutherland 2064-2064 6 6 24 5 7 2 0 2 7 0 0 2 5 .292 .346 .625 .971 0.1
Terry Sutherland 2059-2060 259 259 1013 164 248 30 8 44 124 9 13 131 291 .245 .336 .421 .756 1.9
Chris Sutter 2029-2029 37 37 125 34 38 5 1 14 34 7 3 23 30 .304 .418 .696 1.114 1.8
Reggie Sutton 2064-2065 177 174 615 88 137 23 4 25 111 3 0 102 157 .223 .337 .395 .732 -0.4
Ricky Sutton 2064-2065 195 176 651 108 175 32 1 24 122 0 0 91 124 .269 .366 .432 .798 1.4
Tiko Suzuki 2024-2025 182 181 690 104 179 43 6 9 95 14 9 76 159 .259 .338 .378 .717 2.5
John Svoboda 2027-2028 126 126 528 76 124 27 5 17 66 28 9 52 150 .235 .304 .402 .706 1.1
Roy Swain 2048-2049 151 151 611 83 187 37 12 18 98 6 5 57 138 .306 .370 .494 .864 3.9
Clayton Swanson 2054-2055 100 100 412 62 116 25 8 13 60 20 12 45 118 .282 .371 .476 .847 2.4
Malcolm Swanson 2054-2055 235 235 869 133 248 40 6 33 115 25 12 137 183 .285 .398 .459 .858 6.2
John Swift 2059-2061 336 323 1245 202 337 83 7 16 157 1 3 242 257 .271 .402 .387 .789 4.4
Micah Sykes 2061-2065 546 531 2003 318 600 108 4 33 285 3 1 310 325 .300 .403 .407 .810 8.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 18th , 2024 - OOTP Baseball 22.7 Build 61