SINGLE SEASON
INNINGS PITCHED
06/01/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Michael Gambino* 332.0 2020  
2 Michael Gambino* 322.0 2021  
3 Richard Dicks, Jr.* 316.0 2020  
4 Alberto Tovar* 315.0 2021  
5 Michael Martin* 309.0 2036  
6 Marc Jackson* 303.0 2054  
7 Marc Jackson* 299.0 2053  
8 Travis Barrett# 297.0 2056  
9 Marc Jackson* 294.0 2051  
10 Clinton Keene# 293.0 2054  
11 Bennie Silva 292.0 2054  
12 Dalton Jarvis 291.0 2030  
13 Leroy Burbach* 290.0 2049  
13 Travis Barrett# 290.0 2057  
13 Alberto Tovar* 290.0 2020  
13 Matthew Olson# 290.0 2057  
13 Dalton Jarvis 290.0 2033  
18 Oki Okada* 289.0 2022  
18 Richard Dicks, Jr.* 289.0 2028  
20 Brandon Best# 288.0 2057  
21 Joel Andrews 287.0 2041  
22 Cesar Martinez 286.0 2044  
22 Arturo Martinez# 286.0 2056  
22 Durant Valenti 286.0 2057  
22 Travis Barrett# 286.0 2055  
22 Vinny Corleone* 286.0 2019  
27 Matthew Olson# 285.0 2056  
27 Kelly Hoskinson 285.0 2036  
27 Armando Santos 285.0 2020  
30 Mark Sipp* 284.0 2057  
30 Oki Okada* 284.0 2020  
32 Matthew Olson# 283.0 2061  
33 Lance Love 282.0 2043  
33 Alan Alexander Anderson* 282.0 2030  
33 Ricky Stanley 282.0 2042  
36 Alan Alexander Anderson* 281.0 2027  
37 Mark Sipp* 280.0 2056  
37 Michael Kuhlmann 280.0 2053  
39 Kenji Sato# 279.0 2053  
39 Kenji Sato# 279.0 2054  
39 Brandon Best# 279.0 2056  
39 Antonio Huertas# 279.0 2062  
39 Marc Jackson* 279.0 2056  
39 Alonzo Vasquez 279.0 2050  
39 Pedro Delgado* 279.0 2053  
39 Harvey Polk 279.0 2020  
47 Michael Kilbane* 278.0 2043  
47 Alan Alexander Anderson* 278.0 2028  
47 Alan Alexander Anderson* 278.0 2036  
50 Michael Kilbane* 277.0 2037  
50 Bo Ford 277.0 2047  
50 Jimmy Wagner* 277.0 2031  
50 Matthew Olson# 277.0 2062  
50 Oki Okada* 277.0 2021  
50 Matt Shields# 277.0 2057  
50 Michael Kilbane* 277.0 2036  
50 Keith Barton* 277.0 2055  
50 William Branch* 277.0 2057  
50 Christopher Laux 277.0 2051  
50 Hugo Perez 277.0 2057  
50 Marc Jackson* 277.0 2050  
62 Ricky Stanley 276.0 2049  
62 David Foster 276.0 2056  
62 Billy Russell 276.0 2030  
62 Bennie Silva 276.0 2053  
62 Marc Jackson* 276.0 2055  
62 Michael Kilbane* 276.0 2033  
62 Jett Helms# 276.0 2057  
69 Early Finau# 275.0 2064  
69 Derrick Davis 275.0 2020  
69 Carlos Lopez# 275.0 2063  
69 Michael Martin* 275.0 2038  
69 Alonzo Vasquez 275.0 2051  
69 Kenji Sato# 275.0 2057  
75 Gerald Baldwin 274.0 2056  
75 Dalton Jarvis 274.0 2035  
75 Marc Jackson* 274.0 2052  
75 Keith Patterson* 274.0 2038  
79 Pierce Ryan 273.0 2039  
79 Kenji Sato# 273.0 2052  
79 Yushiro Tanaka 273.0 2053  
79 Brandon Reynolds 273.0 2041  
79 Burton Bailey 273.0 2052  
79 Travis Barrett# 273.0 2058  
79 Lance Love 273.0 2039  
79 Tristian Thomas 273.0 2028  
79 Jason Andrews 273.0 2043  
88 Keith Barton* 272.0 2056  
88 Dalton Jarvis 272.0 2032  
88 Oki Okada* 272.0 2026  
88 Pedro Delgado* 272.0 2051  
88 Richard Dicks, Jr.* 272.0 2023  
88 Dave Jackson 272.0 2022  
88 Durant Valenti 272.0 2054  
88 Brody McIlmoyle 272.0 2030  
88 Jason Andrews 272.0 2044  
88 Joe Tarnowsky* 272.0 2036  
98 Alan Alexander Anderson* 271.0 2029  
98 Kenji Sato# 271.0 2056  
98 Cheng-ji Sun# 271.0 2060  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 22nd , 2024 - OOTP Baseball 22.7 Build 61