RIGHT FIELDERS CAREER
RANGE FACTOR
06/29/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Ryan Wise# 2.539 2056-2062  
2 Doug Henderson* 2.534 2041-2058  
3 Mark Thornton 2.514 2042-2057  
4 Michael Oglethorpe# 2.508 2052-2065  
5 Julio Sanchez# 2.482 2056-2065  
6 Bryant Walters 2.477 2042-2057  
7 Michael Price* 2.447 2039-2062  
8 Jarred Bell 2.436 2041-2053  
9 Rick Cole# 2.433 2055-2065  
10 Deron Shoemaker# 2.431 2048-2065  
11 Michael Wigginton 2.428 2041-2056  
12 Russell Vincent# 2.427 2059-2065  
12 Gene Bach 2.427 2047-2060  
14 Marcus Chapman 2.422 2047-2056  
15 J.J. Ivey 2.414 2045-2057  
16 Mario Flores 2.410 2041-2052  
17 Keith Robinson 2.401 2046-2056  
18 Billy Hatfield 2.400 2053-2061  
19 George Haupt 2.397 2044-2054  
20 Jordan Leek* 2.391 2044-2061  
21 Danny Callahan# 2.383 2056-2065  
22 Aaron Latham 2.378 2041-2057  
22 Michael Thurman# 2.378 2057-2065  
24 Matthew Morraco* 2.369 2036-2056  
25 Pablo Pacheco 2.368 2046-2059  
26 Victor Ybarra 2.367 2045-2057  
27 Justin Williamson# 2.365 2054-2063  
28 Wilson Colon 2.363 2044-2056  
29 Juan Sandoval 2.360 2051-2063  
30 Daniel Sarachaga# 2.359 2044-2065  
31 Chris Metcalf 2.358 2037-2051  
32 Johnny Abraham* 2.356 2034-2053  
33 Anthony Guerrero 2.340 2041-2052  
34 Adam Ramirez 2.336 2049-2062  
35 Bryan Donovan 2.335 2049-2062  
36 Bartolo Paladino# 2.333 2044-2062  
36 Lowell Wright# 2.333 2050-2063  
38 Marvin Thomas LaDuke# 2.329 2060-2065  
39 Malcolm Beck 2.310 2035-2047  
40 Bill Calhoun 2.309 2040-2050  
40 Eric Hester 2.309 2042-2054  
42 Jonathan Said 2.300 2047-2063  
43 Colin Conway# 2.295 2055-2065  
43 Kevin Fitzgerald 2.295 2037-2053  
45 Donnie Towns 2.289 2052-2062  
46 Alex Bates 2.259 2042-2055  
47 Ryan Harper# 2.257 2048-2062  
48 Kevin Singleton 2.245 2037-2056  
48 Dana Brown# 2.245 2053-2065  
50 Thomas Wade 2.241 2045-2056  
51 Tony Aguilar* 2.217 2019-2038  
52 Buck Pratt 2.206 2043-2058  
53 Rickey Coleman# 2.204 2056-2065  
54 Tommy Clark# 2.202 2059-2065  
55 Josh Robertson 2.192 2037-2045  
56 Akiro Hikaru* 2.190 2027-2049  
57 Alfredo Martinez# 2.162 2054-2065  
58 Michael Ward 2.160 2050-2063  
59 Jerome Andrews 2.155 2041-2055  
60 Steven Sullivan 2.152 2031-2042  
61 Jarred Davis 2.150 2036-2048  
62 Christian Davidson 2.129 2054-2063  
63 Ben Mitchell* 2.118 2031-2049  
64 Julio Escobar 2.113 2035-2048  
65 Michael Sanders 2.108 2024-2040  
66 Chao Lin 2.105 2038-2050  
67 Joey Slater 2.101 2035-2046  
68 Jimmy Glenn 2.095 2034-2043  
69 Richard Jackson 2.090 2031-2045  
70 Clint Proctor 2.089 2019-2024  
71 Brenton Howard 2.076 2034-2044  
72 Nick Cochran# 2.072 2057-2065  
73 Dennis Martin 2.068 2027-2040  
74 Julio Gonzalez 2.067 2024-2034  
75 Matt Kramer* 2.063 2019-2034  
76 D.D. Styles* 2.052 2036-2052  
77 Greg Williams 2.043 2024-2031  
78 Alberto Delgado 2.041 2019-2028  
79 Corey Cantrell 2.030 2019-2027  
80 Nathan Blake 2.025 2034-2042  
81 Michael Werner 2.019 2034-2046  
82 Joshua Gallagher 2.018 2029-2040  
83 Paul Prowant 2.014 2033-2043  
84 Marc Carter 2.006 2019-2030  
85 Julius Day 2.002 2019-2030  
86 Francisco Ruil 2.001 2021-2031  
87 Francisco Solis 1.978 2040-2048  
88 Curt Bannon 1.965 2028-2039  
89 Pablo Lopez 1.958 2019-2029  
90 Michael Blackwell 1.956 2027-2042  
91 Bryce Hunter 1.947 2027-2038  
92 Joe Hayes 1.942 2023-2038  
93 Alvin Gunther 1.941 2030-2039  
94 Shane King 1.940 2025-2035  
95 Leo Kelley 1.929 2027-2036  
96 Octavio Abreu 1.924 2030-2045  
97 Bernardo Guillen 1.919 2031-2045  
98 Derek Dixon 1.913 2019-2033  
99 Maximo Berrera 1.910 2034-2043  
100 Jake Boles* 1.908 2029-2049  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 22.7 Build 61