CAREER
OPPONENTS OBP
03/31/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Season Leaderboard
1 Barrett Jenkins* .2606 2019-2034  
2 Vinny Corleone* .2645 2019-2032  
3 Alan Alexander Anderson* .2656 2020-2038  
4 Luis Martinez* .2711 2019-2031  
5 Alberto Tovar* .2712 2019-2026  
6 Stan Pennington .2716 2019-2030  
7 Cedric Issacson* .2728 2021-2041  
8 Sammy Flynn .2730 2026-2040  
9 Oki Okada* .2733 2019-2032  
10 Rusty Hobbs .2747 2019-2025  
11 Craig Byrd* .2755 2019-2028  
12 Aaron Vukevich .2757 2019-2029  
13 Mark Sipp* .2800 2046-2061  
13 Joe Tarnowsky* .2800 2025-2040  
15 Domingo Francisco .2812 2020-2040  
16 Odon Quinto .2814 2019-2029  
17 Bobby Bruno* .2817 2019-2030  
17 Julian Escobar# .2817 2053-2064  
19 Justin Montgomery* .2821 2019-2029  
20 Dez Jordan* .2823 2019-2042  
21 Kenneth Haas .2826 2019-2027  
22 Kerry Powell .2833 2019-2035  
23 Warren Lane .2838 2028-2036  
24 Glenn Murphy* .2840 2023-2030  
25 Marc Jackson* .2841 2042-2060  
26 Richard Dicks, Jr.* .2844 2019-2036  
27 Ken Hunter* .2847 2044-2059  
28 Victor Kennedy .2850 2041-2060  
29 Anthony Puffer .2854 2023-2027  
30 Corey Hicks# .2856 2048-2064  
31 Ricardo Camacho* .2862 2029-2047  
32 Rory Gallagher .2865 2019-2024  
33 Bob Detty* .2868 2019-2038  
34 Alejandro Rosadio .2870 2023-2036  
35 Jimmy Kenney .2872 2022-2038  
36 Keith Patterson* .2876 2024-2045  
37 Willie Roger DeMarco* .2880 2019-2035  
38 Tom Clifton .2881 2019-2026  
39 Joey Morgan .2882 2019-2025  
40 Antonio Santana .2883 2019-2027  
41 Manuel Cabrera* .2884 2026-2046  
42 Kelly Holbrook .2887 2019-2026  
43 Jesus Castillo .2898 2046-2061  
44 Chad Bryan .2900 2019-2035  
44 Richard Nagy* .2900 2040-2058  
46 Robert Swift .2901 2019-2028  
47 Michael Martin* .2905 2030-2048  
48 Rhett Forrester .2906 2019-2023  
49 Landon Ward# .2911 2054-2064  
50 Durante Montero .2913 2028-2039  
51 Hugo Perez .2917 2047-2059  
52 Yushiro Tanaka .2918 2052-2056  
53 Mario Rojas# .2924 2055-2064  
54 Ricky Stanley .2925 2041-2054  
55 Travis Barrett# .2926 2051-2064  
56 Nelson Hawke .2930 2019-2032  
57 Jimmy Wagner* .2935 2025-2046  
58 Scott Williams .2939 2024-2039  
58 Juan Carlos Bermudez .2939 2024-2040  
60 Antonio Soto .2940 2020-2033  
60 Kenji Sato# .2940 2046-2064  
62 Jason Floyd .2954 2041-2058  
63 Matthew Olson# .2957 2055-2064  
64 Eddie Batista# .2959 2046-2064  
65 Clinton Keene# .2963 2052-2064  
66 Jason Lewis .2966 2048-2061  
67 Eric Richards .2969 2028-2044  
67 Matthew Weber# .2969 2050-2064  
69 Anibal Vargo, Jr. .2970 2019-2027  
70 Dalton Jarvis .2976 2029-2039  
71 Paul Thompson# .2978 2046-2064  
71 Hayden James .2978 2025-2038  
71 Sean O'Neal .2978 2022-2037  
74 Brody McIlmoyle .2980 2020-2035  
75 Michael Kilbane* .2982 2030-2049  
76 Christopher Laux .2983 2039-2054  
77 Michael Kraus .2989 2024-2031  
78 Leroy Burbach* .2990 2042-2058  
79 Mark Cochran* .2994 2045-2061  
80 Chris Ross* .2999 2022-2045  
81 Trevor Brooks .3001 2019-2032  
82 Wilson Castillo .3002 2045-2060  
82 Marty Marcoguiseppe .3002 2054-2061  
84 Elbert Ford .3005 2049-2058  
85 Ron Jackson .3006 2019-2026  
86 Russell Kirk* .3007 2030-2047  
87 Dave Jackson .3009 2019-2030  
88 Francisco Martinez .3011 2025-2044  
89 Bradley Malone .3014 2019-2031  
89 Jett Helms# .3014 2054-2064  
91 Todd Newell* .3015 2026-2047  
92 David Perez .3017 2038-2053  
92 Arturo Martinez# .3017 2052-2064  
94 David Gross .3019 2032-2041  
94 Chris Gill .3019 2023-2032  
96 Ryan Thomas .3021 2019-2032  
97 Javier Torres .3025 2025-2042  
98 Hung Min-Lo .3026 2019-2029  
99 Chris Herrera# .3028 2052-2064  
100 Boddie Montgomery# .3032 2052-2064  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 25th , 2024 - OOTP Baseball 22.7 Build 61