General Manager David MacKenzie
03/31/2065
PERSONAL DETAIL
First Name David
Last Name MacKenzie
Nickname
Age 86
Date of Birth 01/15/1979
Nationality American
Team Hawaii Pineapples
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
2039 SIMBL Hawaii 162 75 87 .463 3rd -
2040 SIMBL Hawaii 162 82 80 .506 2nd -
2041 SIMBL Hawaii 162 76 86 .469 2nd -
2042 SIMBL Hawaii 162 79 83 .488 2nd -
2043 SIMBL Hawaii 162 91 71 .562 2nd Lost SIMBL Coveted Cup Championship Series (4-2)
2044 SIMBL Hawaii 162 86 76 .531 2nd -
2045 SIMBL Hawaii 162 82 80 .506 1st Lost League Championship Series (4-2)
2046 SIMBL Hawaii 163 85 78 .521 2nd -
2047 SIMBL Hawaii 162 72 90 .444 3rd -
2048 SIMBL Hawaii 162 80 82 .494 4th -
2049 SIMBL Hawaii 162 71 91 .438 4th -
2050 SIMBL Hawaii 162 61 101 .377 4th -
2051 SIMBL Hawaii 162 58 104 .358 4th -
2052 SIMBL Hawaii 162 61 101 .377 4th -
2053 SIMBL Hawaii 162 75 87 .463 4th -
2054 SIMBL Hawaii 162 95 67 .586 1st Lost League Divisional Series (4-2)
2055 SIMBL Hawaii 162 103 59 .636 1st Lost League Divisional Series (4-3)
2056 SIMBL Hawaii 162 87 75 .537 1st Lost League Championship Series (4-1)
2057 SIMBL Hawaii 163 97 66 .595 1st Lost SIMBL Coveted Cup Championship Series (4-3)
2058 SIMBL Hawaii 162 90 72 .556 1st Lost League Divisional Series (4-1)
2059 SIMBL Hawaii 162 66 96 .407 4th -
2060 SIMBL Hawaii 162 51 111 .315 4th -
2061 SIMBL Hawaii 162 63 99 .389 4th -
2062 SIMBL Hawaii 162 66 96 .407 4th -
2063 SIMBL Hawaii 162 83 79 .512 3rd -
2064 SIMBL Hawaii 162 80 82 .494 1st Lost League Divisional Series (4-2)
2065 SIMBL Hawaii 0 0 0 .000 1st -
Monday, March 25th , 2024 - OOTP Baseball 22.7 Build 61