|
| |
| Top Players |
| Batters |
| Player | AVG | R | H | HR | RBI | SB | OPS |
| Tony Aguilar, DAL | .182 | 1 | 2 | 0 | 1 | 0 | .432 |
| Ben Bridges, SD | .111 | 0 | 1 | 0 | 0 | 0 | .222 |
| Adrian Bryant, SD | .500 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Darren Carr, DAL | .000 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dante Dawson, DAL | .100 | 3 | 1 | 0 | 0 | 2 | .382 |
| Michael Ellis, DAL | .400 | 0 | 4 | 0 | 1 | 0 | .800 |
| Kel Griffin, SD | .000 | 1 | 0 | 0 | 0 | 1 | .000 |
| Mark Haney, DAL | .545 | 5 | 6 | 0 | 0 | 2 | 1.129 |
| Kent Harvey, SD | .364 | 3 | 4 | 1 | 1 | 2 | 1.098 |
| Montelle James, SD | .250 | 2 | 3 | 0 | 0 | 0 | .500 |
| Jim Nolan, DAL | .111 | 0 | 1 | 0 | 2 | 0 | .384 |
| Sloan Richardson, DAL | .000 | 0 | 1 | 0 | 1 | 0 | 2.000 |
| Pedro Rodríguez, DAL | .125 | 0 | 1 | 0 | 0 | 0 | .347 |
| Manny Romero, SD | .273 | 1 | 3 | 0 | 1 | 0 | .818 |
| Roberto Rosa, SD | .000 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Rose, DAL | .545 | 1 | 6 | 1 | 4 | 0 | 1.492 |
| Lance Stanley III, DAL | .167 | 2 | 2 | 1 | 1 | 1 | .647 |
| Kory Stone, SD | .222 | 3 | 2 | 2 | 5 | 0 | 1.306 |
| Gregg Washington, SD | .333 | 0 | 3 | 0 | 1 | 0 | .833 |
| Scott Wyatt, SD | .500 | 1 | 6 | 0 | 1 | 0 | 1.083 |
|
|
| Pitchers |
| Player | W | L | SV | IP | ERA | K | WHIP | OAVG |
| Terry Brown, SD | 0 | 0 | 0 | 1.3 | 0.00 | 1 | 0.75 | .000 |
| Tom Clifton, DAL | 1 | 0 | 0 | 7.0 | 0.00 | 4 | 0.71 | .167 |
| Willie Roger DeMarco, SD | 0 | 0 | 1 | 1.0 | 0.00 | 2 | 1.00 | .250 |
| Rhett Forrester, SD | 0 | 1 | 0 | 6.3 | 4.26 | 2 | 1.42 | .217 |
| Anthony Green, DAL | 0 | 1 | 0 | 7.0 | 9.00 | 4 | 1.71 | .231 |
| Bobby Grimes, SD | 1 | 0 | 0 | 9.0 | 3.00 | 1 | 1.00 | .267 |
| Ronald Henderson, SD | 0 | 0 | 0 | 0.3 | 81.00 | 1 | 9.00 | .750 |
| Rolland Lefebvre, DAL | 0 | 1 | 0 | 8.7 | 3.12 | 2 | 1.38 | .281 |
| Orlando Medina, DAL | 0 | 0 | 0 | 1.0 | 0.00 | 0 | 0.00 | .000 |
| Michael O'Brien, DAL | 0 | 0 | 0 | 2.0 | 0.00 | 4 | 1.50 | .250 |
| Juan Rivera, DAL | 0 | 0 | 0 | 0.3 | 0.00 | 1 | 6.00 | .667 |
| Alberto Tovar, SD | 0 | 0 | 0 | 7.7 | 3.52 | 9 | 1.30 | .276 |
| Kelly Wright, SD | 1 | 0 | 0 | 0.3 | 0.00 | 1 | 0.00 | .000 |
|
|
|