SIM Baseball League
Asheville Smokies History - Index
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2019 Asheville Smokies | 61 | 101 | .377 | 3rd | 29 | 62-100 | -1 | .238 | 4.94 | | | 2,348,768 | $73,614,527 | $105,380,637 |
| 2020 Asheville Smokies | 78 | 84 | .481 | 2nd | 7 | 78-84 | 0 | .228 | 3.58 | | | 2,493,415 | $75,291,305 | $108,013,422 |
| 2021 Asheville Smokies | 74 | 88 | .457 | 4th | 3.5 | 74-88 | 0 | .238 | 4.01 | | | 0 | $0 | $0 |
| 2022 Asheville Smokies | 25 | 19 | .568 | 3rd | 2 | 26-18 | -1 | .225 | 2.81 | | | 1,030,360 | $18,712,940 | $66,988,699 |
| Totals | 238 | 292 | .449 | | | 240-290 | -2 | .234 | 4.06 | 0 | 0 | 5,872,543 | Net: | $112,763,986 |
|
StatsLab SQL Utilities for OOTP11 v.2.1.1
Wednesday, May 23rd, 2012