05-11-2065
SIM Baseball League
Player Report for #8 Bob Detty
Player Demographics
Name:Bob DettyHeight:5' 9"
Nickname:Weight:213 lbs
Date of Birth:December 15, 1994Bats:L
Drafted:Drafted by the Calgary Clippers with the 1st pick in the 4th round of the inaugural draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Hall of Fame2039
All-Star2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2033, 203410
Pitcher of the Month6/261
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
2019 - CGY 24 7914232.34103.7922827334129017001.22.3523.92.692.07175
2020 - CGY 25 5603021.7771.047201412388010000.99.2752.71.541.88232
2021 - CGY 26 4705021.0270.342880228115000.91.2682.51.411.84391
2022 - CGY 27 6308261.2678.759131122386017001.04.2892.51.932.22324
2023 - CGY 28 5409152.4773.044212022391218000.92.2532.51.462.01160
2024 - CGY (AS) 29 73084102.24100.7732525336116116001.08.2993.22.022.36180
2025 - CGY (AS) 30 8505541.90118.3813025538136221001.01.2783.31.882.41215
2026 - CGY (AS) 31 7506021.94106.7832523337114020001.12.2893.12.152.47212
2027 - CGY (AS) 32 7705482.18107.3862926929138122001.07.3072.92.422.53178
2028 - CGY (AS) 33 6907361.99108.7792824429142117000.99.3093.81.811.87186
2029 - CGY (AS) 34 70013251.35100.358171542611709000.84.2363.31.272.16282
2030 - CGY (AS) 35 7408732.44136.31164137742131521001.16.3042.82.752.87160
2031 - CGY (AS) 36 67011642.45103.0882928423105220001.08.3193.32.342.34169
2032 - CGY 37 6809643.2078.766312853877016001.32.3021.53.133.52135
2033 - CGY (AS) 38 6108561.7577.354171592167216000.97.2271.02.203.79243
2034 - CGY (AS) 39 590103102.4986.775332442688114001.17.3102.52.572.67177
2035 - CGY 40 6605504.5078.076403962288423001.26.3351.93.412.7996
2036 - CGY 41 5403455.1557.7664033122444019001.56.303-0.65.735.6386
2037 - CGY 42 2200012.7249.74715153183420001.31.2970.63.563.70157
2038 - ORE 43 6101224.8981.092454413552838001.81.298-1.86.946.63101
w/ CGY (10xAS)1219112759862.311706.0133249043786534187224301001.09.29446.72.292.60198
w/ ORE6101224.8981.092454413552838001.81.298-1.86.946.63101
Per 162 games6807352.4294.9762826531101116001.13.2952.42.472.78193
Totals1280112861882.421787.0142453548199589190027309001.13.29544.92.472.78193
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
2019 - CGY 24 42316282.437.9911.202.950.263.7900.00.0201273976.511260.023
2020 - CGY 25 28311012.545.9611.152.920.133.8300.00.016774165.230166.713
2021 - CGY 26 26510791.025.3710.362.820.003.6800.00.020843371.810250.010
2022 - CGY 27 31111951.496.759.842.630.233.7400.00.032904666.221275.026
2023 - CGY 28 28811112.595.4211.222.840.253.9600.00.023873869.620183.324
2024 - CGY (AS) 29 39715432.246.5310.373.220.273.2200.00.0391175269.230471.431
2025 - CGY (AS) 30 46217592.286.1610.342.890.383.5800.00.0271386368.720266.727
2026 - CGY (AS) 31 43516922.117.009.623.120.253.0800.00.0231147859.450340.025
2027 - CGY (AS) 32 43116842.437.2111.572.430.754.7600.00.0341175269.250466.734
2028 - CGY (AS) 33 42616592.326.5411.762.400.334.9000.00.0291086263.520366.728
2029 - CGY (AS) 34 38214781.525.2010.492.330.364.5000.00.0341007457.530271.418
2030 - CGY (AS) 35 55221352.717.668.652.770.463.1200.00.0281629064.320925.034
2031 - CGY (AS) 36 40215432.537.699.172.010.354.5700.00.0271067558.640266.726
2032 - CGY 37 33112623.557.558.814.350.572.0300.00.026806455.610266.723
2033 - CGY (AS) 38 30211621.986.287.802.441.053.1900.00.029926259.720366.726
2034 - CGY (AS) 39 35513183.437.799.142.700.423.3800.00.033926757.9100100.024
2035 - CGY 40 33212504.628.7710.152.540.694.0000.00.023825659.46050.029
2036 - CGY 41 2599706.2410.306.873.751.871.8300.00.017665355.510271.426
2037 - CGY 42 2067872.728.526.163.260.541.8900.00.010564754.4400100.01
2038 - ORE 43 36613655.0010.223.116.111.440.5100.00.0251087957.852250.012
w/ CGY (10xAS)6842263562.587.039.882.820.453.5100.00.04901895109263.45024963.7448
w/ ORE36613655.0010.223.116.111.440.5100.00.0251087957.852250.012
Per 162 games38314722.697.179.572.970.503.2300.00.0271066263.130363.324
Totals7208277212.697.179.572.970.503.2300.00.05152003117163.15545163.3460
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2019 - CGY 24 1202001.6216.711631101501001.26.2442.693.98
2020 - CGY 25 300000.004.3100011100000.46.3330.35-1.18
2021 - CGY 26 701001.7215.71443351701001.21.2753.774.48
2022 - CGY 27 901102.1616.7644152202000.66.1560.892.24
2023 - CGY 28 1002113.0018.01676251902001.17.2983.073.37
2024 - CGY 29 3001019.292.355512401003.00.57117.087.91
2025 - CGY 30 1103102.8419.01866051702001.21.3212.522.20
2028 - CGY 33 301000.0010.3400021100000.58.1820.491.65
2029 - CGY 34 400104.266.353301402000.95.2781.722.41
2030 - CGY 35 200000.005.361000300001.12.3002.392.08
2031 - CGY 36 3001010.122.733311200001.50.4007.267.70
2032 - CGY 37 1003201.1715.3932172222001.04.2672.202.55
2033 - CGY 38 100000.000.300000001000.00.0000.003.20
2034 - CGY 39 3001027.001.354404001006.75.62536.2212.20
w/ CGY81013912.61134.310346391048147215001.12.2822.513.05
Per 162 games68011812.61112.8863933840123213001.12.2822.513.05
Totals81013912.61134.310346391048147215001.12.2822.513.05
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
2034 - CGY (AS) 39 151100210000200.200.200.400.600-0.1.24849
w/ CGY (10xAS)151100210000200.200.200.400.600-0.1.24849
Per 162 games16281016216200324162000032400.200.200.400.600-18.3.24849
Totals151100210000200.200.200.400.600-0.1.24849
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
2034 - CGY (AS) 39 54120234.600.00.0000.00.00.42.7.333.200
w/ CGY (10xAS)54120234.600.00.0000.00.00.42.7.333.200
Per 162 games810648162324037264.609999.00.0000.00.064.82.7.333.200
Totals54120234.609999.00.0000.00.00.42.7.333.200
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2019 - CGY 24 P7914172221.955103.71.820.5    
2020 - CGY 25 P560580141.92971.01.650.2    
2021 - CGY 26 P47051221701.00070.32.181.2    
2022 - CGY 27 P630280133.76978.71.14-0.1    
2023 - CGY 28 P54071001701.00073.02.100.0    
2024 - CGY 29 P7304133181.944100.71.52-0.1    
2025 - CGY 30 P8507144232.913118.31.600.1    
2026 - CGY 31 P7503151191.947106.71.52-0.7    
2027 - CGY 32 P770692172.882107.31.260.5    
2028 - CGY 33 P6908130221.955108.71.74-0.7    
2029 - CGY 34 P700290132.846100.30.99-0.4    
2030 - CGY 35 P74072533201.000136.32.110.5    
2031 - CGY 36 P67081712501.000103.02.181.5    
2032 - CGY 37 P6705100172.88278.71.72-1.9    
2033 - CGY 38 P60031411701.00077.31.98-0.3    
2034 - CGY 39 P58041401801.00086.71.870.5    
2034 - CGY 39 CF10500501.00011.04.09-1.5    
2035 - CGY 40 P570171801.00078.00.92-0.5    
2036 - CGY 41 P5103101152.86757.72.03-0.1    
2037 - CGY 42 P22051231701.00049.73.081.0    
2038 - ORE 43 P60051101601.00081.01.78-0.5    
Pitcher 12641942482436018.9501787.01.720.6    
Center Field 10500501.00011.04.09-1.5    
Leaderboard Appearances
YearGRank
2019794
2024736
2025852
2026758
2027772
20297010
2030745
2031677
20326810
YearHLDRank
2019177
20221710
2024169
2025211
2026205
2027221
2028179
2030213
2031203
2032165
2033166
2034146
2035234
2036195
YearRARank
2019784
2024736
2025852
2026758
2027772
20297010
2030745
2031677
20326810
 
 
Career Metrics
Black Ink0
Gray Ink7
HOF Standards (batting)12
HOF Standards (pitching)41
StatsLab SQL Utilities for OOTP18 v.3.18.02
Thursday, April 18th, 2024
Green Web Hosting! This site hosted by DreamHost.