05-18-2065
SIM Baseball League
Player Report for #3 Maximo Bauer
Player Demographics
Name:Maximo BauerHeight:6' 6"
Nickname:Weight:211 lbs
Date of Birth:April 10, 2025Bats:R
Drafted:Drafted by the Bend Bandits with the 16th pick in the 1st round of the 2045 draftThrows:R
Current Status:Currently with Asheville Smokies
Links:Development History, 2065 Game Logs, Contract Info  
Honors and Awards
AwardYearsTimes Won
All-Star2058, 2059, 20613
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
2048 - BEN 23 1000104.2619.018992191400001.95.302-0.05.806.09105
2049 - BEN 24 2403726.9632.33830252382603002.35.375-0.48.095.9265
2050 - BEN 25 1900209.3824.02925257212715002.08.361-0.69.197.3748
2051 - BEN 26 3005233.1243.333151531732110001.15.2630.82.753.80129
2052 - BEN 27 2703706.9731.03326244283416001.97.362-0.16.755.3960
2053 - BEN 28 1102315.6216.01312101161500001.81.2930.24.545.1475
2054 - BEN 29 3803133.1948.04820173323607001.67.3170.34.804.51127
2055 - BEN 30 1904313.5036.02714145132911001.11.2250.02.974.48119
2056 - BEN 31 2907403.4344.74219173333404001.68.3000.04.754.77103
2057 - BEN 32 1803623.7331.32215135202801001.34.215-0.43.545.4078
2058 - ASH (AS) 33 670610393.2777.06830287315800001.29.2691.83.304.08145
2059 - ASH (AS) 34 3304323.4833.72813133132117001.22.2530.53.154.27138
2060 - ASH 35 2504326.3925.33020185102607001.58.3380.15.714.9074
2061 - ASH (AS) 36 3304534.0247.06124214172126001.66.3480.55.774.50117
2062 - ASH 37 3004122.9059.04222194152922000.97.2110.81.983.86161
2063 - ASH 38 2404103.3548.34819183212122001.43.2900.34.194.44139
2064 - ASH 39 3701104.1875.36935353264423001.26.2801.33.073.58112
2065 - ASH 40 1100103.0021.023117231210001.24.2920.33.663.72153
2065 Proj.4600403.0087.29646298125040001.24.2921.13.663.72153
w/ BEN22503036124.67325.730318516935237275437001.66.300-0.25.005.0996
w/ ASH (3xAS)26002725483.70386.7369174159311362321027001.31.2805.53.574.10132
Per 162 games6808984.1499.99450469527129001.47.2880.74.214.55116
Totals48505761604.14712.3672359328663735071464001.47.2885.34.214.55116
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
2048 - BEN 23 893064.268.536.639.000.950.7400.00.09211755.31010.01
2049 - BEN 24 1656928.3510.587.2410.580.560.6800.00.010313249.210340.05
2050 - BEN 25 1184529.3810.8810.127.882.621.2900.00.04221855.03000.00
2051 - BEN 26 1705983.126.856.653.530.621.8800.00.07483756.531442.97
2052 - BEN 27 1485967.559.589.878.131.161.2100.00.013242648.02010.01
2053 - BEN 28 742916.757.318.449.000.560.9400.00.08111739.300150.02
2054 - BEN 29 2167963.759.006.756.000.561.1200.00.018465246.951537.58
2055 - BEN 30 1465483.506.757.253.251.252.2300.00.05334144.610420.05
2056 - BEN 31 2027673.838.466.856.650.601.0300.00.018444648.94000.00
2057 - BEN 32 1334924.316.328.045.741.441.4000.00.012322853.310166.73
2058 - ASH (AS) 33 32312063.517.956.783.620.821.8700.00.058887354.730883.047
2059 - ASH (AS) 34 1374743.487.495.613.480.801.6200.00.018462862.211340.05
2060 - ASH 35 1154157.1110.669.243.551.782.6000.00.012272156.230340.05
2061 - ASH (AS) 36 2097384.6011.684.023.260.771.2400.00.013495746.230350.06
2062 - ASH 37 2317733.366.414.422.290.611.9300.00.017815758.7300100.03
2063 - ASH 38 2047803.548.943.913.910.561.0000.00.016674559.83010.01
2064 - ASH 39 31211544.188.245.263.110.361.6900.00.021898252.02000.00
2065 - ASH 40 903304.719.865.141.290.864.0000.00.08272156.21010.01
w/ BEN146155385.118.377.606.550.971.1600.00.010431231449.82122037.532
w/ ASH (3xAS)162158704.058.595.403.170.721.7100.00.016347438455.21911971.668
Per 162 games43215994.548.496.414.710.831.3600.00.0371109853.060560.614
Totals3082114084.548.496.414.710.831.3600.00.026778669853.04033960.6100
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2059 - ASH 34 300000.002.700000101000.00.0000.002.45
2061 - ASH 36 200002.453.752101201001.64.3574.762.93
2063 - ASH 38 2000013.504.7107712100002.57.47412.566.84
w/ ASH700006.5511.0159813402001.64.3505.424.47
Per 162 games6800006.55106.91468778102939019001.64.3505.424.47
Totals700006.5511.0159813402001.64.3505.424.47
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2048 - BEN 23 P100010101.00019.00.47-0.8    
2049 - BEN 24 P230050501.00032.31.390.4    
2050 - BEN 25 P180231501.00024.01.880.1    
2051 - BEN 26 P300091901.00043.31.870.1    
2052 - BEN 27 P270220401.00031.01.160.5    
2053 - BEN 28 P110010101.00016.00.560.4    
2054 - BEN 29 P38034081.87548.01.31-0.5    
2055 - BEN 30 P18013051.80036.01.00-0.2    
2056 - BEN 31 P290351801.00044.71.61-0.3    
2057 - BEN 32 P17010021.50031.30.291.1    
2058 - ASH 33 P670151601.00077.00.70-1.6    
2059 - ASH 34 P330130401.00033.71.07-0.7    
2060 - ASH 35 P24002031.66725.30.71-1.1    
2061 - ASH 36 P330140501.00047.00.96-0.9    
2062 - ASH 37 P300350801.00059.01.22-1.5    
2063 - ASH 38 P2403911201.00048.32.230.1    
2064 - ASH 39 P370450901.00075.31.08-3.0    
2065 - ASH 40 P110260801.00021.03.43-0.2    
Pitcher 4800277251034.961712.31.25-8.1    
Leaderboard Appearances
YearGRank
2058673
YearSVRank
2058392
YearHLDRank
2051103
205269
205474
205649
205977
206078
206165
YearRARank
2058673
YearGFRank
2058583
Career Metrics
Black Ink0
Gray Ink4
StatsLab SQL Utilities for OOTP18 v.3.18.02
Friday, April 19th, 2024
Green Web Hosting! This site hosted by DreamHost.