06-08-2065
SIM Baseball League
Player Report for #99 Todd Newell
Player Demographics
Name:Todd NewellHeight:6' 1"
Nickname:Weight:262 lbs
Date of Birth:July 22, 2003Bats:R
Drafted:Drafted by the Calgary Clippers with the 24th pick in the 2nd round of the 2021 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Hall of Fame2053
All-Star2027, 2029, 2031, 2032, 2034, 2035, 20427
Reliever of the Year20421
Pitcher of the Month9/411
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
2026 - HAW 22 6005513.6664.062312662856114001.41.3090.53.933.9897
2027 - HAW (AS) 23 69076342.0973.35621171226100001.06.2681.91.892.61188
2028 - HAW 24 61068363.7762.05127265315001001.32.2610.63.204.1495
2029 - HAW (AS) 25 68080471.2969.74310104156512000.83.2251.71.452.73320
2030 - HAW 26 65056433.0958.35223203245423001.30.3041.23.243.25124
2031 - HAW (AS) 27 67069334.1973.07134348245810001.30.2920.83.714.0295
2032 - HAW (AS) 28 73068431.8976.04918166226111000.93.2141.31.783.49230
2033 - HAW 29 66023402.4865.35718183255310001.26.2901.32.993.32196
2034 - HAW (AS) 30 69014392.3170.05120181195603001.00.2601.91.762.60189
2035 - HAW (AS) 31 59075332.8962.34423203264801001.12.2371.12.163.54141
2036 - HAW 32 70069352.5282.06027234297310001.09.2571.82.133.11168
2037 - HAW 33 67048334.6170.370393612306301001.42.2940.14.524.9198
2038 - HAW 34 670114322.5570.75621207275421001.17.2510.62.984.11169
2039 - HAW 35 6013945.7261.3694139112853115001.58.330-0.15.665.1777
2040 - BRI 36 63067262.9969.35923234255504001.21.2821.62.843.45128
2041 - BOS 37 55052151.8259.362121232050214001.38.3411.53.993.18211
2042 - TB (AS) 38 4805241.8871.75116156266621001.07.2421.12.413.53222
2043 - TB 39 4200524.4257.05529284204320001.32.3050.83.553.66110
2044 - SEA 40 4301242.7236.3411211552017001.27.2950.24.054.30163
2045 - ANN 41 2913222.1937.0341293132909001.27.2840.93.113.74218
2046 - ANN 42 4206133.5668.372292752037110001.35.3061.03.853.95128
2047 - ANN 43 901015.5214.71899441000001.50.326-0.26.556.2089
w/ HAW (6xAS)921177844533.03958.3791353323743508051142001.19.27114.72.843.62159
w/ BRI63067262.9969.35923234255504001.21.2821.62.843.45128
w/ RC55052151.8259.362121232050214001.38.3411.53.993.18211
w/ IND (1xAS)9005763.01128.71064543104610941001.18.2722.02.893.59172
w/ ANN1231115103.22156.31656256174296226001.32.3001.83.954.19154
Per 162 games68066283.0074.46427256266015001.21.2781.23.013.65160
Totals125221041055103.001372.0118349545710848311151987001.21.27821.63.013.65160
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
2026 - HAW 22 27910634.368.727.883.940.842.0000.00.021794961.740325.018
2027 - HAW (AS) 23 29311322.586.877.492.700.122.7700.00.057995066.430489.538
2028 - HAW 24 26310673.927.407.264.500.731.6100.00.052814862.830783.744
2029 - HAW (AS) 25 2599861.295.558.401.940.524.3300.00.061795559.031197.950
2030 - HAW 26 2469373.558.028.333.700.462.2500.00.057753667.670197.747
2031 - HAW (AS) 27 30811234.198.757.152.960.992.4200.00.056847054.550684.639
2032 - HAW (AS) 28 29610842.135.807.222.610.712.7700.00.064986360.900589.651
2033 - HAW 29 27010102.487.857.303.440.412.1200.00.056825062.110393.043
2034 - HAW (AS) 30 2709502.576.567.202.440.132.9500.00.057826157.330197.543
2035 - HAW (AS) 31 2549163.326.356.933.750.431.8500.00.047765358.920782.542
2036 - HAW 32 33312362.966.598.013.180.442.5200.00.059937156.710294.637
2037 - HAW 33 30311824.998.968.063.841.542.1000.00.056746254.460586.840
2038 - HAW 34 28810852.677.136.883.440.892.0000.00.057786853.430586.538
2039 - HAW 35 26910366.0210.127.784.111.611.8900.00.030704759.820450.023
2040 - BRI 36 28410492.997.667.143.250.522.2000.00.045845859.230778.833
2041 - BOS 37 2499321.829.407.583.030.462.5000.00.031704461.420288.217
2042 - TB (AS) 38 29010852.016.408.293.270.752.5400.00.024875760.4100100.05
2043 - TB 39 2398794.588.686.793.160.632.1500.00.025674957.820166.73
2044 - SEA 40 1555582.9710.164.951.241.244.0000.00.021434151.210450.08
2045 - ANN 41 1575552.928.277.053.160.732.231100.00.010453357.720250.04
2046 - ANN 42 28510903.829.484.872.630.661.8500.00.017718047.071633.39
2047 - ANN 43 612435.5211.056.142.452.452.5000.00.05111739.3010100.01
w/ HAW (6xAS)3931148073.327.437.563.290.692.3000.00.0730115078359.54315489.3553
w/ BRI28410492.997.667.143.250.522.2000.00.045845859.230778.833
w/ RC2499321.829.407.583.030.462.5000.00.031704461.420288.217
w/ IND (1xAS)52919643.157.417.623.220.702.3700.00.04915410659.230185.78
w/ ANN65824463.579.505.532.420.982.291100.00.05317017149.91021245.522
Per 162 games30611493.257.767.313.170.712.31050.00.049886358.430487.034
Totals5651211983.257.767.313.170.712.31150.00.09081628116258.46137687.0633
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2029 - HAW 25 502030.004.300002300000.46.0000.113.20
2030 - HAW 26 601043.867.063311900001.00.2782.452.91
2032 - HAW 28 800040.9010.061101900000.70.2220.931.70
2040 - BRI 36 100000.001.020000000002.00.5009.493.20
2041 - BOS 37 100010.001.010000000001.00.3332.793.20
2042 - TB 38 1100115.0917.7221010371300001.64.3335.955.12
2045 - ANN 41 501003.864.742201304001.07.2671.992.56
2046 - ANN 42 600014.765.753304302001.59.2633.434.26
w/ HAW19030111.6921.31244142100000.75.1961.082.40
w/ BRI100000.001.020000000002.00.5009.493.20
w/ RC100010.001.010000000001.00.3332.793.20
w/ IND1100115.0917.7221010371300001.64.3335.955.12
w/ ANN1101014.3510.395505606001.35.2652.773.49
Per 162 games68062223.3381.27330306256309001.21.2732.923.59
Totals43041143.3351.34619194164006001.21.2732.923.59
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2026 - HAW 22 P60061101701.00064.02.39-0.1    
2027 - HAW 23 P6903181221.95573.32.58-0.2    
2028 - HAW 24 P61021001201.00062.01.74-1.2    
2029 - HAW 25 P6805831301.00069.71.68-1.1    
2030 - HAW 26 P650550111.90958.31.54-0.4    
2031 - HAW 27 P660480131.92373.01.48-0.5    
2032 - HAW 28 P7309100201.95076.02.25-1.3    
2033 - HAW 29 P6608701501.00065.32.070.6    
2034 - HAW 30 P6905130191.94770.02.310.3    
2035 - HAW 31 P5906721301.00062.31.880.4    
2036 - HAW 32 P700360101.90082.00.99-2.0    
2037 - HAW 33 P660741121.91770.31.41-0.9    
2038 - HAW 34 P67031021301.00070.71.66-0.3    
2039 - HAW 35 P581280111.90961.31.47-0.2    
2040 - BRI 36 P620371122.83369.31.30-0.6    
2041 - BOS 37 P5404601001.00059.31.520.3    
2042 - TB 38 P48041111501.00071.71.88-1.1    
2043 - TB 39 P3802901101.00057.01.741.2    
2044 - SEA 40 P390090901.00036.32.230.6    
2045 - ANN 41 P291260801.00037.01.95-1.0    
2046 - ANN 42 P4105100161.93868.31.980.5    
2047 - ANN 43 P90010101.00014.70.610.7    
Pitcher 12372881841128311.9611372.01.78-6.4    
Leaderboard Appearances
YearGRank
2031679
2032739
2034698
2036706
2037675
2040639
YearSVRank
2027346
2028365
2029471
2030432
2031334
2032432
2033403
2034394
2035334
2036355
2037336
2038329
2040269
YearHLDRank
2026148
2039155
2041144
2046107
YearRARank
2031679
2032739
2034698
2036706
2037674
2040639
YearGFRank
2027574
2028526
2029611
2030574
2031563
2032643
2033567
2034574
2035476
2036595
2037565
2038578
2040459
Career Metrics
Black Ink3
Gray Ink25
HOF Standards (pitching)14
StatsLab SQL Utilities for OOTP18 v.3.18.02
Thursday, April 25th, 2024
Green Web Hosting! This site hosted by DreamHost.